Trends as of 20-Jan-2021 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2021 12:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.4 | 6.9 | 9.2 | WNW | 80 | 20.1 | 30.230 | 0.00 |
5 minutes ago | 25.6 | 8.1 | 11.5 | W | 80 | 20.3 | 30.227 | 0.00 |
10 minutes ago | 25.6 | 5.8 | 9.2 | W | 80 | 20.3 | 30.220 | 0.00 |
15 minutes ago | 25.8 | 8.1 | 15.0 | WNW | 80 | 20.5 | 30.220 | 0.00 |
20 minutes ago | 25.9 | 11.5 | 15.0 | WNW | 80 | 20.6 | 30.218 | 0.00 |
30 minutes ago | 26.4 | 8.1 | 16.1 | WNW | 79 | 20.8 | 30.223 | 0.00 |
45 minutes ago | 26.6 | 4.6 | 9.2 | WNW | 79 | 21.0 | 30.219 | 0.00 |
60 minutes ago | 27.0 | 6.9 | 10.4 | WNW | 79 | 21.3 | 30.210 | 0.00 |
75 minutes ago | 27.6 | 4.6 | 8.1 | NW | 79 | 21.9 | 30.201 | 0.00 |
90 minutes ago | 27.8 | 8.1 | 10.4 | WNW | 80 | 22.4 | 30.191 | 0.00 |
105 minutes ago | 28.0 | 10.4 | 17.3 | WNW | 81 | 22.9 | 30.184 | 0.00 |
120 minutes ago | 28.6 | 18.4 | 23.0 | WNW | 83 | 24.1 | 30.178 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 15-Jan-2021 12:00pm |
Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
Month | 0.19 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.38 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 32.6 °F at 8:24pm | Max > 77 °F | 0 days |
Month | 41.1 °F on 13-Jan-2021 | Warmest day | 37.6 °F on 13-Jan-2021 |
Year | 41.1 °F on 13-Jan-2021 | Warmest night | 34.9 °F on 15-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.4 °F at 12:28am | Min < 32 °F | 19 days |
Yest. | 17.0 °F at 5:32am | Min < 5 °F | 0 days |
Month | 17.0 °F on 19-Jan-2021 | Coldest day | 25.9 °F on 19-Jan-2021 |
Year | 17.0 °F on 19-Jan-2021 | Coldest night | 21.9 °F on 01-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.216 inHg at 12:10am | Today | 14.6 °F at 12:02am |
Yest. | 30.096 inHg at 9:22pm | Yest. | 10.0 °F at 4:41am |
Month | 29.428 inHg on 15-Jan-2021 | Month | 10.0 °F on 19-Jan-2021 |
Year | 29.428 inHg on 15-Jan-2021 | Year | 10.0 °F on 19-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 mph W | |
Gust | 5.0 mph W | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph WNW at 12:01am | |
Yest. | 28.0 mph at 10:28pm | |
Month | 28.0 mph on 19-Jan-2021 | |
Year | 28.0 mph on 19-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.0 mph W at 12:02am | |
Yest. | 19.4 mph at 10:29pm | |
Month | 19.4 mph on 19-Jan-2021 | |
Year | 19.4 mph on 19-Jan-2021 | |
WIND RUN | ||
Today | 4.41 miles | |
Month | 1094.42 miles | |
Year | 1094.42 miles |