Temperature Reports (°F)
Report for Year 2021
Data last updated 4/12/2021 11:20 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 34.0 | 19.8 | 34.7 | 17.3 | 35.5 | 20.4 | 43.1 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 34.5 | 28.9 | 34.4 | 14.3 | 45.5 | 17.7 | 52.6 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 32.9 | 26.1 | 36.1 | 10.7 | 57.6 | 32.7 | 72.1 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.8 | 24.7 | 36.5 | 16.6 | 43.2 | 26.2 | 77.8 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 33.3 | 27.9 | 17.3 | 8.2 | 48.6 | 21.8 | 78.6 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 39.7 | 28.8 | 15.2 | 2.2 | 50.7 | 24.8 | 81.5 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 38.3 | 31.9 | 5.1 | -8.3 | --- | --- | 82.0 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 34.5 | 29.4 | 14.5 | 0.3 | --- | --- | 67.1 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 37.8 | 22.0 | 19.5 | 0.9 | --- | --- | 63.6 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.3 | 21.6 | 16.9 | 6.0 | 66.1 | 22.4 | 58.4 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.4 | 20.9 | 23.0 | 3.8 | 63.7 | 40.1 | 57.9 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 38.8 | 26.3 | 18.3 | 8.0 | 54.6 | 29.9 | 61.7 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 41.1 | 32.2 | 12.4 | -1.0 | 61.4 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 38.6 | 30.3 | 6.8 | -4.5 | 50.1 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 37.7 | 23.5 | 12.2 | 0.5 | 39.5 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 36.9 | 23.5 | 22.2 | 6.2 | 39.8 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 32.4 | 25.9 | 22.6 | -1.4 | 42.3 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.5 | 21.6 | 26.1 | 15.4 | 43.9 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 32.6 | 17.0 | 22.7 | 3.9 | 51.0 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 35.4 | 12.5 | 32.2 | 2.1 | 59.7 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 41.5 | 29.9 | 37.2 | 15.8 | 67.3 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 29.9 | 11.0 | 40.0 | 25.2 | 70.3 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 32.8 | 7.7 | 47.3 | 35.5 | 66.3 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 36.2 | 26.3 | 44.0 | 27.0 | 58.4 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 34.5 | 29.3 | 42.0 | 22.5 | 52.8 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 32.7 | 26.0 | 43.0 | 22.8 | 46.7 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 28.3 | 13.4 | 53.2 | 33.9 | 66.7 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 26.5 | 9.1 | 50.4 | 33.5 | 52.5 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 32.9 | 15.8 | 64.0 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 34.3 | 28.3 | 67.5 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 32.8 | 29.2 | 46.5 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 41.5 | 53.2 | 70.3 | 82.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Hi | 34.2 | 28.1 | 54.0 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 29.0 | 20.0 | 43.0 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Lo | 23.3 | 11.3 | 33.1 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 07.7 | -08.3 | 17.7 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.