Warning: A non-numeric value encountered in
/home/jolietwx/www/www/wxraintempwindrecords.php on line
136
Warning: A non-numeric value encountered in
/home/jolietwx/www/www/wxraintempwindrecords.php on line
149
Warning: Use of undefined constant n - assumed 'n' (this will throw an Error in a future version of PHP) in
/home/jolietwx/www/www/wxraintempwindrecords.php on line
247
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in
/home/jolietwx/www/www/wxraintempwindrecords.php on line
249
Joliet Temperature, Rain, & Wind Records
Records are from data collected at Joliet since May 2007.
January |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
Warning: Use of undefined constant Y - assumed 'Y' (this will throw an Error in a future version of PHP) in /home/jolietwx/www/www/wxraintempwindrecords.php on line 382
Warning: Use of undefined constant j - assumed 'j' (this will throw an Error in a future version of PHP) in /home/jolietwx/www/www/wxraintempwindrecords.php on line 383
Warning: Use of undefined constant m - assumed 'm' (this will throw an Error in a future version of PHP) in /home/jolietwx/www/www/wxraintempwindrecords.php on line 385
1 | | | 0.02 (2012) | 0.02 (2012) | 0.02 (2012) | 32.2 (2012) | 9.2 (2012) |
---|
2 | | | 0.18 (2017) | 0.18 (2017) | 0.18 (2017) | 27.6 (2012) | 5.3 (2012) |
---|
3 | | | 0.42 (2015) | 0.42 (2015) | 0.42 (2015) | 25.3 (2017) | 5.6 (2018) |
---|
4 | | | 0.03 (2015) | 0.45 (2015) | 0.45 (2015) | 26.4 (2017) | 9.0 (2017) |
---|
5 | | | 0.00 (2008) | 0.45 (2015) | 0.45 (2015) | 31.1 (2020) | 6.4 (2008) |
---|
6 | | | 0.00 (2008) | 0.45 (2015) | 0.45 (2015) | 23.0 (2014) | 5.9 (2008) |
---|
7 | | | 0.31 (2019) | 0.45 (2015) | 0.45 (2015) | 31.1 (2008) | 7.9 (2008) |
---|
8 | | | 0.26 (2016) | 0.45 (2015) | 0.45 (2015) | 32.2 (2019) | 8.1 (2015) |
---|
9 | | | 0.07 (2016) | 0.45 (2015) | 0.45 (2015) | 34.5 (2008) | 7.8 (2015) |
---|
10 | | | 0.90 (2020) | 0.91 (2020) | 0.91 (2020) | 32.2 (2017) | 11.0 (2017) |
---|
11 | | | 0.50 (2020) | 1.41 (2020) | 1.41 (2020) | 34.5 (2008) | 8.4 (2018) |
---|
12 | | | 0.00 (2008) | 1.41 (2020) | 1.41 (2020) | 34.5 (2008) | 8.0 (2016) |
---|
13 | | | 0.01 (2020) | 1.42 (2020) | 1.42 (2020) | 21.9 (2014) | 4.4 (2008) |
---|
14 | | | 0.19 (2021) | 1.42 (2020) | 1.42 (2020) | 34.5 (2014) | 5.1 (2016) |
---|
15 | | | 0.03 (2016) | 1.42 (2020) | 1.42 (2020) | 19.6 (2016) | 6.5 (2016) |
---|
16 | | | 0.66 (2017) | 1.42 (2020) | 1.42 (2020) | 21.9 (2012) | 5.9 (2016) |
---|
17 | | | 0.34 (2017) | 1.76 (2017) | 1.76 (2017) | 27.6 (2009) | 8.4 (2016) |
---|
18 | | | 0.04 (2020) | 1.76 (2017) | 1.76 (2017) | 29.9 (2020) | 6.8 (2018) |
---|
19 | | | 0.50 (2017) | 2.26 (2017) | 2.26 (2017) | 32.2 (2013) | 7.6 (2018) |
---|
20 | | | 0.13 (2017) | 2.39 (2017) | 2.39 (2017) | 31.1 (2013) | 4.8 (2018) |
---|
21 | | | 0.00 (2008) | 2.39 (2017) | 2.39 (2017) | 19.6 (2013) | 4.1 (2013) |
---|
22 | | | 0.50 (2018) | 2.39 (2017) | 2.39 (2017) | 26.4 (2018) | 5.2 (2008) |
---|
23 | | | 0.27 (2019) | 2.39 (2017) | 2.39 (2017) | 27.6 (2012) | 6.6 (2012) |
---|
24 | | | 0.34 (2010) | 2.39 (2017) | 2.39 (2017) | 29.9 (2014) | 8.4 (2014) |
---|
25 | | | 0.13 (2020) | 2.45 (2017) | 2.45 (2017) | 31.1 (2014) | 6.5 (2014) |
---|
26 | | | 0.00 (2009) | 2.45 (2017) | 2.45 (2017) | 31.1 (2014) | 8.5 (2018) |
---|
27 | | | 0.15 (2013) | 2.45 (2017) | 2.45 (2017) | 29.9 (2018) | 6.6 (2017) |
---|
28 | | | 0.24 (2013) | 2.45 (2017) | 2.45 (2017) | 24.1 (2019) | 7.9 (2019) |
---|
29 | | | 0.85 (2013) | 2.45 (2017) | 2.45 (2017) | 26.5 (2013) | 8.1 (2019) |
---|
30 | | | 0.42 (2013) | 2.46 (2013) | 2.46 (2013) | 34.5 (2014) | 7.4 (2019) |
---|
31 | | | 0.07 (2015) | 2.46 (2013) | 2.46 (2013) | 25.3 (2017) | 7.9 (2017) |
---|
January Record | 65.7°F (2008) -8.4°F (2019) | -21.3°F (2019) 53.9°F (2008) | 0.90 (2020) ( in ) | 2.46 (2013) ( in ) | 2.46 (2013) ( in ) | 34.5 (2008) ( mph ) | 11.0 (2017) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.