Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 28-Jan-2021 05:44:24 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km SW of East Prairie, Missouri | 2.6 | 337 mi | Mon, 25-Jan-2021 11:28:57 CST | map |
1 km WNW of Howardville, Missouri | 2.5 | 353 mi | Sun, 24-Jan-2021 15:07:59 CST | map |
4 km NNW of Greenbrier, Arkansas | 2.8 | 492 mi | Sat, 23-Jan-2021 09:16:13 CST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 462 mi | Fri, 22-Jan-2021 16:05:10 CST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 213 mi | Thu, 21-Jan-2021 23:22:23 CST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 432 mi | Thu, 21-Jan-2021 20:53:02 CST | map |
5 km N of Black Rock, Arkansas | 2.1 | 406 mi | Thu, 21-Jan-2021 20:25:29 CST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.