Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 92% |
Average dewpoint | 27.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 34.0°F on 01 at 18:58 |
Minimum temperature | 19.8°F on 01 at 00:05 |
Maximum humidity | 95% on 01 at 23:28 |
Minimum humidity | 87% on 01 at 10:15 |
Maximum pressure | 30.363 in. on 01 at 00:01 |
Minimum pressure | 29.783 in. on 01 at 15:54 |
Maximum windspeed | 9.2 mph on 01 at 11:33 |
Maximum gust speed | 17.3 mph from 020 °(NNE) on 01 at 11:18 |
Maximum heat index | 34.0°F on 01 at 18:58 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 94% |
Average dewpoint | 30.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 34.5°F on 02 at 15:58 |
Minimum temperature | 28.9°F on 02 at 06:56 |
Maximum humidity | 96% on 02 at 09:56 |
Minimum humidity | 92% on 02 at 16:11 |
Maximum pressure | 30.140 in. on 02 at 10:03 |
Minimum pressure | 29.919 in. on 02 at 00:02 |
Maximum windspeed | 5.8 mph on 02 at 17:13 |
Maximum gust speed | 8.1 mph from 082 °(E) on 02 at 06:27 |
Maximum heat index | 34.5°F on 02 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 93% |
Average dewpoint | 29.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.4 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 32.9°F on 03 at 13:21 |
Minimum temperature | 26.1°F on 03 at 23:19 |
Maximum humidity | 96% on 03 at 10:45 |
Minimum humidity | 89% on 03 at 20:23 |
Maximum pressure | 30.066 in. on 03 at 18:25 |
Minimum pressure | 29.937 in. on 03 at 01:30 |
Maximum windspeed | 5.8 mph on 03 at 22:22 |
Maximum gust speed | 10.4 mph from 187 °(S) on 03 at 22:20 |
Maximum heat index | 32.9°F on 03 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 27.3°F |
Average humidity | 95% |
Average dewpoint | 26.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.1 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 29.8°F on 04 at 15:35 |
Minimum temperature | 24.7°F on 04 at 06:25 |
Maximum humidity | 96% on 04 at 23:04 |
Minimum humidity | 94% on 04 at 14:08 |
Maximum pressure | 30.070 in. on 04 at 02:54 |
Minimum pressure | 29.946 in. on 04 at 13:20 |
Maximum windspeed | 6.9 mph on 04 at 21:37 |
Maximum gust speed | 10.4 mph from 281 °(W) on 04 at 18:44 |
Maximum heat index | 29.8°F on 04 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 94% |
Average dewpoint | 29.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 262° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 33.3°F on 05 at 12:56 |
Minimum temperature | 27.9°F on 05 at 00:05 |
Maximum humidity | 96% on 05 at 02:50 |
Minimum humidity | 90% on 05 at 14:12 |
Maximum pressure | 30.308 in. on 05 at 23:53 |
Minimum pressure | 29.983 in. on 05 at 00:08 |
Maximum windspeed | 9.2 mph on 05 at 01:35 |
Maximum gust speed | 12.7 mph from 293 °(WNW) on 05 at 01:34 |
Maximum heat index | 33.3°F on 05 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 88% |
Average dewpoint | 29.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 39.7°F on 06 at 13:50 |
Minimum temperature | 28.8°F on 06 at 01:44 |
Maximum humidity | 95% on 06 at 03:34 |
Minimum humidity | 73% on 06 at 13:54 |
Maximum pressure | 30.405 in. on 06 at 20:30 |
Minimum pressure | 30.301 in. on 06 at 01:04 |
Maximum windspeed | 4.6 mph on 06 at 14:40 |
Maximum gust speed | 9.2 mph from 081 °(E) on 06 at 14:40 |
Maximum heat index | 39.7°F on 06 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 78% |
Average dewpoint | 28.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 38.3°F on 07 at 12:12 |
Minimum temperature | 31.9°F on 07 at 06:28 |
Maximum humidity | 94% on 07 at 01:40 |
Minimum humidity | 61% on 07 at 11:35 |
Maximum pressure | 30.400 in. on 07 at 08:43 |
Minimum pressure | 30.302 in. on 07 at 23:08 |
Maximum windspeed | 6.9 mph on 07 at 10:47 |
Maximum gust speed | 10.4 mph from 068 °(ENE) on 07 at 10:49 |
Maximum heat index | 38.3°F on 07 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 83% |
Average dewpoint | 28.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.3 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 34.5°F on 08 at 00:06 |
Minimum temperature | 29.4°F on 08 at 23:59 |
Maximum humidity | 89% on 08 at 06:15 |
Minimum humidity | 76% on 08 at 09:25 |
Maximum pressure | 30.308 in. on 08 at 08:49 |
Minimum pressure | 30.233 in. on 08 at 14:01 |
Maximum windspeed | 8.1 mph on 08 at 09:25 |
Maximum gust speed | 12.7 mph from 360 °(N) on 08 at 16:56 |
Maximum heat index | 34.5°F on 08 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 80% |
Average dewpoint | 24.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 37.8°F on 09 at 13:46 |
Minimum temperature | 22.0°F on 09 at 23:59 |
Maximum humidity | 91% on 09 at 23:59 |
Minimum humidity | 65% on 09 at 14:29 |
Maximum pressure | 30.357 in. on 09 at 19:10 |
Minimum pressure | 30.251 in. on 09 at 00:52 |
Maximum windspeed | 5.8 mph on 09 at 04:00 |
Maximum gust speed | 11.5 mph from 306 °(NW) on 09 at 02:50 |
Maximum heat index | 37.8°F on 09 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 26.4°F |
Average humidity | 85% |
Average dewpoint | 22.5°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 29.3°F on 10 at 13:43 |
Minimum temperature | 21.6°F on 10 at 00:57 |
Maximum humidity | 92% on 10 at 01:59 |
Minimum humidity | 77% on 10 at 13:05 |
Maximum pressure | 30.382 in. on 10 at 09:17 |
Minimum pressure | 30.332 in. on 10 at 13:21 |
Maximum windspeed | 6.9 mph on 10 at 18:57 |
Maximum gust speed | 11.5 mph from 241 °(WSW) on 10 at 18:27 |
Maximum heat index | 29.3°F on 10 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 25.8°F |
Average humidity | 89% |
Average dewpoint | 23.0°F |
Average barometer | 30.3 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.9 mph |
Average direction | 206° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 29.4°F on 11 at 20:07 |
Minimum temperature | 20.9°F on 11 at 03:47 |
Maximum humidity | 93% on 11 at 05:53 |
Minimum humidity | 85% on 11 at 16:59 |
Maximum pressure | 30.374 in. on 11 at 02:28 |
Minimum pressure | 30.159 in. on 11 at 23:57 |
Maximum windspeed | 11.5 mph on 11 at 20:15 |
Maximum gust speed | 17.3 mph from 195 °(SSW) on 11 at 20:14 |
Maximum heat index | 29.4°F on 11 at 20:07 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 86% |
Average dewpoint | 27.7°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 188° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 38.8°F on 12 at 14:54 |
Minimum temperature | 26.3°F on 12 at 07:48 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 74% on 12 at 14:59 |
Maximum pressure | 30.162 in. on 12 at 00:03 |
Minimum pressure | 29.985 in. on 12 at 23:54 |
Maximum windspeed | 10.4 mph on 12 at 01:45 |
Maximum gust speed | 17.3 mph from 183 °(S) on 12 at 05:13 |
Maximum heat index | 38.8°F on 12 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 84% |
Average dewpoint | 31.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 177° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 41.1°F on 13 at 13:37 |
Minimum temperature | 32.2°F on 13 at 04:04 |
Maximum humidity | 92% on 13 at 00:10 |
Minimum humidity | 74% on 13 at 13:38 |
Maximum pressure | 29.991 in. on 13 at 00:04 |
Minimum pressure | 29.678 in. on 13 at 23:58 |
Maximum windspeed | 10.4 mph on 13 at 10:36 |
Maximum gust speed | 13.8 mph from 192 °(SSW) on 13 at 10:31 |
Maximum heat index | 41.1°F on 13 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 92% |
Average dewpoint | 32.6°F |
Average barometer | 29.6 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 142° (SE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.18 in. on 14 at 20:37 |
Maximum temperature | 38.6°F on 14 at 15:57 |
Minimum temperature | 30.3°F on 14 at 03:19 |
Maximum humidity | 95% on 14 at 23:57 |
Minimum humidity | 85% on 14 at 12:34 |
Maximum pressure | 29.679 in. on 14 at 00:05 |
Minimum pressure | 29.456 in. on 14 at 23:58 |
Maximum windspeed | 11.5 mph on 14 at 19:34 |
Maximum gust speed | 18.4 mph from 197 °(SSW) on 14 at 19:35 |
Maximum heat index | 38.6°F on 14 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 92% |
Average dewpoint | 30.4°F |
Average barometer | 29.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.19 in. on 15 at 00:02 |
Maximum temperature | 37.7°F on 15 at 13:29 |
Minimum temperature | 23.5°F on 15 at 23:59 |
Maximum humidity | 95% on 15 at 23:17 |
Minimum humidity | 82% on 15 at 13:38 |
Maximum pressure | 29.621 in. on 15 at 22:51 |
Minimum pressure | 29.428 in. on 15 at 05:57 |
Maximum windspeed | 9.2 mph on 14 at 00:20 |
Maximum gust speed | 15.0 mph from 160 °(SSE) on 15 at 00:20 |
Maximum heat index | 37.7°F on 15 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 93% |
Average dewpoint | 30.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 260° (W) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 36.9°F on 16 at 13:52 |
Minimum temperature | 23.4°F on 16 at 00:01 |
Maximum humidity | 96% on 16 at 10:20 |
Minimum humidity | 87% on 16 at 15:02 |
Maximum pressure | 29.744 in. on 16 at 22:12 |
Minimum pressure | 29.586 in. on 16 at 05:21 |
Maximum windspeed | 8.1 mph on 16 at 21:29 |
Maximum gust speed | 12.7 mph from 268 °(W) on 16 at 20:50 |
Maximum heat index | 36.9°F on 16 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 92% |
Average dewpoint | 27.3°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 32.4°F on 17 at 00:07 |
Minimum temperature | 25.9°F on 17 at 23:59 |
Maximum humidity | 94% on 17 at 18:59 |
Minimum humidity | 88% on 17 at 13:25 |
Maximum pressure | 29.811 in. on 17 at 23:59 |
Minimum pressure | 29.707 in. on 17 at 13:40 |
Maximum windspeed | 8.1 mph on 17 at 02:38 |
Maximum gust speed | 12.7 mph from 229 °(SW) on 17 at 02:38 |
Maximum heat index | 32.4°F on 17 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 26.5°F |
Average humidity | 85% |
Average dewpoint | 22.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.9 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 29.5°F on 18 at 13:30 |
Minimum temperature | 21.6°F on 18 at 23:59 |
Maximum humidity | 92% on 18 at 01:30 |
Minimum humidity | 74% on 18 at 19:02 |
Maximum pressure | 30.127 in. on 18 at 23:59 |
Minimum pressure | 29.809 in. on 18 at 00:53 |
Maximum windspeed | 10.4 mph on 18 at 17:39 |
Maximum gust speed | 16.1 mph from 254 °(WSW) on 18 at 17:31 |
Maximum heat index | 29.5°F on 18 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 25.2°F |
Average humidity | 85% |
Average dewpoint | 21.2°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.9 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 32.6°F on 19 at 20:29 |
Minimum temperature | 17.0°F on 19 at 05:51 |
Maximum humidity | 92% on 19 at 20:17 |
Minimum humidity | 75% on 19 at 12:40 |
Maximum pressure | 30.248 in. on 19 at 09:29 |
Minimum pressure | 30.096 in. on 19 at 21:23 |
Maximum windspeed | 18.4 mph on 19 at 22:30 |
Maximum gust speed | 27.6 mph from 294 °(WNW) on 19 at 22:29 |
Maximum heat index | 32.6°F on 19 at 20:29 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 19 |
Average temperature | 30.6°F |
Average humidity | 89% |
Average dewpoint | 27.5°F |
Average barometer | 30.037 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.190 in. |
Rainfall for year | 0.380 in. |
Maximum rain per minute | 0.190 in on 15 at 00:01 |
Maximum temperature | 41.1°F on 13 at 13:37 |
Minimum temperature | 17.0°F on 19 at 05:51 |
Maximum humidity | 96% on 16 at 10:20 |
Minimum humidity | 61% on 07 at 11:35 |
Maximum pressure | 30.41 in. on 06 at 20:30 |
Minimum pressure | 29.43 in. on 15 at 05:57 |
Maximum windspeed | 18.4 mph from 294°(WNW) on 19 at 22:30 |
Maximum gust speed | 27.6 mph from 293°(WNW) on 19 at 22:29 |
Maximum heat index | 41.1°F on 13 at 13:37 |
Avg daily max temp | 34.8°F |
Avg daily min temp | 25.4°F |
Frost days | 18 |
Daily Rain Totals |
00.19 in. on 14 |