Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 48% |
Average dewpoint | 15.2°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.1°F on 01 at 16:16 |
Minimum temperature | 26.3°F on 01 at 00:00 |
Maximum humidity | 78% on 01 at 23:55 |
Minimum humidity | 31% on 01 at 16:48 |
Maximum pressure | 30.555 in. on 01 at 11:26 |
Minimum pressure | 30.358 in. on 01 at 00:09 |
Maximum windspeed | 6.9 mph on 01 at 09:30 |
Maximum gust speed | 17.3 mph from 360 °(N) on 01 at 09:31 |
Maximum heat index | 43.1°F on 01 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 52% |
Average dewpoint | 18.4°F |
Average barometer | 30.5 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.6 mph |
Average direction | 132° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 52.6°F on 02 at 16:52 |
Minimum temperature | 21.0°F on 02 at 06:20 |
Maximum humidity | 92% on 02 at 08:11 |
Minimum humidity | 22% on 02 at 12:39 |
Maximum pressure | 30.598 in. on 02 at 08:55 |
Minimum pressure | 30.309 in. on 02 at 23:22 |
Maximum windspeed | 8.1 mph on 02 at 17:38 |
Maximum gust speed | 17.3 mph from 189 °(S) on 02 at 16:50 |
Maximum heat index | 52.6°F on 02 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 46% |
Average dewpoint | 33.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.9 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.1°F on 03 at 16:53 |
Minimum temperature | 38.5°F on 03 at 02:34 |
Maximum humidity | 65% on 03 at 23:59 |
Minimum humidity | 31% on 03 at 16:25 |
Maximum pressure | 30.316 in. on 03 at 00:02 |
Minimum pressure | 30.061 in. on 03 at 16:15 |
Maximum windspeed | 13.8 mph on 03 at 10:48 |
Maximum gust speed | 21.9 mph from 183 °(S) on 03 at 15:45 |
Maximum heat index | 77.1°F on 03 at 19:04 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 54% |
Average dewpoint | 41.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 178° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 77.8°F on 04 at 16:37 |
Minimum temperature | 39.3°F on 04 at 06:39 |
Maximum humidity | 86% on 04 at 07:43 |
Minimum humidity | 27% on 04 at 17:18 |
Maximum pressure | 30.173 in. on 04 at 09:32 |
Minimum pressure | 29.990 in. on 04 at 20:01 |
Maximum windspeed | 10.4 mph on 04 at 16:21 |
Maximum gust speed | 15.0 mph from 168 °(SSE) on 04 at 16:37 |
Maximum heat index | 78.1°F on 04 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 55% |
Average dewpoint | 50.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 2.1 mph |
Average direction | 187° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 78.6°F on 05 at 14:40 |
Minimum temperature | 57.5°F on 05 at 06:29 |
Maximum humidity | 75% on 05 at 05:31 |
Minimum humidity | 38% on 05 at 16:32 |
Maximum pressure | 30.012 in. on 05 at 03:24 |
Minimum pressure | 29.810 in. on 05 at 17:44 |
Maximum windspeed | 8.1 mph on 05 at 09:21 |
Maximum gust speed | 16.1 mph from 178 °(S) on 05 at 01:34 |
Maximum heat index | 79.4°F on 05 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 56% |
Average dewpoint | 52.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.6 mph |
Average direction | 175° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 81.5°F on 06 at 16:39 |
Minimum temperature | 57.0°F on 06 at 07:03 |
Maximum humidity | 77% on 06 at 07:19 |
Minimum humidity | 38% on 06 at 15:54 |
Maximum pressure | 29.885 in. on 06 at 08:01 |
Minimum pressure | 29.784 in. on 06 at 16:36 |
Maximum windspeed | 10.4 mph on 06 at 13:40 |
Maximum gust speed | 19.6 mph from 173 °(S) on 06 at 14:11 |
Maximum heat index | 81.0°F on 06 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 67.7°F |
Average humidity | 65% |
Average dewpoint | 55.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.0 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 82.0°F on 07 at 14:18 |
Minimum temperature | 56.6°F on 07 at 05:56 |
Maximum humidity | 75% on 07 at 20:18 |
Minimum humidity | 44% on 07 at 14:36 |
Maximum pressure | 29.837 in. on 07 at 00:21 |
Minimum pressure | 29.617 in. on 07 at 23:59 |
Maximum windspeed | 13.8 mph on 07 at 14:57 |
Maximum gust speed | 24.2 mph from 230 °(SW) on 07 at 14:56 |
Maximum heat index | 82.1°F on 07 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 86% |
Average dewpoint | 53.4°F |
Average barometer | 29.6 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.5 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 1.47 in. |
Maximum rain per minute | 0.01 in. on 08 at 17:15 |
Maximum temperature | 67.1°F on 08 at 00:18 |
Minimum temperature | 51.1°F on 08 at 19:02 |
Maximum humidity | 95% on 08 at 10:40 |
Minimum humidity | 72% on 08 at 01:01 |
Maximum pressure | 29.633 in. on 08 at 00:15 |
Minimum pressure | 29.490 in. on 08 at 16:21 |
Maximum windspeed | 13.8 mph on 08 at 18:18 |
Maximum gust speed | 23.0 mph from 178 °(S) on 08 at 17:45 |
Maximum heat index | 67.0°F on 08 at 00:18 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 82% |
Average dewpoint | 49.7°F |
Average barometer | 29.6 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.3 mph |
Average direction | 186° (S) |
Rainfall for month | 0.25 in. |
Rainfall for year | 1.48 in. |
Maximum rain per minute | 0.01 in. on 09 at 06:35 |
Maximum temperature | 63.6°F on 09 at 17:28 |
Minimum temperature | 48.8°F on 09 at 23:59 |
Maximum humidity | 94% on 09 at 08:16 |
Minimum humidity | 66% on 09 at 18:14 |
Maximum pressure | 29.756 in. on 09 at 20:36 |
Minimum pressure | 29.550 in. on 09 at 03:17 |
Maximum windspeed | 13.8 mph on 09 at 11:55 |
Maximum gust speed | 19.6 mph from 197 °(SSW) on 09 at 12:49 |
Maximum heat index | 63.6°F on 09 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 92% |
Average dewpoint | 49.2°F |
Average barometer | 29.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 108° (ESE) |
Rainfall for month | 0.50 in. |
Rainfall for year | 1.73 in. |
Maximum rain per minute | 0.03 in. on 10 at 17:33 |
Maximum temperature | 58.4°F on 10 at 13:01 |
Minimum temperature | 45.0°F on 10 at 04:50 |
Maximum humidity | 96% on 10 at 21:40 |
Minimum humidity | 80% on 10 at 13:06 |
Maximum pressure | 29.747 in. on 10 at 00:06 |
Minimum pressure | 29.321 in. on 10 at 17:20 |
Maximum windspeed | 6.9 mph on 10 at 22:41 |
Maximum gust speed | 11.5 mph from 149 °(SSE) on 10 at 22:52 |
Maximum heat index | 58.4°F on 10 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 85% |
Average dewpoint | 46.3°F |
Average barometer | 29.4 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.01 in. on 11 at 22:03 |
Maximum temperature | 57.9°F on 11 at 15:14 |
Minimum temperature | 44.5°F on 11 at 01:47 |
Maximum humidity | 96% on 11 at 09:00 |
Minimum humidity | 60% on 11 at 15:15 |
Maximum pressure | 29.575 in. on 11 at 23:59 |
Minimum pressure | 29.285 in. on 11 at 05:39 |
Maximum windspeed | 5.8 mph on 11 at 23:22 |
Maximum gust speed | 12.7 mph from 264 °(W) on 11 at 14:31 |
Maximum heat index | 57.9°F on 11 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 72% |
Average dewpoint | 45.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.6 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.54 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.01 in. on 12 at 04:42 |
Maximum temperature | 61.7°F on 12 at 13:03 |
Minimum temperature | 48.5°F on 12 at 23:59 |
Maximum humidity | 92% on 12 at 02:05 |
Minimum humidity | 50% on 12 at 17:31 |
Maximum pressure | 29.981 in. on 12 at 23:59 |
Minimum pressure | 29.576 in. on 12 at 00:20 |
Maximum windspeed | 13.8 mph on 12 at 14:30 |
Maximum gust speed | 19.6 mph from 306 °(NW) on 12 at 17:45 |
Maximum heat index | 61.7°F on 12 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 12 |
Average temperature | 55.0°F |
Average humidity | 66% |
Average dewpoint | 42.4°F |
Average barometer | 29.883 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.7 mph |
Average direction | 186° (S) |
Rainfall for month | 0.540 in. |
Rainfall for year | 1.770 in. |
Maximum rain per minute | 0.030 in on 10 at 17:33 |
Maximum temperature | 82.0°F on 07 at 14:18 |
Minimum temperature | 21.0°F on 02 at 06:20 |
Maximum humidity | 96% on 11 at 09:00 |
Minimum humidity | 22% on 02 at 12:39 |
Maximum pressure | 30.60 in. on 02 at 08:55 |
Minimum pressure | 29.28 in. on 11 at 05:39 |
Maximum windspeed | 13.8 mph from 306°(NW) on 12 at 14:30 |
Maximum gust speed | 24.2 mph from 203°(SSW) on 07 at 14:56 |
Maximum heat index | 82.1°F on 07 at 14:18 |
Avg daily max temp | 66.4°F |
Avg daily min temp | 44.5°F |
Frost days | 2 |
Daily Rain Totals |
00.24 in. on 8 |
00.01 in. on 9 |
00.25 in. on 10 |
00.03 in. on 11 |
00.01 in. on 12 |