^^
Station Historical Data
Daily Summary for July 31, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 31.7 °C 19.9 °C 25.5 °C
Dew Point: 24.2 °C 19.1 °C 21.3 °C
Humidity: 98% 60% 78%
Wind Speed: 3.2km/h 0km/h 1.9km/h
Wind Gust: 14.5km/h - -
Wind- - SE
Pressure: 1013.8 hPa 1010.4 hPa -
Precipitation: 3.3 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 26.6 °C 21.8 °C 1010.7 hPa Calm   3.2 km/h 75% 0 mm
00:19 26.7 °C 21.9 °C 1010.7 hPa Calm   6.4 km/h 75% 0 mm
00:29 26.8 °C 22 °C 1010.7 hPa Calm   11.3 km/h 75% 0 mm
00:39 26.8 °C 22 °C 1010.7 hPa Calm   3.2 km/h 75% 0 mm
00:49 26.7 °C 22.1 °C 1010.7 hPa Calm   1.6 km/h 76% 0 mm
00:59 26.5 °C 21.9 °C 1011.1 hPa Calm   1.6 km/h 76% 0 mm
01:09 26.4 °C 22.1 °C 1011.1 hPa Calm     77% 0 mm
01:19 26.2 °C 21.8 °C 1011.1 hPa Calm     77% 0 mm
01:29 26 °C 21.7 °C 1011.1 hPa Calm     77% 0 mm
01:39 25.9 °C 21.6 °C 1011.1 hPa Calm   1.6 km/h 77% 0 mm
01:49 25.9 °C 21.8 °C 1011.1 hPa Calm   1.6 km/h 78% 0 mm
01:59 25.8 °C 21.7 °C 1011.1 hPa Calm     78% 0 mm
02:09 25.6 °C 21.5 °C 1010.7 hPa Calm   1.6 km/h 78% 0 mm
02:19 25.6 °C 21.7 °C 1010.7 hPa Calm   1.6 km/h 79% 0 mm
02:29 25.7 °C 21.6 °C 1010.7 hPa Calm   1.6 km/h 78% 0 mm
02:39 25.6 °C 21.5 °C 1010.7 hPa Calm   1.6 km/h 78% 0 mm
02:49 25.6 °C 21.7 °C 1010.7 hPa Calm   1.6 km/h 79% 0 mm
02:59 25.6 °C 21.7 °C 1010.4 hPa Calm   1.6 km/h 79% 0 mm
03:09 25.5 °C 21.6 °C 1010.7 hPa Calm   1.6 km/h 79% 0 mm
03:19 25.4 °C 21.6 °C 1010.7 hPa Calm     79% 0 mm
03:29 25.4 °C 21.6 °C 1010.7 hPa Calm   1.6 km/h 79% 0 mm
03:39 25.4 °C 21.6 °C 1010.7 hPa Calm   1.6 km/h 79% 0 mm
03:49 25.4 °C 21.5 °C 1011.7 hPa Calm   6.4 km/h 79% 0 mm
03:59 25.1 °C 21.2 °C 1011.7 hPa Calm   6.4 km/h 79% 0 mm
04:09 22.8 °C 20.6 °C 1013.1 hPa WSW 1.6 km/h 4.8 km/h 87% 2.3 mm
04:19 21.3 °C 19.6 °C 1010.7 hPa Calm   4.8 km/h 90% 0.8 mm
04:29 20.7 °C 19.2 °C 1011.1 hPa Calm   6.4 km/h 91% 0 mm
04:39 20.4 °C 19.1 °C 1011.1 hPa Calm     92% 0.3 mm
04:49 20.3 °C 19.3 °C 1011.1 hPa Calm     94% 0 mm
04:59 20.2 °C 19.2 °C 1010.7 hPa Calm     94% 0 mm
05:09 20.2 °C 19.3 °C 1011.1 hPa Calm     95% 0 mm
05:19 20.2 °C 19.3 °C 1011.1 hPa Calm     95% 0 mm
05:29 20 °C 19.2 °C 1011.1 hPa Calm     95% 0 mm
05:39 19.9 °C 19.3 °C 1011.1 hPa Calm     96% 0 mm
05:49 20.1 °C 19.4 °C 1011.4 hPa Calm   1.6 km/h 96% 0 mm
05:59 20.1 °C 19.4 °C 1011.1 hPa Calm     96% 0 mm
06:09 20 °C 19.3 °C 1011.1 hPa Calm     96% 0 mm
06:19 20.1 °C 19.4 °C 1011.4 hPa Calm     96% 0 mm
06:29 20.1 °C 19.6 °C 1011.4 hPa Calm     97% 0 mm
06:39 20.2 °C 19.7 °C 1011.4 hPa Calm     97% 0 mm
06:49 20.2 °C 19.7 °C 1011.4 hPa Calm     97% 0 mm
06:59 20.4 °C 19.9 °C 1011.7 hPa Calm     97% 0 mm
07:09 20.7 °C 20.2 °C 1011.7 hPa Calm     97% 0 mm
07:19 20.9 °C 20.4 °C 1011.7 hPa Calm     97% 0 mm
07:29 21.2 °C 20.8 °C 1011.7 hPa Calm     98% 0 mm
07:39 21.4 °C 21.1 °C 1012.1 hPa Calm   1.6 km/h 98% 0 mm
07:49 21.6 °C 21.3 °C 1012.1 hPa Calm   1.6 km/h 98% 0 mm
07:59 21.7 °C 21.2 °C 1012.1 hPa Calm   1.6 km/h 97% 0 mm
08:09 21.7 °C 21.2 °C 1012.4 hPa Calm   1.6 km/h 97% 0 mm
08:19 21.5 °C 20.8 °C 1012.4 hPa Calm   1.6 km/h 96% 0 mm
08:29 21.7 °C 21 °C 1012.1 hPa Calm   1.6 km/h 96% 0 mm
08:39 21.9 °C 20.9 °C 1012.4 hPa Calm   1.6 km/h 94% 0 mm
08:49 22.4 °C 21.2 °C 1012.4 hPa Calm   1.6 km/h 93% 0 mm
08:59 22.9 °C 21.6 °C 1012.1 hPa Calm     92% 0 mm
09:09 23.3 °C 21.6 °C 1012.1 hPa Calm   1.6 km/h 90% 0 mm
09:19 23.8 °C 21.8 °C 1012.4 hPa Calm   1.6 km/h 89% 0 mm
09:29 24.2 °C 21.9 °C 1012.4 hPa Calm   1.6 km/h 87% 0 mm
09:39 24.5 °C 22 °C 1012.4 hPa Calm   1.6 km/h 86% 0 mm
09:49 24.8 °C 22.2 °C 1012.4 hPa Calm   3.2 km/h 85% 0 mm
09:59 25.1 °C 22.2 °C 1012.8 hPa Calm   1.6 km/h 84% 0 mm
10:09 25.3 °C 22.2 °C 1012.4 hPa Calm   1.6 km/h 83% 0 mm
10:19 25.7 °C 22.4 °C 1012.8 hPa Calm   3.2 km/h 82% 0 mm
10:29 25.9 °C 22.4 °C 1012.4 hPa SSW 1.6 km/h 8 km/h 81% 0 mm
10:39 26.7 °C 22.5 °C 1012.8 hPa Calm   9.7 km/h 78% 0 mm
10:49 26.8 °C 22.4 °C 1012.8 hPa Calm   6.4 km/h 77% 0 mm
10:59 27.2 °C 22.8 °C 1012.8 hPa Calm   4.8 km/h 77% 0 mm
11:09 27.6 °C 22.5 °C 1012.8 hPa South 1.6 km/h 6.4 km/h 74% 0 mm
11:19 27.7 °C 23.1 °C 1012.8 hPa Calm   8 km/h 76% 0 mm
11:29 28.3 °C 23.3 °C 1012.8 hPa Calm   3.2 km/h 74% 0 mm
11:39 28.8 °C 23 °C 1012.8 hPa Calm   3.2 km/h 71% 0 mm
11:49 29.1 °C 23 °C 1012.4 hPa Calm     70% 0 mm
11:59 29 °C 22.9 °C 1012.8 hPa NW 1.6 km/h 6.4 km/h 70% 0 mm
12:09 28.4 °C 22.9 °C 1012.8 hPa Calm   8 km/h 72% 0 mm
12:19 28.4 °C 23.1 °C 1012.8 hPa Calm   1.6 km/h 73% 0 mm
12:29 28.7 °C 23.6 °C 1012.4 hPa Calm   1.6 km/h 74% 0 mm
12:39 29 °C 22.7 °C 1012.4 hPa Calm   4.8 km/h 69% 0 mm
12:49 29.2 °C 22.9 °C 1012.4 hPa Calm   4.8 km/h 69% 0 mm
12:59 29.3 °C 22.8 °C 1012.4 hPa SW 3.2 km/h 4.8 km/h 68% 0 mm
13:09 29.1 °C 23.6 °C 1012.4 hPa Calm   3.2 km/h 72% 0 mm
13:19 28.9 °C 23.6 °C 1012.1 hPa Calm   3.2 km/h 73% 0 mm
13:29 29.2 °C 23.6 °C 1012.1 hPa Calm   6.4 km/h 72% 0 mm
13:39 29.8 °C 24.2 °C 1012.4 hPa Calm   3.2 km/h 72% 0 mm
13:49 30.1 °C 24 °C 1012.1 hPa Calm   3.2 km/h 70% 0 mm
13:59 30 °C 23.7 °C 1012.4 hPa NE 1.6 km/h 4.8 km/h 69% 0 mm
14:09 30.4 °C 23.6 °C 1012.4 hPa Calm   4.8 km/h 67% 0 mm
14:19 30.8 °C 23.2 °C 1012.1 hPa Calm   4.8 km/h 64% 0 mm
14:29 30.6 °C 23 °C 1012.1 hPa Calm   1.6 km/h 64% 0 mm
14:39 30.6 °C 23 °C 1012.1 hPa Calm   6.4 km/h 64% 0 mm
14:49 30.7 °C 23.7 °C 1012.1 hPa Calm   6.4 km/h 66% 0 mm
14:59 30.8 °C 23.2 °C 1012.1 hPa ENE 1.6 km/h 6.4 km/h 64% 0 mm
15:09 31.2 °C 23.6 °C 1012.1 hPa Calm   4.8 km/h 64% 0 mm
15:19 31.7 °C 23.4 °C 1012.1 hPa Calm   4.8 km/h 62% 0 mm
15:29 31.5 °C 22.8 °C 1011.7 hPa Calm   6.4 km/h 60% 0 mm
15:39 31 °C 22.6 °C 1012.1 hPa Calm   4.8 km/h 61% 0 mm
15:49 30.5 °C 22.4 °C 1012.1 hPa Calm   4.8 km/h 62% 0 mm
15:59 30.7 °C 22.6 °C 1012.1 hPa Calm   1.6 km/h 62% 0 mm
16:09 30.7 °C 22.6 °C 1012.1 hPa Calm   14.5 km/h 62% 0 mm
16:19 30.1 °C 22 °C 1012.1 hPa ENE 1.6 km/h 11.3 km/h 62% 0 mm
16:29 30 °C 22.2 °C 1012.1 hPa Calm   12.9 km/h 63% 0 mm
16:39 29.7 °C 21.6 °C 1012.1 hPa East 1.6 km/h 11.3 km/h 62% 0 mm
16:49 29.2 °C 21.7 °C 1012.1 hPa Calm   8 km/h 64% 0 mm
16:59 28.9 °C 21.2 °C 1012.1 hPa East 3.2 km/h 8 km/h 63% 0 mm
17:09 28.8 °C 21.3 °C 1012.1 hPa Calm   9.7 km/h 64% 0 mm
17:19 28.7 °C 21.2 °C 1011.7 hPa Calm   6.4 km/h 64% 0 mm
17:29 28.6 °C 21.4 °C 1011.7 hPa Calm   1.6 km/h 65% 0 mm
17:39 28.5 °C 21.3 °C 1012.1 hPa Calm   9.7 km/h 65% 0 mm
17:49 28.3 °C 20.9 °C 1012.1 hPa Calm   6.4 km/h 64% 0 mm
17:59 28.2 °C 20.9 °C 1012.1 hPa Calm   4.8 km/h 65% 0 mm
18:09 28 °C 21.1 °C 1012.1 hPa Calm   4.8 km/h 66% 0 mm
18:19 27.9 °C 20.9 °C 1012.1 hPa Calm   8 km/h 66% 0 mm
18:29 27.7 °C 20.8 °C 1012.1 hPa ENE 1.6 km/h 11.3 km/h 66% 0 mm
18:39 27.4 °C 20.5 °C 1012.1 hPa Calm   1.6 km/h 66% 0 mm
18:49 27.3 °C 20.4 °C 1012.1 hPa Calm   6.4 km/h 66% 0 mm
18:59 27.2 °C 20.3 °C 1012.4 hPa Calm   1.6 km/h 66% 0 mm
19:09 27.1 °C 20.2 °C 1012.4 hPa Calm   3.2 km/h 66% 0 mm
19:19 26.9 °C 20.3 °C 1012.4 hPa Calm   1.6 km/h 67% 0 mm
19:29 26.7 °C 20.1 °C 1012.4 hPa Calm   4.8 km/h 67% 0 mm
19:39 26.5 °C 19.9 °C 1012.4 hPa Calm   4.8 km/h 67% 0 mm
19:49 26.2 °C 20.1 °C 1012.4 hPa Calm   1.6 km/h 69% 0 mm
19:59 25.9 °C 20.3 °C 1012.8 hPa ENE 1.6 km/h 9.7 km/h 71% 0 mm
20:09 25.8 °C 20.6 °C 1012.8 hPa Calm   1.6 km/h 73% 0 mm
20:19 25.4 °C 20.4 °C 1012.8 hPa Calm     74% 0 mm
20:29 25.2 °C 20.4 °C 1012.8 hPa Calm   1.6 km/h 75% 0 mm
20:39 24.9 °C 20.4 °C 1013.1 hPa Calm   1.6 km/h 76% 0 mm
20:49 24.7 °C 20.4 °C 1013.1 hPa Calm     77% 0 mm
20:59 24.4 °C 20.3 °C 1013.1 hPa Calm     78% 0 mm
21:09 24.2 °C 20.3 °C 1013.4 hPa Calm     79% 0 mm
21:19 23.9 °C 20.2 °C 1013.4 hPa Calm     80% 0 mm
21:29 23.7 °C 20.2 °C 1013.4 hPa Calm     81% 0 mm
21:39 23.5 °C 20.1 °C 1013.8 hPa Calm     81% 0 mm
21:49 23.3 °C 20.1 °C 1013.4 hPa Calm     82% 0 mm
21:59 23.1 °C 19.9 °C 1013.4 hPa Calm     82% 0 mm
22:09 23 °C 19.8 °C 1013.8 hPa Calm     82% 0 mm
22:19 22.8 °C 19.8 °C 1013.4 hPa Calm     83% 0 mm
22:29 22.7 °C 19.6 °C 1013.4 hPa Calm     83% 0 mm
22:39 22.4 °C 19.6 °C 1013.8 hPa Calm     84% 0 mm
22:49 22.3 °C 19.6 °C 1013.8 hPa Calm     85% 0 mm
22:59 22.1 °C 19.6 °C 1013.8 hPa Calm     86% 0 mm
23:09 21.9 °C 19.4 °C 1013.8 hPa Calm     86% 0 mm
23:19 21.8 °C 19.5 °C 1013.4 hPa Calm     87% 0 mm
23:29 21.6 °C 19.3 °C 1013.4 hPa Calm     87% 0 mm
23:39 21.4 °C 19.2 °C 1013.4 hPa Calm     87% 0 mm
23:49 21.3 °C 19.3 °C 1013.4 hPa Calm     88% 0 mm
23:59 21.3 °C 19.2 °C 1013.8 hPa Calm     88% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground