^^
Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C 50 °F /  10 °C 74 °F /  23.3 °C
Dew Point: 82 °F /  27.8 °C 44 °F /  6.7 °C 60.1 °F /  15.6 °C
Humidity: 99% 31% 64%
Wind Speed: 15mph /  24.1km/h - 2.1mph /  3.4km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.21 in /  1022.9 hPa 29.67 in /  1004.6 hPa -
Precipitation: 2.09 in /  53.1 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri165 /  18.356 /  13.350 /  1050 /  1048 /  8.944 /  6.798784729.88 /  1011.729.79 /  1008.73 /  4.80 /  014 /  22.50.06 /  1.5
Sat273 /  22.863 /  17.250 /  1059 /  1553 /  11.747 /  8.388725029.82 /  1009.729.75 /  1007.38 /  12.92 /  3.216 /  25.70.01 /  0.3
Sun380 /  26.768 /  2056 /  13.360 /  15.656 /  13.351 /  10.694674129.87 /  1011.429.80 /  10095 /  80 /  012 /  19.30.00 /  0
Mon479 /  26.168 /  2060 /  15.660 /  15.655 /  12.849 /  9.487654429.93 /  1013.429.80 /  10092 /  3.20 /  08 /  12.90.01 /  0.3
Tue573 /  22.864 /  17.854 /  12.260 /  15.653 /  11.749 /  9.491694830.04 /  1017.229.92 /  1013.13 /  4.80 /  010 /  16.10.00 /  0
Wed677 /  2565 /  18.353 /  11.758 /  14.452 /  11.148 /  8.993664330.10 /  1019.230.03 /  1016.82 /  3.20 /  08 /  12.90.00 /  0
Thu783 /  28.368 /  2051 /  10.657 /  13.952 /  11.148 /  8.992603930.15 /  1020.930.05 /  1017.52 /  3.20 /  05 /  80.00 /  0
Fri886 /  3074 /  23.356 /  13.359 /  1555 /  12.849 /  9.486543730.09 /  1018.829.92 /  1013.16 /  9.71 /  1.612 /  19.30.00 /  0
Sat990 /  32.278 /  25.665 /  18.360 /  15.657 /  13.955 /  12.873513429.96 /  1014.429.84 /  1010.48 /  12.92 /  3.214 /  22.50.00 /  0
Sun1091 /  32.879 /  26.167 /  19.466 /  18.962 /  16.757 /  13.977574129.96 /  1014.429.85 /  1010.78 /  12.91 /  1.617 /  27.40.00 /  0
Mon1187 /  30.679 /  26.169 /  20.673 /  22.868 /  2062 /  16.785705229.89 /  1012.129.77 /  10087 /  11.32 /  3.214 /  22.50.00 /  0
Tue1278 /  25.670 /  21.160 /  15.662 /  16.753 /  11.749 /  9.476564330.13 /  1020.229.86 /  1011.13 /  4.81 /  1.612 /  19.30.00 /  0
Wed1375 /  23.965 /  18.354 /  12.254 /  12.251 /  10.648 /  8.993634130.21 /  1022.930.10 /  1019.22 /  3.20 /  08 /  12.90.00 /  0
Thu1487 /  30.673 /  22.858 /  14.460 /  15.655 /  12.848 /  8.989563830.14 /  1020.530.00 /  1015.83 /  4.80 /  012 /  19.30.00 /  0
Fri1594 /  34.479 /  26.163 /  17.262 /  16.756 /  13.351 /  10.664473130.07 /  1018.229.99 /  1015.53 /  4.80 /  012 /  19.30.00 /  0
Sat1692 /  33.379 /  26.168 /  2072 /  22.265 /  18.355 /  12.897644930.03 /  1016.829.84 /  1010.412 /  19.32 /  3.217 /  27.40.85 /  21.6
Sun1785 /  29.475 /  23.968 /  2070 /  21.166 /  18.963 /  17.299775029.95 /  1014.129.79 /  1008.75 /  80 /  012 /  19.30.19 /  4.8
Mon1891 /  32.882 /  27.871 /  21.775 /  23.971 /  21.763 /  17.291715229.83 /  101029.67 /  1004.615 /  24.15 /  828 /  45.10.00 /  0
Tue1992 /  33.384 /  28.976 /  24.476 /  24.471 /  21.767 /  19.479665529.95 /  1014.129.83 /  10108 /  12.94 /  6.417 /  27.40.00 /  0
Wed2093 /  33.983 /  28.374 /  23.375 /  23.969 /  20.665 /  18.378635030.01 /  1016.129.85 /  1010.79 /  14.54 /  6.420 /  32.20.00 /  0
Thu2181 /  27.278 /  25.671 /  21.770 /  21.166 /  18.960 /  15.688675329.96 /  1014.429.86 /  1011.17 /  11.32 /  3.216 /  25.70.03 /  0.8
Fri2284 /  28.974 /  23.361 /  16.161 /  16.158 /  14.457 /  13.990604230.02 /  1016.529.93 /  1013.45 /  80 /  08 /  12.90.00 /  0
Sat2385 /  29.475 /  23.961 /  16.163 /  17.260 /  15.656 /  13.386624330.03 /  1016.829.96 /  1014.43 /  4.80 /  07 /  11.30.00 /  0
Sun2490 /  32.279 /  26.169 /  20.670 /  21.165 /  18.362 /  16.782634430.00 /  1015.829.88 /  1011.76 /  9.71 /  1.610 /  16.10.00 /  0
Mon2577 /  2570 /  21.161 /  16.165 /  18.354 /  12.249 /  9.480584130.07 /  1018.229.95 /  1014.13 /  4.81 /  1.614 /  22.50.00 /  0
Tue2684 /  28.971 /  21.756 /  13.359 /  1556 /  13.352 /  11.194624030.09 /  1018.829.93 /  1013.42 /  3.20 /  08 /  12.90.00 /  0
Wed2791 /  32.878 /  25.663 /  17.263 /  17.259 /  1553 /  11.773543729.99 /  1015.529.77 /  10089 /  14.53 /  4.820 /  32.20.00 /  0
Thu2898 /  36.787 /  30.676 /  24.482 /  27.873 /  22.860 /  15.682635729.82 /  1009.729.75 /  1007.37 /  11.32 /  3.214 /  22.50.00 /  0
Fri2988 /  31.180 /  26.766 /  18.981 /  27.271 /  21.762 /  16.797745029.97 /  1014.829.74 /  100715 /  24.11 /  1.632 /  51.50.91 /  23.1
Sat3086 /  3077 /  2568 /  2076 /  24.472 /  22.268 /  2099856829.87 /  1011.429.78 /  1008.46 /  9.71 /  1.612 /  19.30.03 /  0.8
Joliet Illinois, USA
Compliments of Weather Underground