^^
Station Historical Data
Daily Summary for May 7, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.7 °C 12.2 °C 15.6 °C
Dew Point: 16.6 °C 11.8 °C 15.2 °C
Humidity: 99% 92% 98%
Wind Speed: 1.6km/h 0km/h 1.6km/h
Wind Gust: 29km/h - -
Wind- - SSW
Pressure: 1013.1 hPa 1009 hPa -
Precipitation: 26.9 mm    
Historical Graphs
 
 
Tabular Data for May 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 16.2 °C 15.2 °C 1012.8 hPa Calm     94% 1 mm
00:19 16.1 °C 15.3 °C 1013.1 hPa Calm     95% 3.8 mm
00:29 15.9 °C 15.2 °C 1013.1 hPa Calm     95% 0.8 mm
00:39 15.9 °C 15.3 °C 1013.1 hPa Calm   1.6 km/h 96% 1.3 mm
00:49 16.1 °C 15.6 °C 1012.1 hPa Calm   9.7 km/h 97% 2 mm
00:59 16.3 °C 15.8 °C 1011.7 hPa Calm   3.2 km/h 97% 2 mm
01:09 16.7 °C 16.3 °C 1011.7 hPa Calm     98% 0.5 mm
01:19 16.7 °C 16.4 °C 1011.4 hPa Calm     98% 0.5 mm
01:29 16.6 °C 16.3 °C 1011.4 hPa Calm     98% 0.5 mm
01:39 16.6 °C 16.2 °C 1011.1 hPa Calm     98% 1 mm
01:49 16.4 °C 16.1 °C 1011.1 hPa Calm     98% 1.3 mm
01:59 16.1 °C 15.8 °C 1011.1 hPa Calm   1.6 km/h 98% 1.3 mm
02:09 15.9 °C 15.6 °C 1011.4 hPa Calm     98% 1.3 mm
02:19 15.8 °C 15.5 °C 1011.1 hPa Calm     98% 0.8 mm
02:29 15.9 °C 15.6 °C 1011.1 hPa Calm     98% 0.8 mm
02:39 15.9 °C 15.6 °C 1011.1 hPa Calm     98% 1 mm
02:49 16.1 °C 15.7 °C 1010.7 hPa Calm     98% 1 mm
02:59 16.2 °C 15.8 °C 1011.1 hPa Calm     98% 0.5 mm
03:09 16.2 °C 15.8 °C 1010.7 hPa Calm     98% 0 mm
03:19 16.2 °C 16 °C 1009.4 hPa Calm     99% 0.3 mm
03:29 16.3 °C 15.9 °C 1009 hPa Calm     98% 0 mm
03:39 16.3 °C 15.9 °C 1009.4 hPa Calm     98% 0 mm
03:49 16.3 °C 16.1 °C 1009.4 hPa Calm     99% 0.3 mm
03:59 16.3 °C 16.1 °C 1010 hPa Calm     99% 0 mm
04:09 16.2 °C 16.1 °C 1010 hPa Calm     99% 0 mm
04:19 16.2 °C 16 °C 1010 hPa Calm     99% 0 mm
04:29 16.1 °C 15.9 °C 1010 hPa Calm     99% 0 mm
04:39 16 °C 15.9 °C 1009.7 hPa Calm     99% 0 mm
04:49 16.1 °C 15.9 °C 1009.4 hPa Calm     99% 0 mm
04:59 16.2 °C 16.1 °C 1009 hPa Calm     99% 0 mm
05:09 16.3 °C 16.1 °C 1009 hPa Calm     99% 0 mm
05:19 16.3 °C 16.2 °C 1009 hPa Calm     99% 0 mm
05:29 16.5 °C 16.3 °C 1009 hPa Calm     99% 0 mm
05:39 16.7 °C 16.6 °C 1011.1 hPa ENE 1.6 km/h 11.3 km/h 99% 0 mm
05:49 16.3 °C 16.2 °C 1011.1 hPa Calm   29 km/h 99% 0 mm
05:59 16.4 °C 16.3 °C 1011.4 hPa Calm   8 km/h 99% 0.3 mm
06:09 16.4 °C 16.3 °C 1011.7 hPa WNW 1.6 km/h 8 km/h 99% 0 mm
06:19 16.2 °C 16.1 °C 1011.4 hPa Calm   8 km/h 99% 0 mm
06:29 16 °C 15.8 °C 1011.4 hPa WNW 1.6 km/h 9.7 km/h 99% 0 mm
06:49 15.6 °C 15.4 °C 1011.7 hPa Calm   1.6 km/h 99% 0 mm
07:09 15.6 °C 15.4 °C 1012.1 hPa Calm     99% 0.3 mm
07:19 15.6 °C 15.4 °C 1011.7 hPa Calm     99% 0.3 mm
07:29 15.7 °C 15.5 °C 1011.7 hPa Calm     99% 0 mm
07:39 15.8 °C 15.7 °C 1011.7 hPa Calm     99% 0 mm
07:49 15.9 °C 15.8 °C 1011.4 hPa Calm   3.2 km/h 99% 0 mm
07:59 15.8 °C 15.7 °C 1011.4 hPa Calm   4.8 km/h 99% 0 mm
08:09 15.7 °C 15.5 °C 1011.1 hPa Calm   1.6 km/h 99% 0 mm
08:19 15.6 °C 15.5 °C 1010.7 hPa Calm   3.2 km/h 99% 0 mm
08:29 15.4 °C 15.3 °C 1010.7 hPa Calm   4.8 km/h 99% 0 mm
08:39 15.4 °C 15.3 °C 1010.4 hPa Calm   6.4 km/h 99% 0 mm
08:49 15.4 °C 15.3 °C 1010.7 hPa NE 1.6 km/h 3.2 km/h 99% 0 mm
08:59 15.3 °C 15.2 °C 1011.1 hPa Calm   4.8 km/h 99% 0 mm
09:09 15.3 °C 15.1 °C 1011.7 hPa Calm   3.2 km/h 99% 0 mm
09:19 15.2 °C 15 °C 1012.1 hPa Calm   3.2 km/h 99% 0 mm
09:29 15.1 °C 14.8 °C 1012.4 hPa Calm     98% 0 mm
09:39 15.2 °C 14.8 °C 1012.1 hPa Calm     98% 0.3 mm
09:49 15.3 °C 14.9 °C 1012.1 hPa Calm     98% 0 mm
09:59 15.2 °C 14.9 °C 1012.1 hPa Calm   3.2 km/h 98% 0.3 mm
10:09 15.3 °C 14.9 °C 1012.1 hPa Calm     98% 0.3 mm
10:19 15.4 °C 15.2 °C 1012.1 hPa Calm     99% 0.3 mm
10:29 15.4 °C 15.3 °C 1011.7 hPa Calm   4.8 km/h 99% 0.3 mm
10:39 15.5 °C 15.3 °C 1011.7 hPa Calm   1.6 km/h 99% 0.3 mm
10:49 15.7 °C 15.5 °C 1011.7 hPa Calm   1.6 km/h 99% 0.3 mm
10:59 15.7 °C 15.3 °C 1011.7 hPa Calm   1.6 km/h 98% 0.3 mm
11:09 15.7 °C 15.4 °C 1011.7 hPa Calm     98% 0.3 mm
11:19 15.8 °C 15.7 °C 1011.7 hPa Calm   1.6 km/h 99% 0 mm
11:29 15.9 °C 15.7 °C 1012.1 hPa Calm   1.6 km/h 99% 0 mm
11:39 16 °C 15.8 °C 1012.1 hPa Calm     99% 0 mm
11:49 16.1 °C 15.7 °C 1012.1 hPa Calm     98% 0 mm
11:59 16.1 °C 15.8 °C 1012.1 hPa Calm     98% 0 mm
12:09 16.2 °C 16.1 °C 1012.1 hPa Calm     99% 0 mm
12:19 16.2 °C 16 °C 1012.4 hPa Calm     99% 0.3 mm
12:29 16.1 °C 15.9 °C 1012.4 hPa Calm     99% 0 mm
12:39 16 °C 15.7 °C 1012.4 hPa Calm     98% 0.3 mm
12:59 16 °C 15.7 °C 1012.4 hPa Calm     98% 0 mm
13:09 16 °C 15.7 °C 1012.1 hPa Calm     98% 0.3 mm
13:19 16 °C 15.7 °C 1012.1 hPa Calm     98% 0.3 mm
13:29 16 °C 15.7 °C 1012.1 hPa Calm     98% 0.3 mm
13:39 16.2 °C 16.1 °C 1012.1 hPa Calm     99% 0 mm
13:49 16.4 °C 16.2 °C 1012.1 hPa Calm     99% 0 mm
13:59 16.3 °C 16 °C 1011.7 hPa Calm     98% 0 mm
14:09 16.3 °C 16 °C 1011.7 hPa Calm   1.6 km/h 98% 0 mm
14:19 16.4 °C 16.1 °C 1011.7 hPa Calm   1.6 km/h 98% 0 mm
14:29 16.5 °C 16.3 °C 1011.7 hPa Calm     99% 0.3 mm
14:39 16.6 °C 16.4 °C 1011.7 hPa Calm     99% 0 mm
14:49 16.5 °C 16.2 °C 1011.7 hPa Calm     98% 0 mm
14:59 16.5 °C 16.2 °C 1011.7 hPa Calm     98% 0 mm
15:09 16.4 °C 16.1 °C 1011.4 hPa Calm     98% 0 mm
15:19 16.7 °C 16.3 °C 1011.4 hPa Calm     98% 0 mm
15:29 16.6 °C 16.3 °C 1011.4 hPa Calm     98% 0 mm
15:39 16.6 °C 16.3 °C 1011.4 hPa Calm     98% 0 mm
15:49 16.4 °C 16.1 °C 1011.7 hPa Calm   1.6 km/h 98% 0 mm
15:59 16.5 °C 16.2 °C 1011.4 hPa Calm   4.8 km/h 98% 0 mm
16:09 16.3 °C 16 °C 1011.7 hPa NW 1.6 km/h 3.2 km/h 98% 0 mm
16:19 16.2 °C 15.9 °C 1011.4 hPa Calm   4.8 km/h 98% 0 mm
16:29 16.3 °C 15.9 °C 1011.7 hPa Calm   3.2 km/h 98% 0 mm
16:39 16.2 °C 15.8 °C 1011.7 hPa Calm   12.9 km/h 98% 0 mm
16:49 15.9 °C 15.4 °C 1011.7 hPa Calm   12.9 km/h 97% 0 mm
16:59 15.8 °C 15.3 °C 1011.4 hPa Calm   6.4 km/h 97% 0 mm
17:09 15.9 °C 15.4 °C 1011.4 hPa Calm     97% 0 mm
17:19 16.1 °C 15.6 °C 1011.4 hPa Calm   1.6 km/h 97% 0 mm
17:29 16.1 °C 15.6 °C 1011.4 hPa Calm   1.6 km/h 97% 0 mm
17:39 16.1 °C 15.4 °C 1011.7 hPa Calm   4.8 km/h 96% 0 mm
17:49 15.9 °C 15.3 °C 1011.4 hPa Calm   6.4 km/h 96% 0 mm
17:59 15.9 °C 14.9 °C 1011.4 hPa Calm   6.4 km/h 94% 0 mm
18:09 15.9 °C 15 °C 1011.4 hPa Calm     94% 0 mm
18:19 15.9 °C 14.8 °C 1011.4 hPa Calm   4.8 km/h 93% 0 mm
18:29 16 °C 14.9 °C 1011.4 hPa Calm   6.4 km/h 93% 0 mm
18:39 16 °C 14.7 °C 1011.1 hPa Calm   4.8 km/h 92% 0 mm
18:49 16 °C 14.7 °C 1011.1 hPa Calm     92% 0 mm
18:59 15.9 °C 14.7 °C 1011.1 hPa Calm   3.2 km/h 92% 0 mm
19:09 15.9 °C 14.6 °C 1011.1 hPa Calm     92% 0 mm
19:19 15.8 °C 14.6 °C 1011.4 hPa Calm   1.6 km/h 92% 0 mm
19:29 15.8 °C 14.7 °C 1011.4 hPa Calm     93% 0 mm
19:39 15.6 °C 14.5 °C 1011.4 hPa Calm     93% 0 mm
19:49 15.4 °C 14.4 °C 1011.4 hPa Calm     94% 0 mm
19:59 15.2 °C 14.2 °C 1011.4 hPa Calm     94% 0 mm
20:09 15 °C 14.2 °C 1011.4 hPa Calm     95% 0 mm
20:19 14.8 °C 14.1 °C 1011.4 hPa Calm     95% 0 mm
20:29 14.6 °C 13.8 °C 1011.4 hPa Calm     95% 0 mm
20:39 14.4 °C 13.8 °C 1011.4 hPa Calm     96% 0 mm
20:49 14.3 °C 13.7 °C 1011.7 hPa Calm     96% 0 mm
20:59 14.2 °C 13.6 °C 1012.1 hPa Calm     96% 0 mm
21:09 14 °C 13.3 °C 1012.1 hPa Calm     96% 0 mm
21:19 13.8 °C 13.3 °C 1012.1 hPa Calm     97% 0 mm
21:29 13.6 °C 13.2 °C 1012.1 hPa Calm     97% 0 mm
21:39 13.5 °C 13 °C 1012.1 hPa Calm     97% 0 mm
21:49 13.4 °C 12.9 °C 1012.1 hPa Calm     97% 0 mm
21:59 13.3 °C 12.8 °C 1012.1 hPa Calm     97% 0 mm
22:09 13.2 °C 12.7 °C 1012.1 hPa Calm     97% 0 mm
22:19 13 °C 12.6 °C 1012.1 hPa Calm     97% 0 mm
22:29 12.9 °C 12.4 °C 1012.1 hPa Calm     97% 0 mm
22:39 12.8 °C 12.4 °C 1012.1 hPa Calm     97% 0 mm
22:49 12.8 °C 12.3 °C 1012.1 hPa Calm     97% 0 mm
22:59 12.7 °C 12.3 °C 1012.1 hPa Calm     98% 0 mm
23:09 12.6 °C 12.3 °C 1012.1 hPa Calm     98% 0 mm
23:19 12.6 °C 12.2 °C 1011.7 hPa Calm     98% 0 mm
23:29 12.4 °C 12.1 °C 1011.7 hPa Calm     98% 0 mm
23:39 12.3 °C 12 °C 1011.7 hPa Calm     98% 0 mm
23:49 12.3 °C 11.9 °C 1011.7 hPa Calm     98% 0 mm
23:59 12.2 °C 11.8 °C 1011.7 hPa Calm     98% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground