^^
Station Historical Data
Daily Summary for May 6, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.4 °C 12.6 °C 17.6 °C
Dew Point: 20.7 °C 11.9 °C 16.2 °C
Humidity: 98% 74% 92%
Wind Speed: 8km/h 0km/h 3.5km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1016.8 hPa 1007.3 hPa -
Precipitation: 9.1 mm    
Historical Graphs
 
 
Tabular Data for May 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 13.4 °C 12.7 °C 1016.8 hPa Calm     95% 0 mm
00:19 13.4 °C 12.6 °C 1016.5 hPa Calm     95% 0 mm
00:29 13.3 °C 12.5 °C 1016.5 hPa Calm     95% 0 mm
00:39 13.2 °C 12.4 °C 1016.5 hPa Calm     95% 0 mm
00:49 13.1 °C 12.3 °C 1016.5 hPa Calm     95% 0 mm
00:59 12.9 °C 12.2 °C 1016.5 hPa Calm     95% 0 mm
01:09 12.8 °C 12.1 °C 1016.1 hPa Calm     95% 0 mm
01:19 12.8 °C 12 °C 1015.8 hPa Calm     95% 0 mm
01:29 12.7 °C 12.1 °C 1015.8 hPa Calm     96% 0 mm
01:39 12.7 °C 12.1 °C 1015.5 hPa Calm     96% 0 mm
01:49 12.6 °C 12 °C 1015.5 hPa Calm     96% 0 mm
01:59 12.6 °C 11.9 °C 1015.5 hPa Calm     96% 0 mm
02:09 12.6 °C 11.9 °C 1015.1 hPa Calm     96% 0 mm
02:19 12.6 °C 11.9 °C 1015.1 hPa Calm     96% 0 mm
02:29 12.6 °C 11.9 °C 1014.8 hPa Calm     96% 0 mm
02:39 12.6 °C 12 °C 1015.1 hPa Calm     96% 0 mm
02:49 12.7 °C 12.3 °C 1015.1 hPa Calm     97% 0 mm
02:59 12.8 °C 12.3 °C 1014.8 hPa Calm     97% 0 mm
03:09 12.8 °C 12.4 °C 1014.8 hPa Calm     97% 0 mm
03:19 13.2 °C 12.7 °C 1014.4 hPa Calm     97% 0 mm
03:29 13.7 °C 13.4 °C 1014.1 hPa Calm     98% 0 mm
03:39 14.2 °C 13.9 °C 1014.1 hPa Calm     98% 0 mm
03:49 14.6 °C 14.1 °C 1014.4 hPa Calm     97% 0 mm
03:59 14.7 °C 14.3 °C 1014.8 hPa Calm     97% 0 mm
04:09 14.8 °C 14.3 °C 1014.8 hPa Calm     97% 0 mm
04:19 14.8 °C 14.3 °C 1015.1 hPa Calm     97% 0 mm
04:29 14.8 °C 14.2 °C 1014.8 hPa Calm     96% 0 mm
04:39 14.8 °C 14.2 °C 1015.1 hPa Calm     96% 0 mm
04:49 14.8 °C 14.1 °C 1015.1 hPa Calm     96% 0 mm
04:59 14.7 °C 14.1 °C 1015.5 hPa Calm     96% 0 mm
05:09 14.6 °C 14 °C 1015.5 hPa Calm     96% 0 mm
05:19 14.5 °C 13.9 °C 1015.5 hPa Calm     96% 0 mm
05:29 14.3 °C 13.7 °C 1015.8 hPa Calm     96% 0 mm
05:39 14.1 °C 13.4 °C 1015.5 hPa Calm     96% 0 mm
05:49 13.9 °C 13.3 °C 1015.8 hPa Calm     96% 0 mm
05:59 13.8 °C 13.2 °C 1015.8 hPa Calm     96% 0 mm
06:09 13.8 °C 13.2 °C 1016.1 hPa Calm     96% 0 mm
06:19 13.8 °C 13.2 °C 1016.1 hPa Calm     96% 0 mm
06:29 13.8 °C 13.2 °C 1016.1 hPa Calm     96% 0 mm
06:39 13.9 °C 13.3 °C 1016.1 hPa Calm     96% 0 mm
06:49 14.1 °C 13.4 °C 1015.8 hPa Calm     96% 0 mm
06:59 14.3 °C 13.7 °C 1015.8 hPa Calm     96% 0 mm
07:09 14.6 °C 13.8 °C 1015.8 hPa Calm     95% 0 mm
07:19 15 °C 14.2 °C 1015.8 hPa Calm     95% 0 mm
07:29 15.3 °C 14.2 °C 1015.5 hPa Calm     93% 0 mm
07:39 15.7 °C 14.4 °C 1015.5 hPa Calm     92% 0 mm
07:49 16.2 °C 14.5 °C 1015.5 hPa Calm     90% 0 mm
07:59 16.6 °C 14.7 °C 1015.5 hPa Calm     89% 0 mm
08:09 17.1 °C 15.1 °C 1015.5 hPa Calm     88% 0 mm
08:19 17.7 °C 15.3 °C 1015.5 hPa Calm     86% 0 mm
08:29 18.4 °C 15.6 °C 1015.5 hPa Calm     84% 0 mm
08:39 19.3 °C 15.9 °C 1015.5 hPa Calm     81% 0 mm
08:49 19.6 °C 16.3 °C 1015.5 hPa Calm     81% 0 mm
08:59 20.2 °C 16.4 °C 1015.1 hPa Calm     79% 0 mm
09:09 20.7 °C 16.9 °C 1015.1 hPa Calm     79% 0 mm
09:19 20.9 °C 17.1 °C 1014.8 hPa Calm     79% 0 mm
09:29 21.2 °C 17.2 °C 1014.8 hPa Calm     78% 0 mm
09:39 22.1 °C 18.2 °C 1014.8 hPa Calm     79% 0 mm
09:49 22.7 °C 18.5 °C 1014.8 hPa Calm     77% 0 mm
09:59 23 °C 18.6 °C 1014.8 hPa Calm     76% 0 mm
10:09 23.4 °C 18.5 °C 1014.8 hPa Calm     74% 0 mm
10:19 23.3 °C 18.7 °C 1014.4 hPa Calm     75% 0 mm
10:29 23.3 °C 18.9 °C 1014.1 hPa Calm     76% 0 mm
10:39 23 °C 18.7 °C 1014.1 hPa Calm     77% 0 mm
10:49 22.8 °C 18.9 °C 1013.8 hPa Calm     79% 0 mm
10:59 22.7 °C 18.9 °C 1013.8 hPa Calm     79% 0 mm
11:09 22.9 °C 18.8 °C 1013.1 hPa Calm     78% 0 mm
11:19 22.3 °C 18.4 °C 1014.1 hPa Calm     79% 0 mm
11:29 22 °C 18.6 °C 1015.1 hPa Calm     81% 0 mm
11:39 21.8 °C 19.2 °C 1015.8 hPa Calm     85% 0 mm
11:49 20.8 °C 18.9 °C 1015.5 hPa Calm     89% 5.1 mm
11:59 20.2 °C 18.8 °C 1015.5 hPa Calm     92% 1.5 mm
12:09 19.7 °C 18.7 °C 1014.8 hPa Calm     94% 1 mm
12:19 19.3 °C 18.5 °C 1014.8 hPa Calm     95% 0.3 mm
12:29 19.3 °C 18.6 °C 1014.8 hPa Calm     96% 0.3 mm
12:39 19.3 °C 18.6 °C 1014.4 hPa Calm     96% 1 mm
12:49 19.1 °C 18.6 °C 1014.4 hPa Calm     97% 0 mm
12:59 19.1 °C 18.6 °C 1014.4 hPa Calm     97% 0 mm
13:09 19.3 °C 19 °C 1014.1 hPa Calm     98% 0 mm
13:19 19.7 °C 19.4 °C 1013.8 hPa Calm     98% 0 mm
13:29 20 °C 19.7 °C 1013.8 hPa Calm     98% 0 mm
13:49 20.3 °C 19.6 °C 1013.8 hPa Calm     96% 0 mm
13:59 20.7 °C 20.1 °C 1013.8 hPa Calm     96% 0 mm
14:09 21.1 °C 20.2 °C 1013.8 hPa Calm     95% 0 mm
14:19 21.6 °C 20.7 °C 1013.4 hPa Calm     95% 0 mm
14:29 21.8 °C 20.5 °C 1013.4 hPa Calm     92% 0 mm
14:39 21.8 °C 20.2 °C 1013.4 hPa Calm     91% 0 mm
14:49 21.8 °C 20.1 °C 1013.8 hPa Calm     90% 0 mm
14:59 21.4 °C 19.9 °C 1013.1 hPa Calm     91% 0 mm
15:09 21.5 °C 19.9 °C 1013.1 hPa Calm     91% 0 mm
15:39 20.4 °C 18.9 °C 1013.1 hPa Calm     91% 0 mm
15:49 20.2 °C 18.5 °C 1013.1 hPa Calm     90% 0 mm
15:59 19.8 °C 18.1 °C 1012.1 hPa Calm     90% 0 mm
16:09 19.5 °C 18 °C 1012.1 hPa Calm     91% 0 mm
16:19 19.1 °C 17.6 °C 1011.7 hPa Calm     91% 0 mm
16:29 18.8 °C 17.5 °C 1011.7 hPa Calm     92% 0 mm
16:39 18.7 °C 17.6 °C 1011.7 hPa Calm     93% 0 mm
16:49 18.9 °C 18.1 °C 1011.1 hPa Calm     95% 0 mm
16:59 19.4 °C 18.7 °C 1008.7 hPa SSE 1.6 km/h 11.3 km/h 96% 0 mm
17:09 20.2 °C 19.5 °C 1008.7 hPa SSE 3.2 km/h 19.3 km/h 96% 0 mm
17:19 20.8 °C 19.8 °C 1008 hPa SSE 8 km/h 32.2 km/h 94% 0 mm
17:29 21.5 °C 20.1 °C 1007.7 hPa SE 1.6 km/h 20.9 km/h 92% 0 mm
17:39 22.1 °C 20.2 °C 1007.3 hPa SE 4.8 km/h 27.4 km/h 89% 0 mm
17:59 22.6 °C 19.9 °C 1010 hPa NW 1.6 km/h 12.9 km/h 85% 0 mm
18:09 22.5 °C 19.8 °C 1010.4 hPa Calm   4.8 km/h 85% 0 mm
18:19 22.4 °C 19.6 °C 1010.4 hPa Calm   3.2 km/h 84% 0 mm
18:29 22.3 °C 19.4 °C 1010.7 hPa Calm   3.2 km/h 84% 0 mm
18:39 21 °C 17.8 °C 1010.7 hPa Calm   1.6 km/h 82% 0 mm
18:49 20.1 °C 17.8 °C 1010.7 hPa Calm   1.6 km/h 87% 0 mm
18:59 19.6 °C 17.3 °C 1010.4 hPa Calm     87% 0 mm
19:09 19.2 °C 17.1 °C 1010.4 hPa Calm     88% 0 mm
19:19 18.7 °C 16.9 °C 1010.4 hPa Calm     89% 0 mm
19:29 18.3 °C 16.4 °C 1010.4 hPa Calm     89% 0 mm
19:39 18.1 °C 16.4 °C 1010.4 hPa Calm     90% 0 mm
19:49 17.9 °C 16.4 °C 1010 hPa Calm     91% 0 mm
19:59 17.7 °C 16.4 °C 1010 hPa Calm     92% 0 mm
20:09 17.6 °C 16.4 °C 1010 hPa Calm     93% 0 mm
20:19 17.4 °C 16.2 °C 1010 hPa Calm     93% 0 mm
20:29 17.2 °C 16.1 °C 1010 hPa Calm     93% 0 mm
20:39 17.2 °C 16.2 °C 1010.4 hPa Calm     94% 0 mm
20:49 17.1 °C 16.1 °C 1010.4 hPa Calm     94% 0 mm
20:59 17 °C 16.1 °C 1010.4 hPa Calm     94% 0 mm
21:09 16.8 °C 15.9 °C 1010.7 hPa Calm     94% 0 mm
21:19 16.8 °C 15.9 °C 1010.7 hPa Calm     95% 0 mm
21:29 16.6 °C 15.7 °C 1010.7 hPa Calm     94% 0 mm
21:39 16.5 °C 15.7 °C 1010.7 hPa Calm     95% 0 mm
21:49 16.3 °C 15.3 °C 1011.1 hPa Calm   4.8 km/h 94% 0 mm
21:59 16.3 °C 15.3 °C 1011.1 hPa Calm     94% 0 mm
22:09 16.4 °C 15.4 °C 1011.1 hPa Calm     94% 0 mm
22:19 16.6 °C 15.4 °C 1011.7 hPa Calm     93% 0 mm
22:29 16.7 °C 15.6 °C 1011.4 hPa Calm     93% 0 mm
22:39 16.8 °C 15.7 °C 1011.7 hPa Calm     93% 0 mm
22:49 16.8 °C 15.7 °C 1011.4 hPa Calm     93% 0 mm
22:59 16.8 °C 15.7 °C 1011.1 hPa Calm   6.4 km/h 93% 0 mm
23:09 16.9 °C 15.7 °C 1011.4 hPa Calm     93% 0 mm
23:19 16.9 °C 15.8 °C 1011.4 hPa Calm   3.2 km/h 93% 0 mm
23:29 17 °C 15.8 °C 1011.4 hPa Calm     93% 0 mm
23:39 16.8 °C 15.7 °C 1010.7 hPa Calm     93% 0 mm
23:49 16.5 °C 15.4 °C 1011.7 hPa Calm     93% 0 mm
23:59 16.3 °C 15.3 °C 1012.8 hPa Calm   9.7 km/h 94% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground