^^
Station Historical Data
Daily Summary for May 5, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.4 °C 3.7 °C 10.7 °C
Dew Point: 10.9 °C -0.2 °C 6 °C
Humidity: 96% 55% 74%
Wind Speed: 22.5km/h 0km/h 6.6km/h
Wind Gust: 38.6km/h - -
Wind- - SSW
Pressure: 1026.6 hPa 1012.1 hPa -
Precipitation: 1.5 mm    
Historical Graphs
 
 
Tabular Data for May 5, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 5.5 °C -0.2 °C 1026.6 hPa Calm     67% 0 mm
00:12 5.6 °C 0.1 °C 1026.6 hPa Calm     68% 0 mm
00:22 5.6 °C -0.1 °C 1026.6 hPa Calm     67% 0 mm
00:32 5.5 °C -0.2 °C 1026.6 hPa Calm   1.6 km/h 67% 0 mm
00:42 5.6 °C -0.1 °C 1026.6 hPa Calm   1.6 km/h 67% 0 mm
00:52 5.6 °C 0.2 °C 1026.3 hPa Calm   1.6 km/h 68% 0 mm
01:02 5.6 °C 0.2 °C 1026.3 hPa Calm   1.6 km/h 68% 0 mm
01:12 5.7 °C 0.1 °C 1026 hPa Calm   3.2 km/h 67% 0 mm
01:22 5.8 °C 0.2 °C 1026 hPa Calm   1.6 km/h 67% 0 mm
01:32 5.8 °C -0.1 °C 1026 hPa Calm   1.6 km/h 66% 0 mm
01:42 5.8 °C -0.1 °C 1026 hPa Calm   1.6 km/h 66% 0 mm
01:52 5.8 °C 0.2 °C 1025.6 hPa Calm   3.2 km/h 67% 0 mm
02:02 5.9 °C 0.3 °C 1025.6 hPa Calm   3.2 km/h 67% 0 mm
02:12 5.9 °C 0.3 °C 1025.6 hPa Calm   3.2 km/h 67% 0 mm
02:22 5.8 °C 0.2 °C 1025.6 hPa South 1.6 km/h 3.2 km/h 67% 0 mm
02:32 5.7 °C 0.2 °C 1025.6 hPa Calm   1.6 km/h 68% 0 mm
02:42 5.6 °C 0.3 °C 1025.6 hPa Calm   1.6 km/h 69% 0 mm
02:52 5.4 °C 0.4 °C 1025.6 hPa South 1.6 km/h 4.8 km/h 70% 0 mm
03:02 5.4 °C 0.6 °C 1025.6 hPa Calm   3.2 km/h 71% 0 mm
03:12 5.3 °C 0.7 °C 1025.3 hPa Calm   1.6 km/h 72% 0 mm
03:22 5.2 °C 0.7 °C 1025.3 hPa Calm   1.6 km/h 73% 0 mm
03:32 5.1 °C 1 °C 1025.3 hPa Calm   3.2 km/h 75% 0 mm
03:42 4.9 °C 1.1 °C 1025.3 hPa Calm   3.2 km/h 76% 0 mm
03:52 4.8 °C 1.1 °C 1025.3 hPa Calm     77% 0 mm
04:02 4.6 °C 1.1 °C 1025.3 hPa Calm   1.6 km/h 78% 0 mm
04:12 4.5 °C 1.2 °C 1025.3 hPa Calm   1.6 km/h 79% 0 mm
04:22 4.3 °C 1 °C 1025.3 hPa Calm     79% 0 mm
04:32 4.2 °C 1.1 °C 1025.3 hPa Calm     80% 0 mm
04:42 4.2 °C 1.2 °C 1025.3 hPa Calm     81% 0 mm
04:52 4.1 °C 1.3 °C 1024.9 hPa Calm     82% 0 mm
05:02 4 °C 1.4 °C 1024.9 hPa Calm     83% 0 mm
05:12 3.9 °C 1.3 °C 1024.6 hPa Calm     83% 0 mm
05:22 3.8 °C 1.4 °C 1024.6 hPa Calm     84% 0 mm
05:32 3.8 °C 1.3 °C 1024.6 hPa Calm     84% 0 mm
05:42 3.7 °C 1.4 °C 1024.6 hPa Calm     85% 0 mm
05:52 3.7 °C 1.6 °C 1024.6 hPa Calm     86% 0 mm
06:02 3.7 °C 1.6 °C 1024.3 hPa Calm   1.6 km/h 86% 0 mm
06:12 3.8 °C 1.8 °C 1024.3 hPa Calm     87% 0 mm
06:22 3.9 °C 1.9 °C 1024.3 hPa Calm   1.6 km/h 87% 0 mm
06:32 4.1 °C 2.1 °C 1023.9 hPa Calm     87% 0 mm
06:42 4.4 °C 2.4 °C 1023.9 hPa Calm   3.2 km/h 87% 0 mm
06:52 4.9 °C 2.9 °C 1023.9 hPa Calm   3.2 km/h 87% 0 mm
07:02 5.4 °C 3.1 °C 1023.6 hPa Calm   3.2 km/h 85% 0 mm
07:12 5.8 °C 3.1 °C 1023.6 hPa Calm   6.4 km/h 83% 0 mm
07:22 6.2 °C 3.4 °C 1023.9 hPa SSW 3.2 km/h 9.7 km/h 82% 0 mm
07:32 6.7 °C 3.3 °C 1023.9 hPa SSW 3.2 km/h 9.7 km/h 79% 0 mm
07:42 7.2 °C 3.7 °C 1023.6 hPa SSW 3.2 km/h 11.3 km/h 78% 0 mm
07:52 7.7 °C 3.9 °C 1023.2 hPa South 1.6 km/h 8 km/h 77% 0 mm
08:02 7.9 °C 3.8 °C 1023.6 hPa SSW 4.8 km/h 9.7 km/h 75% 0 mm
08:12 8.2 °C 4 °C 1023.6 hPa SSW 3.2 km/h 9.7 km/h 75% 0 mm
08:22 8.7 °C 4.1 °C 1023.6 hPa SSW 1.6 km/h 6.4 km/h 73% 0 mm
08:32 9.2 °C 4 °C 1023.2 hPa SSW 8 km/h 20.9 km/h 70% 0 mm
08:42 9.2 °C 4.2 °C 1022.9 hPa South 4.8 km/h 19.3 km/h 71% 0 mm
08:52 9.6 °C 4.2 °C 1022.9 hPa South 11.3 km/h 19.3 km/h 69% 0 mm
09:02 9.4 °C 4.2 °C 1022.9 hPa South 9.7 km/h 16.1 km/h 70% 0 mm
09:12 9.3 °C 4.1 °C 1022.6 hPa SSW 3.2 km/h 9.7 km/h 70% 0 mm
09:22 9.7 °C 4.2 °C 1022.6 hPa South 8 km/h 19.3 km/h 69% 0 mm
09:32 10 °C 4.4 °C 1022.2 hPa South 11.3 km/h 19.3 km/h 68% 0 mm
09:42 10.6 °C 4.7 °C 1021.9 hPa SSE 3.2 km/h 9.7 km/h 67% 0 mm
09:52 10.8 °C 4.9 °C 1021.6 hPa SSE 4.8 km/h 11.3 km/h 67% 0 mm
10:02 10.9 °C 4.8 °C 1021.9 hPa SSE 4.8 km/h 9.7 km/h 66% 0 mm
10:12 11.1 °C 5 °C 1021.6 hPa South 9.7 km/h 14.5 km/h 66% 0 mm
10:22 11.2 °C 5.2 °C 1021.2 hPa South 4.8 km/h 12.9 km/h 67% 0 mm
10:32 11.7 °C 5.6 °C 1021.2 hPa South 3.2 km/h 19.3 km/h 66% 0 mm
10:42 12.8 °C 5.4 °C 1020.5 hPa South 8 km/h 14.5 km/h 61% 0 mm
10:52 13.7 °C 6.3 °C 1020.2 hPa SSE 3.2 km/h 14.5 km/h 61% 0 mm
11:02 13.8 °C 5.7 °C 1020.2 hPa SSE 8 km/h 19.3 km/h 58% 0 mm
11:12 13.6 °C 5.9 °C 1020.2 hPa South 8 km/h 14.5 km/h 60% 0 mm
11:22 13.2 °C 5.6 °C 1020.2 hPa South 8 km/h 12.9 km/h 60% 0 mm
11:32 13.3 °C 6 °C 1020.2 hPa SSE 9.7 km/h 16.1 km/h 61% 0 mm
11:42 13.9 °C 6 °C 1019.9 hPa South 4.8 km/h 14.5 km/h 59% 0 mm
11:52 14.8 °C 6.6 °C 1019.5 hPa South 9.7 km/h 16.1 km/h 58% 0 mm
12:02 15 °C 6.6 °C 1019.2 hPa South 11.3 km/h 22.5 km/h 57% 0 mm
12:12 15.2 °C 6.7 °C 1019.2 hPa South 8 km/h 11.3 km/h 57% 0 mm
12:22 15.9 °C 7.1 °C 1018.8 hPa SSW 14.5 km/h 24.1 km/h 56% 0 mm
12:32 16.2 °C 7.4 °C 1018.5 hPa South 12.9 km/h 20.9 km/h 56% 0 mm
12:42 16.4 °C 7.3 °C 1018.5 hPa South 9.7 km/h 20.9 km/h 55% 0 mm
12:52 16.3 °C 7.3 °C 1018.2 hPa SSW 9.7 km/h 14.5 km/h 55% 0 mm
13:02 15.5 °C 8.3 °C 1017.8 hPa South 8 km/h 14.5 km/h 62% 0 mm
13:12 15 °C 8 °C 1017.8 hPa South 4.8 km/h 11.3 km/h 63% 0 mm
13:22 15.3 °C 7.3 °C 1017.8 hPa SSW 14.5 km/h 22.5 km/h 59% 0 mm
13:32 15 °C 7.1 °C 1017.8 hPa SSW 9.7 km/h 19.3 km/h 59% 0 mm
13:42 14.9 °C 7.2 °C 1017.8 hPa SSW 11.3 km/h 19.3 km/h 60% 0 mm
13:52 14.9 °C 7.7 °C 1017.5 hPa SSW 9.7 km/h 20.9 km/h 62% 0 mm
14:02 15.3 °C 8.1 °C 1017.5 hPa SSW 4.8 km/h 12.9 km/h 62% 0 mm
14:12 15.4 °C 7.9 °C 1017.2 hPa SSW 8 km/h 16.1 km/h 61% 0 mm
14:22 15.2 °C 8 °C 1017.2 hPa South 1.6 km/h 8 km/h 62% 0 mm
14:32 15.3 °C 8.3 °C 1017.2 hPa SSW 9.7 km/h 19.3 km/h 63% 0 mm
14:42 15.6 °C 8.6 °C 1016.8 hPa SSW 8 km/h 12.9 km/h 63% 0 mm
14:52 15.7 °C 8.7 °C 1016.5 hPa SSW 8 km/h 12.9 km/h 63% 0 mm
15:02 15.7 °C 8.7 °C 1016.5 hPa South 9.7 km/h 20.9 km/h 63% 0 mm
15:12 15.7 °C 8.9 °C 1016.1 hPa SSW 12.9 km/h 22.5 km/h 64% 0 mm
15:22 15.9 °C 9.1 °C 1015.8 hPa SSW 4.8 km/h 12.9 km/h 64% 0 mm
15:32 17 °C 9.7 °C 1015.8 hPa SSW 9.7 km/h 19.3 km/h 62% 0 mm
15:42 17.3 °C 9.9 °C 1015.5 hPa South 9.7 km/h 19.3 km/h 62% 0 mm
15:52 17.4 °C 9.8 °C 1015.5 hPa South 9.7 km/h 19.3 km/h 61% 0 mm
16:02 17.1 °C 9.7 °C 1015.1 hPa SSW 11.3 km/h 16.1 km/h 62% 0 mm
16:12 16.9 °C 9.6 °C 1015.1 hPa SSW 8 km/h 11.3 km/h 62% 0 mm
16:22 16.9 °C 9.8 °C 1014.8 hPa SSW 11.3 km/h 19.3 km/h 63% 0 mm
16:32 17.1 °C 9.9 °C 1014.8 hPa South 9.7 km/h 19.3 km/h 63% 0 mm
16:42 16.8 °C 9.7 °C 1014.4 hPa SW 9.7 km/h 19.3 km/h 63% 0 mm
16:52 16.6 °C 9.5 °C 1014.4 hPa SSW 9.7 km/h 19.3 km/h 63% 0 mm
17:02 16.5 °C 9.7 °C 1014.1 hPa SSW 4.8 km/h 12.9 km/h 64% 0 mm
17:12 16.4 °C 9.8 °C 1014.1 hPa SSW 4.8 km/h 11.3 km/h 65% 0 mm
17:22 16.4 °C 9.8 °C 1013.8 hPa South 9.7 km/h 19.3 km/h 65% 0 mm
17:32 16.8 °C 10.2 °C 1013.8 hPa SSW 3.2 km/h 9.7 km/h 65% 0 mm
17:42 17.2 °C 10.3 °C 1013.4 hPa SSW 4.8 km/h 11.3 km/h 64% 0 mm
17:52 17.2 °C 10.1 °C 1013.4 hPa SSW 8 km/h 14.5 km/h 63% 0 mm
18:02 17.1 °C 10.2 °C 1013.4 hPa SSW 3.2 km/h 12.9 km/h 64% 0 mm
18:12 16.8 °C 10.2 °C 1013.1 hPa SSW 4.8 km/h 11.3 km/h 65% 0 mm
18:22 16.7 °C 10.3 °C 1013.1 hPa South 4.8 km/h 9.7 km/h 66% 0 mm
18:32 16.6 °C 10.2 °C 1012.8 hPa SSW 4.8 km/h 11.3 km/h 66% 0 mm
18:42 16.6 °C 10.4 °C 1012.8 hPa SSW 4.8 km/h 6.4 km/h 67% 0 mm
18:52 16.6 °C 10.4 °C 1012.4 hPa South 4.8 km/h 12.9 km/h 67% 0 mm
19:02 16.5 °C 10.3 °C 1012.4 hPa South 3.2 km/h 11.3 km/h 67% 0 mm
19:12 16.2 °C 10.4 °C 1012.4 hPa SSW 22.5 km/h 38.6 km/h 69% 0 mm
19:22 13.1 °C 10.6 °C 1013.1 hPa West 14.5 km/h 24.1 km/h 85% 0 mm
19:32 12.1 °C 10.7 °C 1012.4 hPa WNW 1.6 km/h 8 km/h 91% 0 mm
19:42 11.8 °C 10.6 °C 1012.8 hPa WNW 1.6 km/h 6.4 km/h 92% 0 mm
19:52 11.7 °C 10.6 °C 1012.8 hPa Calm   1.6 km/h 93% 0 mm
20:02 11.7 °C 10.6 °C 1012.8 hPa Calm     93% 0 mm
20:12 11.7 °C 10.7 °C 1013.1 hPa Calm   3.2 km/h 94% 0 mm
20:22 11.7 °C 10.9 °C 1013.1 hPa West 1.6 km/h 6.4 km/h 95% 0.3 mm
20:32 11.7 °C 10.9 °C 1013.1 hPa Calm   4.8 km/h 95% 0 mm
20:42 11.7 °C 10.9 °C 1013.1 hPa SSW 1.6 km/h 8 km/h 95% 0 mm
20:52 11.6 °C 10.8 °C 1013.1 hPa South 3.2 km/h 6.4 km/h 95% 0 mm
21:02 11.6 °C 10.8 °C 1012.8 hPa Calm   1.6 km/h 95% 0 mm
21:12 11.5 °C 10.7 °C 1012.8 hPa Calm   3.2 km/h 95% 0 mm
21:22 11.4 °C 10.7 °C 1012.8 hPa Calm   1.6 km/h 95% 0 mm
21:32 11.5 °C 10.9 °C 1012.8 hPa Calm   1.6 km/h 96% 0 mm
21:42 11.4 °C 10.8 °C 1012.8 hPa Calm     96% 0 mm
21:52 11.5 °C 10.9 °C 1012.8 hPa Calm   4.8 km/h 96% 0 mm
22:02 11.6 °C 10.9 °C 1012.8 hPa SSW 1.6 km/h 4.8 km/h 96% 0 mm
22:12 11.6 °C 10.9 °C 1012.8 hPa SW 3.2 km/h 4.8 km/h 96% 0 mm
22:22 11.6 °C 10.9 °C 1012.8 hPa SW 3.2 km/h 8 km/h 96% 0 mm
22:32 11.6 °C 10.8 °C 1012.8 hPa SW 3.2 km/h 9.7 km/h 95% 0 mm
22:42 11.6 °C 10.7 °C 1012.8 hPa SW 3.2 km/h 8 km/h 94% 0 mm
22:52 11.5 °C 10.6 °C 1012.4 hPa WSW 8 km/h 12.9 km/h 94% 0 mm
23:12 11.2 °C 10.3 °C 1012.4 hPa SW 3.2 km/h 8 km/h 94% 0 mm
23:22 11.2 °C 10.2 °C 1012.4 hPa SW 1.6 km/h 4.8 km/h 94% 0 mm
23:32 11.1 °C 10.2 °C 1012.1 hPa SSW 8 km/h 11.3 km/h 94% 0 mm
23:42 11 °C 10.1 °C 1012.1 hPa SSW 1.6 km/h 6.4 km/h 94% 0 mm
23:52 10.9 °C 10 °C 1012.1 hPa SW 1.6 km/h 6.4 km/h 94% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground