^^
Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 96 °F /  35.6 °C 43 °F /  6.1 °C 66.2 °F /  19 °C
Dew Point: 73 °F /  22.8 °C 33 °F /  0.6 °C 54 °F /  12.2 °C
Humidity: 100% 26% 68%
Wind Speed: 10mph /  16.1km/h - 1.8mph /  2.9km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.26 in /  1024.6 hPa 29.56 in /  1000.9 hPa -
Precipitation: 3.56 in /  90.4 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue162 /  16.758 /  14.452 /  11.162 /  16.756 /  13.350 /  1099948430.04 /  1017.229.81 /  1009.43 /  4.80 /  013 /  20.90.34 /  8.6
Wed279 /  26.169 /  20.659 /  1569 /  20.664 /  17.859 /  15100846629.91 /  1012.829.77 /  10089 /  14.52 /  3.220 /  32.20.00 /  0
Thu386 /  3076 /  24.468 /  2073 /  22.870 /  21.165 /  18.398806229.93 /  1013.429.82 /  1009.710 /  16.14 /  6.421 /  33.80.15 /  3.8
Fri478 /  25.667 /  19.456 /  13.370 /  21.163 /  17.254 /  12.298887030.00 /  1015.829.81 /  1009.43 /  4.80 /  07 /  11.30.36 /  9.1
Sat568 /  2062 /  16.756 /  13.364 /  17.859 /  1553 /  11.799928130.05 /  1017.529.92 /  1013.10 /  00 /  01 /  1.60.00 /  0
Sun674 /  23.364 /  17.855 /  12.869 /  20.661 /  16.154 /  12.298917430.03 /  1016.829.75 /  1007.35 /  80 /  020 /  32.20.36 /  9.1
Mon762 /  16.760 /  15.654 /  12.262 /  16.759 /  1553 /  11.799989229.92 /  1013.129.80 /  10091 /  1.60 /  018 /  291.06 /  26.9
Tue869 /  20.661 /  16.150 /  1057 /  13.952 /  11.149 /  9.499755229.91 /  1012.829.86 /  1011.16 /  9.71 /  1.612 /  19.30.00 /  0
Wed962 /  16.755 /  12.846 /  7.855 /  12.849 /  9.443 /  6.190806829.98 /  1015.129.88 /  1011.75 /  80 /  015 /  24.10.01 /  0.3
Thu1068 /  2056 /  13.345 /  7.253 /  11.743 /  6.135 /  1.795653530.06 /  1017.829.96 /  1014.41 /  1.60 /  07 /  11.30.00 /  0
Fri1178 /  25.664 /  17.846 /  7.853 /  11.746 /  7.836 /  2.276543630.15 /  1020.930.06 /  1017.88 /  12.92 /  3.217 /  27.40.00 /  0
Sat1268 /  2058 /  14.451 /  10.656 /  13.351 /  10.645 /  7.295775330.26 /  1024.630.13 /  1020.23 /  4.80 /  010 /  16.10.21 /  5.3
Sun1370 /  21.160 /  15.650 /  1052 /  11.142 /  5.633 /  0.684562730.26 /  1024.630.13 /  1020.23 /  4.80 /  018 /  290.00 /  0
Mon1478 /  25.664 /  17.845 /  7.249 /  9.444 /  6.738 /  3.389533030.14 /  1020.530.00 /  1015.82 /  3.20 /  07 /  11.30.00 /  0
Tue1584 /  28.971 /  21.756 /  13.361 /  16.151 /  10.642 /  5.692523330.00 /  1015.829.81 /  1009.48 /  12.92 /  3.216 /  25.70.04 /  1
Wed1667 /  19.458 /  14.448 /  8.960 /  15.642 /  5.637 /  2.881564130.15 /  1020.929.84 /  1010.45 /  81 /  1.614 /  22.50.00 /  0
Thu1775 /  23.961 /  16.143 /  6.150 /  1045 /  7.238 /  3.388583630.19 /  1022.230.05 /  1017.52 /  3.20 /  09 /  14.50.00 /  0
Fri1885 /  29.470 /  21.154 /  12.253 /  11.746 /  7.840 /  4.465452630.09 /  1018.829.96 /  1014.45 /  80 /  09 /  14.50.00 /  0
Sat1991 /  32.877 /  2562 /  16.768 /  2058 /  14.448 /  8.975543630.04 /  1017.229.94 /  1013.86 /  9.71 /  1.612 /  19.30.00 /  0
Sun2091 /  32.877 /  2564 /  17.868 /  2063 /  17.259 /  1596643730.06 /  1017.829.90 /  1012.49 /  14.52 /  3.218 /  290.21 /  5.3
Mon2167 /  19.460 /  15.653 /  11.763 /  17.251 /  10.644 /  6.796735430.17 /  1021.630.04 /  1017.23 /  4.80 /  015 /  24.10.01 /  0.3
Tue2272 /  22.260 /  15.648 /  8.950 /  1047 /  8.343 /  6.189644030.11 /  1019.529.93 /  1013.42 /  3.20 /  06 /  9.70.00 /  0
Wed2382 /  27.866 /  18.946 /  7.853 /  11.749 /  9.443 /  6.194583029.94 /  1013.829.75 /  1007.36 /  9.71 /  1.612 /  19.30.00 /  0
Thu2489 /  31.777 /  2562 /  16.765 /  18.360 /  15.652 /  11.181584129.78 /  1008.429.56 /  1000.910 /  16.13 /  4.824 /  38.60.00 /  0
Fri2582 /  27.873 /  22.865 /  18.366 /  18.958 /  14.450 /  1084604830.08 /  1018.529.68 /  100510 /  16.11 /  1.618 /  290.00 /  0
Sat2690 /  32.274 /  23.366 /  18.972 /  22.260 /  15.648 /  8.978615030.16 /  1021.229.97 /  1014.83 /  4.81 /  1.612 /  19.30.00 /  0
Sun2796 /  35.684 /  28.972 /  22.273 /  22.867 /  19.461 /  16.184603529.99 /  1015.529.81 /  1009.46 /  9.71 /  1.614 /  22.50.00 /  0
Mon2892 /  33.384 /  28.974 /  23.370 /  21.166 /  18.960 /  15.677573829.82 /  1009.729.67 /  1004.610 /  16.14 /  6.422 /  35.40.00 /  0
Tue2983 /  28.374 /  23.363 /  17.266 /  18.955 /  12.846 /  7.889553429.86 /  1011.129.73 /  1006.78 /  12.92 /  3.218 /  290.02 /  0.5
Wed3070 /  21.162 /  16.753 /  11.753 /  11.749 /  9.445 /  7.286634229.99 /  1015.529.86 /  1011.15 /  81 /  1.613 /  20.90.00 /  0
Thu3154 /  12.251 /  10.649 /  9.450 /  1047 /  8.343 /  6.197876930.03 /  1016.829.86 /  1011.12 /  3.20 /  010 /  16.10.79 /  20.1
Joliet Illinois, USA
Compliments of Weather Underground