^^
Station Historical Data
Daily Summary for April 30, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16 °C 10.7 °C 13.4 °C
Dew Point: 15.1 °C 8.8 °C 12.4 °C
Humidity: 98% 87% 94%
Wind Speed: 3.2km/h 1.6km/h 1.9km/h
Wind Gust: 12.9km/h - -
Wind- - SSW
Pressure: 1017.8 hPa 1012.8 hPa -
Precipitation: 9.9 mm    
Historical Graphs
 
 
Tabular Data for April 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 11.6 °C 10.9 °C 1017.8 hPa East 1.6 km/h 4.8 km/h 96% 0 mm
00:19 11.5 °C 10.9 °C 1017.2 hPa East 3.2 km/h 8 km/h 96% 0 mm
00:29 11.3 °C 10.6 °C 1016.8 hPa East 3.2 km/h 8 km/h 95% 0 mm
00:39 11.2 °C 10.3 °C 1016.5 hPa ESE 3.2 km/h 11.3 km/h 94% 0 mm
00:49 11.1 °C 9.8 °C 1016.5 hPa ESE 1.6 km/h 6.4 km/h 92% 0 mm
00:59 11.1 °C 9.7 °C 1016.5 hPa ESE 1.6 km/h 9.7 km/h 91% 0 mm
01:09 11.1 °C 9.4 °C 1016.5 hPa ESE 1.6 km/h 9.7 km/h 89% 0 mm
01:19 11.2 °C 9.4 °C 1016.1 hPa ESE 1.6 km/h 11.3 km/h 89% 0 mm
01:29 11.1 °C 9.2 °C 1016.1 hPa Calm   8 km/h 88% 0 mm
01:39 11.1 °C 9.1 °C 1016.5 hPa Calm   6.4 km/h 88% 0 mm
01:49 11 °C 9.1 °C 1016.5 hPa ESE 1.6 km/h 3.2 km/h 88% 0 mm
01:59 10.9 °C 9.1 °C 1016.1 hPa Calm   3.2 km/h 88% 0 mm
02:09 10.9 °C 9.1 °C 1016.1 hPa Calm   4.8 km/h 88% 0 mm
02:19 10.9 °C 9 °C 1015.8 hPa Calm   4.8 km/h 88% 0 mm
02:29 10.9 °C 9 °C 1015.5 hPa ESE 1.6 km/h 4.8 km/h 88% 0 mm
02:39 10.8 °C 8.9 °C 1014.8 hPa East 1.6 km/h 6.4 km/h 88% 0 mm
02:49 10.9 °C 8.9 °C 1015.1 hPa East 3.2 km/h 8 km/h 88% 0 mm
02:59 10.9 °C 8.8 °C 1014.4 hPa Calm   9.7 km/h 87% 0 mm
03:09 10.9 °C 8.8 °C 1014.4 hPa Calm   9.7 km/h 87% 0 mm
03:19 11 °C 8.9 °C 1014.8 hPa Calm   11.3 km/h 87% 0 mm
03:29 11.1 °C 9 °C 1014.4 hPa Calm   8 km/h 87% 0 mm
03:39 11.1 °C 9 °C 1014.1 hPa ESE 1.6 km/h 6.4 km/h 87% 0 mm
03:49 10.9 °C 8.9 °C 1014.4 hPa SE 1.6 km/h 9.7 km/h 87% 0 mm
03:59 10.8 °C 8.8 °C 1014.1 hPa Calm   4.8 km/h 87% 0 mm
04:09 10.8 °C 8.9 °C 1014.1 hPa Calm   6.4 km/h 88% 0 mm
04:19 10.8 °C 8.9 °C 1014.1 hPa Calm   4.8 km/h 88% 0 mm
04:29 10.8 °C 8.9 °C 1014.1 hPa Calm   6.4 km/h 88% 0 mm
04:39 10.8 °C 8.8 °C 1014.4 hPa ESE 1.6 km/h 6.4 km/h 88% 0 mm
04:49 10.7 °C 8.8 °C 1014.4 hPa South 3.2 km/h 8 km/h 88% 0 mm
04:59 10.8 °C 9.1 °C 1014.4 hPa SE 1.6 km/h 4.8 km/h 89% 0 mm
05:09 10.8 °C 9.1 °C 1014.4 hPa Calm   6.4 km/h 89% 0 mm
05:19 10.8 °C 9.1 °C 1014.4 hPa Calm   3.2 km/h 89% 0 mm
05:29 10.8 °C 9.1 °C 1014.1 hPa Calm   9.7 km/h 89% 0 mm
05:39 10.8 °C 9.2 °C 1014.1 hPa Calm   3.2 km/h 90% 0 mm
05:49 10.8 °C 9.3 °C 1014.1 hPa Calm   6.4 km/h 90% 0 mm
05:59 10.8 °C 9.3 °C 1014.4 hPa Calm   11.3 km/h 90% 0 mm
06:09 10.8 °C 9.3 °C 1014.4 hPa Calm   6.4 km/h 90% 0 mm
06:19 10.8 °C 9.4 °C 1014.4 hPa Calm   4.8 km/h 91% 0 mm
06:29 10.9 °C 9.6 °C 1014.8 hPa Calm     91% 0 mm
06:39 11.1 °C 9.7 °C 1014.8 hPa Calm     91% 0 mm
06:49 11.2 °C 9.9 °C 1014.4 hPa Calm     92% 0 mm
06:59 11.5 °C 10.2 °C 1014.4 hPa Calm   3.2 km/h 92% 0 mm
07:09 11.7 °C 10.6 °C 1014.4 hPa Calm   3.2 km/h 93% 0 mm
07:19 11.9 °C 10.9 °C 1014.8 hPa Calm   4.8 km/h 93% 0 mm
07:29 12.2 °C 11.1 °C 1014.8 hPa Calm   4.8 km/h 93% 0 mm
07:39 12.6 °C 11.4 °C 1014.8 hPa South 1.6 km/h 11.3 km/h 93% 0 mm
07:49 12.8 °C 11.7 °C 1014.8 hPa Calm   9.7 km/h 93% 0 mm
07:59 12.8 °C 11.7 °C 1014.8 hPa South 1.6 km/h 9.7 km/h 93% 0 mm
08:09 12.9 °C 11.8 °C 1014.8 hPa South 3.2 km/h 9.7 km/h 93% 0 mm
08:19 13 °C 11.9 °C 1014.4 hPa Calm   8 km/h 93% 0 mm
08:29 13.1 °C 12.2 °C 1014.1 hPa Calm   6.4 km/h 94% 0 mm
08:39 13.4 °C 12.4 °C 1014.1 hPa Calm   6.4 km/h 94% 0 mm
08:49 13.6 °C 12.6 °C 1013.8 hPa Calm   6.4 km/h 94% 0 mm
08:59 13.8 °C 12.8 °C 1013.8 hPa Calm   1.6 km/h 94% 0 mm
09:09 14.4 °C 13.7 °C 1013.4 hPa Calm   8 km/h 95% 0 mm
09:19 15.1 °C 14.3 °C 1013.4 hPa Calm   6.4 km/h 95% 0 mm
09:29 15.6 °C 14.6 °C 1013.4 hPa Calm   8 km/h 94% 0 mm
09:39 15.9 °C 14.9 °C 1013.4 hPa SW 1.6 km/h 9.7 km/h 94% 0 mm
09:49 15.9 °C 14.8 °C 1013.1 hPa Calm   9.7 km/h 93% 0 mm
09:59 15.9 °C 14.8 °C 1013.1 hPa Calm   6.4 km/h 93% 0 mm
10:09 15.9 °C 14.9 °C 1012.8 hPa Calm   4.8 km/h 94% 0 mm
10:19 16 °C 15.1 °C 1013.4 hPa SW 3.2 km/h 11.3 km/h 94% 0 mm
10:29 15.8 °C 14.9 °C 1013.8 hPa SW 1.6 km/h 12.9 km/h 94% 0 mm
10:39 15.7 °C 14.7 °C 1014.1 hPa SW 3.2 km/h 8 km/h 94% 0 mm
10:49 15.6 °C 14.6 °C 1014.1 hPa SSW 3.2 km/h 8 km/h 94% 0 mm
10:59 15.5 °C 14.7 °C 1014.1 hPa SSW 1.6 km/h 6.4 km/h 95% 0 mm
11:09 15.5 °C 14.7 °C 1013.8 hPa Calm   4.8 km/h 95% 0.3 mm
11:19 15.4 °C 14.8 °C 1013.8 hPa Calm   3.2 km/h 96% 0.3 mm
11:29 15.4 °C 14.8 °C 1013.8 hPa Calm   3.2 km/h 96% 0.3 mm
11:39 15.4 °C 14.8 °C 1014.1 hPa Calm   3.2 km/h 96% 0.3 mm
11:49 15.3 °C 14.8 °C 1013.8 hPa Calm   4.8 km/h 97% 1.3 mm
11:59 15.2 °C 14.7 °C 1013.8 hPa Calm   4.8 km/h 97% 0.3 mm
12:09 15 °C 14.6 °C 1013.8 hPa Calm   3.2 km/h 97% 0.3 mm
12:19 15.1 °C 14.6 °C 1013.8 hPa Calm   4.8 km/h 97% 0.3 mm
12:29 15 °C 14.6 °C 1013.8 hPa Calm   4.8 km/h 97% 0.3 mm
12:39 15 °C 14.6 °C 1013.8 hPa Calm     97% 0.3 mm
12:49 15 °C 14.6 °C 1013.8 hPa Calm   3.2 km/h 97% 0.3 mm
12:59 15 °C 14.6 °C 1013.8 hPa Calm     97% 1 mm
13:09 15 °C 14.6 °C 1013.8 hPa Calm   3.2 km/h 97% 0.5 mm
13:19 14.8 °C 14.3 °C 1013.8 hPa Calm   3.2 km/h 97% 0.8 mm
13:29 14.8 °C 14.3 °C 1013.8 hPa Calm   3.2 km/h 97% 1 mm
13:39 14.7 °C 14.3 °C 1013.8 hPa WSW 1.6 km/h 4.8 km/h 98% 0.8 mm
13:49 14.6 °C 14.3 °C 1013.8 hPa Calm   4.8 km/h 98% 0.5 mm
13:59 14.6 °C 14.1 °C 1013.4 hPa Calm   4.8 km/h 97% 0.3 mm
14:09 14.6 °C 14.2 °C 1013.4 hPa Calm   4.8 km/h 98% 0.3 mm
14:19 14.4 °C 14.1 °C 1013.4 hPa Calm   3.2 km/h 98% 0.3 mm
14:29 14.6 °C 14.2 °C 1013.4 hPa Calm   1.6 km/h 98% 0.8 mm
14:39 14.6 °C 14.2 °C 1013.4 hPa WSW 1.6 km/h 4.8 km/h 98% 0 mm
14:49 14.4 °C 14.1 °C 1013.4 hPa Calm   4.8 km/h 98% 0 mm
14:59 14.5 °C 14.2 °C 1013.4 hPa Calm   4.8 km/h 98% 0 mm
15:09 14.4 °C 14.2 °C 1013.4 hPa Calm   4.8 km/h 98% 0 mm
15:19 14.6 °C 14.2 °C 1013.4 hPa Calm   6.4 km/h 98% 0 mm
15:29 14.7 °C 14.3 °C 1013.1 hPa Calm   3.2 km/h 98% 0 mm
15:39 14.7 °C 14.4 °C 1013.1 hPa Calm   8 km/h 98% 0 mm
15:49 14.8 °C 14.4 °C 1013.1 hPa Calm   4.8 km/h 98% 0 mm
15:59 14.8 °C 14.5 °C 1013.1 hPa West 1.6 km/h 8 km/h 98% 0 mm
16:09 14.9 °C 14.6 °C 1013.1 hPa West 1.6 km/h 4.8 km/h 98% 0 mm
16:19 15 °C 14.7 °C 1012.8 hPa Calm   3.2 km/h 98% 0 mm
16:29 15.2 °C 14.8 °C 1012.8 hPa Calm   3.2 km/h 98% 0 mm
16:39 15.3 °C 15 °C 1012.8 hPa NW 1.6 km/h 6.4 km/h 98% 0 mm
16:49 15.3 °C 15.1 °C 1012.8 hPa NW 1.6 km/h 6.4 km/h 98% 0 mm
16:59 15.4 °C 14.9 °C 1012.8 hPa Calm   6.4 km/h 97% 0 mm
17:09 15.3 °C 14.9 °C 1012.8 hPa Calm   6.4 km/h 97% 0 mm
17:19 15.4 °C 14.8 °C 1012.8 hPa Calm   4.8 km/h 96% 0 mm
17:29 15.4 °C 14.8 °C 1012.8 hPa Calm   6.4 km/h 96% 0 mm
17:39 15.4 °C 14.8 °C 1013.1 hPa Calm   8 km/h 96% 0 mm
17:49 15.4 °C 14.8 °C 1013.1 hPa WNW 1.6 km/h 8 km/h 96% 0 mm
17:59 15.4 °C 14.8 °C 1013.1 hPa WNW 1.6 km/h 6.4 km/h 96% 0 mm
18:09 15.3 °C 14.5 °C 1013.1 hPa Calm   6.4 km/h 95% 0 mm
18:19 15.2 °C 14.5 °C 1013.1 hPa WNW 1.6 km/h 4.8 km/h 96% 0 mm
18:29 15 °C 14.4 °C 1013.1 hPa Calm   8 km/h 96% 0 mm
18:39 15 °C 14.4 °C 1013.4 hPa Calm   3.2 km/h 96% 0 mm
18:49 15 °C 14.4 °C 1013.4 hPa Calm   4.8 km/h 96% 0 mm
18:59 15 °C 14.4 °C 1013.4 hPa West 1.6 km/h 8 km/h 96% 0 mm
19:09 15 °C 14.2 °C 1013.4 hPa Calm   4.8 km/h 95% 0 mm
19:19 14.9 °C 14.1 °C 1013.4 hPa Calm   4.8 km/h 95% 0 mm
19:29 14.9 °C 14.1 °C 1013.8 hPa Calm   4.8 km/h 95% 0 mm
19:39 14.8 °C 14 °C 1013.8 hPa WNW 1.6 km/h 8 km/h 95% 0 mm
19:49 14.7 °C 13.9 °C 1013.8 hPa WNW 1.6 km/h 6.4 km/h 95% 0 mm
19:59 14.5 °C 13.6 °C 1013.8 hPa Calm   6.4 km/h 94% 0 mm
20:09 14.4 °C 13.6 °C 1014.1 hPa Calm   4.8 km/h 95% 0 mm
20:19 14.3 °C 13.6 °C 1014.1 hPa Calm   4.8 km/h 95% 0 mm
20:29 14.3 °C 13.5 °C 1014.4 hPa Calm   3.2 km/h 95% 0 mm
20:39 14.2 °C 13.4 °C 1014.4 hPa Calm     95% 0 mm
20:49 14.2 °C 13.4 °C 1014.4 hPa Calm     95% 0 mm
20:59 14.2 °C 13.4 °C 1014.8 hPa WNW 1.6 km/h 4.8 km/h 95% 0 mm
21:09 14.1 °C 13.3 °C 1014.8 hPa West 1.6 km/h 8 km/h 95% 0 mm
21:19 14 °C 13.2 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm
21:29 13.9 °C 13.2 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm
21:39 13.9 °C 13.1 °C 1015.1 hPa Calm   3.2 km/h 95% 0 mm
21:49 13.8 °C 13.1 °C 1015.5 hPa Calm   8 km/h 95% 0 mm
21:59 13.7 °C 12.7 °C 1015.5 hPa Calm   8 km/h 94% 0 mm
22:09 13.4 °C 12.4 °C 1015.5 hPa Calm   4.8 km/h 94% 0 mm
22:19 13.3 °C 12.5 °C 1015.5 hPa Calm   4.8 km/h 95% 0 mm
22:29 13.2 °C 12.4 °C 1015.5 hPa Calm   3.2 km/h 95% 0 mm
22:39 13.1 °C 12.3 °C 1015.5 hPa West 1.6 km/h 8 km/h 95% 0 mm
22:49 13 °C 12.1 °C 1015.5 hPa Calm   8 km/h 94% 0 mm
22:59 12.9 °C 12.2 °C 1015.5 hPa Calm   3.2 km/h 95% 0 mm
23:09 12.8 °C 12.1 °C 1015.5 hPa WSW 1.6 km/h 8 km/h 95% 0 mm
23:19 12.7 °C 11.9 °C 1015.5 hPa Calm   4.8 km/h 95% 0 mm
23:29 12.7 °C 12.1 °C 1015.5 hPa West 1.6 km/h 4.8 km/h 96% 0 mm
23:39 12.6 °C 11.9 °C 1015.5 hPa Calm   1.6 km/h 96% 0 mm
23:49 12.5 °C 11.9 °C 1015.5 hPa Calm   4.8 km/h 96% 0 mm
23:59 12.4 °C 11.8 °C 1015.5 hPa Calm   3.2 km/h 96% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground