^^
Station Historical Data
Daily Summary for April 26, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.3 °C 11.3 °C 14.7 °C
Dew Point: 16.1 °C 9.9 °C 12.8 °C
Humidity: 100% 68% 89%
Wind Speed: 27.4km/h 1.6km/h 9.7km/h
Wind Gust: 48.3km/h - -
Wind- - South
Pressure: 1000.9 hPa 992.1 hPa -
Precipitation: 6.4 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 11.8 °C 11.6 °C 999.9 hPa ESE 4.8 km/h 11.3 km/h 98% 0 mm
00:12 11.8 °C 11.5 °C 999.5 hPa East 3.2 km/h 4.8 km/h 98% 0 mm
00:22 11.7 °C 11.4 °C 999.5 hPa East 8 km/h 14.5 km/h 98% 0 mm
00:32 11.7 °C 11.4 °C 999.2 hPa East 4.8 km/h 8 km/h 98% 0.3 mm
00:42 11.6 °C 11.3 °C 999.2 hPa East 3.2 km/h 9.7 km/h 98% 0 mm
00:52 11.6 °C 11.3 °C 998.5 hPa East 4.8 km/h 14.5 km/h 98% 0 mm
01:02 11.5 °C 11.2 °C 997.9 hPa ENE 3.2 km/h 12.9 km/h 98% 0 mm
01:12 11.4 °C 11.2 °C 997.5 hPa East 4.8 km/h 12.9 km/h 98% 0 mm
01:22 11.4 °C 11.2 °C 997.2 hPa East 1.6 km/h 6.4 km/h 99% 0.3 mm
01:32 11.3 °C 11.1 °C 997.2 hPa East 3.2 km/h 8 km/h 98% 0 mm
01:42 11.3 °C 11.1 °C 996.5 hPa East 3.2 km/h 8 km/h 98% 0 mm
01:52 11.4 °C 11.2 °C 996.2 hPa East 8 km/h 11.3 km/h 99% 0 mm
02:02 11.4 °C 11.2 °C 995.8 hPa East 8 km/h 9.7 km/h 99% 0 mm
02:12 11.4 °C 11.3 °C 995.8 hPa ENE 4.8 km/h 11.3 km/h 99% 0 mm
02:22 11.4 °C 11.3 °C 995.8 hPa East 4.8 km/h 11.3 km/h 99% 0 mm
02:32 11.4 °C 11.3 °C 995.5 hPa East 4.8 km/h 11.3 km/h 99% 0 mm
02:42 11.5 °C 11.3 °C 995.1 hPa East 4.8 km/h 9.7 km/h 99% 0 mm
02:52 11.6 °C 11.4 °C 995.1 hPa East 3.2 km/h 8 km/h 99% 0.3 mm
03:02 11.7 °C 11.5 °C 994.8 hPa East 3.2 km/h 9.7 km/h 99% 0 mm
03:12 11.8 °C 11.7 °C 994.5 hPa ESE 8 km/h 12.9 km/h 99% 0 mm
03:22 11.9 °C 11.7 °C 994.1 hPa ESE 4.8 km/h 12.9 km/h 99% 0 mm
03:42 11.8 °C 11.7 °C 993.8 hPa SE 4.8 km/h 9.7 km/h 99% 0 mm
03:52 11.8 °C 11.7 °C 993.8 hPa ESE 8 km/h 14.5 km/h 99% 0 mm
04:02 11.8 °C 11.7 °C 993.5 hPa SE 4.8 km/h 11.3 km/h 99% 0 mm
04:12 11.9 °C 11.7 °C 993.1 hPa ESE 3.2 km/h 11.3 km/h 99% 0 mm
04:22 11.9 °C 11.7 °C 992.8 hPa ESE 3.2 km/h 9.7 km/h 99% 0 mm
04:32 11.9 °C 11.8 °C 992.8 hPa ESE 3.2 km/h 6.4 km/h 99% 0 mm
04:42 12 °C 11.8 °C 992.4 hPa ESE 4.8 km/h 9.7 km/h 99% 0 mm
04:52 12 °C 11.8 °C 992.4 hPa ESE 4.8 km/h 12.9 km/h 99% 0 mm
05:02 12.1 °C 11.9 °C 992.4 hPa SE 3.2 km/h 8 km/h 99% 0 mm
05:12 12.1 °C 11.9 °C 992.4 hPa ESE 3.2 km/h 8 km/h 99% 0 mm
05:22 12.2 °C 12 °C 992.4 hPa SE 1.6 km/h 4.8 km/h 99% 0 mm
05:32 12.3 °C 12.1 °C 992.4 hPa SSE 1.6 km/h 8 km/h 99% 0 mm
05:42 12.4 °C 12.2 °C 992.4 hPa SSE 3.2 km/h 9.7 km/h 99% 0 mm
05:52 12.5 °C 12.3 °C 992.8 hPa SSE 8 km/h 11.3 km/h 99% 0 mm
06:02 12.7 °C 12.6 °C 992.4 hPa South 3.2 km/h 8 km/h 99% 0 mm
06:12 12.9 °C 12.8 °C 992.4 hPa South 1.6 km/h 11.3 km/h 99% 0 mm
06:22 13.2 °C 13.2 °C 992.4 hPa South 3.2 km/h 8 km/h 100% 0 mm
06:32 13.6 °C 13.6 °C 992.4 hPa South 8 km/h 11.3 km/h 100% 0 mm
06:42 13.9 °C 13.9 °C 992.8 hPa South 4.8 km/h 14.5 km/h 100% 0 mm
06:52 14.2 °C 14.2 °C 993.1 hPa SSW 8 km/h 16.1 km/h 100% 0 mm
07:02 14.4 °C 14.4 °C 993.1 hPa SSW 12.9 km/h 25.7 km/h 100% 0 mm
07:12 14.4 °C 14.4 °C 993.1 hPa SSW 11.3 km/h 16.1 km/h 100% 0 mm
07:22 14.4 °C 14.3 °C 993.1 hPa South 11.3 km/h 16.1 km/h 99% 0 mm
07:32 14.4 °C 14.3 °C 993.1 hPa SSW 9.7 km/h 20.9 km/h 99% 0 mm
07:42 14.6 °C 14.4 °C 993.1 hPa SSW 12.9 km/h 20.9 km/h 99% 0 mm
07:52 14.6 °C 14.3 °C 993.1 hPa South 11.3 km/h 22.5 km/h 98% 0 mm
08:02 14.7 °C 14.3 °C 993.1 hPa SSW 11.3 km/h 22.5 km/h 98% 0 mm
08:12 14.8 °C 14.3 °C 992.8 hPa South 8 km/h 20.9 km/h 97% 0 mm
08:22 15 °C 14.6 °C 992.1 hPa South 9.7 km/h 14.5 km/h 97% 0 mm
08:32 15.5 °C 14.8 °C 992.4 hPa South 12.9 km/h 19.3 km/h 96% 0 mm
08:42 15.8 °C 14.7 °C 992.8 hPa SSW 14.5 km/h 25.7 km/h 93% 0 mm
08:52 15.8 °C 14.4 °C 993.1 hPa SSW 12.9 km/h 22.5 km/h 91% 0 mm
09:02 15.6 °C 14.2 °C 993.1 hPa South 14.5 km/h 24.1 km/h 91% 0 mm
09:12 15.7 °C 14.2 °C 993.1 hPa South 11.3 km/h 19.3 km/h 91% 0 mm
09:22 15.6 °C 14.2 °C 993.1 hPa SSW 11.3 km/h 20.9 km/h 91% 0 mm
09:32 15.6 °C 13.9 °C 993.1 hPa SSW 20.9 km/h 32.2 km/h 90% 0 mm
09:42 15.6 °C 13.9 °C 993.8 hPa SSW 9.7 km/h 19.3 km/h 90% 0 mm
09:52 15.6 °C 13.9 °C 993.8 hPa SSW 11.3 km/h 22.5 km/h 90% 0 mm
10:02 15.7 °C 14.1 °C 993.8 hPa SSW 9.7 km/h 14.5 km/h 90% 0 mm
10:12 15.8 °C 14.2 °C 993.8 hPa SW 12.9 km/h 19.3 km/h 90% 0 mm
10:22 16.1 °C 14.2 °C 993.8 hPa SSW 22.5 km/h 29 km/h 89% 0 mm
10:32 16.1 °C 14.3 °C 994.1 hPa SSW 11.3 km/h 20.9 km/h 89% 0 mm
10:42 16.2 °C 14.4 °C 994.1 hPa SSW 16.1 km/h 24.1 km/h 89% 0 mm
10:52 16.4 °C 14.6 °C 994.1 hPa SSW 14.5 km/h 22.5 km/h 89% 0 mm
11:02 16.7 °C 14.7 °C 993.8 hPa SSW 11.3 km/h 20.9 km/h 88% 0 mm
11:12 16.6 °C 14.8 °C 994.1 hPa South 11.3 km/h 20.9 km/h 89% 0 mm
11:22 16.6 °C 14.9 °C 993.8 hPa SSW 11.3 km/h 19.3 km/h 90% 0 mm
11:32 16.4 °C 14.7 °C 994.1 hPa SSW 9.7 km/h 20.9 km/h 90% 0 mm
11:42 16.1 °C 14.7 °C 994.1 hPa SSW 12.9 km/h 22.5 km/h 92% 0 mm
11:52 15.6 °C 14.6 °C 994.1 hPa SSW 14.5 km/h 27.4 km/h 94% 0 mm
12:02 15.8 °C 15.2 °C 994.1 hPa SSW 11.3 km/h 19.3 km/h 96% 0 mm
12:12 15.9 °C 15.1 °C 994.1 hPa SSW 11.3 km/h 20.9 km/h 95% 0 mm
12:22 16.1 °C 15.3 °C 993.8 hPa SSW 12.9 km/h 20.9 km/h 95% 0 mm
12:32 16 °C 15.1 °C 993.8 hPa SSW 12.9 km/h 25.7 km/h 94% 0 mm
12:42 15.9 °C 15.3 °C 993.8 hPa SW 9.7 km/h 14.5 km/h 96% 0 mm
12:52 16.1 °C 15.3 °C 993.8 hPa SSW 12.9 km/h 24.1 km/h 95% 0 mm
13:02 16.3 °C 15.2 °C 993.8 hPa SW 12.9 km/h 20.9 km/h 93% 0 mm
13:12 16.7 °C 15.2 °C 993.8 hPa SW 12.9 km/h 19.3 km/h 91% 0 mm
13:22 16.6 °C 15.2 °C 994.1 hPa SSW 14.5 km/h 27.4 km/h 91% 0 mm
13:32 16.6 °C 15.3 °C 994.1 hPa SSW 11.3 km/h 20.9 km/h 92% 0 mm
13:42 16.4 °C 15.2 °C 994.1 hPa SSW 11.3 km/h 19.3 km/h 92% 0 mm
13:52 16.9 °C 15.4 °C 994.1 hPa SSW 12.9 km/h 19.3 km/h 91% 0 mm
14:02 17.7 °C 15.7 °C 994.1 hPa SSW 12.9 km/h 25.7 km/h 88% 0 mm
14:12 18.2 °C 16 °C 994.1 hPa SSW 8 km/h 19.3 km/h 87% 0 mm
14:22 18.2 °C 15.8 °C 994.1 hPa SSW 14.5 km/h 20.9 km/h 86% 0 mm
14:32 18.4 °C 15.9 °C 994.1 hPa SSW 14.5 km/h 19.3 km/h 85% 0 mm
14:42 18.9 °C 16.1 °C 993.8 hPa SSW 11.3 km/h 16.1 km/h 84% 0 mm
14:52 19.1 °C 15.9 °C 993.8 hPa SSW 11.3 km/h 19.3 km/h 82% 0 mm
15:02 18.9 °C 16 °C 994.1 hPa SSW 12.9 km/h 22.5 km/h 83% 0 mm
15:12 19.1 °C 15.9 °C 994.1 hPa SSW 8 km/h 11.3 km/h 82% 0 mm
15:22 19.3 °C 15.7 °C 993.8 hPa SSW 12.9 km/h 19.3 km/h 80% 0 mm
15:32 19.3 °C 15.6 °C 994.1 hPa SW 19.3 km/h 29 km/h 79% 0 mm
15:42 20.1 °C 15.3 °C 993.8 hPa SSW 14.5 km/h 24.1 km/h 74% 0 mm
15:52 20.3 °C 15.1 °C 994.1 hPa SSW 16.1 km/h 20.9 km/h 72% 0 mm
16:02 19.5 °C 14.8 °C 994.5 hPa SW 24.1 km/h 37 km/h 74% 0.3 mm
16:12 18.3 °C 15.2 °C 994.8 hPa SW 22.5 km/h 32.2 km/h 82% 0 mm
16:22 18.9 °C 15 °C 995.1 hPa SW 20.9 km/h 32.2 km/h 78% 0 mm
16:32 18.9 °C 13.8 °C 995.1 hPa SW 25.7 km/h 38.6 km/h 72% 0 mm
16:42 18.8 °C 13.9 °C 995.5 hPa SW 20.9 km/h 35.4 km/h 73% 0 mm
16:52 18.3 °C 12.9 °C 995.8 hPa SW 27.4 km/h 48.3 km/h 71% 0 mm
17:02 18.2 °C 12.2 °C 996.2 hPa SW 20.9 km/h 35.4 km/h 68% 0 mm
17:12 18 °C 12 °C 996.5 hPa SW 20.9 km/h 35.4 km/h 68% 0 mm
17:22 17.6 °C 11.8 °C 996.8 hPa SW 20.9 km/h 29 km/h 69% 0 mm
17:32 17.4 °C 12.1 °C 996.8 hPa SW 16.1 km/h 27.4 km/h 71% 0 mm
17:42 17.2 °C 12.3 °C 997.5 hPa SW 9.7 km/h 19.3 km/h 73% 0 mm
17:52 16.9 °C 11.9 °C 997.9 hPa WSW 16.1 km/h 29 km/h 72% 0 mm
18:02 16.7 °C 11.8 °C 997.9 hPa SW 12.9 km/h 19.3 km/h 73% 0 mm
18:12 16.4 °C 11.9 °C 997.9 hPa WSW 12.9 km/h 19.3 km/h 75% 0 mm
18:22 16.2 °C 11.5 °C 998.2 hPa WSW 14.5 km/h 20.9 km/h 74% 0 mm
18:32 15.8 °C 11.4 °C 998.2 hPa WSW 12.9 km/h 19.3 km/h 75% 0 mm
18:42 15.6 °C 11.5 °C 998.2 hPa WSW 12.9 km/h 20.9 km/h 77% 0 mm
18:52 15.1 °C 11.3 °C 998.5 hPa WSW 11.3 km/h 24.1 km/h 78% 0 mm
19:02 15 °C 11.4 °C 998.9 hPa WSW 12.9 km/h 22.5 km/h 79% 0 mm
19:12 14.7 °C 11.2 °C 998.9 hPa WSW 11.3 km/h 19.3 km/h 80% 0 mm
19:22 14.6 °C 11.3 °C 998.9 hPa SW 9.7 km/h 14.5 km/h 81% 0 mm
19:32 14.5 °C 11.3 °C 998.9 hPa SW 4.8 km/h 8 km/h 81% 0 mm
19:42 14.4 °C 11.2 °C 998.9 hPa SW 4.8 km/h 12.9 km/h 81% 0 mm
19:52 14.4 °C 11 °C 998.9 hPa WSW 8 km/h 16.1 km/h 80% 0 mm
20:02 14.4 °C 11.1 °C 998.9 hPa WSW 8 km/h 12.9 km/h 80% 0 mm
20:12 14.3 °C 10.7 °C 998.9 hPa WSW 11.3 km/h 22.5 km/h 79% 0 mm
20:22 14.3 °C 10.5 °C 998.9 hPa WSW 4.8 km/h 12.9 km/h 78% 0 mm
20:32 14.1 °C 10.3 °C 998.9 hPa WSW 12.9 km/h 19.3 km/h 78% 0 mm
20:42 13.8 °C 10.4 °C 998.9 hPa West 8 km/h 14.5 km/h 80% 0 mm
20:52 13.6 °C 10.4 °C 998.5 hPa West 4.8 km/h 11.3 km/h 81% 0 mm
21:02 13.6 °C 10.6 °C 998.5 hPa WSW 3.2 km/h 8 km/h 82% 0 mm
21:12 13.6 °C 10.5 °C 999.2 hPa SW 8 km/h 12.9 km/h 82% 0 mm
21:22 13.6 °C 10.6 °C 999.2 hPa SW 4.8 km/h 9.7 km/h 82% 0 mm
21:32 13.6 °C 10.6 °C 1000.2 hPa SSW 4.8 km/h 9.7 km/h 82% 0 mm
21:42 13.6 °C 10.5 °C 1000.9 hPa SSW 9.7 km/h 16.1 km/h 82% 0 mm
21:52 13.6 °C 10.6 °C 1000.9 hPa SW 8 km/h 12.9 km/h 82% 0 mm
22:02 13.6 °C 10.4 °C 1000.6 hPa SSW 8 km/h 14.5 km/h 81% 0 mm
22:12 13.5 °C 10.3 °C 1000.2 hPa SW 8 km/h 11.3 km/h 81% 0 mm
22:22 13.3 °C 10.2 °C 1000.2 hPa SW 3.2 km/h 8 km/h 81% 0 mm
22:32 13.1 °C 10.1 °C 999.9 hPa SSW 3.2 km/h 8 km/h 82% 0 mm
22:42 12.9 °C 10.1 °C 1000.6 hPa SW 1.6 km/h 4.8 km/h 83% 0 mm
22:52 12.8 °C 10 °C 999.9 hPa South 1.6 km/h 4.8 km/h 83% 0 mm
23:02 12.8 °C 9.9 °C 999.9 hPa SSW 1.6 km/h 6.4 km/h 83% 0 mm
23:12 12.8 °C 10 °C 999.9 hPa SW 4.8 km/h 12.9 km/h 83% 0 mm
23:22 12.9 °C 10.1 °C 999.5 hPa SSW 3.2 km/h 8 km/h 83% 0 mm
23:32 12.9 °C 10.1 °C 999.9 hPa SSW 1.6 km/h 4.8 km/h 83% 0 mm
23:42 12.8 °C 10.2 °C 999.9 hPa SSW 1.6 km/h 4.8 km/h 84% 0 mm
23:52 12.5 °C 10.1 °C 999.9 hPa Calm   4.8 km/h 85% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground