^^
Station Historical Data
Summary for April 13, 2012 - June 18, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102 °F /  38.9 °C 0 °F /  -17.8 °C 53.6 °F /  12 °C
Dew Point: 82 °F /  27.8 °C -10 °F /  -23.3 °C 45.1 °F /  7.3 °C
Humidity: 100% 26% 75%
Wind Speed: 18mph /  29km/h - 2.3mph /  3.7km/h
Wind Gust: 33mph /  53.1km/h - -
Pressure: 30.69 in /  1039.2 hPa 29.06 in /  984 hPa -
Precipitation: 36.32 in /  922.5 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Fri1364 /  17.855 /  12.845 /  7.245 /  7.237 /  2.832 /  071533530.21 /  1022.930.04 /  1017.28 /  12.93 /  4.820 /  32.20.00 /  0
Sat1466 /  18.959 /  1553 /  11.761 /  16.154 /  12.245 /  7.296847030.05 /  1017.529.76 /  1007.75 /  81 /  1.612 /  19.30.00 /  0
Sun1576 /  24.468 /  2060 /  15.667 /  19.463 /  17.258 /  14.497837129.78 /  1008.429.58 /  1001.612 /  19.36 /  9.725 /  40.20.28 /  7.1
Mon1665 /  18.354 /  12.243 /  6.164 /  17.848 /  8.940 /  4.497786230.25 /  1024.329.54 /  1000.218 /  297 /  11.332 /  51.50.01 /  0.3
Tue1760 /  15.650 /  1040 /  4.442 /  5.640 /  4.437 /  2.890704830.40 /  1029.330.26 /  1024.63 /  4.80 /  08 /  12.90.00 /  0
Wed1873 /  22.859 /  1542 /  5.653 /  11.746 /  7.837 /  2.883654930.31 /  1026.329.95 /  1014.110 /  16.14 /  6.420 /  32.20.00 /  0
Thu1976 /  24.461 /  16.146 /  7.858 /  14.450 /  1043 /  6.191694329.98 /  1015.129.71 /  10067 /  11.31 /  1.617 /  27.40.00 /  0
Fri2064 /  17.849 /  9.441 /  552 /  11.143 /  6.136 /  2.295805930.03 /  1016.829.63 /  1003.38 /  12.92 /  3.216 /  25.70.00 /  0
Sat2153 /  11.744 /  6.734 /  1.140 /  4.435 /  1.729 /  -1.792705130.09 /  1018.830.01 /  1016.12 /  3.20 /  09 /  14.50.00 /  0
Sun2252 /  11.146 /  7.839 /  3.938 /  3.332 /  027 /  -2.886604230.12 /  1019.930.00 /  1015.88 /  12.92 /  3.216 /  25.70.00 /  0
Mon2360 /  15.648 /  8.933 /  0.637 /  2.830 /  -1.126 /  -3.377523530.10 /  1019.229.82 /  1009.78 /  12.91 /  1.618 /  290.00 /  0
Tue2461 /  16.151 /  10.637 /  2.839 /  3.934 /  1.129 /  -1.784553229.84 /  1010.429.70 /  1005.63 /  4.80 /  09 /  14.50.00 /  0
Wed2573 /  22.860 /  15.649 /  9.456 /  13.348 /  8.939 /  3.987654829.76 /  1007.729.60 /  1002.36 /  9.71 /  1.613 /  20.90.00 /  0
Thu2659 /  1551 /  10.638 /  3.351 /  10.644 /  6.730 /  -1.195776430.17 /  1021.629.60 /  1002.36 /  9.71 /  1.613 /  20.90.00 /  0
Fri2758 /  14.445 /  7.232 /  037 /  2.831 /  -0.626 /  -3.391623330.31 /  1026.330.12 /  1019.93 /  4.81 /  1.612 /  19.30.00 /  0
Sat2852 /  11.147 /  8.342 /  5.643 /  6.141 /  536 /  2.293796630.22 /  1023.230.00 /  1015.87 /  11.32 /  3.215 /  24.10.29 /  7.4
Sun2963 /  17.252 /  11.142 /  5.652 /  11.144 /  6.736 /  2.296785730.27 /  1024.930.05 /  1017.56 /  9.71 /  1.613 /  20.90.10 /  2.5
Mon3061 /  16.156 /  13.351 /  10.659 /  1554 /  12.248 /  8.998948730.06 /  1017.829.91 /  1012.82 /  3.20 /  08 /  12.90.39 /  9.9
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue162 /  16.758 /  14.452 /  11.162 /  16.756 /  13.350 /  1099948430.04 /  1017.229.81 /  1009.43 /  4.80 /  013 /  20.90.34 /  8.6
Wed279 /  26.169 /  20.659 /  1569 /  20.664 /  17.859 /  15100846629.91 /  1012.829.77 /  10089 /  14.52 /  3.220 /  32.20.00 /  0
Thu386 /  3076 /  24.468 /  2073 /  22.870 /  21.165 /  18.398806229.93 /  1013.429.82 /  1009.710 /  16.14 /  6.421 /  33.80.15 /  3.8
Fri478 /  25.667 /  19.456 /  13.370 /  21.163 /  17.254 /  12.298887030.00 /  1015.829.81 /  1009.43 /  4.80 /  07 /  11.30.36 /  9.1
Sat568 /  2062 /  16.756 /  13.364 /  17.859 /  1553 /  11.799928130.05 /  1017.529.92 /  1013.10 /  00 /  01 /  1.60.00 /  0
Sun674 /  23.364 /  17.855 /  12.869 /  20.661 /  16.154 /  12.298917430.03 /  1016.829.75 /  1007.35 /  80 /  020 /  32.20.36 /  9.1
Mon762 /  16.760 /  15.654 /  12.262 /  16.759 /  1553 /  11.799989229.92 /  1013.129.80 /  10091 /  1.60 /  018 /  291.06 /  26.9
Tue869 /  20.661 /  16.150 /  1057 /  13.952 /  11.149 /  9.499755229.91 /  1012.829.86 /  1011.16 /  9.71 /  1.612 /  19.30.00 /  0
Wed962 /  16.755 /  12.846 /  7.855 /  12.849 /  9.443 /  6.190806829.98 /  1015.129.88 /  1011.75 /  80 /  015 /  24.10.01 /  0.3
Thu1068 /  2056 /  13.345 /  7.253 /  11.743 /  6.135 /  1.795653530.06 /  1017.829.96 /  1014.41 /  1.60 /  07 /  11.30.00 /  0
Fri1178 /  25.664 /  17.846 /  7.853 /  11.746 /  7.836 /  2.276543630.15 /  1020.930.06 /  1017.88 /  12.92 /  3.217 /  27.40.00 /  0
Sat1268 /  2058 /  14.451 /  10.656 /  13.351 /  10.645 /  7.295775330.26 /  1024.630.13 /  1020.23 /  4.80 /  010 /  16.10.21 /  5.3
Sun1370 /  21.160 /  15.650 /  1052 /  11.142 /  5.633 /  0.684562730.26 /  1024.630.13 /  1020.23 /  4.80 /  018 /  290.00 /  0
Mon1478 /  25.664 /  17.845 /  7.249 /  9.444 /  6.738 /  3.389533030.14 /  1020.530.00 /  1015.82 /  3.20 /  07 /  11.30.00 /  0
Tue1584 /  28.971 /  21.756 /  13.361 /  16.151 /  10.642 /  5.692523330.00 /  1015.829.81 /  1009.48 /  12.92 /  3.216 /  25.70.04 /  1
Wed1667 /  19.458 /  14.448 /  8.960 /  15.642 /  5.637 /  2.881564130.15 /  1020.929.84 /  1010.45 /  81 /  1.614 /  22.50.00 /  0
Thu1775 /  23.961 /  16.143 /  6.150 /  1045 /  7.238 /  3.388583630.19 /  1022.230.05 /  1017.52 /  3.20 /  09 /  14.50.00 /  0
Fri1885 /  29.470 /  21.154 /  12.253 /  11.746 /  7.840 /  4.465452630.09 /  1018.829.96 /  1014.45 /  80 /  09 /  14.50.00 /  0
Sat1991 /  32.877 /  2562 /  16.768 /  2058 /  14.448 /  8.975543630.04 /  1017.229.94 /  1013.86 /  9.71 /  1.612 /  19.30.00 /  0
Sun2091 /  32.877 /  2564 /  17.868 /  2063 /  17.259 /  1596643730.06 /  1017.829.90 /  1012.49 /  14.52 /  3.218 /  290.21 /  5.3
Mon2167 /  19.460 /  15.653 /  11.763 /  17.251 /  10.644 /  6.796735430.17 /  1021.630.04 /  1017.23 /  4.80 /  015 /  24.10.01 /  0.3
Tue2272 /  22.260 /  15.648 /  8.950 /  1047 /  8.343 /  6.189644030.11 /  1019.529.93 /  1013.42 /  3.20 /  06 /  9.70.00 /  0
Wed2382 /  27.866 /  18.946 /  7.853 /  11.749 /  9.443 /  6.194583029.94 /  1013.829.75 /  1007.36 /  9.71 /  1.612 /  19.30.00 /  0
Thu2489 /  31.777 /  2562 /  16.765 /  18.360 /  15.652 /  11.181584129.78 /  1008.429.56 /  1000.910 /  16.13 /  4.824 /  38.60.00 /  0
Fri2582 /  27.873 /  22.865 /  18.366 /  18.958 /  14.450 /  1084604830.08 /  1018.529.68 /  100510 /  16.11 /  1.618 /  290.00 /  0
Sat2690 /  32.274 /  23.366 /  18.972 /  22.260 /  15.648 /  8.978615030.16 /  1021.229.97 /  1014.83 /  4.81 /  1.612 /  19.30.00 /  0
Sun2796 /  35.684 /  28.972 /  22.273 /  22.867 /  19.461 /  16.184603529.99 /  1015.529.81 /  1009.46 /  9.71 /  1.614 /  22.50.00 /  0
Mon2892 /  33.384 /  28.974 /  23.370 /  21.166 /  18.960 /  15.677573829.82 /  1009.729.67 /  1004.610 /  16.14 /  6.422 /  35.40.00 /  0
Tue2983 /  28.374 /  23.363 /  17.266 /  18.955 /  12.846 /  7.889553429.86 /  1011.129.73 /  1006.78 /  12.92 /  3.218 /  290.02 /  0.5
Wed3070 /  21.162 /  16.753 /  11.753 /  11.749 /  9.445 /  7.286634229.99 /  1015.529.86 /  1011.15 /  81 /  1.613 /  20.90.00 /  0
Thu3154 /  12.251 /  10.649 /  9.450 /  1047 /  8.343 /  6.197876930.03 /  1016.829.86 /  1011.12 /  3.20 /  010 /  16.10.79 /  20.1
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri165 /  18.356 /  13.350 /  1050 /  1048 /  8.944 /  6.798784729.88 /  1011.729.79 /  1008.73 /  4.80 /  014 /  22.50.06 /  1.5
Sat273 /  22.863 /  17.250 /  1059 /  1553 /  11.747 /  8.388725029.82 /  1009.729.75 /  1007.38 /  12.92 /  3.216 /  25.70.01 /  0.3
Sun380 /  26.768 /  2056 /  13.360 /  15.656 /  13.351 /  10.694674129.87 /  1011.429.80 /  10095 /  80 /  012 /  19.30.00 /  0
Mon479 /  26.168 /  2060 /  15.660 /  15.655 /  12.849 /  9.487654429.93 /  1013.429.80 /  10092 /  3.20 /  08 /  12.90.01 /  0.3
Tue573 /  22.864 /  17.854 /  12.260 /  15.653 /  11.749 /  9.491694830.04 /  1017.229.92 /  1013.13 /  4.80 /  010 /  16.10.00 /  0
Wed677 /  2565 /  18.353 /  11.758 /  14.452 /  11.148 /  8.993664330.10 /  1019.230.03 /  1016.82 /  3.20 /  08 /  12.90.00 /  0
Thu783 /  28.368 /  2051 /  10.657 /  13.952 /  11.148 /  8.992603930.15 /  1020.930.05 /  1017.52 /  3.20 /  05 /  80.00 /  0
Fri886 /  3074 /  23.356 /  13.359 /  1555 /  12.849 /  9.486543730.09 /  1018.829.92 /  1013.16 /  9.71 /  1.612 /  19.30.00 /  0
Sat990 /  32.278 /  25.665 /  18.360 /  15.657 /  13.955 /  12.873513429.96 /  1014.429.84 /  1010.48 /  12.92 /  3.214 /  22.50.00 /  0
Sun1091 /  32.879 /  26.167 /  19.466 /  18.962 /  16.757 /  13.977574129.96 /  1014.429.85 /  1010.78 /  12.91 /  1.617 /  27.40.00 /  0
Mon1187 /  30.679 /  26.169 /  20.673 /  22.868 /  2062 /  16.785705229.89 /  1012.129.77 /  10087 /  11.32 /  3.214 /  22.50.00 /  0
Tue1278 /  25.670 /  21.160 /  15.662 /  16.753 /  11.749 /  9.476564330.13 /  1020.229.86 /  1011.13 /  4.81 /  1.612 /  19.30.00 /  0
Wed1375 /  23.965 /  18.354 /  12.254 /  12.251 /  10.648 /  8.993634130.21 /  1022.930.10 /  1019.22 /  3.20 /  08 /  12.90.00 /  0
Thu1487 /  30.673 /  22.858 /  14.460 /  15.655 /  12.848 /  8.989563830.14 /  1020.530.00 /  1015.83 /  4.80 /  012 /  19.30.00 /  0
Fri1594 /  34.479 /  26.163 /  17.262 /  16.756 /  13.351 /  10.664473130.07 /  1018.229.99 /  1015.53 /  4.80 /  012 /  19.30.00 /  0
Sat1692 /  33.379 /  26.168 /  2072 /  22.265 /  18.355 /  12.897644930.03 /  1016.829.84 /  1010.412 /  19.32 /  3.217 /  27.40.85 /  21.6
Sun1785 /  29.475 /  23.968 /  2070 /  21.166 /  18.963 /  17.299775029.95 /  1014.129.79 /  1008.75 /  80 /  012 /  19.30.19 /  4.8
Mon1891 /  32.882 /  27.871 /  21.775 /  23.971 /  21.763 /  17.291715229.83 /  101029.67 /  1004.615 /  24.15 /  828 /  45.10.00 /  0
Tue1992 /  33.384 /  28.976 /  24.476 /  24.471 /  21.767 /  19.479665529.95 /  1014.129.83 /  10108 /  12.94 /  6.417 /  27.40.00 /  0
Wed2093 /  33.983 /  28.374 /  23.375 /  23.969 /  20.665 /  18.378635030.01 /  1016.129.85 /  1010.79 /  14.54 /  6.420 /  32.20.00 /  0
Thu2181 /  27.278 /  25.671 /  21.770 /  21.166 /  18.960 /  15.688675329.96 /  1014.429.86 /  1011.17 /  11.32 /  3.216 /  25.70.03 /  0.8
Fri2284 /  28.974 /  23.361 /  16.161 /  16.158 /  14.457 /  13.990604230.02 /  1016.529.93 /  1013.45 /  80 /  08 /  12.90.00 /  0
Sat2385 /  29.475 /  23.961 /  16.163 /  17.260 /  15.656 /  13.386624330.03 /  1016.829.96 /  1014.43 /  4.80 /  07 /  11.30.00 /  0
Sun2490 /  32.279 /  26.169 /  20.670 /  21.165 /  18.362 /  16.782634430.00 /  1015.829.88 /  1011.76 /  9.71 /  1.610 /  16.10.00 /  0
Mon2577 /  2570 /  21.161 /  16.165 /  18.354 /  12.249 /  9.480584130.07 /  1018.229.95 /  1014.13 /  4.81 /  1.614 /  22.50.00 /  0
Tue2684 /  28.971 /  21.756 /  13.359 /  1556 /  13.352 /  11.194624030.09 /  1018.829.93 /  1013.42 /  3.20 /  08 /  12.90.00 /  0
Wed2791 /  32.878 /  25.663 /  17.263 /  17.259 /  1553 /  11.773543729.99 /  1015.529.77 /  10089 /  14.53 /  4.820 /  32.20.00 /  0
Thu2898 /  36.787 /  30.676 /  24.482 /  27.873 /  22.860 /  15.682635729.82 /  1009.729.75 /  1007.37 /  11.32 /  3.214 /  22.50.00 /  0
Fri2988 /  31.180 /  26.766 /  18.981 /  27.271 /  21.762 /  16.797745029.97 /  1014.829.74 /  100715 /  24.11 /  1.632 /  51.50.91 /  23.1
Sat3086 /  3077 /  2568 /  2076 /  24.472 /  22.268 /  2099856829.87 /  1011.429.78 /  1008.46 /  9.71 /  1.612 /  19.30.03 /  0.8
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun188 /  31.178 /  25.670 /  21.179 /  26.173 /  22.867 /  19.498876830.00 /  1015.829.86 /  1011.17 /  11.30 /  017 /  27.40.06 /  1.5
Mon296 /  35.684 /  28.971 /  21.779 /  26.175 /  23.969 /  20.698764929.98 /  1015.129.88 /  1011.77 /  11.30 /  017 /  27.40.00 /  0
Tue395 /  3585 /  29.475 /  23.978 /  25.673 /  22.866 /  18.977675429.93 /  1013.429.80 /  10097 /  11.31 /  1.614 /  22.50.00 /  0
Wed499 /  37.289 /  31.779 /  26.180 /  26.776 /  24.474 /  23.384684829.88 /  1011.729.82 /  1009.75 /  81 /  1.612 /  19.30.00 /  0
Thu5100 /  37.889 /  31.776 /  24.478 /  25.675 /  23.971 /  21.788644629.93 /  1013.429.85 /  1010.73 /  4.80 /  012 /  19.30.00 /  0
Fri6101 /  38.390 /  32.280 /  26.782 /  27.878 /  25.675 /  23.988694929.95 /  1014.129.88 /  1011.73 /  4.80 /  09 /  14.50.00 /  0
Sat7102 /  38.986 /  3074 /  23.381 /  27.274 /  23.364 /  17.887684030.00 /  1015.829.89 /  1012.13 /  4.80 /  012 /  19.30.00 /  0
Sun888 /  31.178 /  25.671 /  21.769 /  20.663 /  17.258 /  14.491613830.07 /  1018.229.97 /  1014.82 /  3.20 /  012 /  19.30.01 /  0.3
Mon992 /  33.378 /  25.666 /  18.966 /  18.963 /  17.260 /  15.684624130.06 /  1017.829.98 /  1015.12 /  3.20 /  010 /  16.10.00 /  0
Tue1084 /  28.976 /  24.467 /  19.467 /  19.461 /  16.154 /  12.284634330.11 /  1019.530.04 /  1017.22 /  3.20 /  09 /  14.50.00 /  0
Wed1190 /  32.277 /  2564 /  17.866 /  18.962 /  16.757 /  13.990643830.13 /  1020.230.04 /  1017.23 /  4.80 /  09 /  14.50.00 /  0
Thu1292 /  33.381 /  27.269 /  20.666 /  18.962 /  16.757 /  13.977554130.09 /  1018.830.01 /  1016.15 /  80 /  09 /  14.50.00 /  0
Fri1391 /  32.878 /  25.672 /  22.277 /  2568 /  2060 /  15.696725230.06 /  1017.829.97 /  1014.83 /  4.80 /  017 /  27.40.14 /  3.6
Sat1490 /  32.279 /  26.170 /  21.172 /  22.270 /  21.168 /  2095765130.08 /  1018.529.97 /  1014.83 /  4.80 /  010 /  16.10.00 /  0
Sun1594 /  34.482 /  27.869 /  20.674 /  23.370 /  21.166 /  18.993714730.06 /  1017.829.96 /  1014.42 /  3.20 /  013 /  20.90.00 /  0
Mon1697 /  36.186 /  3073 /  22.875 /  23.972 /  22.269 /  20.693664130.01 /  1016.129.83 /  10107 /  11.31 /  1.613 /  20.90.00 /  0
Tue1799 /  37.289 /  31.778 /  25.677 /  2574 /  23.371 /  21.782624329.85 /  1010.729.77 /  10085 /  80 /  013 /  20.90.00 /  0
Wed1898 /  36.786 /  3072 /  22.280 /  26.776 /  24.470 /  21.192735229.93 /  1013.429.79 /  1008.72 /  3.20 /  016 /  25.70.01 /  0.3
Thu1985 /  29.477 /  2571 /  21.777 /  2573 /  22.869 /  20.699877229.95 /  1014.129.81 /  1009.42 /  3.20 /  09 /  14.50.59 /  15
Fri2084 /  28.976 /  24.469 /  20.670 /  21.165 /  18.360 /  15.695734930.07 /  1018.229.93 /  1013.42 /  3.20 /  010 /  16.10.00 /  0
Sat2189 /  31.778 /  25.664 /  17.871 /  21.767 /  19.462 /  16.794705030.12 /  1019.930.01 /  1016.12 /  3.20 /  06 /  9.70.00 /  0
Sun2291 /  32.882 /  27.871 /  21.772 /  22.269 /  20.667 /  19.489684930.11 /  1019.530.00 /  1015.83 /  4.80 /  010 /  16.10.00 /  0
Mon2393 /  33.987 /  30.679 /  26.177 /  2572 /  22.267 /  19.478635130.01 /  1016.129.88 /  1011.75 /  81 /  1.613 /  20.90.00 /  0
Tue2485 /  29.478 /  25.669 /  20.677 /  2572 /  22.265 /  18.398826830.00 /  1015.829.85 /  1010.78 /  12.90 /  028 /  45.10.27 /  6.9
Wed25100 /  37.886 /  3070 /  21.180 /  26.772 /  22.266 /  18.991684429.93 /  1013.429.57 /  1001.212 /  19.32 /  3.227 /  43.50.00 /  0
Thu2688 /  31.178 /  25.671 /  21.777 /  2572 /  22.268 /  2098835929.78 /  1008.429.56 /  1000.96 /  9.71 /  1.615 /  24.10.64 /  16.3
Fri2785 /  29.475 /  23.968 /  2072 /  22.268 /  2065 /  18.397795329.99 /  1015.529.77 /  10085 /  80 /  012 /  19.30.03 /  0.8
Sat2885 /  29.475 /  23.966 /  18.968 /  2065 /  18.361 /  16.195735330.12 /  1019.929.99 /  1015.51 /  1.60 /  08 /  12.90.00 /  0
Sun2987 /  30.676 /  24.463 /  17.268 /  2064 /  17.860 /  15.692684930.12 /  1019.929.97 /  1014.83 /  4.80 /  08 /  12.90.00 /  0
Mon3092 /  33.382 /  27.870 /  21.173 /  22.868 /  2061 /  16.175624929.97 /  1014.829.85 /  1010.73 /  4.80 /  08 /  12.90.00 /  0
Tue3189 /  31.778 /  25.668 /  2076 /  24.470 /  21.166 /  18.998786029.94 /  1013.829.84 /  1010.42 /  3.20 /  09 /  14.50.13 /  3.3
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed190 /  32.278 /  25.666 /  18.971 /  21.767 /  19.464 /  17.897724729.97 /  1014.829.84 /  1010.42 /  3.20 /  07 /  11.30.00 /  0
Thu293 /  33.980 /  26.767 /  19.470 /  21.167 /  19.462 /  16.788654529.88 /  1011.729.78 /  1008.41 /  1.60 /  07 /  11.30.00 /  0
Fri396 /  35.683 /  28.369 /  20.672 /  22.270 /  21.167 /  19.494674129.88 /  1011.729.82 /  1009.73 /  4.80 /  08 /  12.90.00 /  0
Sat496 /  35.679 /  26.172 /  22.279 /  26.173 /  22.869 /  20.698835729.91 /  1012.829.72 /  1006.39 /  14.50 /  023 /  370.72 /  18.3
Sun583 /  28.375 /  23.968 /  2071 /  21.765 /  18.360 /  15.697745230.15 /  1020.929.88 /  1011.76 /  9.70 /  010 /  16.10.00 /  0
Mon686 /  3074 /  23.361 /  16.165 /  18.362 /  16.759 /  1595684230.17 /  1021.630.00 /  1015.83 /  4.80 /  09 /  14.50.00 /  0
Tue793 /  33.979 /  26.162 /  16.770 /  21.165 /  18.360 /  15.694664130.00 /  1015.829.88 /  1011.76 /  9.70 /  012 /  19.30.00 /  0
Wed886 /  3075 /  23.968 /  2074 /  23.369 /  20.665 /  18.396826029.98 /  1015.129.91 /  1012.81 /  1.60 /  07 /  11.30.04 /  1
Thu979 /  26.170 /  21.163 /  17.268 /  2066 /  18.962 /  16.796856629.93 /  1013.429.80 /  10090 /  00 /  08 /  12.90.20 /  5.1
Fri1077 /  2568 /  2062 /  16.763 /  17.259 /  1553 /  11.796755029.96 /  1014.429.82 /  1009.73 /  4.80 /  012 /  19.30.00 /  0
Sat1181 /  27.268 /  2055 /  12.860 /  15.655 /  12.850 /  1085674530.01 /  1016.129.95 /  1014.13 /  4.80 /  09 /  14.50.00 /  0
Sun1278 /  25.668 /  2058 /  14.462 /  16.758 /  14.453 /  11.796724330.05 /  1017.529.96 /  1014.43 /  4.80 /  07 /  11.30.00 /  0
Mon1369 /  20.664 /  17.862 /  16.764 /  17.862 /  16.759 /  1599967029.98 /  1015.129.94 /  1013.80 /  00 /  01 /  1.60.60 /  15.2
Tue1482 /  27.870 /  21.158 /  14.468 /  2063 /  17.258 /  14.4100825829.97 /  1014.829.88 /  1011.73 /  4.80 /  012 /  19.30.00 /  0
Wed1586 /  3075 /  23.965 /  18.368 /  2064 /  17.862 /  16.791704929.96 /  1014.429.87 /  1011.46 /  9.71 /  1.613 /  20.90.00 /  0
Thu1673 /  22.870 /  21.164 /  17.869 /  20.665 /  18.358 /  14.498856829.94 /  1013.829.77 /  10086 /  9.71 /  1.616 /  25.70.24 /  6.1
Fri1775 /  23.966 /  18.956 /  13.360 /  15.656 /  13.354 /  12.293725030.02 /  1016.529.94 /  1013.82 /  3.20 /  08 /  12.90.00 /  0
Sat1878 /  25.667 /  19.455 /  12.857 /  13.955 /  12.851 /  10.694684130.04 /  1017.229.92 /  1013.12 /  3.20 /  07 /  11.30.00 /  0
Sun1979 /  26.168 /  2059 /  1559 /  1556 /  13.353 /  11.788664329.98 /  1015.129.89 /  1012.12 /  3.20 /  06 /  9.70.00 /  0
Mon2078 /  25.666 /  18.956 /  13.364 /  17.858 /  14.454 /  12.293775430.01 /  1016.129.93 /  1013.43 /  4.80 /  09 /  14.50.04 /  1
Tue2180 /  26.768 /  2055 /  12.862 /  16.756 /  13.352 /  11.196684030.09 /  1018.830.01 /  1016.11 /  1.60 /  06 /  9.70.00 /  0
Wed2285 /  29.472 /  22.258 /  14.461 /  16.157 /  13.952 /  11.186613930.13 /  1020.230.02 /  1016.55 /  80 /  010 /  16.10.00 /  0
Thu2392 /  33.378 /  25.665 /  18.365 /  18.361 /  16.157 /  13.976583630.12 /  1019.929.99 /  1015.55 /  80 /  012 /  19.30.00 /  0
Fri2494 /  34.480 /  26.766 /  18.966 /  18.963 /  17.259 /  1580573830.05 /  1017.529.94 /  1013.85 /  80 /  012 /  19.30.00 /  0
Sat2594 /  34.481 /  27.267 /  19.467 /  19.464 /  17.862 /  16.784583530.05 /  1017.529.97 /  1014.86 /  9.71 /  1.613 /  20.90.00 /  0
Sun2677 /  2572 /  22.268 /  2073 /  22.868 /  2063 /  17.299906430.04 /  1017.229.95 /  1014.16 /  9.70 /  010 /  16.12.02 /  51.3
Mon2787 /  30.675 /  23.966 /  18.974 /  23.365 /  18.360 /  15.6100774130.08 /  1018.529.97 /  1014.81 /  1.60 /  08 /  12.90.02 /  0.5
Tue2886 /  3073 /  22.861 /  16.170 /  21.163 /  17.260 /  15.697744530.14 /  1020.530.02 /  1016.52 /  3.20 /  08 /  12.90.00 /  0
Wed2985 /  29.475 /  23.964 /  17.868 /  2065 /  18.362 /  16.794725330.10 /  1019.229.99 /  1015.53 /  4.80 /  05 /  80.00 /  0
Thu3090 /  32.278 /  25.665 /  18.369 /  20.664 /  17.860 /  15.687654330.06 /  1017.829.93 /  1013.46 /  9.71 /  1.612 /  19.30.00 /  0
Fri3191 /  32.879 /  26.167 /  19.476 /  24.470 /  21.160 /  15.687735930.06 /  1017.829.98 /  1015.15 /  80 /  012 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat175 /  23.973 /  22.871 /  21.774 /  23.370 /  21.163 /  17.298907030.05 /  1017.529.92 /  1013.12 /  3.20 /  010 /  16.10.43 /  10.9
Sun282 /  27.876 /  24.473 /  22.876 /  24.474 /  23.372 /  22.298928229.92 /  1013.129.85 /  1010.72 /  3.20 /  010 /  16.10.01 /  0.3
Mon388 /  31.179 /  26.171 /  21.777 /  2574 /  23.370 /  21.198846429.92 /  1013.129.85 /  1010.72 /  3.20 /  07 /  11.30.00 /  0
Tue490 /  32.280 /  26.765 /  18.376 /  24.472 /  22.263 /  17.296795329.93 /  1013.429.80 /  10095 /  80 /  020 /  32.20.07 /  1.8
Wed586 /  3074 /  23.364 /  17.872 /  22.268 /  2063 /  17.298825929.95 /  1014.129.76 /  1007.73 /  4.80 /  014 /  22.50.21 /  5.3
Thu684 /  28.976 /  24.468 /  2070 /  21.164 /  17.858 /  14.497704229.93 /  1013.429.82 /  1009.72 /  3.20 /  08 /  12.90.00 /  0
Fri777 /  2568 /  2060 /  15.668 /  2063 /  17.257 /  13.998857329.93 /  1013.429.75 /  1007.35 /  80 /  014 /  22.50.26 /  6.6
Sat872 /  22.263 /  17.254 /  12.257 /  13.954 /  12.251 /  10.694745129.93 /  1013.429.84 /  1010.43 /  4.80 /  012 /  19.30.08 /  2
Sun972 /  22.262 /  16.754 /  12.259 /  1555 /  12.852 /  11.197795330.16 /  1021.229.85 /  1010.73 /  4.80 /  08 /  12.90.00 /  0
Mon1076 /  24.465 /  18.352 /  11.157 /  13.954 /  12.250 /  1096704730.25 /  1024.330.10 /  1019.23 /  4.80 /  09 /  14.50.00 /  0
Tue1183 /  28.370 /  21.155 /  12.862 /  16.757 /  13.951 /  10.688674630.18 /  1021.930.05 /  1017.57 /  11.32 /  3.216 /  25.70.00 /  0
Wed1286 /  3073 /  22.859 /  1566 /  18.960 /  15.656 /  13.391684430.17 /  1021.630.08 /  1018.57 /  11.31 /  1.614 /  22.50.00 /  0
Thu1375 /  23.965 /  18.353 /  11.766 /  18.959 /  1552 /  11.196826930.33 /  102730.14 /  1020.52 /  3.20 /  09 /  14.50.17 /  4.3
Fri1473 /  22.862 /  16.752 /  11.154 /  12.251 /  10.648 /  8.997704330.37 /  1028.330.29 /  1025.62 /  3.20 /  07 /  11.30.01 /  0.3
