^^
Station Historical Data
Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102 °F /  38.9 °C 4 °F /  -15.6 °C 54.7 °F /  12.6 °C
Dew Point: 82 °F /  27.8 °C -4 °F /  -20 °C 45.9 °F /  7.7 °C
Humidity: 100% 26% 75%
Wind Speed: 20mph /  32.2km/h - 2.4mph /  3.9km/h
Wind Gust: 39mph /  62.8km/h - -
Pressure: 30.59 in /  1035.8 hPa 29.06 in /  984 hPa -
Precipitation: 23.11 in /  587 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun146 /  7.836 /  2.229 /  -1.740 /  4.430 /  -1.122 /  -5.694806630.14 /  1020.529.56 /  1000.917 /  27.49 /  14.532 /  51.50.02 /  0.5
Mon229 /  -1.723 /  -517 /  -8.322 /  -5.614 /  -1010 /  -12.285705930.47 /  1031.730.12 /  1019.913 /  20.95 /  828 /  45.10.00 /  0
Tue328 /  -2.221 /  -6.112 /  -11.119 /  -7.212 /  -11.18 /  -13.382705330.51 /  1033.130.09 /  1018.87 /  11.31 /  1.616 /  25.70.00 /  0
Wed442 /  5.633 /  0.626 /  -3.330 /  -1.124 /  -4.419 /  -7.280725930.12 /  1019.929.97 /  1014.87 /  11.31 /  1.613 /  20.90.01 /  0.3
Thu551 /  10.639 /  3.927 /  -2.837 /  2.831 /  -0.623 /  -591745830.09 /  1018.829.75 /  1007.37 /  11.33 /  4.813 /  20.90.00 /  0
Fri656 /  13.346 /  7.838 /  3.341 /  537 /  2.833 /  0.681705629.83 /  101029.69 /  1005.37 /  11.32 /  3.213 /  20.90.00 /  0
Sat743 /  6.136 /  2.228 /  -2.234 /  1.130 /  -1.126 /  -3.392806730.28 /  1025.329.83 /  10106 /  9.71 /  1.613 /  20.90.00 /  0
Sun841 /  532 /  024 /  -4.433 /  0.628 /  -2.222 /  -5.694877330.41 /  1029.730.28 /  1025.33 /  4.80 /  09 /  14.50.00 /  0
Mon947 /  8.336 /  2.225 /  -3.934 /  1.130 /  -1.124 /  -4.496805730.31 /  1026.330.02 /  1016.510 /  16.13 /  4.822 /  35.40.00 /  0
Tue1054 /  12.239 /  3.927 /  -2.838 /  3.332 /  025 /  -3.995785330.12 /  1019.929.83 /  10107 /  11.31 /  1.613 /  20.90.00 /  0
Wed1155 /  12.838 /  3.328 /  -2.238 /  3.331 /  -0.626 /  -3.394785129.83 /  101029.52 /  999.51 /  1.60 /  05 /  80.00 /  0
Thu1236 /  2.226 /  -3.316 /  -8.933 /  0.624 /  -4.414 /  -1094928829.65 /  1003.929.46 /  997.59 /  14.54 /  6.421 /  33.80.00 /  0
Fri1322 /  -5.618 /  -7.815 /  -9.419 /  -7.215 /  -9.412 /  -11.192888430.13 /  1020.229.66 /  1004.38 /  12.94 /  6.420 /  32.20.00 /  0
Sat1421 /  -6.116 /  -8.912 /  -11.114 /  -1012 /  -11.19 /  -12.889847630.33 /  102730.13 /  1020.22 /  3.20 /  07 /  11.30.00 /  0
Sun1532 /  022 /  -5.610 /  -12.226 /  -3.319 /  -7.28 /  -13.392867830.43 /  1030.430.09 /  1018.85 /  82 /  3.217 /  27.40.00 /  0
Mon1647 /  8.339 /  3.927 /  -2.845 /  7.236 /  2.224 /  -4.497897930.09 /  1018.829.70 /  1005.69 /  14.52 /  3.222 /  35.40.00 /  0
Tue1741 /  531 /  -0.615 /  -9.440 /  4.428 /  -2.211 /  -11.797928230.31 /  1026.329.59 /  1001.910 /  16.14 /  6.422 /  35.40.13 /  3.3
Wed1827 /  -2.819 /  -7.29 /  -12.822 /  -5.614 /  -106 /  -14.488827030.36 /  102829.92 /  1013.17 /  11.32 /  3.216 /  25.70.00 /  0
Thu1928 /  -2.215 /  -9.44 /  -15.625 /  -3.98 /  -13.3-4 /  -2093715530.27 /  1024.929.87 /  1011.49 /  14.52 /  3.217 /  27.40.00 /  0
Fri2021 /  -6.114 /  -104 /  -15.619 /  -7.28 /  -13.3-4 /  -2092806130.31 /  1026.330.12 /  1019.93 /  4.80 /  010 /  16.10.00 /  0
Sat2127 /  -2.820 /  -6.716 /  -8.921 /  -6.116 /  -8.910 /  -12.291847630.31 /  1026.330.14 /  1020.52 /  3.20 /  08 /  12.90.01 /  0.3
Sun2241 /  529 /  -1.715 /  -9.440 /  4.427 /  -2.812 /  -11.198948430.16 /  1021.229.51 /  999.25 /  82 /  3.215 /  24.10.41 /  10.4
Mon2346 /  7.836 /  2.230 /  -1.145 /  7.234 /  1.125 /  -3.999907929.98 /  1015.129.40 /  995.516 /  25.76 /  9.728 /  45.10.16 /  4.1
Tue2436 /  2.230 /  -1.124 /  -4.429 /  -1.726 /  -3.323 /  -593847530.42 /  103029.99 /  1015.58 /  12.92 /  3.215 /  24.10.00 /  0
Wed2534 /  1.129 /  -1.722 /  -5.631 /  -0.627 /  -2.821 /  -6.1100918130.41 /  1029.730.11 /  1019.52 /  3.20 /  06 /  9.70.00 /  0
Thu2636 /  2.234 /  1.132 /  035 /  1.733 /  0.630 /  -1.197949230.12 /  1019.929.68 /  10055 /  80 /  012 /  19.30.00 /  0
Fri2742 /  5.636 /  2.232 /  033 /  0.630 /  -1.127 /  -2.896805830.02 /  1016.529.69 /  1005.36 /  9.71 /  1.612 /  19.30.00 /  0
Sat2833 /  0.630 /  -1.125 /  -3.932 /  025 /  -3.921 /  -6.196816730.18 /  1021.929.88 /  1011.712 /  19.35 /  823 /  370.00 /  0
Sun2932 /  028 /  -2.220 /  -6.728 /  -2.222 /  -5.615 /  -9.492796530.30 /  102629.99 /  1015.510 /  16.13 /  4.824 /  38.60.00 /  0
Mon3054 /  12.240 /  4.422 /  -5.644 /  6.733 /  0.618 /  -7.886776330.28 /  1025.329.88 /  1011.712 /  19.34 /  6.422 /  35.40.00 /  0
Tue3158 /  14.451 /  10.643 /  6.151 /  10.645 /  7.239 /  3.991807129.94 /  1013.829.81 /  1009.413 /  20.96 /  9.722 /  35.40.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed147 /  8.338 /  3.332 /  040 /  4.436 /  2.230 /  -1.195897530.20 /  1022.629.95 /  1014.13 /  4.80 /  08 /  12.90.00 /  0
Thu241 /  535 /  1.731 /  -0.638 /  3.334 /  1.129 /  -1.797958830.45 /  103130.19 /  1022.23 /  4.80 /  08 /  12.90.00 /  0
Fri343 /  6.137 /  2.835 /  1.738 /  3.335 /  1.734 /  1.197918330.50 /  1032.730.37 /  1028.35 /  81 /  1.615 /  24.10.22 /  5.6
Sat442 /  5.637 /  2.831 /  -0.638 /  3.334 /  1.129 /  -1.797928530.37 /  1028.330.21 /  1022.96 /  9.71 /  1.613 /  20.90.23 /  5.8
Sun546 /  7.835 /  1.726 /  -3.338 /  3.331 /  -0.625 /  -3.996876630.33 /  102730.23 /  1023.62 /  3.20 /  07 /  11.30.01 /  0.3
Mon632 /  030 /  -1.129 /  -1.730 /  -1.129 /  -1.727 /  -2.897948930.28 /  1025.330.19 /  1022.27 /  11.32 /  3.213 /  20.90.00 /  0
Tue735 /  1.731 /  -0.628 /  -2.233 /  0.628 /  -2.226 /  -3.395888130.43 /  1030.430.24 /  1023.97 /  11.31 /  1.614 /  22.50.00 /  0
Wed834 /  1.130 /  -1.124 /  -4.426 /  -3.323 /  -520 /  -6.790775730.44 /  1030.730.37 /  1028.36 /  9.71 /  1.612 /  19.30.00 /  0
Thu936 /  2.228 /  -2.220 /  -6.727 /  -2.822 /  -5.618 /  -7.890796430.37 /  1028.330.14 /  1020.56 /  9.72 /  3.213 /  20.90.00 /  0
Fri1035 /  1.728 /  -2.214 /  -1032 /  024 /  -4.46 /  -14.494846730.26 /  1024.629.93 /  1013.48 /  12.94 /  6.420 /  32.20.00 /  0
Sat1122 /  -5.616 /  -8.910 /  -12.29 /  -12.86 /  -14.42 /  -16.774645430.47 /  1031.730.27 /  1024.910 /  16.14 /  6.421 /  33.80.00 /  0
Sun1236 /  2.224 /  -4.415 /  -9.420 /  -6.713 /  -10.66 /  -14.471604930.43 /  1030.430.29 /  1025.68 /  12.92 /  3.214 /  22.50.00 /  0
Mon1337 /  2.828 /  -2.218 /  -7.827 /  -2.819 /  -7.211 /  -11.793715330.30 /  102629.92 /  1013.19 /  14.51 /  1.618 /  290.00 /  0
Tue1436 /  2.233 /  0.629 /  -1.733 /  0.630 /  -1.127 /  -2.895908230.08 /  1018.529.87 /  1011.46 /  9.72 /  3.214 /  22.50.00 /  0
Wed1542 /  5.637 /  2.830 /  -1.139 /  3.935 /  1.728 /  -2.297928330.14 /  1020.529.99 /  1015.56 /  9.72 /  3.214 /  22.50.20 /  5.1
Thu1647 /  8.340 /  4.432 /  039 /  3.934 /  1.128 /  -2.298835530.17 /  1021.629.98 /  1015.19 /  14.52 /  3.220 /  32.20.10 /  2.5
Fri1751 /  10.639 /  3.926 /  -3.337 /  2.831 /  -0.623 /  -593755530.21 /  1022.930.04 /  1017.29 /  14.52 /  3.221 /  33.80.00 /  0
Sat1841 /  533 /  0.624 /  -4.430 /  -1.125 /  -3.921 /  -6.190754930.26 /  1024.630.08 /  1018.53 /  4.80 /  010 /  16.10.00 /  0
Sun1940 /  4.429 /  -1.721 /  -6.128 /  -2.222 /  -5.619 /  -7.294765130.27 /  1024.930.19 /  1022.26 /  9.70 /  012 /  19.30.00 /  0
Mon2044 /  6.733 /  0.622 /  -5.630 /  -1.126 /  -3.319 /  -7.294765730.34 /  1027.329.93 /  1013.47 /  11.32 /  3.214 /  22.50.00 /  0
Tue2142 /  5.638 /  3.333 /  0.640 /  4.434 /  1.129 /  -1.796877429.92 /  1013.129.68 /  10059 /  14.53 /  4.822 /  35.40.09 /  2.3
Wed2243 /  6.137 /  2.832 /  040 /  4.435 /  1.730 /  -1.196908329.75 /  1007.329.45 /  997.23 /  4.80 /  06 /  9.70.03 /  0.8
Thu2339 /  3.935 /  1.728 /  -2.238 /  3.334 /  1.127 /  -2.897969629.59 /  1001.929.46 /  997.55 /  81 /  1.614 /  22.50.07 /  1.8
Fri2436 /  2.232 /  026 /  -3.334 /  1.129 /  -1.721 /  -6.197887430.01 /  1016.129.41 /  995.814 /  22.56 /  9.727 /  43.50.00 /  0
Sat2530 /  -1.124 /  -4.419 /  -7.222 /  -5.618 /  -7.815 /  -9.490786430.38 /  1028.730.02 /  1016.58 /  12.93 /  4.816 /  25.70.00 /  0
Sun2654 /  12.238 /  3.321 /  -6.136 /  2.228 /  -2.218 /  -7.890704830.36 /  102830.03 /  1016.815 /  24.14 /  6.428 /  45.10.00 /  0
Mon2739 /  3.932 /  024 /  -4.430 /  -1.125 /  -3.922 /  -5.690756730.51 /  1033.130.14 /  1020.510 /  16.13 /  4.821 /  33.80.00 /  0
Tue2849 /  9.437 /  2.823 /  -540 /  4.430 /  -1.121 /  -6.194775230.52 /  1033.429.81 /  1009.46 /  9.72 /  3.213 /  20.90.23 /  5.8
Wed2960 /  15.648 /  8.936 /  2.255 /  12.840 /  4.431 /  -0.699784629.80 /  100929.44 /  996.816 /  25.78 /  12.931 /  49.90.22 /  5.6
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu140 /  4.437 /  2.832 /  035 /  1.733 /  0.630 /  -1.195887929.89 /  1012.129.67 /  1004.610 /  16.12 /  3.224 /  38.60.00 /  0
Fri242 /  5.637 /  2.834 /  1.140 /  4.434 /  1.130 /  -1.195918629.79 /  1008.729.30 /  992.115 /  24.14 /  6.427 /  43.50.22 /  5.6
Sat334 /  1.132 /  030 /  -1.130 /  -1.127 /  -2.824 /  -4.490817029.88 /  1011.729.67 /  1004.614 /  22.56 /  9.723 /  370.00 /  0
Sun434 /  1.129 /  -1.725 /  -3.926 /  -3.324 /  -4.422 /  -5.689816930.06 /  1017.829.86 /  1011.16 /  9.72 /  3.213 /  20.90.00 /  0
Mon538 /  3.330 /  -1.121 /  -6.127 /  -2.823 /  -518 /  -7.889765830.42 /  103030.06 /  1017.87 /  11.31 /  1.614 /  22.50.00 /  0
Tue668 /  2051 /  10.631 /  -0.645 /  7.237 /  2.826 /  -3.383614030.28 /  1025.329.92 /  1013.120 /  32.28 /  12.939 /  62.80.00 /  0
Wed768 /  2060 /  15.653 /  11.755 /  12.847 /  8.337 /  2.881615130.02 /  1016.529.81 /  1009.420 /  32.210 /  16.135 /  56.30.00 /  0
Thu861 /  16.142 /  5.634 /  1.156 /  13.334 /  1.127 /  -2.895765130.28 /  1025.329.79 /  1008.716 /  25.76 /  9.727 /  43.50.23 /  5.8
Fri940 /  4.435 /  1.729 /  -1.729 /  -1.719 /  -7.213 /  -10.676543430.58 /  1035.430.25 /  1024.310 /  16.13 /  4.821 /  33.80.00 /  0
Sat1060 /  15.643 /  6.126 /  -3.334 /  1.128 /  -2.219 /  -7.275563830.55 /  1034.430.25 /  1024.315 /  24.14 /  6.430 /  48.30.00 /  0
Sun1168 /  2052 /  11.133 /  0.646 /  7.837 /  2.828 /  -2.281583230.31 /  1026.330.04 /  1017.28 /  12.92 /  3.216 /  25.70.00 /  0
Mon1267 /  19.458 /  14.452 /  11.158 /  14.454 /  12.246 /  7.897867030.03 /  1016.829.76 /  1007.713 /  20.95 /  824 /  38.60.18 /  4.6
Tue1371 /  21.757 /  13.947 /  8.350 /  1045 /  7.239 /  3.995663230.12 /  1019.929.93 /  1013.43 /  4.80 /  08 /  12.90.00 /  0
Wed1481 /  27.267 /  19.451 /  10.665 /  18.357 /  13.941 /  595735630.06 /  1017.829.91 /  1012.813 /  20.93 /  4.824 /  38.60.00 /  0
Thu1582 /  27.870 /  21.162 /  16.766 /  18.963 /  17.260 /  15.693785530.01 /  1016.129.93 /  1013.48 /  12.92 /  3.214 /  22.50.00 /  0
Fri1683 /  28.369 /  20.657 /  13.964 /  17.859 /  1555 /  12.896724430.07 /  1018.229.99 /  1015.59 /  14.52 /  3.217 /  27.40.00 /  0
Sat1782 /  27.868 /  2056 /  13.366 /  18.960 /  15.654 /  12.295774930.10 /  1019.229.95 /  1014.17 /  11.32 /  3.221 /  33.80.16 /  4.1
Sun1882 /  27.869 /  20.659 /  1566 /  18.961 /  16.157 /  13.996785830.07 /  1018.229.94 /  1013.88 /  12.92 /  3.214 /  22.50.00 /  0
Mon1980 /  26.769 /  20.662 /  16.768 /  2063 /  17.260 /  15.696815930.03 /  1016.829.89 /  1012.18 /  12.92 /  3.217 /  27.40.04 /  1
Tue2085 /  29.474 /  23.363 /  17.262 /  16.759 /  1556 /  13.381604230.04 /  1017.229.92 /  1013.116 /  25.74 /  6.428 /  45.10.00 /  0
Wed2186 /  3074 /  23.364 /  17.863 /  17.259 /  1556 /  13.380614230.09 /  1018.829.99 /  1015.58 /  12.92 /  3.218 /  290.00 /  0
Thu2284 /  28.971 /  21.764 /  17.865 /  18.361 /  16.156 /  13.393714730.08 /  1018.529.99 /  1015.58 /  12.91 /  1.618 /  290.00 /  0
Fri2368 /  2061 /  16.152 /  11.164 /  17.860 /  15.652 /  11.198947830.01 /  1016.129.78 /  1008.48 /  12.91 /  1.620 /  32.21.07 /  27.2
Sat2462 /  16.756 /  13.350 /  1058 /  14.454 /  12.250 /  1099938329.96 /  1014.429.79 /  1008.72 /  3.20 /  07 /  11.30.00 /  0
Sun2574 /  23.358 /  14.449 /  9.461 /  16.154 /  12.244 /  6.798865930.16 /  1021.229.96 /  1014.45 /  80 /  010 /  16.10.00 /  0
Mon2650 /  1044 /  6.739 /  3.943 /  6.135 /  1.732 /  082715430.39 /  102930.16 /  1021.27 /  11.32 /  3.217 /  27.40.00 /  0
Tue2774 /  23.356 /  13.338 /  3.356 /  13.341 /  526 /  -3.376594730.27 /  1024.929.82 /  1009.712 /  19.35 /  823 /  370.00 /  0
Wed2870 /  21.160 /  15.646 /  7.857 /  13.947 /  8.340 /  4.489653830.05 /  1017.529.81 /  1009.415 /  24.14 /  6.426 /  41.80.00 /  0
Thu2954 /  12.245 /  7.239 /  3.941 /  538 /  3.334 /  1.188755830.17 /  1021.629.99 /  1015.55 /  81 /  1.613 /  20.90.00 /  0
Fri3060 /  15.649 /  9.440 /  4.453 /  11.745 /  7.237 /  2.893847729.98 /  1015.129.72 /  1006.38 /  12.92 /  3.216 /  25.70.01 /  0.3
Sat3152 /  11.145 /  7.239 /  3.945 /  7.240 /  4.436 /  2.290847330.01 /  1016.129.83 /  10103 /  4.81 /  1.69 /  14.50.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun169 /  20.654 /  12.246 /  7.864 /  17.850 /  1043 /  6.199877429.84 /  1010.429.67 /  1004.63 /  4.81 /  1.614 /  22.50.26 /  6.6
Mon269 /  20.657 /  13.946 /  7.850 /  1046 /  7.843 /  6.193684729.93 /  1013.429.79 /  1008.75 /  82 /  3.217 /  27.40.00 /  0
Tue380 /  26.759 /  1550 /  1064 /  17.848 /  8.942 /  5.677675429.97 /  1014.829.80 /  10096 /  9.71 /  1.615 /  24.10.00 /  0
Wed461 /  16.152 /  11.145 /  7.243 /  6.136 /  2.230 /  -1.179563929.98 /  1015.129.90 /  1012.48 /  12.93 /  4.820 /  32.20.00 /  0
Thu554 /  12.246 /  7.837 /  2.840 /  4.435 /  1.730 /  -1.180675030.19 /  1022.229.93 /  1013.46 /  9.72 /  3.216 /  25.70.00 /  0
Fri657 /  13.945 /  7.233 /  0.638 /  3.334 /  1.130 /  -1.191674630.34 /  1027.330.19 /  1022.23 /  4.80 /  012 /  19.30.00 /  0
Sat767 /  19.453 /  11.737 /  2.849 /  9.438 /  3.332 /  088613630.33 /  102730.14 /  1020.56 /  9.71 /  1.622 /  35.40.00 /  0
Sun866 /  18.955 /  12.842 /  5.649 /  9.439 /  3.933 /  0.695603030.30 /  102630.09 /  1018.810 /  16.12 /  3.220 /  32.20.00 /  0
Mon963 /  17.254 /  12.242 /  5.642 /  5.634 /  1.125 /  -3.987502930.09 /  1018.829.96 /  1014.415 /  24.14 /  6.426 /  41.80.00 /  0
Tue1047 /  8.340 /  4.432 /  029 /  -1.724 /  -4.422 /  -5.670524030.18 /  1021.930.03 /  1016.810 /  16.12 /  3.220 /  32.20.00 /  0
Wed1155 /  12.842 /  5.630 /  -1.134 /  1.128 /  -2.222 /  -5.675594230.32 /  1026.630.18 /  1021.95 /  80 /  010 /  16.10.00 /  0
Thu1264 /  17.848 /  8.931 /  -0.637 /  2.833 /  0.628 /  -2.291593530.33 /  102730.15 /  1020.95 /  80 /  012 /  19.30.00 /  0
Fri1364 /  17.855 /  12.845 /  7.245 /  7.237 /  2.832 /  071533530.21 /  1022.930.04 /  1017.28 /  12.93 /  4.820 /  32.20.00 /  0
Sat1466 /  18.959 /  1553 /  11.761 /  16.154 /  12.245 /  7.296847030.05 /  1017.529.76 /  1007.75 /  81 /  1.612 /  19.30.00 /  0
Sun1576 /  24.468 /  2060 /  15.667 /  19.463 /  17.258 /  14.497837129.78 /  1008.429.58 /  1001.612 /  19.36 /  9.725 /  40.20.28 /  7.1
Mon1665 /  18.354 /  12.243 /  6.164 /  17.848 /  8.940 /  4.497786230.25 /  1024.329.54 /  1000.218 /  297 /  11.332 /  51.50.01 /  0.3
Tue1760 /  15.650 /  1040 /  4.442 /  5.640 /  4.437 /  2.890704830.40 /  1029.330.26 /  1024.63 /  4.80 /  08 /  12.90.00 /  0
Wed1873 /  22.859 /  1542 /  5.653 /  11.746 /  7.837 /  2.883654930.31 /  1026.329.95 /  1014.110 /  16.14 /  6.420 /  32.20.00 /  0
Thu1976 /  24.461 /  16.146 /  7.858 /  14.450 /  1043 /  6.191694329.98 /  1015.129.71 /  10067 /  11.31 /  1.617 /  27.40.00 /  0
Fri2064 /  17.849 /  9.441 /  552 /  11.143 /  6.136 /  2.295805930.03 /  1016.829.63 /  1003.38 /  12.92 /  3.216 /  25.70.00 /  0
Sat2153 /  11.744 /  6.734 /  1.140 /  4.435 /  1.729 /  -1.792705130.09 /  1018.830.01 /  1016.12 /  3.20 /  09 /  14.50.00 /  0
Sun2252 /  11.146 /  7.839 /  3.938 /  3.332 /  027 /  -2.886604230.12 /  1019.930.00 /  1015.88 /  12.92 /  3.216 /  25.70.00 /  0
Mon2360 /  15.648 /  8.933 /  0.637 /  2.830 /  -1.126 /  -3.377523530.10 /  1019.229.82 /  1009.78 /  12.91 /  1.618 /  290.00 /  0
Tue2461 /  16.151 /  10.637 /  2.839 /  3.934 /  1.129 /  -1.784553229.84 /  1010.429.70 /  1005.63 /  4.80 /  09 /  14.50.00 /  0
Wed2573 /  22.860 /  15.649 /  9.456 /  13.348 /  8.939 /  3.987654829.76 /  1007.729.60 /  1002.36 /  9.71 /  1.613 /  20.90.00 /  0
Thu2659 /  1551 /  10.638 /  3.351 /  10.644 /  6.730 /  -1.195776430.17 /  1021.629.60 /  1002.36 /  9.71 /  1.613 /  20.90.00 /  0
Fri2758 /  14.445 /  7.232 /  037 /  2.831 /  -0.626 /  -3.391623330.31 /  1026.330.12 /  1019.93 /  4.81 /  1.612 /  19.30.00 /  0
Sat2852 /  11.147 /  8.342 /  5.643 /  6.141 /  536 /  2.293796630.22 /  1023.230.00 /  1015.87 /  11.32 /  3.215 /  24.10.29 /  7.4
Sun2963 /  17.252 /  11.142 /  5.652 /  11.144 /  6.736 /  2.296785730.27 /  1024.930.05 /  1017.56 /  9.71 /  1.613 /  20.90.10 /  2.5
Mon3061 /  16.156 /  13.351 /  10.659 /  1554 /  12.248 /  8.998948730.06 /  1017.829.91 /  1012.82 /  3.20 /  08 /  12.90.39 /  9.9
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue162 /  16.758 /  14.452 /  11.162 /  16.756 /  13.350 /  1099948430.04 /  1017.229.81 /  1009.43 /  4.80 /  013 /  20.90.34 /  8.6
Wed279 /  26.169 /  20.659 /  1569 /  20.664 /  17.859 /  15100846629.91 /  1012.829.77 /  10089 /  14.52 /  3.220 /  32.20.00 /  0
Thu386 /  3076 /  24.468 /  2073 /  22.870 /  21.165 /  18.398806229.93 /  1013.429.82 /  1009.710 /  16.14 /  6.421 /  33.80.15 /  3.8
Fri478 /  25.667 /  19.456 /  13.370 /  21.163 /  17.254 /  12.298887030.00 /  1015.829.81 /  1009.43 /  4.80 /  07 /  11.30.36 /  9.1
Sat568 /  2062 /  16.756 /  13.364 /  17.859 /  1553 /  11.799928130.05 /  1017.529.92 /  1013.10 /  00 /  01 /  1.60.00 /  0
Sun674 /  23.364 /  17.855 /  12.869 /  20.661 /  16.154 /  12.298917430.03 /  1016.829.75 /  1007.35 /  80 /  020 /  32.20.36 /  9.1
Mon762 /  16.760 /  15.654 /  12.262 /  16.759 /  1553 /  11.799989229.92 /  1013.129.80 /  10091 /  1.60 /  018 /  291.06 /  26.9
Tue869 /  20.661 /  16.150 /  1057 /  13.952 /  11.149 /  9.499755229.91 /  1012.829.86 /  1011.16 /  9.71 /  1.612 /  19.30.00 /  0
Wed962 /  16.755 /  12.846 /  7.855 /  12.849 /  9.443 /  6.190806829.98 /  1015.129.88 /  1011.75 /  80 /  015 /  24.10.01 /  0.3
Thu1068 /  2056 /  13.345 /  7.253 /  11.743 /  6.135 /  1.795653530.06 /  1017.829.96 /  1014.41 /  1.60 /  07 /  11.30.00 /  0
Fri1178 /  25.664 /  17.846 /  7.853 /  11.746 /  7.836 /  2.276543630.15 /  1020.930.06 /  1017.88 /  12.92 /  3.217 /  27.40.00 /  0
Sat1268 /  2058 /  14.451 /  10.656 /  13.351 /  10.645 /  7.295775330.26 /  1024.630.13 /  1020.23 /  4.80 /  010 /  16.10.21 /  5.3
Sun1370 /  21.160 /  15.650 /  1052 /  11.142 /  5.633 /  0.684562730.26 /  1024.630.13 /  1020.23 /  4.80 /  018 /  290.00 /  0
Mon1478 /  25.664 /  17.845 /  7.249 /  9.444 /  6.738 /  3.389533030.14 /  1020.530.00 /  1015.82 /  3.20 /  07 /  11.30.00 /  0
Tue1584 /  28.971 /  21.756 /  13.361 /  16.151 /  10.642 /  5.692523330.00 /  1015.829.81 /  1009.48 /  12.92 /  3.216 /  25.70.04 /  1
Wed1667 /  19.458 /  14.448 /  8.960 /  15.642 /  5.637 /  2.881564130.15 /  1020.929.84 /  1010.45 /  81 /  1.614 /  22.50.00 /  0
Thu1775 /  23.961 /  16.143 /  6.150 /  1045 /  7.238 /  3.388583630.19 /  1022.230.05 /  1017.52 /  3.20 /  09 /  14.50.00 /  0
Fri1885 /  29.470 /  21.154 /  12.253 /  11.746 /  7.840 /  4.465452630.09 /  1018.829.96 /  1014.45 /  80 /  09 /  14.50.00 /  0
Sat1991 /  32.877 /  2562 /  16.768 /  2058 /  14.448 /  8.975543630.04 /  1017.229.94 /  1013.86 /  9.71 /  1.612 /  19.30.00 /  0
Sun2091 /  32.877 /  2564 /  17.868 /  2063 /  17.259 /  1596643730.06 /  1017.829.90 /  1012.49 /  14.52 /  3.218 /  290.21 /  5.3
Mon2167 /  19.460 /  15.653 /  11.763 /  17.251 /  10.644 /  6.796735430.17 /  1021.630.04 /  1017.23 /  4.80 /  015 /  24.10.01 /  0.3
Tue2272 /  22.260 /  15.648 /  8.950 /  1047 /  8.343 /  6.189644030.11 /  1019.529.93 /  1013.42 /  3.20 /  06 /  9.70.00 /  0
Wed2382 /  27.866 /  18.946 /  7.853 /  11.749 /  9.443 /  6.194583029.94 /  1013.829.75 /  1007.36 /  9.71 /  1.612 /  19.30.00 /  0
Thu2489 /  31.777 /  2562 /  16.765 /  18.360 /  15.652 /  11.181584129.78 /  1008.429.56 /  1000.910 /  16.13 /  4.824 /  38.60.00 /  0
Fri2582 /  27.873 /  22.865 /  18.366 /  18.958 /  14.450 /  1084604830.08 /  1018.529.68 /  100510 /  16.11 /  1.618 /  290.00 /  0
Sat2690 /  32.274 /  23.366 /  18.972 /  22.260 /  15.648 /  8.978615030.16 /  1021.229.97 /  1014.83 /  4.81 /  1.612 /  19.30.00 /  0
Sun2796 /  35.684 /  28.972 /  22.273 /  22.867 /  19.461 /  16.184603529.99 /  1015.529.81 /  1009.46 /  9.71 /  1.614 /  22.50.00 /  0
Mon2892 /  33.384 /  28.974 /  23.370 /  21.166 /  18.960 /  15.677573829.82 /  1009.729.67 /  1004.610 /  16.14 /  6.422 /  35.40.00 /  0
Tue2983 /  28.374 /  23.363 /  17.266 /  18.955 /  12.846 /  7.889553429.86 /  1011.129.73 /  1006.78 /  12.92 /  3.218 /  290.02 /  0.5
Wed3070 /  21.162 /  16.753 /  11.753 /  11.749 /  9.445 /  7.286634229.99 /  1015.529.86 /  1011.15 /  81 /  1.613 /  20.90.00 /  0
