^^
Station Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80 °F /  26.7 °C 30 °F /  -1.1 °C 52 °F /  11.1 °C
Dew Point: 67 °F /  19.4 °C 22 °F /  -5.6 °C 40.6 °F /  4.8 °C
Humidity: 99% 29% 68%
Wind Speed: 18mph /  29km/h - 2.2mph /  3.5km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.40 in /  1029.3 hPa 29.54 in /  1000.2 hPa -
Precipitation: 1.33 in /  33.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun169 /  20.654 /  12.246 /  7.864 /  17.850 /  1043 /  6.199877429.84 /  1010.429.67 /  1004.63 /  4.81 /  1.614 /  22.50.26 /  6.6
Mon269 /  20.657 /  13.946 /  7.850 /  1046 /  7.843 /  6.193684729.93 /  1013.429.79 /  1008.75 /  82 /  3.217 /  27.40.00 /  0
Tue380 /  26.759 /  1550 /  1064 /  17.848 /  8.942 /  5.677675429.97 /  1014.829.80 /  10096 /  9.71 /  1.615 /  24.10.00 /  0
Wed461 /  16.152 /  11.145 /  7.243 /  6.136 /  2.230 /  -1.179563929.98 /  1015.129.90 /  1012.48 /  12.93 /  4.820 /  32.20.00 /  0
Thu554 /  12.246 /  7.837 /  2.840 /  4.435 /  1.730 /  -1.180675030.19 /  1022.229.93 /  1013.46 /  9.72 /  3.216 /  25.70.00 /  0
Fri657 /  13.945 /  7.233 /  0.638 /  3.334 /  1.130 /  -1.191674630.34 /  1027.330.19 /  1022.23 /  4.80 /  012 /  19.30.00 /  0
Sat767 /  19.453 /  11.737 /  2.849 /  9.438 /  3.332 /  088613630.33 /  102730.14 /  1020.56 /  9.71 /  1.622 /  35.40.00 /  0
Sun866 /  18.955 /  12.842 /  5.649 /  9.439 /  3.933 /  0.695603030.30 /  102630.09 /  1018.810 /  16.12 /  3.220 /  32.20.00 /  0
Mon963 /  17.254 /  12.242 /  5.642 /  5.634 /  1.125 /  -3.987502930.09 /  1018.829.96 /  1014.415 /  24.14 /  6.426 /  41.80.00 /  0
Tue1047 /  8.340 /  4.432 /  029 /  -1.724 /  -4.422 /  -5.670524030.18 /  1021.930.03 /  1016.810 /  16.12 /  3.220 /  32.20.00 /  0
Wed1155 /  12.842 /  5.630 /  -1.134 /  1.128 /  -2.222 /  -5.675594230.32 /  1026.630.18 /  1021.95 /  80 /  010 /  16.10.00 /  0
Thu1264 /  17.848 /  8.931 /  -0.637 /  2.833 /  0.628 /  -2.291593530.33 /  102730.15 /  1020.95 /  80 /  012 /  19.30.00 /  0
Fri1364 /  17.855 /  12.845 /  7.245 /  7.237 /  2.832 /  071533530.21 /  1022.930.04 /  1017.28 /  12.93 /  4.820 /  32.20.00 /  0
Sat1466 /  18.959 /  1553 /  11.761 /  16.154 /  12.245 /  7.296847030.05 /  1017.529.76 /  1007.75 /  81 /  1.612 /  19.30.00 /  0
Sun1576 /  24.468 /  2060 /  15.667 /  19.463 /  17.258 /  14.497837129.78 /  1008.429.58 /  1001.612 /  19.36 /  9.725 /  40.20.28 /  7.1
Mon1665 /  18.354 /  12.243 /  6.164 /  17.848 /  8.940 /  4.497786230.25 /  1024.329.54 /  1000.218 /  297 /  11.332 /  51.50.01 /  0.3
Tue1760 /  15.650 /  1040 /  4.442 /  5.640 /  4.437 /  2.890704830.40 /  1029.330.26 /  1024.63 /  4.80 /  08 /  12.90.00 /  0
Wed1873 /  22.859 /  1542 /  5.653 /  11.746 /  7.837 /  2.883654930.31 /  1026.329.95 /  1014.110 /  16.14 /  6.420 /  32.20.00 /  0
Thu1976 /  24.461 /  16.146 /  7.858 /  14.450 /  1043 /  6.191694329.98 /  1015.129.71 /  10067 /  11.31 /  1.617 /  27.40.00 /  0
Fri2064 /  17.849 /  9.441 /  552 /  11.143 /  6.136 /  2.295805930.03 /  1016.829.63 /  1003.38 /  12.92 /  3.216 /  25.70.00 /  0
Sat2153 /  11.744 /  6.734 /  1.140 /  4.435 /  1.729 /  -1.792705130.09 /  1018.830.01 /  1016.12 /  3.20 /  09 /  14.50.00 /  0
Sun2252 /  11.146 /  7.839 /  3.938 /  3.332 /  027 /  -2.886604230.12 /  1019.930.00 /  1015.88 /  12.92 /  3.216 /  25.70.00 /  0
Mon2360 /  15.648 /  8.933 /  0.637 /  2.830 /  -1.126 /  -3.377523530.10 /  1019.229.82 /  1009.78 /  12.91 /  1.618 /  290.00 /  0
Tue2461 /  16.151 /  10.637 /  2.839 /  3.934 /  1.129 /  -1.784553229.84 /  1010.429.70 /  1005.63 /  4.80 /  09 /  14.50.00 /  0
Wed2573 /  22.860 /  15.649 /  9.456 /  13.348 /  8.939 /  3.987654829.76 /  1007.729.60 /  1002.36 /  9.71 /  1.613 /  20.90.00 /  0
Thu2659 /  1551 /  10.638 /  3.351 /  10.644 /  6.730 /  -1.195776430.17 /  1021.629.60 /  1002.36 /  9.71 /  1.613 /  20.90.00 /  0
Fri2758 /  14.445 /  7.232 /  037 /  2.831 /  -0.626 /  -3.391623330.31 /  1026.330.12 /  1019.93 /  4.81 /  1.612 /  19.30.00 /  0
Sat2852 /  11.147 /  8.342 /  5.643 /  6.141 /  536 /  2.293796630.22 /  1023.230.00 /  1015.87 /  11.32 /  3.215 /  24.10.29 /  7.4
Sun2963 /  17.252 /  11.142 /  5.652 /  11.144 /  6.736 /  2.296785730.27 /  1024.930.05 /  1017.56 /  9.71 /  1.613 /  20.90.10 /  2.5
Mon3061 /  16.156 /  13.351 /  10.659 /  1554 /  12.248 /  8.998948730.06 /  1017.829.91 /  1012.82 /  3.20 /  08 /  12.90.39 /  9.9
Joliet Illinois, USA
Compliments of Weather Underground