^^
Station Historical Data
Daily Summary for April 13, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.9 °C 7.1 °C 12.6 °C
Dew Point: 7.4 °C 0.1 °C 3 °C
Humidity: 71% 35% 53%
Wind Speed: 12.9km/h 0km/h 5.5km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1022.9 hPa 1017.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 7.7 °C 2.8 °C 1022.6 hPa Calm     71% 0 mm
00:19 7.7 °C 2.8 °C 1022.6 hPa Calm   3.2 km/h 71% 0 mm
00:29 7.9 °C 2.8 °C 1022.6 hPa ENE 1.6 km/h 4.8 km/h 70% 0 mm
00:39 8.1 °C 2.8 °C 1022.6 hPa Calm   6.4 km/h 69% 0 mm
00:49 8.2 °C 2.7 °C 1022.6 hPa Calm   8 km/h 68% 0 mm
00:59 8.2 °C 2.4 °C 1022.6 hPa Calm   6.4 km/h 67% 0 mm
01:09 8.2 °C 2 °C 1022.6 hPa ESE 1.6 km/h 6.4 km/h 65% 0 mm
01:19 8.2 °C 2 °C 1022.6 hPa Calm   6.4 km/h 65% 0 mm
01:29 8.2 °C 1.8 °C 1022.6 hPa ESE 1.6 km/h 6.4 km/h 64% 0 mm
01:39 8.3 °C 1.4 °C 1022.6 hPa Calm   8 km/h 62% 0 mm
01:49 8.3 °C 1.2 °C 1022.6 hPa ESE 3.2 km/h 8 km/h 61% 0 mm
01:59 8.4 °C 1.1 °C 1022.6 hPa Calm   8 km/h 60% 0 mm
02:09 8.6 °C 1 °C 1022.6 hPa East 1.6 km/h 6.4 km/h 59% 0 mm
02:19 8.6 °C 1.1 °C 1022.6 hPa Calm   4.8 km/h 59% 0 mm
02:29 8.6 °C 1 °C 1022.6 hPa ESE 1.6 km/h 8 km/h 59% 0 mm
02:39 8.6 °C 1 °C 1022.6 hPa Calm   9.7 km/h 59% 0 mm
02:49 8.5 °C 0.9 °C 1022.6 hPa Calm   6.4 km/h 59% 0 mm
02:59 8.6 °C 0.8 °C 1022.6 hPa ESE 1.6 km/h 6.4 km/h 58% 0 mm
03:09 8.5 °C 0.7 °C 1022.9 hPa Calm   4.8 km/h 58% 0 mm
03:19 8.3 °C 0.7 °C 1022.9 hPa Calm   6.4 km/h 59% 0 mm
03:29 8.1 °C 0.8 °C 1022.9 hPa SE 1.6 km/h 8 km/h 60% 0 mm
03:39 8 °C 0.7 °C 1022.9 hPa Calm   6.4 km/h 60% 0 mm
03:49 7.7 °C 0.4 °C 1022.9 hPa Calm   6.4 km/h 60% 0 mm
03:59 7.6 °C 0.5 °C 1022.9 hPa Calm   4.8 km/h 61% 0 mm
04:09 7.6 °C 0.5 °C 1022.9 hPa SE 1.6 km/h 6.4 km/h 61% 0 mm
04:19 7.6 °C 0.6 °C 1022.9 hPa ESE 1.6 km/h 4.8 km/h 61% 0 mm
04:29 7.4 °C 0.4 °C 1022.9 hPa Calm   6.4 km/h 61% 0 mm
04:39 7.3 °C 0.2 °C 1022.9 hPa Calm   6.4 km/h 61% 0 mm
04:49 7.2 °C 0.4 °C 1022.9 hPa Calm   6.4 km/h 62% 0 mm
04:59 7.1 °C 0.3 °C 1022.6 hPa Calm   8 km/h 62% 0 mm
05:09 7.1 °C 0.3 °C 1022.6 hPa SE 1.6 km/h 4.8 km/h 62% 0 mm
05:19 7.2 °C 0.2 °C 1022.6 hPa Calm   4.8 km/h 61% 0 mm
05:29 7.2 °C 0.2 °C 1022.6 hPa ESE 1.6 km/h 6.4 km/h 61% 0 mm
05:39 7.3 °C 0.3 °C 1022.6 hPa Calm   6.4 km/h 61% 0 mm
05:59 7.2 °C 0.2 °C 1022.6 hPa ESE 1.6 km/h 4.8 km/h 61% 0 mm
06:09 7.2 °C 0.2 °C 1022.6 hPa Calm   4.8 km/h 61% 0 mm
06:19 7.1 °C 0.1 °C 1022.6 hPa Calm   4.8 km/h 61% 0 mm
06:29 7.2 °C 0.2 °C 1022.6 hPa Calm   4.8 km/h 61% 0 mm
06:39 7.2 °C 0.2 °C 1022.6 hPa Calm   4.8 km/h 61% 0 mm
06:49 7.4 °C 0.2 °C 1022.6 hPa ESE 1.6 km/h 6.4 km/h 60% 0 mm
06:59 7.7 °C 0.4 °C 1022.2 hPa SE 1.6 km/h 6.4 km/h 60% 0 mm
07:09 8 °C 0.7 °C 1021.9 hPa SE 1.6 km/h 11.3 km/h 60% 0 mm
07:19 8.3 °C 0.7 °C 1021.9 hPa Calm   9.7 km/h 59% 0 mm
07:29 8.4 °C 1.1 °C 1021.9 hPa SE 1.6 km/h 6.4 km/h 60% 0 mm
07:39 8.6 °C 1.1 °C 1021.9 hPa Calm   11.3 km/h 59% 0 mm
07:49 8.8 °C 1.9 °C 1022.2 hPa Calm   8 km/h 62% 0 mm
07:59 9 °C 1.6 °C 1021.9 hPa SE 3.2 km/h 8 km/h 60% 0 mm
08:09 9.4 °C 1.8 °C 1021.9 hPa SE 4.8 km/h 12.9 km/h 59% 0 mm
08:19 9.7 °C 1.8 °C 1022.2 hPa Calm   14.5 km/h 58% 0 mm
08:29 9.8 °C 2.2 °C 1022.6 hPa South 1.6 km/h 14.5 km/h 59% 0 mm
08:39 10 °C 2.6 °C 1022.6 hPa Calm   9.7 km/h 60% 0 mm
08:49 11.1 °C 3.2 °C 1022.6 hPa South 3.2 km/h 16.1 km/h 58% 0 mm
08:59 12.2 °C 3.2 °C 1022.2 hPa SSE 1.6 km/h 11.3 km/h 54% 0 mm
09:09 13.1 °C 3.5 °C 1022.2 hPa SSE 1.6 km/h 6.4 km/h 52% 0 mm
09:19 13.8 °C 3.8 °C 1022.2 hPa ESE 4.8 km/h 8 km/h 51% 0 mm
09:29 14.3 °C 4.3 °C 1022.2 hPa SE 1.6 km/h 12.9 km/h 51% 0 mm
09:39 14.4 °C 4.4 °C 1022.2 hPa ESE 1.6 km/h 11.3 km/h 51% 0 mm
09:49 15 °C 5.2 °C 1022.2 hPa Calm   11.3 km/h 52% 0 mm
09:59 15.6 °C 4.3 °C 1022.2 hPa South 3.2 km/h 14.5 km/h 47% 0 mm
10:09 15.1 °C 2.9 °C 1022.6 hPa South 8 km/h 20.9 km/h 44% 0 mm
10:19 15.5 °C 3.6 °C 1022.6 hPa SSW 9.7 km/h 19.3 km/h 45% 0 mm
10:29 16.2 °C 3.9 °C 1022.6 hPa South 8 km/h 22.5 km/h 44% 0 mm
10:39 16.3 °C 3.3 °C 1022.9 hPa SSW 4.8 km/h 22.5 km/h 42% 0 mm
10:49 17 °C 3.3 °C 1022.9 hPa SSE 8 km/h 27.4 km/h 40% 0 mm
10:59 17.2 °C 3.8 °C 1022.9 hPa South 4.8 km/h 19.3 km/h 41% 0 mm
11:19 17.3 °C 2.8 °C 1022.9 hPa South 11.3 km/h 24.1 km/h 38% 0 mm
11:29 17.7 °C 4.2 °C 1022.6 hPa South 3.2 km/h 16.1 km/h 41% 0 mm
11:39 17.7 °C 2.4 °C 1022.6 hPa SSE 8 km/h 20.9 km/h 36% 0 mm
11:49 17.5 °C 3 °C 1022.6 hPa South 8 km/h 24.1 km/h 38% 0 mm
11:59 17.5 °C 3 °C 1022.6 hPa SSE 4.8 km/h 22.5 km/h 38% 0 mm
12:09 17.3 °C 2.8 °C 1022.6 hPa South 8 km/h 24.1 km/h 38% 0 mm
12:19 17.2 °C 2.4 °C 1022.6 hPa South 9.7 km/h 19.3 km/h 37% 0 mm
12:29 17.4 °C 2.9 °C 1022.6 hPa South 4.8 km/h 19.3 km/h 38% 0 mm
12:39 17.4 °C 2.2 °C 1022.6 hPa South 4.8 km/h 20.9 km/h 36% 0 mm
12:49 17.5 °C 2.2 °C 1022.2 hPa SSW 8 km/h 16.1 km/h 36% 0 mm
12:59 17.7 °C 2.8 °C 1022.2 hPa South 4.8 km/h 16.1 km/h 37% 0 mm
13:09 17.6 °C 2.3 °C 1021.9 hPa SSW 3.2 km/h 20.9 km/h 36% 0 mm
13:19 17.3 °C 3.2 °C 1021.6 hPa South 3.2 km/h 24.1 km/h 39% 0 mm
13:29 17.5 °C 1.8 °C 1021.6 hPa South 11.3 km/h 20.9 km/h 35% 0 mm
13:39 17.8 °C 2.5 °C 1021.2 hPa South 4.8 km/h 16.1 km/h 36% 0 mm
13:49 17.9 °C 2.2 °C 1021.2 hPa South 11.3 km/h 20.9 km/h 35% 0 mm
13:59 17.7 °C 2 °C 1020.9 hPa South 4.8 km/h 24.1 km/h 35% 0 mm
14:09 17.8 °C 2.9 °C 1020.5 hPa South 8 km/h 27.4 km/h 37% 0 mm
14:19 17.7 °C 2.4 °C 1019.9 hPa SSE 4.8 km/h 27.4 km/h 36% 0 mm
14:29 17.6 °C 1.9 °C 1019.5 hPa SSE 11.3 km/h 19.3 km/h 35% 0 mm
14:39 17.5 °C 2.2 °C 1019.2 hPa SSE 9.7 km/h 22.5 km/h 36% 0 mm
14:49 17.7 °C 2.1 °C 1019.5 hPa South 11.3 km/h 20.9 km/h 35% 0 mm
14:59 17.6 °C 1.9 °C 1019.5 hPa South 11.3 km/h 20.9 km/h 35% 0 mm
15:09 17.4 °C 2.2 °C 1019.5 hPa SSE 9.7 km/h 25.7 km/h 36% 0 mm
15:19 17.5 °C 1.8 °C 1019.5 hPa South 9.7 km/h 20.9 km/h 35% 0 mm
15:29 17.3 °C 2.1 °C 1019.5 hPa South 8 km/h 27.4 km/h 36% 0 mm
15:39 17.1 °C 1.8 °C 1019.2 hPa South 3.2 km/h 20.9 km/h 36% 0 mm
15:49 16.8 °C 2.4 °C 1019.5 hPa South 4.8 km/h 24.1 km/h 38% 0 mm
15:59 16.7 °C 2.7 °C 1019.5 hPa South 1.6 km/h 19.3 km/h 39% 0 mm
16:09 15.8 °C 5.4 °C 1019.5 hPa SW 9.7 km/h 19.3 km/h 50% 0 mm
16:19 15 °C 5.5 °C 1019.5 hPa SW 8 km/h 16.1 km/h 53% 0 mm
16:29 15 °C 6 °C 1019.2 hPa SW 4.8 km/h 11.3 km/h 55% 0 mm
16:39 15 °C 5.2 °C 1018.8 hPa SSW 9.7 km/h 14.5 km/h 52% 0 mm
16:49 15.1 °C 4.7 °C 1018.8 hPa SSW 3.2 km/h 16.1 km/h 50% 0 mm
16:59 15 °C 4.4 °C 1019.2 hPa SSW 9.7 km/h 19.3 km/h 49% 0 mm
17:09 14.9 °C 4.6 °C 1019.2 hPa SW 3.2 km/h 19.3 km/h 50% 0 mm
17:19 14.9 °C 4.6 °C 1018.8 hPa South 9.7 km/h 19.3 km/h 50% 0 mm
17:29 14.8 °C 4.5 °C 1018.8 hPa South 3.2 km/h 14.5 km/h 50% 0 mm
17:39 14.8 °C 4.4 °C 1018.8 hPa SSW 4.8 km/h 16.1 km/h 50% 0 mm
17:49 14.8 °C 4.4 °C 1018.8 hPa SSW 9.7 km/h 19.3 km/h 50% 0 mm
17:59 14.8 °C 4.2 °C 1018.8 hPa SSW 9.7 km/h 20.9 km/h 49% 0 mm
18:09 14.8 °C 4.2 °C 1018.5 hPa South 8 km/h 19.3 km/h 49% 0 mm
18:19 14.8 °C 4.8 °C 1018.5 hPa SSW 9.7 km/h 19.3 km/h 51% 0 mm
18:29 14.6 °C 4.8 °C 1018.5 hPa South 3.2 km/h 24.1 km/h 52% 0 mm
18:39 14.4 °C 5 °C 1018.5 hPa South 4.8 km/h 20.9 km/h 53% 0 mm
18:49 14.2 °C 4.7 °C 1018.5 hPa SSE 4.8 km/h 32.2 km/h 53% 0 mm
18:59 14 °C 4.6 °C 1018.5 hPa South 4.8 km/h 24.1 km/h 53% 0 mm
19:09 13.9 °C 4.7 °C 1018.2 hPa SSE 3.2 km/h 16.1 km/h 54% 0 mm
19:19 13.8 °C 4.3 °C 1017.8 hPa SSE 1.6 km/h 19.3 km/h 53% 0 mm
19:29 13.6 °C 4.2 °C 1017.8 hPa SSE 4.8 km/h 16.1 km/h 53% 0 mm
19:39 13.4 °C 4.3 °C 1017.8 hPa South 4.8 km/h 19.3 km/h 54% 0 mm
19:49 13.4 °C 4 °C 1017.8 hPa South 4.8 km/h 16.1 km/h 53% 0 mm
19:59 13.3 °C 4.2 °C 1017.5 hPa SSE 1.6 km/h 11.3 km/h 54% 0 mm
20:09 13.2 °C 4.1 °C 1017.5 hPa SSE 1.6 km/h 11.3 km/h 54% 0 mm
20:19 13 °C 4.4 °C 1017.5 hPa SSE 1.6 km/h 9.7 km/h 56% 0 mm
20:29 13.1 °C 4.4 °C 1017.5 hPa SSE 3.2 km/h 12.9 km/h 56% 0 mm
20:39 13.2 °C 4.8 °C 1017.8 hPa SSE 1.6 km/h 8 km/h 57% 0 mm
20:49 13.2 °C 4.8 °C 1017.8 hPa South 3.2 km/h 11.3 km/h 57% 0 mm
20:59 13.2 °C 4.9 °C 1017.8 hPa Calm   12.9 km/h 57% 0 mm
21:09 13.3 °C 4.9 °C 1017.8 hPa South 4.8 km/h 14.5 km/h 57% 0 mm
21:19 13.3 °C 5 °C 1017.8 hPa South 11.3 km/h 19.3 km/h 57% 0 mm
21:29 13.4 °C 5.1 °C 1017.8 hPa South 1.6 km/h 11.3 km/h 57% 0 mm
21:39 13.6 °C 5.2 °C 1017.5 hPa SSW 9.7 km/h 19.3 km/h 57% 0 mm
21:49 13.6 °C 5 °C 1017.5 hPa South 8 km/h 16.1 km/h 56% 0 mm
21:59 13.7 °C 5.3 °C 1017.5 hPa South 12.9 km/h 24.1 km/h 57% 0 mm
22:09 13.6 °C 5.2 °C 1017.5 hPa South 9.7 km/h 19.3 km/h 57% 0 mm
22:19 13.6 °C 5.5 °C 1017.5 hPa SSW 12.9 km/h 27.4 km/h 58% 0 mm
22:29 13.5 °C 5.7 °C 1017.5 hPa SSW 8 km/h 19.3 km/h 59% 0 mm
22:39 13.4 °C 5.8 °C 1017.2 hPa South 4.8 km/h 19.3 km/h 60% 0 mm
22:49 13.4 °C 5.8 °C 1017.2 hPa South 4.8 km/h 16.1 km/h 60% 0 mm
22:59 13.4 °C 6 °C 1017.2 hPa SSW 8 km/h 22.5 km/h 61% 0 mm
23:09 13.3 °C 5.9 °C 1017.5 hPa SSW 9.7 km/h 16.1 km/h 61% 0 mm
23:19 13.3 °C 6.6 °C 1017.2 hPa South 4.8 km/h 24.1 km/h 64% 0 mm
23:29 13.1 °C 6.7 °C 1017.5 hPa South 4.8 km/h 22.5 km/h 65% 0 mm
23:39 13.1 °C 6.6 °C 1017.8 hPa SSW 9.7 km/h 19.3 km/h 65% 0 mm
23:49 13 °C 7 °C 1017.8 hPa SSW 4.8 km/h 19.3 km/h 67% 0 mm
23:59 12.8 °C 7.4 °C 1017.8 hPa South 4.8 km/h 19.3 km/h 70% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground