^^
Station Historical Data
Yearly Summary for 2013 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 91 °F /  32.8 °C 0 °F /  -17.8 °C 42.9 °F /  6.1 °C
Dew Point: 77 °F /  25 °C -10 °F /  -23.3 °C 35.8 °F /  2.1 °C
Humidity: 100% 28% 78%
Wind Speed: 16mph /  25.7km/h - 2.4mph /  3.9km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.69 in /  1039.2 hPa 29.22 in /  989.4 hPa -
Precipitation: 17.52 in /  445 mm    
Historical Graphs
 
 
Years Tabular Data
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Tue126 /  -3.319 /  -7.212 /  -11.116 /  -8.910 /  -12.26 /  -14.479694930.27 /  1024.930.16 /  1021.22 /  3.20 /  09 /  14.50.00 /  0
Wed230 /  -1.119 /  -7.29 /  -12.818 /  -7.812 /  -11.15 /  -1583745430.29 /  1025.630.17 /  1021.66 /  9.71 /  1.613 /  20.90.00 /  0
Thu332 /  026 /  -3.319 /  -7.227 /  -2.821 /  -6.115 /  -9.491796830.34 /  1027.330.16 /  1021.29 /  14.52 /  3.216 /  25.70.00 /  0
Fri438 /  3.325 /  -3.914 /  -1025 /  -3.919 /  -7.210 /  -12.292775930.33 /  102730.22 /  1023.210 /  16.13 /  4.821 /  33.80.00 /  0
Sat537 /  2.830 /  -1.121 /  -6.134 /  1.127 /  -2.818 /  -7.895887230.31 /  1026.330.00 /  1015.810 /  16.13 /  4.821 /  33.80.00 /  0
Sun636 /  2.228 /  -2.220 /  -6.734 /  1.124 /  -4.418 /  -7.893867530.39 /  102929.98 /  1015.18 /  12.93 /  4.820 /  32.20.00 /  0
Mon739 /  3.928 /  -2.218 /  -7.830 /  -1.124 /  -4.416 /  -8.995846630.40 /  1029.330.17 /  1021.610 /  16.13 /  4.823 /  370.00 /  0
Tue844 /  6.734 /  1.126 /  -3.335 /  1.729 /  -1.724 /  -4.492836830.21 /  1022.930.08 /  1018.57 /  11.31 /  1.616 /  25.70.00 /  0
Wed950 /  1039 /  3.927 /  -2.836 /  2.230 /  -1.122 /  -5.688714330.53 /  1033.730.07 /  1018.214 /  22.54 /  6.430 /  48.30.00 /  0
Thu1046 /  7.835 /  1.724 /  -4.442 /  5.630 /  -1.122 /  -5.697825230.54 /  1034.129.91 /  1012.86 /  9.72 /  3.213 /  20.90.53 /  13.5
Fri1154 /  12.250 /  1043 /  6.154 /  12.249 /  9.442 /  5.699969129.90 /  1012.429.70 /  1005.69 /  14.54 /  6.420 /  32.20.27 /  6.9
Sat1253 /  11.743 /  6.131 /  -0.650 /  1039 /  3.929 /  -1.793877930.00 /  1015.829.75 /  1007.313 /  20.93 /  4.822 /  35.40.00 /  0
Sun1331 /  -0.623 /  -514 /  -1029 /  -1.720 /  -6.79 /  -12.895888030.32 /  1026.629.90 /  1012.46 /  9.72 /  3.214 /  22.50.00 /  0
Mon1426 /  -3.317 /  -8.312 /  -11.117 /  -8.312 /  -11.18 /  -13.392806530.52 /  1033.430.31 /  1026.32 /  3.20 /  07 /  11.30.00 /  0
Tue1532 /  021 /  -6.113 /  -10.621 /  -6.116 /  -8.911 /  -11.792815730.50 /  1032.730.17 /  1021.62 /  3.20 /  04 /  6.40.00 /  0
Wed1636 /  2.228 /  -2.217 /  -8.329 /  -1.723 /  -515 /  -9.493816730.17 /  1021.629.91 /  1012.813 /  20.93 /  4.822 /  35.40.00 /  0
Thu1733 /  0.627 /  -2.821 /  -6.130 /  -1.119 /  -7.214 /  -1091725430.47 /  1031.730.11 /  1019.56 /  9.71 /  1.613 /  20.90.00 /  0
Fri1843 /  6.132 /  019 /  -7.233 /  0.625 /  -3.915 /  -9.490776530.49 /  1032.429.99 /  1015.514 /  22.55 /  829 /  46.70.00 /  0
Sat1950 /  1042 /  5.629 /  -1.740 /  4.433 /  0.618 /  -7.880735230.00 /  1015.829.78 /  1008.416 /  25.77 /  11.332 /  51.50.00 /  0
Sun2028 /  -2.218 /  -7.814 /  -1015 /  -9.48 /  -13.36 /  -14.477645730.35 /  1027.730.00 /  1015.815 /  24.13 /  4.831 /  49.90.00 /  0
Mon2116 /  -8.910 /  -12.24 /  -15.611 /  -11.72 /  -16.7-3 /  -19.492705830.36 /  102830.20 /  1022.610 /  16.14 /  6.420 /  32.20.00 /  0
Tue2212 /  -11.17 /  -13.90 /  -17.82 /  -16.7-1 /  -18.3-10 /  -23.378685830.48 /  1032.130.35 /  1027.77 /  11.31 /  1.613 /  20.90.00 /  0
Wed2322 /  -5.616 /  -8.912 /  -11.116 /  -8.99 /  -12.82 /  -16.787716330.42 /  103030.18 /  1021.99 /  14.51 /  1.617 /  27.40.00 /  0
Thu2424 /  -4.416 /  -8.97 /  -13.911 /  -11.75 /  -15-1 /  -18.373645130.69 /  1039.230.42 /  10303 /  4.80 /  012 /  19.30.00 /  0
Fri2530 /  -1.124 /  -4.419 /  -7.223 /  -518 /  -7.811 /  -11.789786630.43 /  1030.430.04 /  1017.27 /  11.31 /  1.616 /  25.70.00 /  0
Sat2628 /  -2.221 /  -6.111 /  -11.720 /  -6.713 /  -10.67 /  -13.983705230.45 /  103130.23 /  1023.62 /  3.20 /  08 /  12.90.00 /  0
Sun2738 /  3.330 /  -1.124 /  -4.437 /  2.826 /  -3.320 /  -6.796857330.43 /  1030.429.96 /  1014.47 /  11.32 /  3.216 /  25.70.15 /  3.8
Mon2850 /  1046 /  7.838 /  3.349 /  9.445 /  7.238 /  3.398979229.97 /  1014.829.83 /  101012 /  19.33 /  4.820 /  32.20.24 /  6.1
Tue2962 /  16.758 /  14.449 /  9.460 /  15.657 /  13.949 /  9.499979329.82 /  1009.729.40 /  995.513 /  20.94 /  6.426 /  41.80.85 /  21.6
Wed3052 /  11.136 /  2.222 /  -5.652 /  11.135 /  1.717 /  -8.399958229.68 /  100529.22 /  989.412 /  19.34 /  6.422 /  35.40.42 /  10.7
Thu3122 /  -5.614 /  -105 /  -1518 /  -7.89 /  -12.8-1 /  -18.386807530.25 /  1024.329.69 /  1005.312 /  19.36 /  9.723 /  370.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Fri117 /  -8.39 /  -12.81 /  -17.214 /  -103 /  -16.1-4 /  -2089766830.45 /  103130.26 /  1024.68 /  12.93 /  4.816 /  25.70.00 /  0
Sat226 /  -3.318 /  -7.810 /  -12.223 /  -515 /  -9.44 /  -15.693857630.26 /  1024.630.07 /  1018.26 /  9.71 /  1.613 /  20.90.00 /  0
Sun324 /  -4.418 /  -7.811 /  -11.720 /  -6.714 /  -106 /  -14.492837230.13 /  1020.230.03 /  1016.88 /  12.91 /  1.618 /  290.00 /  0
Mon430 /  -1.125 /  -3.917 /  -8.326 /  -3.322 /  -5.614 /  -1092898130.09 /  1018.829.89 /  1012.13 /  4.80 /  08 /  12.90.00 /  0
Tue532 /  025 /  -3.913 /  -10.630 /  -1.122 /  -5.611 /  -11.793898230.14 /  1020.529.85 /  1010.79 /  14.52 /  3.218 /  290.00 /  0
Wed642 /  5.632 /  019 /  -7.232 /  026 /  -3.316 /  -8.991816830.28 /  1025.330.15 /  1020.95 /  81 /  1.612 /  19.30.00 /  0
Thu736 /  2.234 /  1.132 /  035 /  1.732 /  030 /  -1.197958930.15 /  1020.929.88 /  1011.75 /  80 /  012 /  19.30.70 /  17.8
Fri833 /  0.628 /  -2.224 /  -4.432 /  025 /  -3.922 /  -5.697908530.44 /  1030.729.98 /  1015.16 /  9.71 /  1.614 /  22.50.01 /  0.3
Sat936 /  2.230 /  -1.126 /  -3.330 /  -1.126 /  -3.323 /  -592857830.44 /  1030.730.12 /  1019.96 /  9.71 /  1.614 /  22.50.00 /  0
Sun1049 /  9.441 /  532 /  048 /  8.938 /  3.329 /  -1.797927930.12 /  1019.929.53 /  999.912 /  19.34 /  6.429 /  46.70.24 /  6.1
Mon1146 /  7.834 /  1.130 /  -1.139 /  3.928 /  -2.224 /  -4.481777230.09 /  1018.829.58 /  1001.616 /  25.78 /  12.931 /  49.90.00 /  0
Tue1230 /  -1.127 /  -2.822 /  -5.625 /  -3.923 /  -520 /  -6.793837930.16 /  1021.229.98 /  1015.17 /  11.32 /  3.215 /  24.10.00 /  0
Wed1345 /  7.234 /  1.123 /  -536 /  2.230 /  -1.121 /  -6.196856729.97 /  1014.829.77 /  10086 /  9.71 /  1.613 /  20.90.00 /  0
Thu1440 /  4.437 /  2.833 /  0.634 /  1.132 /  027 /  -2.888816830.01 /  1016.129.70 /  1005.613 /  20.94 /  6.422 /  35.40.00 /  0
Fri1533 /  0.629 /  -1.721 /  -6.131 /  -0.620 /  -6.712 /  -11.192705430.22 /  1023.230.01 /  1016.17 /  11.32 /  3.217 /  27.40.00 /  0
Sat1623 /  -518 /  -7.812 /  -11.112 /  -11.19 /  -12.85 /  -1574675730.26 /  1024.630.17 /  1021.67 /  11.31 /  1.614 /  22.50.00 /  0
Sun1732 /  021 /  -6.18 /  -13.320 /  -6.711 /  -11.74 /  -15.685664530.29 /  1025.630.06 /  1017.82 /  3.20 /  08 /  12.90.00 /  0
Mon1853 /  11.740 /  4.428 /  -2.247 /  8.334 /  1.121 /  -6.195796730.05 /  1017.529.46 /  997.513 /  20.95 /  828 /  45.10.21 /  5.3
Tue1928 /  -2.216 /  -8.911 /  -11.726 /  -3.311 /  -11.75 /  -1590796730.26 /  1024.629.64 /  1003.613 /  20.97 /  11.330 /  48.30.01 /  0.3
Wed2024 /  -4.416 /  -8.98 /  -13.316 /  -8.910 /  -12.23 /  -16.184756730.42 /  103030.27 /  1024.97 /  11.31 /  1.614 /  22.50.00 /  0
Thu2132 /  026 /  -3.317 /  -8.326 /  -3.321 /  -6.113 /  -10.693817730.43 /  1030.430.01 /  1016.16 /  9.71 /  1.620 /  32.20.00 /  0
Fri2234 /  1.129 /  -1.724 /  -4.433 /  0.626 /  -3.322 /  -5.6100918230.01 /  1016.129.85 /  1010.77 /  11.32 /  3.216 /  25.70.00 /  0
Sat2328 /  -2.226 /  -3.321 /  -6.124 /  -4.421 /  -6.118 /  -7.892837630.02 /  1016.529.96 /  1014.47 /  11.32 /  3.214 /  22.50.00 /  0
Sun2438 /  3.326 /  -3.314 /  -1026 /  -3.320 /  -6.712 /  -11.192805730.19 /  1022.230.03 /  1016.82 /  3.20 /  07 /  11.30.00 /  0
Mon2545 /  7.233 /  0.620 /  -6.732 /  026 /  -3.318 /  -7.895785930.21 /  1022.929.97 /  1014.85 /  80 /  012 /  19.30.00 /  0
Tue2636 /  2.234 /  1.133 /  0.632 /  030 /  -1.128 /  -2.297887529.96 /  1014.429.53 /  999.98 /  12.92 /  3.221 /  33.80.17 /  4.3
Wed2734 /  1.133 /  0.632 /  032 /  032 /  031 /  -0.697959029.74 /  100729.54 /  1000.25 /  81 /  1.612 /  19.30.03 /  0.8
Thu2837 /  2.834 /  1.129 /  -1.733 /  0.630 /  -1.124 /  -4.495888030.10 /  1019.229.75 /  1007.35 /  81 /  1.613 /  20.90.01 /  0.3
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Fri130 /  -1.128 /  -2.226 /  -3.326 /  -3.324 /  -4.422 /  -5.689868330.22 /  1023.230.08 /  1018.55 /  81 /  1.612 /  19.30.00 /  0
Sat233 /  0.626 /  -3.317 /  -8.323 /  -520 /  -6.712 /  -11.187776430.23 /  1023.630.18 /  1021.98 /  12.91 /  1.615 /  24.10.00 /  0
Sun334 /  1.124 /  -4.414 /  -1018 /  -7.815 /  -9.410 /  -12.287714930.21 /  1022.930.13 /  1020.25 /  80 /  014 /  22.50.00 /  0
Mon435 /  1.729 /  -1.720 /  -6.729 /  -1.723 /  -517 /  -8.388796530.17 /  1021.630.01 /  1016.13 /  4.81 /  1.610 /  16.10.00 /  0
Tue534 /  1.132 /  029 /  -1.732 /  030 /  -1.128 /  -2.296938530.01 /  1016.129.82 /  1009.73 /  4.80 /  09 /  14.50.00 /  0
Wed634 /  1.130 /  -1.128 /  -2.230 /  -1.128 /  -2.226 /  -3.395898430.35 /  1027.730.01 /  1016.16 /  9.70 /  010 /  16.10.00 /  0
Thu738 /  3.331 /  -0.623 /  -529 /  -1.726 /  -3.321 /  -6.192826630.46 /  1031.430.34 /  1027.32 /  3.20 /  07 /  11.30.00 /  0
Fri841 /  531 /  -0.619 /  -7.231 /  -0.626 /  -3.318 /  -7.895816730.53 /  1033.730.34 /  1027.33 /  4.80 /  012 /  19.30.00 /  0
Sat943 /  6.138 /  3.330 /  -1.137 /  2.833 /  0.626 /  -3.391827630.34 /  1027.329.86 /  1011.16 /  9.71 /  1.613 /  20.90.04 /  1
Sun1052 /  11.146 /  7.840 /  4.449 /  9.444 /  6.736 /  2.298958029.92 /  1013.129.61 /  1002.67 /  11.31 /  1.620 /  32.21.04 /  26.4
Mon1149 /  9.439 /  3.933 /  0.648 /  8.938 /  3.330 /  -1.198969129.84 /  1010.429.59 /  1001.98 /  12.93 /  4.816 /  25.70.08 /  2
Tue1239 /  3.932 /  028 /  -2.232 /  028 /  -2.222 /  -5.694836930.07 /  1018.229.84 /  1010.49 /  14.54 /  6.422 /  35.40.01 /  0.3
Wed1334 /  1.128 /  -2.224 /  -4.423 /  -520 /  -6.718 /  -7.884715430.38 /  1028.730.07 /  1018.28 /  12.93 /  4.820 /  32.20.01 /  0.3
Thu1435 /  1.730 /  -1.122 /  -5.631 /  -0.626 /  -3.319 /  -7.294856330.38 /  1028.730.12 /  1019.93 /  4.81 /  1.69 /  14.50.00 /  0
Fri1544 /  6.737 /  2.830 /  -1.141 /  534 /  1.129 /  -1.7100928130.12 /  1019.929.75 /  1007.35 /  80 /  010 /  16.10.04 /  1
Sat1636 /  2.234 /  1.132 /  035 /  1.731 /  -0.626 /  -3.395887730.15 /  1020.929.72 /  1006.36 /  9.71 /  1.613 /  20.90.00 /  0
Sun1740 /  4.433 /  0.628 /  -2.228 /  -2.225 /  -3.921 /  -6.182736030.23 /  1023.630.01 /  1016.15 /  81 /  1.613 /  20.90.00 /  0
Mon1836 /  2.231 /  -0.623 /  -534 /  1.127 /  -2.815 /  -9.495877130.01 /  1016.129.66 /  1004.314 /  22.54 /  6.430 /  48.30.07 /  1.8
Tue1935 /  1.726 /  -3.318 /  -7.822 /  -5.616 /  -8.97 /  -13.978664730.15 /  1020.929.86 /  1011.114 /  22.58 /  12.930 /  48.30.00 /  0
Wed2027 /  -2.821 /  -6.114 /  -1019 /  -7.212 /  -11.16 /  -14.481665830.16 /  1021.230.08 /  1018.510 /  16.15 /  821 /  33.80.00 /  0
Thu2134 /  1.124 /  -4.414 /  -1021 /  -6.115 /  -9.49 /  -12.882695630.12 /  1019.930.05 /  1017.56 /  9.71 /  1.612 /  19.30.00 /  0
Fri2242 /  5.629 /  -1.717 /  -8.324 /  -4.420 /  -6.714 /  -1089694830.11 /  1019.530.04 /  1017.25 /  80 /  012 /  19.30.00 /  0
Sat2346 /  7.834 /  1.124 /  -4.429 /  -1.726 /  -3.321 /  -6.191724730.16 /  1021.230.05 /  1017.55 /  80 /  012 /  19.30.00 /  0
Sun2437 /  2.834 /  1.132 /  031 /  -0.628 /  -2.226 /  -3.395807030.05 /  1017.529.67 /  1004.610 /  16.12 /  3.222 /  35.40.00 /  0
Mon2537 /  2.833 /  0.631 /  -0.632 /  029 /  -1.726 /  -3.398847730.11 /  1019.529.72 /  1006.37 /  11.31 /  1.615 /  24.10.00 /  0
Tue2641 /  536 /  2.232 /  030 /  -1.128 /  -2.226 /  -3.385745830.29 /  1025.630.11 /  1019.55 /  81 /  1.612 /  19.30.00 /  0
Wed2743 /  6.137 /  2.828 /  -2.230 /  -1.127 /  -2.823 /  -587694630.36 /  102830.29 /  1025.65 /  80 /  010 /  16.10.00 /  0
Thu2850 /  1038 /  3.324 /  -4.431 /  -0.627 /  -2.821 /  -6.191664430.39 /  102930.31 /  1026.35 /  80 /  012 /  19.30.00 /  0
Fri2957 /  13.943 /  6.128 /  -2.233 /  0.628 /  -2.223 /  -585583930.35 /  1027.730.24 /  1023.95 /  80 /  012 /  19.30.00 /  0
Sat3060 /  15.646 /  7.830 /  -1.144 /  6.736 /  2.223 /  -585675130.27 /  1024.929.87 /  1011.410 /  16.12 /  3.217 /  27.40.00 /  0
Sun3160 /  15.648 /  8.937 /  2.845 /  7.239 /  3.929 /  -1.796754829.92 /  1013.129.74 /  100714 /  22.55 /  826 /  41.80.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Mon141 /  535 /  1.730 /  -1.129 /  -1.722 /  -5.619 /  -7.276604430.22 /  1023.229.92 /  1013.18 /  12.92 /  3.218 /  290.00 /  0
Tue245 /  7.235 /  1.724 /  -4.424 /  -4.420 /  -6.718 /  -7.881573630.34 /  1027.330.22 /  1023.28 /  12.91 /  1.620 /  32.20.00 /  0
Wed348 /  8.936 /  2.224 /  -4.426 /  -3.320 /  -6.717 /  -8.376553230.48 /  1032.130.34 /  1027.35 /  80 /  012 /  19.30.00 /  0
Thu459 /  1544 /  6.727 /  -2.834 /  1.126 /  -3.319 /  -7.275533230.36 /  102830.00 /  1015.86 /  9.71 /  1.612 /  19.30.00 /  0
Fri552 /  11.144 /  6.737 /  2.836 /  2.229 /  -1.723 /  -580563830.24 /  1023.930.02 /  1016.56 /  9.71 /  1.612 /  19.30.00 /  0
Sat670 /  21.153 /  11.735 /  1.751 /  10.637 /  2.826 /  -3.385563930.17 /  1021.629.63 /  1003.314 /  22.56 /  9.731 /  49.90.05 /  1.3
Sun762 /  16.750 /  1041 /  551 /  10.642 /  5.636 /  2.290765429.96 /  1014.429.66 /  1004.312 /  19.33 /  4.822 /  35.40.00 /  0
Mon869 /  20.656 /  13.342 /  5.658 /  14.450 /  1037 /  2.898796529.97 /  1014.829.66 /  1004.316 /  25.74 /  6.429 /  46.70.62 /  15.7
Tue976 /  24.452 /  11.144 /  6.764 /  17.848 /  8.941 /  594866629.99 /  1015.529.80 /  100910 /  16.12 /  3.220 /  32.20.02 /  0.5
Wed1044 /  6.742 /  5.639 /  3.942 /  5.641 /  538 /  3.399969229.99 /  1015.529.81 /  1009.48 /  12.93 /  4.821 /  33.81.13 /  28.7
Thu1152 /  11.145 /  7.240 /  4.452 /  11.144 /  6.739 /  3.999979229.88 /  1011.729.59 /  1001.97 /  11.32 /  3.218 /  290.34 /  8.6
Fri1245 /  7.240 /  4.437 /  2.840 /  4.436 /  2.234 /  1.193867929.90 /  1012.429.61 /  1002.69 /  14.54 /  6.420 /  32.20.00 /  0
Sat1347 /  8.340 /  4.436 /  2.236 /  2.233 /  0.631 /  -0.692776230.01 /  1016.129.89 /  1012.19 /  14.53 /  4.820 /  32.20.00 /  0
Sun1474 /  23.355 /  12.840 /  4.457 /  13.945 /  7.234 /  1.180685030.03 /  1016.829.67 /  1004.67 /  11.32 /  3.220 /  32.20.00 /  0
Mon1565 /  18.356 /  13.347 /  8.357 /  13.952 /  11.145 /  7.296866729.99 /  1015.529.70 /  1005.612 /  19.33 /  4.825 /  40.20.39 /  9.9
Tue1657 /  13.948 /  8.942 /  5.646 /  7.840 /  4.436 /  2.296765330.28 /  1025.329.96 /  1014.43 /  4.81 /  1.612 /  19.30.01 /  0.3
Wed1751 /  10.646 /  7.844 /  6.751 /  10.642 /  5.635 /  1.798866830.28 /  1025.329.80 /  10097 /  11.32 /  3.222 /  35.40.96 /  24.4
Thu1863 /  17.256 /  13.341 /  561 /  16.155 /  12.836 /  2.2100978129.85 /  1010.729.45 /  997.213 /  20.94 /  6.427 /  43.51.97 /  50
Fri1941 /  538 /  3.335 /  1.736 /  2.232 /  031 /  -0.684817629.97 /  1014.829.54 /  1000.213 /  20.98 /  12.929 /  46.70.00 /  0
Sat2047 /  8.338 /  3.331 /  -0.632 /  028 /  -2.225 /  -3.992674930.45 /  103129.97 /  1014.86 /  9.71 /  1.615 /  24.10.00 /  0
Sun2156 /  13.344 /  6.732 /  039 /  3.931 /  -0.624 /  -4.475625130.55 /  1034.430.35 /  1027.77 /  11.31 /  1.613 /  20.90.00 /  0
Mon2269 /  20.654 /  12.240 /  4.445 /  7.240 /  4.434 /  1.179604130.35 /  1027.730.05 /  1017.55 /  81 /  1.614 /  22.50.00 /  0
Tue2358 /  14.449 /  9.438 /  3.353 /  11.746 /  7.837 /  2.896896330.05 /  1017.529.89 /  1012.16 /  9.71 /  1.620 /  32.20.57 /  14.5
Wed2451 /  10.643 /  6.137 /  2.838 /  3.335 /  1.732 /  096765330.16 /  1021.229.94 /  1013.88 /  12.92 /  3.217 /  27.40.04 /  1
Thu2553 /  11.745 /  7.239 /  3.939 /  3.935 /  1.731 /  -0.685685030.35 /  1027.730.10 /  1019.29 /  14.53 /  4.818 /  290.00 /  0
Fri2666 /  18.953 /  11.738 /  3.350 /  1042 /  5.631 /  -0.679665430.38 /  1028.730.26 /  1024.613 /  20.93 /  4.822 /  35.40.00 /  0
Sat2771 /  21.758 /  14.442 /  5.652 /  11.147 /  8.341 /  595684130.32 /  1026.630.00 /  1015.83 /  4.80 /  012 /  19.30.00 /  0
Sun2866 /  18.958 /  14.453 /  11.758 /  14.454 /  12.251 /  10.698877030.00 /  1015.829.82 /  1009.72 /  3.20 /  06 /  9.70.04 /  1
Mon2975 /  23.963 /  17.252 /  11.160 /  15.656 /  13.350 /  1096785829.94 /  1013.829.78 /  1008.47 /  11.31 /  1.620 /  32.20.00 /  0
Tue3086 /  3072 /  22.259 /  1567 /  19.461 /  16.155 /  12.887714729.94 /  1013.829.80 /  10099 /  14.53 /  4.821 /  33.80.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Wed186 /  3074 /  23.360 /  15.665 /  18.360 /  15.655 /  12.890634130.11 /  1019.529.94 /  1013.85 /  81 /  1.615 /  24.10.00 /  0
Thu265 /  18.354 /  12.245 /  7.256 /  13.347 /  8.340 /  4.483766730.21 /  1022.930.09 /  1018.88 /  12.92 /  3.216 /  25.70.01 /  0.3
Fri356 /  13.347 /  8.341 /  552 /  11.145 /  7.238 /  3.396928430.14 /  1020.529.95 /  1014.16 /  9.72 /  3.214 /  22.50.19 /  4.8
Sat475 /  23.961 /  16.150 /  1058 /  14.454 /  12.249 /  9.497795130.04 /  1017.229.94 /  1013.85 /  80 /  010 /  16.10.02 /  0.5
Sun575 /  23.962 /  16.749 /  9.455 /  12.850 /  1045 /  7.290654430.03 /  1016.829.95 /  1014.15 /  80 /  013 /  20.90.00 /  0
Mon676 /  24.464 /  17.854 /  12.251 /  10.645 /  7.238 /  3.376532830.02 /  1016.529.96 /  1014.45 /  80 /  012 /  19.30.00 /  0
Tue779 /  26.164 /  17.849 /  9.454 /  12.248 /  8.942 /  5.678574130.05 /  1017.529.97 /  1014.81 /  1.60 /  08 /  12.90.00 /  0
Wed882 /  27.867 /  19.450 /  1058 /  14.451 /  10.646 /  7.890613430.03 /  1016.829.94 /  1013.81 /  1.60 /  07 /  11.30.00 /  0
Thu974 /  23.363 /  17.256 /  13.362 /  16.757 /  13.950 /  1097816229.96 /  1014.429.81 /  1009.46 /  9.70 /  014 /  22.50.33 /  8.4
Fri1057 /  13.949 /  9.446 /  7.856 /  13.348 /  8.944 /  6.798938630.00 /  1015.829.77 /  10082 /  3.20 /  07 /  11.30.00 /  0
Sat1161 /  16.152 /  11.144 /  6.752 /  11.142 /  5.633 /  0.694734430.07 /  1018.229.87 /  1011.412 /  19.32 /  3.221 /  33.80.00 /  0
Sun1256 /  13.347 /  8.337 /  2.835 /  1.732 /  030 /  -1.177583930.15 /  1020.930.07 /  1018.26 /  9.71 /  1.616 /  25.70.00 /  0
Mon1366 /  18.953 /  11.735 /  1.741 /  535 /  1.732 /  089542930.21 /  1022.930.02 /  1016.52 /  3.20 /  09 /  14.50.00 /  0
Tue1491 /  32.873 /  22.857 /  13.964 /  17.855 /  12.841 /  568533530.02 /  1016.529.65 /  1003.98 /  12.92 /  3.216 /  25.70.00 /  0
Wed1586 /  3076 /  24.462 /  16.763 /  17.257 /  13.953 /  11.774533429.81 /  1009.429.65 /  1003.95 /  80 /  014 /  22.50.01 /  0.3
Thu1684 /  28.970 /  21.156 /  13.357 /  13.953 /  11.746 /  7.891593329.96 /  1014.429.80 /  10091 /  1.60 /  09 /  14.50.00 /  0
Fri1779 /  26.165 /  18.358 /  14.465 /  18.357 /  13.946 /  7.896755930.02 /  1016.529.94 /  1013.82 /  3.20 /  012 /  19.30.33 /  8.4
Sat1880 /  26.770 /  21.158 /  14.469 /  20.664 /  17.856 /  13.399836430.05 /  1017.529.94 /  1013.83 /  4.80 /  010 /  16.10.00 /  0
Sun1988 /  31.176 /  24.463 /  17.272 /  22.267 /  19.461 /  16.196755529.95 /  1014.129.74 /  10073 /  4.80 /  012 /  19.30.00 /  0
Mon2089 /  31.779 /  26.164 /  17.872 /  22.266 /  18.960 /  15.697673929.80 /  100929.68 /  100513 /  20.93 /  4.828 /  45.10.95 /  24.1
Tue2181 /  27.272 /  22.263 /  17.269 /  20.666 /  18.962 /  16.798846429.75 /  1007.329.65 /  1003.99 /  14.52 /  3.220 /  32.20.26 /  6.6
Wed2272 /  22.268 /  2062 /  16.769 /  20.663 /  17.258 /  14.498866729.76 /  1007.729.61 /  1002.66 /  9.71 /  1.613 /  20.90.15 /  3.8
Thu2362 /  16.753 /  11.743 /  6.158 /  14.448 /  8.936 /  2.297867430.30 /  102629.75 /  1007.33 /  4.80 /  010 /  16.10.02 /  0.5
Fri2463 /  17.250 /  1039 /  3.943 /  6.138 /  3.335 /  1.785654530.45 /  103130.29 /  1025.61 /  1.60 /  09 /  14.50.00 /  0
Sat2558 /  14.452 /  11.145 /  7.250 /  1044 /  6.738 /  3.382746030.42 /  103030.29 /  1025.61 /  1.60 /  04 /  6.40.00 /  0
Sun2666 /  18.956 /  13.346 /  7.856 /  13.350 /  1039 /  3.997805730.31 /  1026.330.13 /  1020.22 /  3.20 /  09 /  14.50.20 /  5.1
Mon2767 /  19.461 /  16.156 /  13.363 /  17.260 /  15.655 /  12.899968830.14 /  1020.529.84 /  1010.42 /  3.20 /  08 /  12.90.39 /  9.9
Tue2876 /  24.468 /  2062 /  16.771 /  21.767 /  19.461 /  16.1100948429.88 /  1011.729.74 /  10077 /  11.31 /  1.620 /  32.20.77 /  19.6
Wed2985 /  29.473 /  22.863 /  17.274 /  23.368 /  2062 /  16.799856629.95 /  1014.129.78 /  1008.46 /  9.71 /  1.615 /  24.10.08 /  2
Thu3084 /  28.975 /  23.964 /  17.874 /  23.369 /  20.662 /  16.797826629.92 /  1013.129.76 /  1007.710 /  16.13 /  4.823 /  370.19 /  4.8
Fri3178 /  25.671 /  21.764 /  17.871 /  21.768 /  2063 /  17.299907429.87 /  1011.429.67 /  1004.69 /  14.51 /  1.618 /  290.33 /  8.4
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
