^^
Station Historical Data
Daily Summary for April 25, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.2 °F /  15.1 °C 45.5 °F /  7.5 °C 50.6 °F /  10.3 °C
Dew Point: 53.5 °F /  11.9 °C 40.0 °F /  4.4 °C 47.4 °F /  8.6 °C
Humidity: 98% 79% 89%
Wind Speed: 5.0mph /  8km/h - 2.1mph /  3.4km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - ENE
Pressure: 29.94 in /  1013.8 hPa 29.54 in /  1000.2 hPa -
Precipitation: 0.51 in /  13 mm    
Historical Graphs
 
 
Tabular Data for April 25, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 46.0 °F /  7.8 °C 40.8 °F /  4.9 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 82% 0.00in /  0mm
00:12 46.0 °F /  7.8 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa Calm   1.0mph /  1.6km/h 82% 0.00in /  0mm
00:22 46.0 °F /  7.8 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
00:32 46.0 °F /  7.8 °C 40.8 °F /  4.9 °C 29.93in /  1013.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
00:42 45.9 °F /  7.7 °C 40.7 °F /  4.8 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
00:52 45.8 °F /  7.7 °C 40.6 °F /  4.8 °C 29.94in /  1013.8hPa Calm   3.0mph /  4.8km/h 82% 0.00in /  0mm
01:02 45.7 °F /  7.6 °C 40.5 °F /  4.7 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
01:12 45.6 °F /  7.6 °C 40.4 °F /  4.7 °C 29.93in /  1013.4hPa Calm   3.0mph /  4.8km/h 82% 0.00in /  0mm
01:22 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 82% 0.00in /  0mm
01:32 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
01:42 45.5 °F /  7.5 °C 40.0 °F /  4.4 °C 29.93in /  1013.4hPa Calm     81% 0.00in /  0mm
02:02 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 29.93in /  1013.4hPa Calm     82% 0.00in /  0mm
02:12 45.6 °F /  7.6 °C 40.4 °F /  4.7 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
02:22 45.8 °F /  7.7 °C 40.6 °F /  4.8 °C 29.92in /  1013.1hPa Calm     82% 0.00in /  0mm
02:32 45.9 °F /  7.7 °C 40.4 °F /  4.7 °C 29.92in /  1013.1hPa Calm   1.0mph /  1.6km/h 81% 0.00in /  0mm
02:42 46.1 °F /  7.8 °C 40.3 °F /  4.6 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 80% 0.00in /  0mm
02:52 46.4 °F /  8 °C 40.5 °F /  4.7 °C 29.91in /  1012.8hPa Calm   3.0mph /  4.8km/h 80% 0.00in /  0mm
03:02 46.5 °F /  8.1 °C 40.3 °F /  4.6 °C 29.92in /  1013.1hPa Calm     79% 0.00in /  0mm
03:12 46.6 °F /  8.1 °C 40.4 °F /  4.7 °C 29.91in /  1012.8hPa NE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 79% 0.00in /  0mm
03:22 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa Calm     82% 0.00in /  0mm
03:32 46.4 °F /  8 °C 41.8 °F /  5.4 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 84% 0.00in /  0mm
03:42 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 84% 0.00in /  0mm
03:52 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 84% 0.00in /  0mm
04:02 46.4 °F /  8 °C 41.5 °F /  5.3 °C 29.90in /  1012.4hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 83% 0.00in /  0mm
04:12 46.7 °F /  8.2 °C 41.2 °F /  5.1 °C 29.89in /  1012.1hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 81% 0.00in /  0mm
04:22 46.9 °F /  8.3 °C 41.4 °F /  5.2 °C 29.89in /  1012.1hPa Calm   3.0mph /  4.8km/h 81% 0.00in /  0mm
04:32 47.0 °F /  8.3 °C 41.5 °F /  5.3 °C 29.89in /  1012.1hPa Calm   2.0mph /  3.2km/h 81% 0.00in /  0mm
04:42 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm
04:52 47.2 °F /  8.4 °C 41.3 °F /  5.2 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
05:02 47.4 °F /  8.6 °C 41.5 °F /  5.3 °C 29.88in /  1011.7hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
05:12 47.6 °F /  8.7 °C 41.7 °F /  5.4 °C 29.88in /  1011.7hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 80% 0.00in /  0mm
05:22 47.7 °F /  8.7 °C 42.2 °F /  5.7 °C 29.88in /  1011.7hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 81% 0.01in /  0.3mm
05:32 47.4 °F /  8.6 °C 43.1 °F /  6.2 °C 29.88in /  1011.7hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
05:42 46.9 °F /  8.3 °C 42.6 °F /  5.9 °C 29.88in /  1011.7hPa East 1.0mph /  1.6km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
05:52 46.7 °F /  8.2 °C 42.4 °F /  5.8 °C 29.88in /  1011.7hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
06:02 46.7 °F /  8.2 °C 42.4 °F /  5.8 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:12 46.7 °F /  8.2 °C 42.7 °F /  5.9 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
06:22 46.7 °F /  8.2 °C 42.4 °F /  5.8 °C 29.87in /  1011.4hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
06:32 46.8 °F /  8.2 °C 42.5 °F /  5.8 °C 29.88in /  1011.7hPa ENE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
06:42 46.7 °F /  8.2 °C 43.0 °F /  6.1 °C 29.87in /  1011.4hPa Calm   2.0mph /  3.2km/h 87% 0.00in /  0mm
06:52 46.3 °F /  7.9 °C 42.9 °F /  6.1 °C 29.87in /  1011.4hPa Calm   3.0mph /  4.8km/h 88% 0.00in /  0mm
07:02 46.0 °F /  7.8 °C 42.9 °F /  6.1 °C 29.88in /  1011.7hPa Calm   3.0mph /  4.8km/h 89% 0.01in /  0.3mm
07:12 45.8 °F /  7.7 °C 43.0 °F /  6.1 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
07:22 45.7 °F /  7.6 °C 43.2 °F /  6.2 °C 29.89in /  1012.1hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
07:32 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 92% 0.00in /  0mm
07:42 45.6 °F /  7.6 °C 43.4 °F /  6.3 °C 29.88in /  1011.7hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
07:52 45.7 °F /  7.6 °C 43.8 °F /  6.6 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 93% 0.01in /  0.3mm
08:02 45.8 °F /  7.7 °C 43.9 °F /  6.6 °C 29.88in /  1011.7hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
08:12 45.9 °F /  7.7 °C 44.0 °F /  6.7 °C 29.88in /  1011.7hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
08:22 46.1 °F /  7.8 °C 44.2 °F /  6.8 °C 29.88in /  1011.7hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 93% 0.00in /  0mm
08:32 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 29.87in /  1011.4hPa NE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 94% 0.01in /  0.3mm
08:42 46.4 °F /  8 °C 44.8 °F /  7.1 °C 29.87in /  1011.4hPa NE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
08:52 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 29.87in /  1011.4hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
09:02 46.8 °F /  8.2 °C 45.2 °F /  7.3 °C 29.86in /  1011.1hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
09:12 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.85in /  1010.7hPa ENE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
09:22 47.0 °F /  8.3 °C 45.4 °F /  7.4 °C 29.85in /  1010.7hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
09:32 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 29.85in /  1010.7hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
09:42 47.2 °F /  8.4 °C 45.3 °F /  7.4 °C 29.85in /  1010.7hPa ENE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
09:52 47.3 °F /  8.5 °C 45.4 °F /  7.4 °C 29.84in /  1010.4hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 93% 0.00in /  0mm
10:02 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.85in /  1010.7hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
10:12 48.2 °F /  9 °C 46.3 °F /  7.9 °C 29.84in /  1010.4hPa NE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
10:22 48.5 °F /  9.2 °C 46.6 °F /  8.1 °C 29.84in /  1010.4hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 93% 0.00in /  0mm
10:32 49.0 °F /  9.4 °C 47.1 °F /  8.4 °C 29.84in /  1010.4hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
10:42 49.4 °F /  9.7 °C 47.5 °F /  8.6 °C 29.83in /  1010hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
10:52 49.7 °F /  9.8 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
11:02 50.3 °F /  10.2 °C 47.5 °F /  8.6 °C 29.83in /  1010hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
11:12 50.8 °F /  10.4 °C 47.7 °F /  8.7 °C 29.83in /  1010hPa NE 5.0mph /  8km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
11:22 51.6 °F /  10.9 °C 48.2 °F /  9 °C 29.83in /  1010hPa ENE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
11:32 52.4 °F /  11.3 °C 48.3 °F /  9.1 °C 29.83in /  1010hPa NE 5.0mph /  8km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
11:42 53.0 °F /  11.7 °C 49.0 °F /  9.4 °C 29.83in /  1010hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
11:52 53.5 °F /  11.9 °C 49.4 °F /  9.7 °C 29.82in /  1009.7hPa ENE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
12:02 53.6 °F /  12 °C 49.2 °F /  9.6 °C 29.82in /  1009.7hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
12:12 53.9 °F /  12.2 °C 49.8 °F /  9.9 °C 29.82in /  1009.7hPa ENE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
12:22 54.4 °F /  12.4 °C 50.3 °F /  10.2 °C 29.81in /  1009.4hPa NE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
12:32 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 29.81in /  1009.4hPa ENE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
12:42 55.5 °F /  13.1 °C 51.4 °F /  10.8 °C 29.81in /  1009.4hPa NE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
12:52 55.8 °F /  13.2 °C 51.3 °F /  10.7 °C 29.81in /  1009.4hPa ENE 5.0mph /  8km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
13:02 55.9 °F /  13.3 °C 51.5 °F /  10.8 °C 29.81in /  1009.4hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
13:12 56.1 °F /  13.4 °C 52.0 °F /  11.1 °C 29.80in /  1009hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
13:22 56.4 °F /  13.6 °C 51.9 °F /  11.1 °C 29.80in /  1009hPa NE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
13:32 56.9 °F /  13.8 °C 52.1 °F /  11.2 °C 29.79in /  1008.7hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 84% 0.00in /  0mm
13:42 57.8 °F /  14.3 °C 53.0 °F /  11.7 °C 29.78in /  1008.4hPa NE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
13:52 59.0 °F /  15 °C 53.5 °F /  11.9 °C 29.77in /  1008hPa NE 5.0mph /  8km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
14:02 59.0 °F /  15 °C 53.2 °F /  11.8 °C 29.77in /  1008hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 81% 0.00in /  0mm
14:12 59.2 °F /  15.1 °C 53.0 °F /  11.7 °C 29.77in /  1008hPa NE 5.0mph /  8km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
14:22 59.0 °F /  15 °C 53.2 °F /  11.8 °C 29.77in /  1008hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 81% 0.00in /  0mm
14:32 58.7 °F /  14.8 °C 53.2 °F /  11.8 °C 29.77in /  1008hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 82% 0.00in /  0mm
14:42 58.4 °F /  14.7 °C 53.3 °F /  11.8 °C 29.77in /  1008hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 83% 0.00in /  0mm
14:52 58.4 °F /  14.7 °C 53.3 °F /  11.8 °C 29.76in /  1007.7hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 83% 0.00in /  0mm
15:02 58.6 °F /  14.8 °C 53.5 °F /  11.9 °C 29.76in /  1007.7hPa ENE 3.0mph /  4.8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
15:12 58.4 °F /  14.7 °C 53.3 °F /  11.8 °C 29.76in /  1007.7hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
15:22 57.8 °F /  14.3 °C 52.7 °F /  11.5 °C 29.75in /  1007.3hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
15:32 57.5 °F /  14.2 °C 52.7 °F /  11.5 °C 29.75in /  1007.3hPa ENE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 84% 0.00in /  0mm
15:42 57.2 °F /  14 °C 52.7 °F /  11.5 °C 29.75in /  1007.3hPa NE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
15:52 57.0 °F /  13.9 °C 52.9 °F /  11.6 °C 29.75in /  1007.3hPa Calm   3.0mph /  4.8km/h 86% 0.00in /  0mm
16:02 56.9 °F /  13.8 °C 52.8 °F /  11.6 °C 29.74in /  1007hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
16:12 56.7 °F /  13.7 °C 52.6 °F /  11.4 °C 29.74in /  1007hPa ENE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
16:22 56.4 °F /  13.6 °C 52.6 °F /  11.4 °C 29.74in /  1007hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
16:32 56.0 °F /  13.3 °C 52.5 °F /  11.4 °C 29.74in /  1007hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
16:42 55.6 °F /  13.1 °C 52.4 °F /  11.3 °C 29.74in /  1007hPa ENE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
16:52 55.2 °F /  12.9 °C 52.6 °F /  11.4 °C 29.74in /  1007hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
17:02 54.4 °F /  12.4 °C 51.8 °F /  11 °C 29.74in /  1007hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
17:12 53.7 °F /  12.1 °C 51.4 °F /  10.8 °C 29.74in /  1007hPa ENE 5.0mph /  8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
17:22 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.74in /  1007hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
17:32 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.72in /  1006.3hPa NE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
17:42 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.73in /  1006.7hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
17:52 52.0 °F /  11.1 °C 50.4 °F /  10.2 °C 29.72in /  1006.3hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
18:02 51.9 °F /  11.1 °C 50.3 °F /  10.2 °C 29.71in /  1006hPa ENE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 94% 0.00in /  0mm
18:12 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 29.71in /  1006hPa ENE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
18:22 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 29.71in /  1006hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
18:32 52.0 °F /  11.1 °C 50.6 °F /  10.3 °C 29.71in /  1006hPa ENE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
18:42 52.1 °F /  11.2 °C 50.7 °F /  10.4 °C 29.71in /  1006hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm
18:52 52.1 °F /  11.2 °C 50.7 °F /  10.4 °C 29.70in /  1005.6hPa NE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
19:02 52.1 °F /  11.2 °C 50.7 °F /  10.4 °C 29.69in /  1005.3hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
19:12 52.0 °F /  11.1 °C 50.6 °F /  10.3 °C 29.69in /  1005.3hPa ENE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
19:22 51.9 °F /  11.1 °C 50.6 °F /  10.3 °C 29.68in /  1005hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
19:32 51.8 °F /  11 °C 50.4 °F /  10.2 °C 29.67in /  1004.6hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
19:42 51.6 °F /  10.9 °C 50.3 °F /  10.2 °C 29.67in /  1004.6hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
19:52 51.5 °F /  10.8 °C 50.1 °F /  10.1 °C 29.67in /  1004.6hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
20:02 51.4 °F /  10.8 °C 50.0 °F /  10 °C 29.67in /  1004.6hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
20:12 51.2 °F /  10.7 °C 49.8 °F /  9.9 °C 29.67in /  1004.6hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 95% 0.00in /  0mm
20:22 51.1 °F /  10.6 °C 50.0 °F /  10 °C 29.66in /  1004.3hPa ENE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
20:32 51.1 °F /  10.6 °C 50.0 °F /  10 °C 29.66in /  1004.3hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 96% 0.00in /  0mm
20:42 51.1 °F /  10.6 °C 50.0 °F /  10 °C 29.66in /  1004.3hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm
20:52 51.2 °F /  10.7 °C 50.1 °F /  10.1 °C 29.66in /  1004.3hPa ENE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
21:02 51.2 °F /  10.7 °C 50.1 °F /  10.1 °C 29.66in /  1004.3hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
21:12 51.3 °F /  10.7 °C 50.5 °F /  10.3 °C 29.66in /  1004.3hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm
21:22 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 29.65in /  1003.9hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 97% 0.00in /  0mm
21:32 51.5 °F /  10.8 °C 50.7 °F /  10.4 °C 29.65in /  1003.9hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 97% 0.00in /  0mm
21:42 51.7 °F /  10.9 °C 50.9 °F /  10.5 °C 29.64in /  1003.6hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 97% 0.00in /  0mm
21:52 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 29.63in /  1003.3hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 97% 0.01in /  0.3mm
22:02 52.1 °F /  11.2 °C 51.6 °F /  10.9 °C 29.63in /  1003.3hPa ENE 3.0mph /  4.8km/h 5.0mph /  8km/h 98% 0.00in /  0mm
22:12 52.4 °F /  11.3 °C 51.8 °F /  11 °C 29.62in /  1002.9hPa East 2.0mph /  3.2km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
22:22 52.6 °F /  11.4 °C 52.1 °F /  11.2 °C 29.60in /  1002.3hPa East 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
22:32 52.6 °F /  11.4 °C 52.1 °F /  11.2 °C 29.59in /  1001.9hPa East 3.0mph /  4.8km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
22:42 52.6 °F /  11.4 °C 52.1 °F /  11.2 °C 29.58in /  1001.6hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 98% 0.01in /  0.3mm
22:52 52.6 °F /  11.4 °C 52.1 °F /  11.2 °C 29.58in /  1001.6hPa ENE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 98% 0.01in /  0.3mm
23:02 52.8 °F /  11.6 °C 52.3 °F /  11.3 °C 29.57in /  1001.2hPa East 3.0mph /  4.8km/h 8.0mph /  12.9km/h 98% 0.01in /  0.3mm
23:12 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.56in /  1000.9hPa East 5.0mph /  8km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
23:22 53.5 °F /  11.9 °C 52.9 °F /  11.6 °C 29.55in /  1000.6hPa East 3.0mph /  4.8km/h 5.0mph /  8km/h 98% 0.01in /  0.3mm
23:32 53.5 °F /  11.9 °C 52.9 °F /  11.6 °C 29.54in /  1000.2hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
23:42 53.4 °F /  11.9 °C 52.9 °F /  11.6 °C 29.54in /  1000.2hPa East 3.0mph /  4.8km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
23:52 53.3 °F /  11.8 °C 52.8 °F /  11.6 °C 29.54in /  1000.2hPa East 2.0mph /  3.2km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
Joliet Illinois, USA
Compliments of Weather Underground