^^
Station Historical Data
Daily Summary for April 16, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.1 °C 2.6 °C 6.9 °C
Dew Point: 9.8 °C 1.1 °C 5.4 °C
Humidity: 98% 76% 91%
Wind Speed: 20.9km/h 1.6km/h 9km/h
Wind Gust: 41.8km/h - -
Wind- - WSW
Pressure: 1006.7 hPa 991.4 hPa -
Precipitation: 3.3 mm    
Historical Graphs
 
 
Tabular Data for April 16, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 9.4 °C 8.8 °C 994.5 hPa ESE 1.6 km/h 6.4 km/h 96% 0 mm
00:12 9.6 °C 9.1 °C 994.1 hPa ESE 1.6 km/h 6.4 km/h 97% 0 mm
00:22 9.7 °C 9.2 °C 993.8 hPa ESE 4.8 km/h 11.3 km/h 97% 0 mm
00:32 9.8 °C 9.3 °C 993.8 hPa ESE 4.8 km/h 12.9 km/h 97% 0 mm
00:42 9.7 °C 9.3 °C 993.5 hPa ESE 3.2 km/h 12.9 km/h 97% 0 mm
00:52 9.6 °C 9.2 °C 993.5 hPa ESE 4.8 km/h 9.7 km/h 97% 0 mm
01:02 9.6 °C 9.2 °C 993.1 hPa SE 3.2 km/h 8 km/h 97% 0 mm
01:12 9.7 °C 9.2 °C 993.5 hPa SE 3.2 km/h 9.7 km/h 97% 0 mm
01:22 9.7 °C 9.3 °C 993.1 hPa SE 3.2 km/h 8 km/h 97% 0 mm
01:32 9.8 °C 9.4 °C 993.1 hPa SE 4.8 km/h 8 km/h 97% 0 mm
01:42 9.8 °C 9.4 °C 993.1 hPa SSE 3.2 km/h 8 km/h 97% 0 mm
01:52 9.9 °C 9.4 °C 993.1 hPa SSE 1.6 km/h 6.4 km/h 97% 0 mm
02:02 9.9 °C 9.5 °C 993.1 hPa SE 3.2 km/h 4.8 km/h 97% 0 mm
02:12 9.9 °C 9.5 °C 993.1 hPa SE 1.6 km/h 4.8 km/h 97% 0 mm
02:22 9.9 °C 9.5 °C 992.8 hPa SSE 1.6 km/h 3.2 km/h 97% 0 mm
02:32 9.9 °C 9.4 °C 992.4 hPa SE 1.6 km/h 4.8 km/h 97% 0 mm
02:42 9.8 °C 9.4 °C 992.4 hPa SE 1.6 km/h 3.2 km/h 97% 0 mm
02:52 9.9 °C 9.4 °C 992.4 hPa Calm   3.2 km/h 97% 0 mm
03:02 9.9 °C 9.4 °C 992.4 hPa Calm   1.6 km/h 97% 0 mm
03:12 10 °C 9.6 °C 992.4 hPa SSE 1.6 km/h 3.2 km/h 97% 0 mm
03:22 10.1 °C 9.6 °C 992.1 hPa SSE 3.2 km/h 4.8 km/h 97% 0 mm
03:32 10.1 °C 9.6 °C 992.1 hPa Calm   3.2 km/h 97% 0 mm
03:42 10.1 °C 9.7 °C 992.1 hPa SSE 3.2 km/h 6.4 km/h 97% 0 mm
03:52 10.1 °C 9.8 °C 991.8 hPa Calm   1.6 km/h 98% 0.3 mm
04:02 10.1 °C 9.8 °C 991.8 hPa South 1.6 km/h 4.8 km/h 98% 0 mm
04:12 10.1 °C 9.8 °C 991.8 hPa South 1.6 km/h 4.8 km/h 98% 0 mm
04:22 10.1 °C 9.8 °C 991.8 hPa Calm   3.2 km/h 98% 0 mm
04:32 10.1 °C 9.7 °C 991.8 hPa South 1.6 km/h 6.4 km/h 98% 0 mm
04:42 10 °C 9.7 °C 991.8 hPa South 3.2 km/h 6.4 km/h 98% 0 mm
04:52 10.1 °C 9.8 °C 991.4 hPa SSW 3.2 km/h 8 km/h 98% 0 mm
05:02 10.1 °C 9.8 °C 991.4 hPa SW 1.6 km/h 6.4 km/h 98% 0 mm
05:12 10.1 °C 9.8 °C 991.4 hPa SW 8 km/h 11.3 km/h 98% 0 mm
05:22 9.9 °C 9.6 °C 991.4 hPa SW 3.2 km/h 9.7 km/h 98% 0 mm
05:32 9.6 °C 9.3 °C 991.8 hPa WSW 3.2 km/h 8 km/h 98% 0 mm
05:42 9.4 °C 9 °C 991.8 hPa WSW 9.7 km/h 16.1 km/h 97% 0 mm
05:52 9.2 °C 8.7 °C 991.8 hPa WSW 4.8 km/h 9.7 km/h 97% 0 mm
06:02 9 °C 8.6 °C 992.1 hPa SW 4.8 km/h 9.7 km/h 97% 0 mm
06:12 8.9 °C 8.4 °C 992.1 hPa SW 8 km/h 19.3 km/h 97% 0 mm
06:22 8.8 °C 8.4 °C 992.4 hPa SW 4.8 km/h 8 km/h 97% 0 mm
06:32 8.8 °C 8.3 °C 992.4 hPa SW 8 km/h 11.3 km/h 97% 0 mm
06:42 8.8 °C 8.3 °C 992.4 hPa SW 4.8 km/h 12.9 km/h 97% 0 mm
06:52 8.8 °C 8.3 °C 992.4 hPa SW 4.8 km/h 9.7 km/h 97% 0 mm
07:02 8.8 °C 8.4 °C 992.4 hPa SW 9.7 km/h 16.1 km/h 97% 0 mm
07:12 8.8 °C 8.4 °C 992.4 hPa SW 4.8 km/h 14.5 km/h 97% 0 mm
07:22 8.8 °C 8.4 °C 992.4 hPa SW 8 km/h 14.5 km/h 97% 0 mm
07:32 8.9 °C 8.4 °C 992.4 hPa SW 8 km/h 9.7 km/h 97% 0 mm
07:42 8.9 °C 8.5 °C 992.8 hPa SW 4.8 km/h 8 km/h 97% 0 mm
07:52 8.9 °C 8.5 °C 992.8 hPa SW 8 km/h 14.5 km/h 97% 0 mm
08:02 9.1 °C 8.6 °C 992.8 hPa SW 3.2 km/h 8 km/h 97% 0 mm
08:12 9.1 °C 8.7 °C 992.8 hPa SW 8 km/h 14.5 km/h 97% 0 mm
08:22 9.2 °C 8.7 °C 992.8 hPa WSW 4.8 km/h 11.3 km/h 97% 0 mm
08:32 9.1 °C 8.7 °C 992.8 hPa SW 8 km/h 20.9 km/h 97% 0 mm
08:42 9.1 °C 8.4 °C 992.8 hPa SW 9.7 km/h 16.1 km/h 96% 0 mm
08:52 8.9 °C 8.3 °C 993.1 hPa WSW 8 km/h 14.5 km/h 96% 0 mm
09:02 9 °C 8.4 °C 993.1 hPa WSW 8 km/h 14.5 km/h 96% 0 mm
09:12 9.1 °C 8.4 °C 993.1 hPa WSW 8 km/h 12.9 km/h 96% 0 mm
09:22 9 °C 8.4 °C 993.1 hPa SW 4.8 km/h 14.5 km/h 96% 0 mm
09:32 9 °C 8.4 °C 993.1 hPa SW 9.7 km/h 19.3 km/h 96% 0 mm
09:42 9.1 °C 8.3 °C 993.1 hPa SW 9.7 km/h 19.3 km/h 95% 0 mm
09:52 9.1 °C 8.3 °C 993.1 hPa SW 9.7 km/h 19.3 km/h 95% 0 mm
10:02 9.2 °C 8.4 °C 993.5 hPa WSW 4.8 km/h 12.9 km/h 95% 0 mm
10:12 9.2 °C 8.4 °C 993.5 hPa SW 1.6 km/h 6.4 km/h 95% 0 mm
10:22 9.2 °C 8.4 °C 993.5 hPa West 4.8 km/h 9.7 km/h 95% 0 mm
10:32 9 °C 8.3 °C 993.5 hPa West 12.9 km/h 20.9 km/h 95% 0 mm
10:42 8.8 °C 7.9 °C 993.5 hPa West 4.8 km/h 11.3 km/h 94% 0 mm
10:52 8.7 °C 7.8 °C 993.5 hPa West 4.8 km/h 9.7 km/h 94% 0 mm
11:02 8.6 °C 7.6 °C 993.8 hPa West 8 km/h 14.5 km/h 94% 0 mm
11:12 7.9 °C 6.9 °C 993.8 hPa WNW 9.7 km/h 19.3 km/h 93% 0 mm
11:22 7.6 °C 6.3 °C 993.8 hPa West 14.5 km/h 29 km/h 92% 0 mm
11:32 7.5 °C 6.4 °C 994.1 hPa WNW 11.3 km/h 22.5 km/h 93% 0 mm
11:42 7 °C 5.8 °C 994.1 hPa WNW 16.1 km/h 29 km/h 92% 0 mm
11:52 6.9 °C 5.7 °C 994.1 hPa West 9.7 km/h 29 km/h 92% 0 mm
12:02 7.1 °C 5.7 °C 994.5 hPa WNW 12.9 km/h 24.1 km/h 91% 0 mm
12:12 6.8 °C 5.3 °C 994.8 hPa WNW 12.9 km/h 22.5 km/h 90% 0 mm
12:22 6.4 °C 4.9 °C 994.8 hPa WNW 14.5 km/h 27.4 km/h 90% 0 mm
12:32 6.2 °C 4.7 °C 995.1 hPa West 12.9 km/h 29 km/h 90% 0 mm
12:42 6.1 °C 4.4 °C 995.5 hPa WNW 16.1 km/h 24.1 km/h 89% 0 mm
12:52 5.9 °C 4.2 °C 995.5 hPa WNW 12.9 km/h 29 km/h 89% 0 mm
13:02 5.6 °C 3.7 °C 996.2 hPa West 16.1 km/h 37 km/h 88% 0 mm
13:12 5.2 °C 3.3 °C 996.2 hPa West 19.3 km/h 25.7 km/h 88% 0 mm
13:22 5.1 °C 3.2 °C 996.5 hPa WNW 16.1 km/h 32.2 km/h 88% 0 mm
13:32 5 °C 3 °C 996.8 hPa WNW 14.5 km/h 22.5 km/h 87% 0 mm
13:42 4.8 °C 2.6 °C 996.8 hPa WNW 16.1 km/h 27.4 km/h 86% 0 mm
13:52 4.7 °C 2.6 °C 996.8 hPa WNW 14.5 km/h 29 km/h 86% 0 mm
14:02 4.7 °C 2.7 °C 997.2 hPa WNW 12.9 km/h 25.7 km/h 87% 0 mm
14:12 4.3 °C 2.7 °C 997.5 hPa WNW 12.9 km/h 24.1 km/h 89% 0 mm
14:22 4.1 °C 2.8 °C 997.9 hPa West 14.5 km/h 20.9 km/h 91% 0 mm
14:32 3.5 °C 2.3 °C 997.9 hPa WNW 16.1 km/h 41.8 km/h 92% 0 mm
14:42 3.2 °C 2.2 °C 998.2 hPa WNW 19.3 km/h 25.7 km/h 93% 0 mm
14:52 3.1 °C 2 °C 998.5 hPa WNW 14.5 km/h 22.5 km/h 93% 0 mm
15:02 2.7 °C 1.7 °C 998.9 hPa WNW 12.9 km/h 20.9 km/h 93% 0 mm
15:12 2.6 °C 1.7 °C 999.2 hPa WNW 9.7 km/h 16.1 km/h 94% 0 mm
15:22 2.7 °C 1.9 °C 999.2 hPa WNW 11.3 km/h 19.3 km/h 95% 0 mm
15:32 3 °C 2.3 °C 999.2 hPa WNW 14.5 km/h 24.1 km/h 95% 0 mm
15:42 3.1 °C 2.2 °C 999.5 hPa WNW 14.5 km/h 24.1 km/h 94% 0 mm
15:52 3.2 °C 2.3 °C 999.9 hPa WNW 12.9 km/h 19.3 km/h 94% 0 mm
16:02 3.3 °C 2.3 °C 999.9 hPa WNW 14.5 km/h 27.4 km/h 93% 0 mm
16:12 3.5 °C 2.2 °C 999.9 hPa WNW 14.5 km/h 22.5 km/h 91% 0 mm
16:22 3.7 °C 2.2 °C 1000.2 hPa West 14.5 km/h 22.5 km/h 90% 0 mm
16:32 3.8 °C 2.1 °C 1000.6 hPa WNW 14.5 km/h 22.5 km/h 89% 0 mm
16:42 3.9 °C 2.1 °C 1000.6 hPa WNW 9.7 km/h 14.5 km/h 88% 0 mm
16:52 3.9 °C 2 °C 1000.9 hPa WNW 20.9 km/h 32.2 km/h 87% 0 mm
17:02 3.8 °C 1.6 °C 1001.2 hPa WNW 19.3 km/h 32.2 km/h 85% 0 mm
17:12 3.8 °C 1.4 °C 1001.2 hPa WNW 20.9 km/h 35.4 km/h 84% 0 mm
17:22 3.9 °C 1.4 °C 1001.6 hPa WNW 12.9 km/h 27.4 km/h 84% 0 mm
17:32 3.9 °C 1.5 °C 1001.6 hPa WNW 16.1 km/h 32.2 km/h 84% 0 mm
17:42 4.1 °C 1.3 °C 1001.9 hPa WNW 14.5 km/h 24.1 km/h 82% 0 mm
17:52 4.3 °C 1.1 °C 1001.9 hPa WNW 20.9 km/h 32.2 km/h 80% 0 mm
18:02 4.3 °C 1.1 °C 1002.3 hPa WNW 19.3 km/h 32.2 km/h 79% 0 mm
18:12 4.4 °C 1.3 °C 1002.6 hPa WNW 16.1 km/h 32.2 km/h 80% 0 mm
18:22 4.4 °C 1.1 °C 1002.6 hPa WNW 12.9 km/h 22.5 km/h 79% 0 mm
18:32 4.4 °C 1.4 °C 1002.9 hPa WNW 12.9 km/h 20.9 km/h 81% 0 mm
18:42 4.4 °C 1.4 °C 1003.3 hPa West 12.9 km/h 16.1 km/h 81% 0 mm
18:52 4.5 °C 1.5 °C 1003.3 hPa WNW 12.9 km/h 19.3 km/h 81% 0 mm
19:02 4.6 °C 1.9 °C 1003.6 hPa WNW 9.7 km/h 14.5 km/h 83% 0 mm
19:12 4.6 °C 1.9 °C 1003.6 hPa West 11.3 km/h 22.5 km/h 83% 0 mm
19:22 4.6 °C 1.8 °C 1003.6 hPa WNW 9.7 km/h 19.3 km/h 82% 0 mm
19:32 4.6 °C 1.7 °C 1003.9 hPa WNW 9.7 km/h 19.3 km/h 81% 0 mm
19:42 4.6 °C 1.6 °C 1003.9 hPa WNW 12.9 km/h 19.3 km/h 81% 0 mm
19:52 4.7 °C 1.5 °C 1004.3 hPa WNW 12.9 km/h 22.5 km/h 80% 0 mm
20:02 4.7 °C 1.6 °C 1004.6 hPa WNW 14.5 km/h 25.7 km/h 80% 0 mm
20:12 4.7 °C 1.5 °C 1005 hPa WNW 11.3 km/h 19.3 km/h 80% 0 mm
20:22 4.7 °C 1.6 °C 1005 hPa WNW 9.7 km/h 20.9 km/h 80% 0 mm
20:32 4.7 °C 1.7 °C 1005.3 hPa WNW 11.3 km/h 19.3 km/h 81% 0 mm
20:42 4.7 °C 1.6 °C 1005.3 hPa WNW 12.9 km/h 20.9 km/h 80% 0 mm
20:52 4.8 °C 1.4 °C 1005.3 hPa WNW 14.5 km/h 27.4 km/h 79% 0 mm
21:02 4.9 °C 1.1 °C 1005.6 hPa WNW 12.9 km/h 24.1 km/h 76% 0 mm
21:12 4.9 °C 1.1 °C 1005.6 hPa WNW 11.3 km/h 19.3 km/h 76% 0 mm
21:22 4.9 °C 1.2 °C 1006 hPa WNW 8 km/h 12.9 km/h 77% 0 mm
21:32 4.9 °C 1.2 °C 1006 hPa WNW 9.7 km/h 14.5 km/h 77% 0 mm
21:42 4.9 °C 1.3 °C 1006 hPa WNW 4.8 km/h 14.5 km/h 78% 0 mm
21:52 4.8 °C 1.3 °C 1006 hPa WNW 8 km/h 14.5 km/h 78% 0 mm
22:02 4.8 °C 1.5 °C 1006 hPa WNW 9.7 km/h 16.1 km/h 79% 0 mm
22:12 4.8 °C 1.7 °C 1006 hPa WNW 4.8 km/h 11.3 km/h 80% 0 mm
22:22 4.8 °C 1.7 °C 1006.3 hPa West 9.7 km/h 14.5 km/h 80% 0 mm
22:32 4.8 °C 1.7 °C 1006.3 hPa WNW 8 km/h 16.1 km/h 80% 0 mm
22:42 4.8 °C 1.8 °C 1006.3 hPa WNW 3.2 km/h 9.7 km/h 81% 0 mm
22:52 4.8 °C 1.9 °C 1006.3 hPa West 8 km/h 14.5 km/h 82% 0 mm
23:02 4.7 °C 2.1 °C 1006.3 hPa West 3.2 km/h 11.3 km/h 83% 0 mm
23:12 4.6 °C 1.9 °C 1006.3 hPa West 3.2 km/h 9.7 km/h 83% 0 mm
23:22 4.5 °C 2.1 °C 1006.7 hPa WSW 1.6 km/h 6.4 km/h 84% 0 mm
23:32 4.4 °C 2.1 °C 1006.7 hPa WSW 1.6 km/h 8 km/h 85% 0 mm
23:42 4.2 °C 2.1 °C 1006.7 hPa WSW 1.6 km/h 6.4 km/h 86% 0 mm
23:52 4.2 °C 2.2 °C 1006.7 hPa West 1.6 km/h 11.3 km/h 87% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground