^^
Station Historical Data
Daily Summary for March 6, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.2 °C -0.7 °C 10.6 °C
Dew Point: 7.2 °C -3.2 °C 2.6 °C
Humidity: 83% 40% 61%
Wind Speed: 32.2km/h 1.6km/h 12.4km/h
Wind Gust: 62.8km/h - -
Wind- - South
Pressure: 1025.3 hPa 1013.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -0.7 °C -3.2 °C 1025.3 hPa SSE 4.8 km/h 20.9 km/h 83% 0 mm
00:19 -0.7 °C -3.2 °C 1025.3 hPa SSE 3.2 km/h 19.3 km/h 83% 0 mm
00:29 -0.6 °C -3.1 °C 1025.3 hPa SSE 8 km/h 19.3 km/h 83% 0 mm
00:39 -0.6 °C -3.1 °C 1025.3 hPa SSE 8 km/h 19.3 km/h 83% 0 mm
00:49 -0.6 °C -3.2 °C 1024.9 hPa SSE 1.6 km/h 14.5 km/h 83% 0 mm
00:59 -0.6 °C -3.2 °C 1024.6 hPa SSE 3.2 km/h 19.3 km/h 83% 0 mm
01:09 -0.6 °C -3.1 °C 1024.6 hPa SSE 4.8 km/h 19.3 km/h 83% 0 mm
01:19 -0.5 °C -3.1 °C 1024.3 hPa SSE 3.2 km/h 12.9 km/h 83% 0 mm
01:29 -0.5 °C -3.1 °C 1024.3 hPa SSE 4.8 km/h 19.3 km/h 83% 0 mm
01:39 -0.4 °C -3 °C 1024.3 hPa SSE 1.6 km/h 12.9 km/h 83% 0 mm
01:49 -0.5 °C -3.1 °C 1024.3 hPa SSE 3.2 km/h 14.5 km/h 83% 0 mm
01:59 -0.6 °C -3.1 °C 1023.9 hPa SSE 3.2 km/h 19.3 km/h 83% 0 mm
02:09 -0.6 °C -3.1 °C 1023.9 hPa SSE 3.2 km/h 19.3 km/h 83% 0 mm
02:19 -0.4 °C -3.2 °C 1023.6 hPa SSE 4.8 km/h 14.5 km/h 82% 0 mm
02:29 -0.3 °C -3.1 °C 1023.2 hPa SSE 3.2 km/h 16.1 km/h 82% 0 mm
02:39 -0.3 °C -3 °C 1023.2 hPa SSE 3.2 km/h 19.3 km/h 82% 0 mm
02:49 -0.2 °C -3.1 °C 1022.9 hPa SSE 4.8 km/h 16.1 km/h 81% 0 mm
02:59 -0.2 °C -3.1 °C 1022.9 hPa SSE 4.8 km/h 19.3 km/h 81% 0 mm
03:09 -0.2 °C -3.1 °C 1022.6 hPa SSE 4.8 km/h 14.5 km/h 81% 0 mm
03:19 -0.1 °C -2.9 °C 1022.6 hPa SSE 4.8 km/h 20.9 km/h 81% 0 mm
03:29 0.1 °C -3 °C 1022.9 hPa SSE 4.8 km/h 20.9 km/h 80% 0 mm
03:39 0 °C -3.1 °C 1022.9 hPa SSE 4.8 km/h 19.3 km/h 80% 0 mm
03:49 -0.1 °C -2.9 °C 1022.6 hPa SSE 3.2 km/h 11.3 km/h 81% 0 mm
03:59 -0.2 °C -3.1 °C 1022.6 hPa SSE 1.6 km/h 12.9 km/h 81% 0 mm
04:09 -0.3 °C -3.2 °C 1022.6 hPa SSE 1.6 km/h 14.5 km/h 81% 0 mm
04:19 -0.3 °C -3 °C 1022.6 hPa SSE 1.6 km/h 14.5 km/h 82% 0 mm
04:29 -0.3 °C -3 °C 1022.2 hPa SE 4.8 km/h 9.7 km/h 82% 0 mm
04:39 -0.2 °C -2.9 °C 1022.2 hPa SSE 3.2 km/h 11.3 km/h 82% 0 mm
04:49 -0.2 °C -2.9 °C 1021.9 hPa SSE 1.6 km/h 14.5 km/h 82% 0 mm
04:59 -0.2 °C -3.1 °C 1021.9 hPa SE 8 km/h 19.3 km/h 81% 0 mm
05:09 0 °C -2.8 °C 1021.6 hPa SSE 4.8 km/h 17.7 km/h 81% 0 mm
05:19 0.2 °C -2.7 °C 1021.6 hPa SSE 1.6 km/h 22.5 km/h 81% 0 mm
05:29 0.3 °C -2.7 °C 1021.6 hPa SSE 8 km/h 16.1 km/h 80% 0 mm
05:39 0.5 °C -2.6 °C 1021.6 hPa SSE 4.8 km/h 24.1 km/h 80% 0 mm
05:49 0.6 °C -2.7 °C 1021.2 hPa SSE 4.8 km/h 16.1 km/h 79% 0 mm
05:59 0.6 °C -2.7 °C 1021.2 hPa SE 4.8 km/h 14.5 km/h 79% 0 mm
06:09 0.6 °C -2.7 °C 1020.9 hPa SSE 4.8 km/h 14.5 km/h 79% 0 mm
06:19 0.5 °C -2.7 °C 1020.9 hPa SSE 3.2 km/h 16.1 km/h 79% 0 mm
06:29 0.6 °C -2.7 °C 1020.9 hPa SSE 3.2 km/h 20.9 km/h 79% 0 mm
06:39 0.7 °C -2.6 °C 1020.9 hPa South 4.8 km/h 25.7 km/h 79% 0 mm
06:49 0.7 °C -2.5 °C 1020.9 hPa SSE 4.8 km/h 19.3 km/h 79% 0 mm
06:59 0.8 °C -2.4 °C 1020.5 hPa SSE 8 km/h 19.3 km/h 79% 0 mm
07:09 1.2 °C -2.3 °C 1020.5 hPa SSE 8 km/h 19.3 km/h 78% 0 mm
07:19 1.4 °C -2.2 °C 1020.5 hPa SSE 9.7 km/h 22.5 km/h 77% 0 mm
07:29 1.9 °C -2.1 °C 1020.5 hPa South 9.7 km/h 22.5 km/h 75% 0 mm
07:39 2.3 °C -1.8 °C 1020.2 hPa South 9.7 km/h 20.9 km/h 74% 0 mm
07:49 2.8 °C -1.5 °C 1020.2 hPa SSE 11.3 km/h 29 km/h 73% 0 mm
07:59 3.8 °C -1.2 °C 1020.2 hPa SSE 11.3 km/h 19.3 km/h 70% 0 mm
08:09 4.8 °C -0.8 °C 1019.9 hPa South 8 km/h 24.1 km/h 67% 0 mm
08:19 5.5 °C -0.6 °C 1019.9 hPa South 11.3 km/h 32.2 km/h 65% 0 mm
08:29 6.1 °C -0.4 °C 1019.9 hPa South 9.7 km/h 25.7 km/h 63% 0 mm
08:39 6.7 °C -0.1 °C 1019.5 hPa South 8 km/h 22.5 km/h 62% 0 mm
08:49 7.2 °C 0.2 °C 1019.5 hPa South 9.7 km/h 32.2 km/h 61% 0 mm
08:59 8 °C 0.4 °C 1019.2 hPa SSW 11.3 km/h 25.7 km/h 59% 0 mm
09:39 10.1 °C 1.7 °C 1019.2 hPa SSW 16.1 km/h 25.7 km/h 56% 0 mm
09:49 10.7 °C 2 °C 1018.8 hPa SSW 12.9 km/h 29 km/h 55% 0 mm
09:59 11.2 °C 2.4 °C 1018.5 hPa SSW 11.3 km/h 37 km/h 55% 0 mm
10:09 11.9 °C 2.6 °C 1018.5 hPa South 16.1 km/h 41.8 km/h 53% 0 mm
10:19 12.2 °C 3.1 °C 1018.2 hPa SSW 12.9 km/h 37 km/h 54% 0 mm
10:29 12.6 °C 3.2 °C 1017.8 hPa SSW 22.5 km/h 35.4 km/h 53% 0 mm
10:39 12.8 °C 3.4 °C 1017.8 hPa SSW 14.5 km/h 35.4 km/h 53% 0 mm
10:49 13 °C 3.6 °C 1017.5 hPa SSW 22.5 km/h 33.8 km/h 53% 0 mm
10:59 13.5 °C 4.1 °C 1017.5 hPa SSW 20.9 km/h 48.3 km/h 53% 0 mm
11:09 14.1 °C 4.7 °C 1017.5 hPa SSW 11.3 km/h 32.2 km/h 53% 0 mm
11:19 14.7 °C 4.9 °C 1017.2 hPa SSW 19.3 km/h 33.8 km/h 52% 0 mm
11:29 15.1 °C 5.3 °C 1016.8 hPa South 20.9 km/h 35.4 km/h 52% 0 mm
11:39 15.8 °C 5.9 °C 1016.8 hPa SSW 11.3 km/h 27.4 km/h 52% 0 mm
11:49 16.2 °C 6.1 °C 1016.5 hPa South 14.5 km/h 33.8 km/h 51% 0 mm
11:59 16.9 °C 6.4 °C 1016.1 hPa SSW 16.1 km/h 32.2 km/h 50% 0 mm
12:09 17.4 °C 6.9 °C 1015.8 hPa SSW 25.7 km/h 38.6 km/h 50% 0 mm
12:19 18 °C 7.1 °C 1015.5 hPa SSW 20.9 km/h 41.8 km/h 49% 0 mm
12:29 18.4 °C 7.2 °C 1015.5 hPa SSW 16.1 km/h 43.5 km/h 48% 0 mm
12:39 18.8 °C 7.2 °C 1015.1 hPa SSW 20.9 km/h 51.5 km/h 47% 0 mm
12:49 18.8 °C 7 °C 1014.8 hPa SSW 29 km/h 59.5 km/h 46% 0 mm
12:59 18.9 °C 6.7 °C 1014.8 hPa SSW 25.7 km/h 51.5 km/h 45% 0 mm
13:09 19.1 °C 6.8 °C 1014.4 hPa SSW 24.1 km/h 40.2 km/h 45% 0 mm
13:19 19.2 °C 6.7 °C 1014.4 hPa SSW 25.7 km/h 49.9 km/h 44% 0 mm
13:29 19.2 °C 6.7 °C 1014.1 hPa SSW 20.9 km/h 62.8 km/h 44% 0 mm
13:39 19.4 °C 6.5 °C 1014.1 hPa SSW 25.7 km/h 56.3 km/h 43% 0 mm
13:49 19.7 °C 7.1 °C 1014.1 hPa SSW 22.5 km/h 51.5 km/h 44% 0 mm
13:59 19.8 °C 6.9 °C 1013.8 hPa SSW 20.9 km/h 43.5 km/h 43% 0 mm
14:09 19.8 °C 6.9 °C 1013.8 hPa SSW 32.2 km/h 41.8 km/h 43% 0 mm
14:19 19.8 °C 6.8 °C 1013.8 hPa SW 12.9 km/h 48.3 km/h 43% 0 mm
14:29 19.8 °C 6.9 °C 1013.8 hPa SSW 22.5 km/h 57.9 km/h 43% 0 mm
14:39 19.9 °C 6.7 °C 1013.8 hPa SW 14.5 km/h 48.3 km/h 42% 0 mm
14:49 20.1 °C 6.8 °C 1013.4 hPa SSW 20.9 km/h 56.3 km/h 42% 0 mm
14:59 20.2 °C 6.5 °C 1013.4 hPa SSW 25.7 km/h 56.3 km/h 41% 0 mm
15:09 20.2 °C 6.6 °C 1013.4 hPa SSW 22.5 km/h 51.5 km/h 41% 0 mm
15:19 20 °C 5.9 °C 1013.4 hPa SSW 29 km/h 59.5 km/h 40% 0 mm
15:29 19.9 °C 6.3 °C 1013.4 hPa SSW 22.5 km/h 48.3 km/h 41% 0 mm
15:39 20 °C 6 °C 1013.1 hPa SSW 27.4 km/h 53.1 km/h 40% 0 mm
15:49 19.9 °C 6.3 °C 1013.1 hPa SW 25.7 km/h 43.5 km/h 41% 0 mm
15:59 20 °C 6.3 °C 1013.1 hPa SSW 19.3 km/h 38.6 km/h 41% 0 mm
16:09 19.8 °C 6.2 °C 1013.1 hPa SSW 19.3 km/h 53.1 km/h 41% 0 mm
16:19 19.7 °C 6.1 °C 1013.1 hPa SW 25.7 km/h 49.9 km/h 41% 0 mm
16:29 19.6 °C 6.3 °C 1013.1 hPa SSW 19.3 km/h 51.5 km/h 42% 0 mm
16:39 19.4 °C 6.2 °C 1013.1 hPa SSW 20.9 km/h 45.1 km/h 42% 0 mm
16:49 19.2 °C 6.3 °C 1013.1 hPa SSW 12.9 km/h 43.5 km/h 43% 0 mm
16:59 18.9 °C 6.4 °C 1013.1 hPa SSW 19.3 km/h 37 km/h 44% 0 mm
17:09 18.8 °C 6.3 °C 1013.4 hPa SSW 19.3 km/h 40.2 km/h 44% 0 mm
17:19 18.5 °C 6.3 °C 1013.1 hPa South 16.1 km/h 41.8 km/h 45% 0 mm
17:29 18.2 °C 6.1 °C 1013.4 hPa South 12.9 km/h 38.6 km/h 45% 0 mm
17:39 17.9 °C 6.1 °C 1013.4 hPa South 20.9 km/h 43.5 km/h 46% 0 mm
17:49 17.7 °C 6.2 °C 1013.4 hPa SSW 14.5 km/h 37 km/h 47% 0 mm
17:59 17.4 °C 6 °C 1013.4 hPa SSW 11.3 km/h 32.2 km/h 47% 0 mm
18:09 17.3 °C 6.2 °C 1013.4 hPa SSW 14.5 km/h 45.1 km/h 48% 0 mm
18:19 17.1 °C 6 °C 1013.4 hPa SSW 11.3 km/h 35.4 km/h 48% 0 mm
18:29 17.1 °C 5.9 °C 1013.4 hPa SSW 12.9 km/h 35.4 km/h 48% 0 mm
18:39 17.1 °C 6 °C 1013.4 hPa South 16.1 km/h 43.5 km/h 48% 0 mm
18:49 16.9 °C 6.2 °C 1013.8 hPa South 12.9 km/h 29 km/h 49% 0 mm
18:59 16.8 °C 6 °C 1013.8 hPa South 12.9 km/h 32.2 km/h 49% 0 mm
19:09 16.7 °C 5.9 °C 1013.8 hPa SSW 12.9 km/h 32.2 km/h 49% 0 mm
19:19 16.6 °C 5.8 °C 1013.8 hPa SSW 14.5 km/h 33.8 km/h 49% 0 mm
19:29 16.5 °C 5.7 °C 1014.1 hPa SSW 14.5 km/h 33.8 km/h 49% 0 mm
19:39 16.3 °C 5.8 °C 1014.1 hPa SSW 14.5 km/h 32.2 km/h 50% 0 mm
19:49 16.2 °C 5.7 °C 1014.4 hPa SSW 12.9 km/h 29 km/h 50% 0 mm
19:59 15.9 °C 5.8 °C 1014.4 hPa SSW 14.5 km/h 25.7 km/h 51% 0 mm
20:09 15.9 °C 5.8 °C 1014.4 hPa South 12.9 km/h 35.4 km/h 51% 0 mm
20:19 15.8 °C 5.7 °C 1014.4 hPa SSW 14.5 km/h 33.8 km/h 51% 0 mm
20:29 15.7 °C 5.8 °C 1014.8 hPa South 9.7 km/h 32.2 km/h 52% 0 mm
20:39 15.5 °C 5.7 °C 1014.8 hPa South 14.5 km/h 33.8 km/h 52% 0 mm
20:49 15.3 °C 5.8 °C 1015.1 hPa SSW 11.3 km/h 25.7 km/h 53% 0 mm
20:59 15.1 °C 5.8 °C 1015.1 hPa South 9.7 km/h 24.1 km/h 54% 0 mm
21:09 15 °C 5.8 °C 1015.1 hPa South 9.7 km/h 24.1 km/h 54% 0 mm
21:19 14.8 °C 5.8 °C 1015.5 hPa South 11.3 km/h 22.5 km/h 55% 0 mm
21:29 14.6 °C 5.9 °C 1015.5 hPa South 9.7 km/h 25.7 km/h 56% 0 mm
21:39 14.2 °C 5.8 °C 1015.5 hPa South 8 km/h 20.9 km/h 57% 0 mm
21:49 14 °C 5.8 °C 1015.8 hPa South 8 km/h 25.7 km/h 58% 0 mm
21:59 14.1 °C 5.9 °C 1015.5 hPa South 11.3 km/h 24.1 km/h 58% 0 mm
22:09 14.1 °C 5.9 °C 1015.8 hPa SSW 8 km/h 22.5 km/h 58% 0 mm
22:19 14.2 °C 6 °C 1015.8 hPa SSW 12.9 km/h 25.7 km/h 58% 0 mm
22:29 14.1 °C 5.9 °C 1015.8 hPa South 8 km/h 22.5 km/h 58% 0 mm
22:39 14 °C 5.8 °C 1015.8 hPa SSW 11.3 km/h 24.1 km/h 58% 0 mm
22:49 14.1 °C 5.7 °C 1015.8 hPa South 16.1 km/h 37 km/h 57% 0 mm
22:59 14.2 °C 5.8 °C 1016.1 hPa South 9.7 km/h 27.4 km/h 57% 0 mm
23:09 14.1 °C 5.4 °C 1015.8 hPa South 14.5 km/h 33.8 km/h 56% 0 mm
23:19 14 °C 5.3 °C 1015.8 hPa SSW 9.7 km/h 37 km/h 56% 0 mm
23:29 13.8 °C 5.2 °C 1015.8 hPa SSW 14.5 km/h 32.2 km/h 56% 0 mm
23:39 13.7 °C 5.3 °C 1015.8 hPa SSW 14.5 km/h 25.7 km/h 57% 0 mm
23:49 13.6 °C 5.2 °C 1015.8 hPa SSW 11.3 km/h 32.2 km/h 57% 0 mm
23:59 13.4 °C 5.1 °C 1015.8 hPa South 8 km/h 29 km/h 57% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground