^^
Station Historical Data
Daily Summary for March 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.8 °C 11.3 °C 16.3 °C
Dew Point: 17.9 °C 10.9 °C 15.3 °C
Humidity: 98% 78% 94%
Wind Speed: 12.9km/h 0km/h 4.7km/h
Wind Gust: 32.2km/h - -
Wind- - ESE
Pressure: 1016.1 hPa 1008.4 hPa -
Precipitation: 27.2 mm    
Historical Graphs
 
 
Tabular Data for March 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 18.7 °C 17.6 °C 1016.1 hPa Calm   4.8 km/h 93% 0 mm
00:19 18.7 °C 17.5 °C 1016.1 hPa ENE 1.6 km/h 4.8 km/h 93% 0 mm
00:29 18.6 °C 17.6 °C 1016.1 hPa Calm   8 km/h 94% 0 mm
00:39 18.4 °C 17.4 °C 1015.8 hPa Calm   4.8 km/h 94% 0.3 mm
00:49 18.2 °C 17.2 °C 1015.8 hPa Calm   4.8 km/h 94% 0 mm
00:59 18.1 °C 17.1 °C 1015.8 hPa Calm   3.2 km/h 94% 0 mm
01:09 17.8 °C 17.1 °C 1015.8 hPa Calm     95% 0 mm
01:19 17.7 °C 16.9 °C 1015.5 hPa Calm     95% 0 mm
01:29 17.6 °C 16.8 °C 1015.5 hPa Calm   3.2 km/h 95% 0 mm
01:39 17.4 °C 16.6 °C 1015.1 hPa Calm   1.6 km/h 95% 0 mm
01:49 17.2 °C 16.3 °C 1015.1 hPa Calm   6.4 km/h 95% 0 mm
01:59 16.9 °C 16.2 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm
02:09 16.8 °C 16 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm
02:19 16.7 °C 15.9 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm
02:29 16.7 °C 15.7 °C 1015.1 hPa Calm   6.4 km/h 94% 0 mm
02:39 16.7 °C 15.7 °C 1015.1 hPa Calm   4.8 km/h 94% 0 mm
02:49 16.7 °C 15.7 °C 1015.1 hPa Calm   4.8 km/h 94% 0 mm
02:59 16.7 °C 15.7 °C 1015.1 hPa East 1.6 km/h 3.2 km/h 94% 0 mm
03:09 16.7 °C 15.9 °C 1014.8 hPa Calm   3.2 km/h 95% 0 mm
03:19 16.9 °C 15.9 °C 1014.8 hPa East 1.6 km/h 4.8 km/h 94% 0 mm
03:29 17 °C 16.3 °C 1014.8 hPa Calm   3.2 km/h 96% 0 mm
03:49 17.3 °C 16.1 °C 1014.8 hPa East 3.2 km/h 6.4 km/h 93% 0 mm
03:59 17.4 °C 16.1 °C 1014.8 hPa Calm   6.4 km/h 92% 0 mm
04:09 17.4 °C 15.9 °C 1014.4 hPa Calm   4.8 km/h 91% 0 mm
04:19 17.4 °C 15.9 °C 1014.4 hPa East 1.6 km/h 4.8 km/h 91% 0 mm
04:29 17.3 °C 15.8 °C 1014.4 hPa East 1.6 km/h 4.8 km/h 91% 0 mm
04:39 17.3 °C 15.6 °C 1014.8 hPa Calm   6.4 km/h 90% 0 mm
04:49 17.2 °C 15.7 °C 1014.4 hPa Calm   4.8 km/h 91% 0 mm
04:59 17.2 °C 15.7 °C 1014.8 hPa Calm   4.8 km/h 91% 0 mm
05:09 17.2 °C 15.7 °C 1014.4 hPa Calm   6.4 km/h 91% 0 mm
05:19 17.1 °C 15.8 °C 1014.8 hPa SE 3.2 km/h 9.7 km/h 92% 0.8 mm
05:29 16.8 °C 15.7 °C 1014.4 hPa Calm   4.8 km/h 93% 0 mm
05:39 16.6 °C 15.6 °C 1014.4 hPa Calm   4.8 km/h 94% 0.3 mm
05:49 16.4 °C 15.7 °C 1014.4 hPa Calm   4.8 km/h 95% 0 mm
05:59 16.3 °C 15.7 °C 1014.4 hPa Calm   3.2 km/h 96% 0 mm
06:09 16.3 °C 15.7 °C 1014.4 hPa Calm     96% 0 mm
06:19 16.2 °C 15.6 °C 1014.4 hPa Calm   3.2 km/h 96% 0 mm
06:29 16.2 °C 15.5 °C 1014.4 hPa Calm   1.6 km/h 96% 0 mm
06:39 16.2 °C 15.7 °C 1014.1 hPa Calm   3.2 km/h 97% 0 mm
06:49 16.2 °C 15.7 °C 1014.1 hPa Calm   4.8 km/h 97% 0 mm
06:59 16.2 °C 15.7 °C 1014.1 hPa Calm   3.2 km/h 97% 0 mm
07:09 16.2 °C 15.7 °C 1014.1 hPa Calm   1.6 km/h 97% 0 mm
07:19 16.2 °C 15.7 °C 1014.1 hPa Calm   3.2 km/h 97% 0 mm
07:29 16.2 °C 15.7 °C 1014.1 hPa Calm   3.2 km/h 97% 0 mm
07:39 16.3 °C 15.8 °C 1014.1 hPa Calm   3.2 km/h 97% 0 mm
07:49 16.3 °C 15.8 °C 1014.1 hPa Calm   4.8 km/h 97% 0 mm
07:59 16.3 °C 15.8 °C 1014.1 hPa Calm     97% 0.3 mm
08:09 16.2 °C 15.7 °C 1014.4 hPa Calm   3.2 km/h 97% 0.3 mm
08:19 16.2 °C 15.8 °C 1013.8 hPa Calm   1.6 km/h 97% 1 mm
08:29 16.3 °C 15.9 °C 1013.8 hPa Calm   1.6 km/h 98% 0.3 mm
08:39 16.3 °C 16.1 °C 1013.8 hPa Calm   1.6 km/h 98% 0 mm
08:49 16.5 °C 16.2 °C 1014.1 hPa Calm   3.2 km/h 98% 0 mm
08:59 16.9 °C 16.6 °C 1013.8 hPa Calm   1.6 km/h 98% 0 mm
09:09 17 °C 16.7 °C 1013.8 hPa Calm   4.8 km/h 98% 0 mm
09:19 17.1 °C 16.8 °C 1013.4 hPa Calm   4.8 km/h 98% 0 mm
09:29 17.2 °C 16.9 °C 1013.8 hPa SE 1.6 km/h 6.4 km/h 98% 0 mm
09:39 17.3 °C 16.9 °C 1013.8 hPa Calm   4.8 km/h 98% 0 mm
09:49 17.4 °C 17.1 °C 1013.8 hPa Calm   3.2 km/h 98% 0 mm
09:59 17.2 °C 16.7 °C 1013.8 hPa Calm   4.8 km/h 97% 0 mm
10:09 17.1 °C 16.7 °C 1013.8 hPa Calm   4.8 km/h 98% 0 mm
10:19 17.1 °C 16.8 °C 1013.4 hPa Calm   4.8 km/h 98% 0 mm
10:29 17.4 °C 17.1 °C 1013.4 hPa Calm   3.2 km/h 98% 0 mm
10:39 17.9 °C 17.6 °C 1013.1 hPa Calm   3.2 km/h 98% 0 mm
10:49 17.9 °C 17.4 °C 1013.1 hPa Calm   3.2 km/h 97% 0 mm
10:59 18.1 °C 17.6 °C 1013.1 hPa Calm   4.8 km/h 97% 0 mm
11:09 18.2 °C 17.5 °C 1013.1 hPa Calm   6.4 km/h 96% 0 mm
11:19 18.6 °C 17.7 °C 1013.1 hPa Calm   4.8 km/h 95% 0 mm
11:29 18.6 °C 17.4 °C 1012.8 hPa ESE 1.6 km/h 4.8 km/h 93% 0 mm
11:39 18.8 °C 17.7 °C 1012.8 hPa Calm   3.2 km/h 93% 0 mm
11:49 19.1 °C 17.6 °C 1012.4 hPa ESE 3.2 km/h 4.8 km/h 91% 0 mm
11:59 19.2 °C 17.5 °C 1012.4 hPa Calm   6.4 km/h 90% 0 mm
12:09 19.6 °C 17.9 °C 1012.4 hPa Calm   6.4 km/h 90% 0 mm
12:19 19.8 °C 17.8 °C 1012.1 hPa NE 1.6 km/h 8 km/h 88% 0 mm
12:29 19.6 °C 17.6 °C 1011.7 hPa Calm   6.4 km/h 88% 0 mm
12:39 19.3 °C 17.7 °C 1011.7 hPa Calm   4.8 km/h 90% 0.5 mm
12:49 18.8 °C 17.3 °C 1011.7 hPa Calm   3.2 km/h 91% 1.3 mm
12:59 18.1 °C 17.2 °C 1012.1 hPa NNE 1.6 km/h 11.3 km/h 94% 7.6 mm
13:09 16.8 °C 15.3 °C 1012.1 hPa East 1.6 km/h 12.9 km/h 91% 9.9 mm
13:19 15.9 °C 14.7 °C 1011.7 hPa Calm   6.4 km/h 93% 1 mm
13:29 15.6 °C 14.8 °C 1011.7 hPa Calm   1.6 km/h 95% 0.3 mm
13:39 15.8 °C 15.2 °C 1011.7 hPa Calm     96% 0.3 mm
13:49 16.1 °C 15.4 °C 1011.4 hPa Calm     96% 0.3 mm
13:59 16.4 °C 16 °C 1011.1 hPa Calm   1.6 km/h 97% 0.3 mm
14:09 17.5 °C 17.2 °C 1010.7 hPa ENE 1.6 km/h 6.4 km/h 98% 0 mm
14:19 17.9 °C 17.6 °C 1011.1 hPa Calm   4.8 km/h 98% 0 mm
14:29 18 °C 17.6 °C 1010.7 hPa Calm   3.2 km/h 97% 0 mm
14:39 18.2 °C 17.7 °C 1010 hPa Calm   4.8 km/h 97% 0 mm
14:49 18.2 °C 17.7 °C 1010.4 hPa Calm   4.8 km/h 97% 0 mm
14:59 18.3 °C 17.8 °C 1010 hPa Calm   1.6 km/h 97% 0 mm
15:09 18.3 °C 17.6 °C 1009.7 hPa East 1.6 km/h 4.8 km/h 96% 0 mm
15:19 18.2 °C 17.4 °C 1009.4 hPa ENE 1.6 km/h 4.8 km/h 95% 0 mm
15:29 18.3 °C 17.4 °C 1008.7 hPa Calm   9.7 km/h 95% 0 mm
15:39 18.2 °C 17.2 °C 1008.7 hPa NE 3.2 km/h 9.7 km/h 94% 0 mm
15:49 18.1 °C 17.1 °C 1008.4 hPa NE 1.6 km/h 8 km/h 94% 0 mm
15:59 18 °C 16.8 °C 1008.4 hPa NE 3.2 km/h 12.9 km/h 93% 0 mm
16:09 17.9 °C 16.6 °C 1008.7 hPa NE 4.8 km/h 12.9 km/h 92% 0 mm
16:19 17.9 °C 16.6 °C 1009 hPa Calm   4.8 km/h 92% 0 mm
16:29 18.1 °C 16.7 °C 1009.4 hPa Calm   3.2 km/h 92% 0 mm
16:39 18.1 °C 16.8 °C 1009.4 hPa Calm   3.2 km/h 92% 0 mm
16:49 18.2 °C 16.7 °C 1009.7 hPa Calm   1.6 km/h 91% 0 mm
16:59 18.3 °C 16.8 °C 1009.7 hPa Calm     91% 0 mm
17:09 18.4 °C 16.8 °C 1009.7 hPa Calm   4.8 km/h 90% 0 mm
17:19 18.7 °C 17 °C 1009.4 hPa Calm   4.8 km/h 90% 0 mm
17:29 18.8 °C 16.6 °C 1009.7 hPa NE 1.6 km/h 8 km/h 87% 0 mm
17:39 18.7 °C 16.4 °C 1009.4 hPa Calm   4.8 km/h 87% 0 mm
17:49 18.3 °C 16.1 °C 1009.7 hPa ENE 1.6 km/h 6.4 km/h 87% 0 mm
17:59 18.1 °C 16.1 °C 1009.7 hPa Calm   4.8 km/h 88% 0 mm
18:09 17.8 °C 15.8 °C 1010 hPa Calm   8 km/h 88% 0 mm
18:19 17.6 °C 15.8 °C 1010.4 hPa Calm   8 km/h 89% 0 mm
18:29 16.9 °C 13.3 °C 1011.1 hPa South 12.9 km/h 29 km/h 79% 0 mm
18:39 15.5 °C 11.7 °C 1011.4 hPa South 9.7 km/h 19.3 km/h 78% 0 mm
18:49 14.1 °C 11.9 °C 1011.4 hPa South 12.9 km/h 27.4 km/h 87% 0.3 mm
18:59 13.1 °C 11.7 °C 1011.1 hPa South 11.3 km/h 24.1 km/h 91% 0.3 mm
19:09 12.9 °C 11.7 °C 1011.4 hPa South 12.9 km/h 32.2 km/h 92% 0.3 mm
19:19 12.8 °C 11.7 °C 1011.1 hPa South 11.3 km/h 22.5 km/h 93% 0.3 mm
19:29 12.7 °C 11.6 °C 1011.1 hPa SSW 12.9 km/h 32.2 km/h 93% 0.5 mm
19:39 12.6 °C 11.7 °C 1011.1 hPa South 12.9 km/h 22.5 km/h 94% 0.5 mm
19:49 12.6 °C 11.6 °C 1010.7 hPa South 4.8 km/h 27.4 km/h 94% 0.3 mm
19:59 12.5 °C 11.6 °C 1010.7 hPa Calm   19.3 km/h 94% 0.3 mm
20:09 12.5 °C 11.6 °C 1010.7 hPa Calm   4.8 km/h 94% 0 mm
20:19 12.4 °C 11.7 °C 1010.4 hPa Calm   4.8 km/h 95% 0 mm
20:29 12.4 °C 11.6 °C 1010 hPa Calm     95% 0 mm
20:39 12.6 °C 11.8 °C 1010 hPa Calm     95% 0 mm
20:49 12.6 °C 11.9 °C 1010 hPa Calm     96% 0 mm
20:59 12.6 °C 12 °C 1009.7 hPa South 1.6 km/h 6.4 km/h 96% 0 mm
21:09 12.6 °C 12 °C 1009.4 hPa Calm   3.2 km/h 96% 0 mm
21:19 12.5 °C 11.9 °C 1009.4 hPa Calm   3.2 km/h 96% 0 mm
21:29 12.4 °C 11.8 °C 1009 hPa Calm   3.2 km/h 96% 0 mm
21:39 12.3 °C 11.7 °C 1008.7 hPa Calm   3.2 km/h 96% 0 mm
21:49 12.2 °C 11.4 °C 1008.7 hPa Calm     95% 0 mm
21:59 12.1 °C 11.3 °C 1008.7 hPa Calm   6.4 km/h 95% 0 mm
22:09 12 °C 11.4 °C 1008.7 hPa Calm     96% 0 mm
22:19 12 °C 11.4 °C 1008.4 hPa Calm   4.8 km/h 96% 0 mm
22:29 11.9 °C 11.3 °C 1008.4 hPa Calm     96% 0 mm
22:39 11.9 °C 11.3 °C 1008.4 hPa Calm   3.2 km/h 96% 0 mm
22:49 11.9 °C 11.3 °C 1008.4 hPa Calm     96% 0 mm
22:59 11.8 °C 11.2 °C 1008.4 hPa Calm     96% 0 mm
23:09 11.7 °C 11.1 °C 1008.4 hPa Calm     96% 0 mm
23:19 11.6 °C 11 °C 1008.4 hPa Calm     96% 0.3 mm
23:29 11.6 °C 11 °C 1008.4 hPa Calm     96% 0 mm
23:39 11.6 °C 11.2 °C 1008.7 hPa Calm     97% 0 mm
23:49 11.5 °C 11 °C 1009 hPa Calm     97% 0 mm
23:59 11.3 °C 10.9 °C 1009 hPa Calm     97% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground