^^
Station Historical Data
Daily Summary for March 20, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 29.4 °C 17.1 °C 23.4 °C
Dew Point: 16.7 °C 13.4 °C 14.8 °C
Humidity: 81% 42% 60%
Wind Speed: 25.7km/h 1.6km/h 8.2km/h
Wind Gust: 45.1km/h - -
Wind- - South
Pressure: 1017.2 hPa 1013.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 22.4 °C 15.6 °C 1013.4 hPa South 8 km/h 19.3 km/h 65% 0 mm
00:19 22.3 °C 15.6 °C 1013.4 hPa South 9.7 km/h 14.5 km/h 66% 0 mm
00:29 22.2 °C 15.3 °C 1013.4 hPa South 9.7 km/h 24.1 km/h 65% 0 mm
00:39 22.2 °C 15.3 °C 1013.1 hPa SSE 9.7 km/h 22.5 km/h 65% 0 mm
00:49 22.1 °C 15.2 °C 1013.1 hPa South 9.7 km/h 19.3 km/h 65% 0 mm
00:59 22 °C 14.9 °C 1013.4 hPa South 3.2 km/h 20.9 km/h 64% 0 mm
01:09 21.8 °C 14.7 °C 1013.4 hPa South 8 km/h 20.9 km/h 64% 0 mm
01:19 21.7 °C 14.6 °C 1013.4 hPa South 9.7 km/h 22.5 km/h 64% 0 mm
01:29 21.5 °C 14.4 °C 1013.4 hPa South 8 km/h 19.3 km/h 64% 0 mm
01:39 21.3 °C 14.2 °C 1013.4 hPa South 8 km/h 19.3 km/h 64% 0 mm
01:49 21.3 °C 14.2 °C 1013.4 hPa South 9.7 km/h 20.9 km/h 64% 0 mm
01:59 21.3 °C 14 °C 1013.4 hPa South 4.8 km/h 19.3 km/h 63% 0 mm
02:09 21.3 °C 13.9 °C 1013.4 hPa South 8 km/h 20.9 km/h 63% 0 mm
02:19 21.1 °C 14 °C 1013.4 hPa South 9.7 km/h 19.3 km/h 64% 0 mm
02:29 20.8 °C 14 °C 1013.4 hPa South 3.2 km/h 16.1 km/h 65% 0 mm
02:39 20.6 °C 14 °C 1013.4 hPa South 3.2 km/h 19.3 km/h 66% 0 mm
02:49 20.3 °C 13.7 °C 1013.4 hPa South 8 km/h 16.1 km/h 66% 0 mm
02:59 20 °C 13.7 °C 1013.4 hPa South 3.2 km/h 12.9 km/h 67% 0 mm
03:09 19.9 °C 13.8 °C 1013.4 hPa South 1.6 km/h 19.3 km/h 68% 0 mm
03:19 19.9 °C 13.8 °C 1013.1 hPa South 3.2 km/h 14.5 km/h 68% 0 mm
03:29 19.9 °C 13.8 °C 1013.1 hPa South 3.2 km/h 14.5 km/h 68% 0 mm
03:39 19.9 °C 13.8 °C 1013.1 hPa South 4.8 km/h 14.5 km/h 68% 0 mm
03:49 19.9 °C 13.8 °C 1013.1 hPa South 4.8 km/h 12.9 km/h 68% 0 mm
03:59 20.1 °C 14 °C 1013.1 hPa South 3.2 km/h 14.5 km/h 68% 0 mm
04:09 20.2 °C 14.1 °C 1013.4 hPa South 8 km/h 16.1 km/h 68% 0 mm
04:19 20.3 °C 13.9 °C 1013.4 hPa South 4.8 km/h 16.1 km/h 67% 0 mm
04:29 20 °C 13.9 °C 1013.4 hPa South 9.7 km/h 16.1 km/h 68% 0 mm
04:49 19.5 °C 13.9 °C 1013.8 hPa South 1.6 km/h 11.3 km/h 70% 0 mm
04:59 19.1 °C 13.7 °C 1013.8 hPa SSE 1.6 km/h 8 km/h 71% 0 mm
05:19 18.5 °C 13.8 °C 1014.1 hPa SE 1.6 km/h 6.4 km/h 74% 0 mm
05:29 18.2 °C 13.5 °C 1014.1 hPa Calm   6.4 km/h 74% 0 mm
05:39 18.1 °C 13.6 °C 1014.1 hPa SE 1.6 km/h 4.8 km/h 75% 0 mm
06:09 17.8 °C 13.6 °C 1014.4 hPa Calm   8 km/h 76% 0 mm
06:19 17.7 °C 13.7 °C 1014.4 hPa SSE 1.6 km/h 8 km/h 77% 0 mm
06:29 17.6 °C 13.6 °C 1014.4 hPa Calm   4.8 km/h 77% 0 mm
06:39 17.4 °C 13.6 °C 1014.8 hPa Calm   4.8 km/h 78% 0 mm
06:49 17.3 °C 13.4 °C 1014.8 hPa SSE 1.6 km/h 6.4 km/h 78% 0 mm
06:59 17.2 °C 13.5 °C 1015.1 hPa Calm   6.4 km/h 79% 0 mm
07:09 17.1 °C 13.6 °C 1015.1 hPa SSE 1.6 km/h 6.4 km/h 80% 0 mm
07:19 17.1 °C 13.6 °C 1015.1 hPa SSE 3.2 km/h 6.4 km/h 80% 0 mm
07:49 17.3 °C 14 °C 1015.5 hPa Calm   6.4 km/h 81% 0 mm
07:59 17.6 °C 14.1 °C 1015.5 hPa Calm   6.4 km/h 80% 0 mm
08:09 17.8 °C 14.1 °C 1015.5 hPa SSE 1.6 km/h 4.8 km/h 79% 0 mm
08:19 17.9 °C 14.2 °C 1015.5 hPa Calm   6.4 km/h 79% 0 mm
08:29 18.3 °C 14.4 °C 1015.8 hPa SE 1.6 km/h 6.4 km/h 78% 0 mm
08:39 19 °C 14.9 °C 1015.8 hPa SSE 4.8 km/h 9.7 km/h 77% 0 mm
08:49 19.8 °C 15.4 °C 1015.8 hPa SSE 4.8 km/h 11.3 km/h 76% 0 mm
08:59 20.6 °C 15.8 °C 1015.8 hPa SSE 1.6 km/h 12.9 km/h 74% 0 mm
09:09 21.4 °C 16 °C 1016.1 hPa SSE 3.2 km/h 11.3 km/h 71% 0 mm
09:19 22.2 °C 16.3 °C 1016.1 hPa South 1.6 km/h 11.3 km/h 69% 0 mm
09:49 23.4 °C 16.2 °C 1016.5 hPa South 9.7 km/h 24.1 km/h 64% 0 mm
09:59 23.6 °C 16.4 °C 1016.5 hPa South 9.7 km/h 24.1 km/h 64% 0 mm
10:09 24.1 °C 16.6 °C 1016.5 hPa South 4.8 km/h 16.1 km/h 63% 0 mm
10:29 24.2 °C 16.2 °C 1016.5 hPa SSW 11.3 km/h 27.4 km/h 61% 0 mm
10:39 24.4 °C 16.7 °C 1016.5 hPa SSW 8 km/h 20.9 km/h 62% 0 mm
10:49 24.7 °C 16.4 °C 1016.5 hPa South 8 km/h 19.3 km/h 60% 0 mm
10:59 25.1 °C 15.7 °C 1016.5 hPa South 11.3 km/h 24.1 km/h 56% 0 mm
11:09 25.6 °C 15.9 °C 1016.5 hPa South 4.8 km/h 19.3 km/h 55% 0 mm
11:19 26.1 °C 15.4 °C 1016.5 hPa South 9.7 km/h 22.5 km/h 52% 0 mm
11:39 26.6 °C 14.3 °C 1016.5 hPa SW 12.9 km/h 29 km/h 47% 0 mm
11:49 26.9 °C 14.6 °C 1016.1 hPa SSW 16.1 km/h 32.2 km/h 47% 0 mm
11:59 26.8 °C 13.5 °C 1016.1 hPa SSW 16.1 km/h 45.1 km/h 44% 0 mm
12:09 27.2 °C 14.2 °C 1016.1 hPa SSW 12.9 km/h 33.8 km/h 45% 0 mm
12:19 27.7 °C 14.3 °C 1016.1 hPa South 11.3 km/h 25.7 km/h 44% 0 mm
12:29 27.7 °C 13.6 °C 1016.1 hPa South 19.3 km/h 29 km/h 42% 0 mm
12:39 27.8 °C 14.1 °C 1015.8 hPa SSW 11.3 km/h 27.4 km/h 43% 0 mm
12:49 28.2 °C 14.4 °C 1015.8 hPa South 12.9 km/h 24.1 km/h 43% 0 mm
12:59 28.1 °C 14.7 °C 1015.8 hPa SSW 12.9 km/h 41.8 km/h 44% 0 mm
13:09 28.2 °C 15.1 °C 1015.5 hPa South 19.3 km/h 33.8 km/h 45% 0 mm
13:19 28.3 °C 15.6 °C 1015.5 hPa SSW 14.5 km/h 33.8 km/h 46% 0 mm
13:29 28.3 °C 14.9 °C 1015.1 hPa SSW 14.5 km/h 35.4 km/h 44% 0 mm
13:39 28.3 °C 14.6 °C 1015.1 hPa SSW 22.5 km/h 35.4 km/h 43% 0 mm
13:49 28.4 °C 14.3 °C 1014.8 hPa SSW 25.7 km/h 37 km/h 42% 0 mm
13:59 28.6 °C 14.8 °C 1014.8 hPa SSW 19.3 km/h 35.4 km/h 43% 0 mm
14:09 28.5 °C 14.7 °C 1014.8 hPa SSW 16.1 km/h 32.2 km/h 43% 0 mm
14:19 28.9 °C 15.4 °C 1014.8 hPa SSW 12.9 km/h 32.2 km/h 44% 0 mm
14:29 28.9 °C 15.4 °C 1014.4 hPa South 11.3 km/h 37 km/h 44% 0 mm
14:39 29.1 °C 15.6 °C 1014.1 hPa South 8 km/h 29 km/h 44% 0 mm
14:49 29.2 °C 16 °C 1014.1 hPa South 9.7 km/h 25.7 km/h 45% 0 mm
14:59 29.3 °C 15.1 °C 1014.1 hPa SSW 12.9 km/h 32.2 km/h 42% 0 mm
15:09 29.3 °C 15.1 °C 1014.1 hPa South 11.3 km/h 32.2 km/h 42% 0 mm
15:19 29.4 °C 15.6 °C 1013.8 hPa SSW 16.1 km/h 27.4 km/h 43% 0 mm
15:29 29.2 °C 15.4 °C 1013.8 hPa SSW 11.3 km/h 37 km/h 43% 0 mm
15:39 29.2 °C 15.4 °C 1013.8 hPa South 14.5 km/h 38.6 km/h 43% 0 mm
15:49 29.3 °C 15.8 °C 1013.8 hPa SSW 11.3 km/h 37 km/h 44% 0 mm
15:59 29.3 °C 15.4 °C 1013.8 hPa South 19.3 km/h 32.2 km/h 43% 0 mm
16:09 29.2 °C 16 °C 1013.8 hPa South 9.7 km/h 32.2 km/h 45% 0 mm
16:19 29.3 °C 15.8 °C 1013.8 hPa SSE 9.7 km/h 32.2 km/h 44% 0 mm
16:29 29.2 °C 15.7 °C 1013.8 hPa South 14.5 km/h 32.2 km/h 44% 0 mm
16:39 28.7 °C 15.3 °C 1013.8 hPa South 11.3 km/h 27.4 km/h 44% 0 mm
16:49 28.8 °C 16.1 °C 1013.4 hPa SSE 9.7 km/h 27.4 km/h 46% 0 mm
16:59 28.9 °C 16.2 °C 1013.4 hPa South 8 km/h 22.5 km/h 46% 0 mm
17:09 28.8 °C 15 °C 1013.4 hPa South 16.1 km/h 29 km/h 43% 0 mm
17:19 28.7 °C 16 °C 1013.4 hPa South 14.5 km/h 32.2 km/h 46% 0 mm
17:29 28.4 °C 15.3 °C 1013.4 hPa SSE 12.9 km/h 24.1 km/h 45% 0 mm
17:39 28.3 °C 15.6 °C 1013.8 hPa South 8 km/h 20.9 km/h 46% 0 mm
17:49 28.1 °C 16 °C 1013.8 hPa South 9.7 km/h 20.9 km/h 48% 0 mm
17:59 27.8 °C 15.8 °C 1013.8 hPa South 8 km/h 19.3 km/h 48% 0 mm
18:09 27.6 °C 15.6 °C 1013.8 hPa South 9.7 km/h 19.3 km/h 48% 0 mm
18:19 27.4 °C 15.7 °C 1014.1 hPa South 1.6 km/h 20.9 km/h 49% 0 mm
18:29 27.1 °C 15.7 °C 1014.1 hPa SSW 1.6 km/h 12.9 km/h 50% 0 mm
18:39 26.8 °C 15.8 °C 1014.1 hPa South 4.8 km/h 12.9 km/h 51% 0 mm
18:49 26.3 °C 15.7 °C 1014.4 hPa South 4.8 km/h 19.3 km/h 52% 0 mm
18:59 26 °C 15.4 °C 1014.4 hPa South 8 km/h 20.9 km/h 52% 0 mm
19:09 25.9 °C 15.6 °C 1014.8 hPa South 3.2 km/h 14.5 km/h 53% 0 mm
19:19 25.6 °C 15.6 °C 1014.8 hPa South 3.2 km/h 11.3 km/h 54% 0 mm
19:29 25.2 °C 15.2 °C 1014.8 hPa South 3.2 km/h 11.3 km/h 54% 0 mm
19:39 24.8 °C 15.2 °C 1015.1 hPa South 3.2 km/h 14.5 km/h 55% 0 mm
19:49 24.6 °C 15.2 °C 1015.1 hPa Calm   11.3 km/h 56% 0 mm
19:59 24.3 °C 15.2 °C 1015.1 hPa Calm   8 km/h 57% 0 mm
20:09 23.8 °C 15 °C 1015.5 hPa South 1.6 km/h 6.4 km/h 58% 0 mm
20:19 23.4 °C 14.9 °C 1015.5 hPa Calm   4.8 km/h 59% 0 mm
20:29 23.1 °C 14.9 °C 1015.5 hPa Calm   6.4 km/h 60% 0 mm
20:39 22.8 °C 14.9 °C 1015.8 hPa South 4.8 km/h 9.7 km/h 61% 0 mm
20:49 22.6 °C 14.9 °C 1015.8 hPa South 1.6 km/h 8 km/h 62% 0 mm
20:59 22.3 °C 14.7 °C 1015.8 hPa Calm   4.8 km/h 62% 0 mm
21:09 22.1 °C 14.7 °C 1016.1 hPa South 1.6 km/h 6.4 km/h 63% 0 mm
21:19 21.8 °C 14.7 °C 1016.1 hPa Calm   6.4 km/h 64% 0 mm
21:29 21.4 °C 14.6 °C 1016.1 hPa Calm   4.8 km/h 65% 0 mm
21:39 21.5 °C 14.7 °C 1016.1 hPa Calm   9.7 km/h 65% 0 mm
21:49 21.3 °C 14.5 °C 1016.1 hPa Calm   8 km/h 65% 0 mm
21:59 21.3 °C 14.7 °C 1016.5 hPa South 1.6 km/h 3.2 km/h 66% 0 mm
22:09 21.3 °C 14.7 °C 1016.5 hPa Calm   6.4 km/h 66% 0 mm
22:19 20.9 °C 14.6 °C 1016.5 hPa Calm   3.2 km/h 67% 0 mm
22:29 20.6 °C 14.5 °C 1016.5 hPa Calm   3.2 km/h 68% 0 mm
22:39 20.2 °C 14.3 °C 1016.8 hPa Calm     69% 0 mm
22:49 19.9 °C 14.3 °C 1016.8 hPa Calm     70% 0 mm
22:59 19.8 °C 14.4 °C 1016.8 hPa Calm     71% 0 mm
23:09 19.6 °C 14.2 °C 1017.2 hPa Calm   3.2 km/h 71% 0 mm
23:19 19.4 °C 14.2 °C 1017.2 hPa Calm     72% 0 mm
23:29 19.3 °C 14.3 °C 1016.8 hPa Calm     73% 0 mm
23:39 19.6 °C 14.7 °C 1017.2 hPa SSE 3.2 km/h 6.4 km/h 73% 0 mm
23:49 20.1 °C 14.7 °C 1017.2 hPa Calm   4.8 km/h 71% 0 mm
23:59 20.3 °C 14.7 °C 1016.8 hPa Calm   3.2 km/h 70% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground