^^
Station Historical Data
Daily Summary for March 13, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.7 °C 5.9 °C 7.9 °C
Dew Point: 9.4 °C 5.6 °C 7.7 °C
Humidity: 99% 97% 98%
Wind Speed: 17.7km/h 1.6km/h 6.1km/h
Wind Gust: 24.1km/h - -
Wind- - NE
Pressure: 1001.6 hPa 994.1 hPa -
Precipitation: 9.4 mm    
Historical Graphs
 
 
Tabular Data for March 13, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 9.7 °C 9.4 °C 996.5 hPa NE 4.8 km/h 14.5 km/h 98% 0.8 mm
00:17 9.7 °C 9.4 °C 996.2 hPa NNE 6.4 km/h 12.9 km/h 98% 0.8 mm
00:32 9.6 °C 9.4 °C 996.2 hPa ENE 3.2 km/h 16.1 km/h 98% 1 mm
01:02 9.3 °C 8.9 °C 995.8 hPa NNE 3.2 km/h 14.5 km/h 98% 1.5 mm
01:17 9.1 °C 8.9 °C 995.5 hPa NNE 11.3 km/h 16.1 km/h 98% 2 mm
01:32 9 °C 8.9 °C 994.8 hPa NNE 11.3 km/h 17.7 km/h 98% 2.8 mm
01:47 8.8 °C 8.3 °C 994.5 hPa North 8 km/h 24.1 km/h 98% 3 mm
02:02 8.7 °C 8.3 °C 994.5 hPa NE 4.8 km/h 19.3 km/h 98% 3 mm
02:17 8.6 °C 8.3 °C 994.5 hPa NNE 9.7 km/h 16.1 km/h 98% 2.8 mm
02:32 8.4 °C 8.3 °C 994.5 hPa ENE 9.7 km/h 16.1 km/h 98% 2.3 mm
02:47 8.3 °C 7.8 °C 994.5 hPa NE 6.4 km/h 19.3 km/h 98% 2 mm
03:02 8.2 °C 7.8 °C 994.5 hPa NE 1.6 km/h 22.5 km/h 98% 1.8 mm
03:17 8.3 °C 7.8 °C 994.1 hPa NNE 9.7 km/h 17.7 km/h 98% 1.8 mm
03:32 8.4 °C 8.3 °C 994.1 hPa NE 6.4 km/h 20.9 km/h 98% 1 mm
03:47 8.6 °C 8.3 °C 994.5 hPa East 4.8 km/h 19.3 km/h 98% 0.8 mm
04:02 8.6 °C 8.3 °C 994.5 hPa NNE 8 km/h 20.9 km/h 98% 0.5 mm
04:17 8.4 °C 8.3 °C 994.5 hPa ENE 3.2 km/h 20.9 km/h 98% 0 mm
04:32 8.3 °C 8.3 °C 994.8 hPa ENE 4.8 km/h 20.9 km/h 98% 0 mm
04:47 8.3 °C 7.8 °C 995.1 hPa East 3.2 km/h 14.5 km/h 98% 0 mm
05:02 8.2 °C 7.8 °C 995.1 hPa ENE 1.6 km/h 9.7 km/h 98% 0 mm
05:17 8.1 °C 7.8 °C 995.1 hPa NE 6.4 km/h 16.1 km/h 98% 0 mm
05:32 7.9 °C 7.8 °C 995.5 hPa NE 4.8 km/h 12.9 km/h 98% 0 mm
05:47 7.9 °C 7.8 °C 995.5 hPa ENE 4.8 km/h 11.3 km/h 98% 0 mm
06:02 7.8 °C 7.8 °C 995.8 hPa East 1.6 km/h 11.3 km/h 98% 0 mm
06:17 7.8 °C 7.8 °C 995.8 hPa NE 4.8 km/h 9.7 km/h 98% 0 mm
06:32 7.8 °C 7.8 °C 996.2 hPa NE 4.8 km/h 11.3 km/h 98% 0 mm
06:47 7.8 °C 7.8 °C 996.2 hPa NE 3.2 km/h 12.9 km/h 99% 0 mm
07:02 7.9 °C 7.8 °C 996.5 hPa NNE 3.2 km/h 11.3 km/h 99% 0 mm
07:17 7.9 °C 7.8 °C 996.5 hPa ENE 3.2 km/h 12.9 km/h 99% 0.3 mm
07:32 7.9 °C 7.8 °C 996.5 hPa ENE 8 km/h 14.5 km/h 99% 0.3 mm
07:47 8 °C 7.8 °C 996.8 hPa NE 3.2 km/h 11.3 km/h 99% 0.3 mm
08:02 8.1 °C 7.8 °C 996.8 hPa NE 4.8 km/h 9.7 km/h 99% 0.3 mm
08:17 8.1 °C 7.8 °C 996.8 hPa NE 4.8 km/h 14.5 km/h 99% 0 mm
08:32 8.2 °C 8.3 °C 996.8 hPa NE 4.8 km/h 9.7 km/h 99% 0 mm
08:47 8.3 °C 8.3 °C 996.8 hPa NE 4.8 km/h 11.3 km/h 99% 0 mm
09:02 8.6 °C 8.3 °C 996.8 hPa NE 1.6 km/h 9.7 km/h 99% 0 mm
09:17 8.9 °C 8.9 °C 996.8 hPa NE 1.6 km/h 8 km/h 99% 0 mm
09:32 9.1 °C 8.9 °C 996.8 hPa NE 4.8 km/h 9.7 km/h 99% 0 mm
09:47 9.2 °C 8.9 °C 996.8 hPa NE 6.4 km/h 9.7 km/h 99% 0 mm
10:03 9.4 °C 9.4 °C 996.8 hPa Calm   12.9 km/h 99% 0 mm
10:18 9.4 °C 9.4 °C 996.8 hPa NE 6.4 km/h 11.3 km/h 99% 0 mm
10:33 9.3 °C 9.4 °C 996.8 hPa NNE 3.2 km/h 8 km/h 99% 0 mm
10:48 9.4 °C 9.4 °C 996.8 hPa NNE 1.6 km/h 9.7 km/h 99% 0 mm
11:03 9.7 °C 9.4 °C 996.8 hPa NNE 4.8 km/h 9.7 km/h 99% 0 mm
11:18 9.6 °C 9.4 °C 996.8 hPa NE 4.8 km/h 11.3 km/h 99% 0 mm
11:33 9.6 °C 9.4 °C 997.2 hPa NE 4.8 km/h 9.7 km/h 99% 0 mm
11:48 9.4 °C 9.4 °C 997.2 hPa NE 1.6 km/h 14.5 km/h 99% 0 mm
12:03 9.4 °C 9.4 °C 997.2 hPa Calm   14.5 km/h 99% 0.3 mm
12:18 9.5 °C 9.4 °C 997.2 hPa NNE 6.4 km/h 17.7 km/h 99% 0.3 mm
12:33 9.4 °C 9.4 °C 996.8 hPa NE 8 km/h 16.1 km/h 98% 0.3 mm
12:48 9.3 °C 8.9 °C 996.8 hPa NE 4.8 km/h 19.3 km/h 98% 0.3 mm
13:03 9.3 °C 8.9 °C 996.8 hPa NE 1.6 km/h 17.7 km/h 98% 0.3 mm
13:18 9.2 °C 8.9 °C 996.5 hPa NE 8 km/h 12.9 km/h 98% 0.3 mm
13:33 8.9 °C 8.9 °C 996.8 hPa NNE 8 km/h 14.5 km/h 98% 0.3 mm
13:48 8.7 °C 8.3 °C 997.2 hPa NE 6.4 km/h 20.9 km/h 98% 0.3 mm
14:03 8.5 °C 8.3 °C 997.2 hPa North 3.2 km/h 17.7 km/h 98% 0.3 mm
14:18 8.3 °C 8.3 °C 997.2 hPa NE 8 km/h 16.1 km/h 98% 0.3 mm
14:33 8.4 °C 8.3 °C 997.2 hPa NE 4.8 km/h 11.3 km/h 98% 0.5 mm
14:48 8.2 °C 7.8 °C 997.5 hPa NE 6.4 km/h 17.7 km/h 98% 0.5 mm
15:03 8.1 °C 7.8 °C 997.5 hPa NNE 6.4 km/h 16.1 km/h 98% 0.5 mm
15:18 7.8 °C 7.2 °C 997.9 hPa NE 14.5 km/h 20.9 km/h 97% 0.3 mm
15:33 7.4 °C 7.2 °C 997.9 hPa NE 6.4 km/h 20.9 km/h 97% 0.5 mm
15:48 7.4 °C 7.2 °C 997.9 hPa NNE 6.4 km/h 12.9 km/h 98% 0.5 mm
16:03 7.3 °C 7.2 °C 998.2 hPa NNE 4.8 km/h 20.9 km/h 98% 0.3 mm
16:18 7.2 °C 6.7 °C 998.2 hPa NE 17.7 km/h 17.7 km/h 97% 0.3 mm
16:33 7.1 °C 6.7 °C 998.2 hPa ENE 11.3 km/h 14.5 km/h 98% 0.3 mm
16:48 6.9 °C 6.7 °C 998.5 hPa NNE 8 km/h 20.9 km/h 98% 0.3 mm
17:03 6.9 °C 6.7 °C 998.5 hPa NNE 11.3 km/h 17.7 km/h 98% 0.3 mm
17:18 6.8 °C 6.7 °C 998.5 hPa NNE 9.7 km/h 16.1 km/h 98% 0.3 mm
17:33 6.7 °C 6.7 °C 998.5 hPa NE 3.2 km/h 19.3 km/h 98% 0 mm
17:48 6.7 °C 6.7 °C 998.5 hPa NE 6.4 km/h 12.9 km/h 98% 0 mm
18:03 6.7 °C 6.7 °C 998.9 hPa NNE 4.8 km/h 19.3 km/h 98% 0.3 mm
18:18 6.7 °C 6.7 °C 998.9 hPa ENE 3.2 km/h 14.5 km/h 98% 0.3 mm
18:33 6.7 °C 6.7 °C 999.2 hPa ENE 12.9 km/h 16.1 km/h 98% 0.3 mm
18:48 6.7 °C 6.7 °C 999.2 hPa NE 9.7 km/h 16.1 km/h 98% 0.3 mm
19:03 6.7 °C 6.7 °C 999.5 hPa NE 8 km/h 19.3 km/h 98% 0 mm
19:18 6.7 °C 6.7 °C 999.5 hPa NE 9.7 km/h 16.1 km/h 98% 0 mm
19:33 6.7 °C 6.7 °C 999.5 hPa NNE 6.4 km/h 16.1 km/h 98% 0 mm
19:48 6.7 °C 6.7 °C 999.9 hPa NNE 6.4 km/h 17.7 km/h 98% 0 mm
20:03 6.7 °C 6.7 °C 1000.2 hPa NNE 4.8 km/h 12.9 km/h 98% 0 mm
20:18 6.7 °C 6.7 °C 1000.2 hPa NNE 3.2 km/h 20.9 km/h 98% 0 mm
20:33 6.6 °C 6.1 °C 1000.6 hPa NNE 6.4 km/h 16.1 km/h 98% 0.3 mm
20:48 6.6 °C 6.1 °C 1000.6 hPa NE 3.2 km/h 20.9 km/h 98% 0.3 mm
21:03 6.6 °C 6.1 °C 1000.6 hPa ENE 11.3 km/h 14.5 km/h 98% 0.3 mm
21:18 6.6 °C 6.1 °C 1000.9 hPa NE 4.8 km/h 16.1 km/h 98% 0.3 mm
21:33 6.5 °C 6.1 °C 1000.9 hPa NE 6.4 km/h 12.9 km/h 98% 0 mm
21:48 6.4 °C 6.1 °C 1001.2 hPa NE 4.8 km/h 17.7 km/h 98% 0 mm
22:03 6.4 °C 6.1 °C 1001.2 hPa NE 14.5 km/h 14.5 km/h 98% 0 mm
22:18 6.4 °C 6.1 °C 1001.2 hPa NE 4.8 km/h 17.7 km/h 98% 0 mm
22:33 6.3 °C 6.1 °C 1001.2 hPa NNE 14.5 km/h 14.5 km/h 98% 0 mm
22:48 6.2 °C 6.1 °C 1001.2 hPa NNE 6.4 km/h 16.1 km/h 98% 0 mm
23:03 6.1 °C 6.1 °C 1001.2 hPa NE 3.2 km/h 16.1 km/h 98% 0 mm
23:18 6.1 °C 5.6 °C 1001.2 hPa NNE 4.8 km/h 12.9 km/h 98% 0 mm
23:33 5.9 °C 5.6 °C 1001.6 hPa NNE 3.2 km/h 16.1 km/h 98% 0 mm
23:48 5.9 °C 5.6 °C 1001.6 hPa NNE 6.4 km/h 16.1 km/h 98% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground