^^
Station Historical Data
Daily Summary for March 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.6 °C -3.2 °C 6.1 °C
Dew Point: 1.4 °C -7.4 °C -2.5 °C
Humidity: 75% 38% 56%
Wind Speed: 24.1km/h 0km/h 8.2km/h
Wind Gust: 48.3km/h - -
Wind- - South
Pressure: 1034.4 hPa 1024.3 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -1.8 °C -6.7 °C 1034.4 hPa Calm   3.2 km/h 69% 0 mm
00:19 -1.9 °C -6.8 °C 1034.4 hPa SE 1.6 km/h 8 km/h 69% 0 mm
00:29 -2.1 °C -6.8 °C 1034.4 hPa SSE 1.6 km/h 8 km/h 70% 0 mm
00:39 -2.2 °C -6.7 °C 1034.4 hPa Calm   4.8 km/h 71% 0 mm
00:49 -2.2 °C -6.8 °C 1034.4 hPa Calm   6.4 km/h 71% 0 mm
00:59 -2.3 °C -6.7 °C 1034.4 hPa Calm   8 km/h 72% 0 mm
01:09 -2.4 °C -6.8 °C 1034.4 hPa Calm   4.8 km/h 72% 0 mm
01:19 -2.4 °C -6.8 °C 1034.4 hPa Calm   6.4 km/h 72% 0 mm
01:29 -2.4 °C -6.6 °C 1034.4 hPa SSE 1.6 km/h 6.4 km/h 73% 0 mm
01:39 -2.5 °C -6.7 °C 1034.4 hPa Calm   3.2 km/h 73% 0 mm
01:49 -2.6 °C -6.7 °C 1034.1 hPa Calm   4.8 km/h 73% 0 mm
01:59 -2.6 °C -6.7 °C 1033.7 hPa Calm   6.4 km/h 73% 0 mm
02:09 -2.6 °C -6.8 °C 1033.7 hPa Calm   4.8 km/h 73% 0 mm
02:19 -2.6 °C -6.8 °C 1033.4 hPa Calm   6.4 km/h 73% 0 mm
02:29 -2.7 °C -6.8 °C 1033.7 hPa Calm   4.8 km/h 73% 0 mm
02:39 -2.7 °C -6.8 °C 1033.4 hPa Calm   6.4 km/h 73% 0 mm
02:49 -2.7 °C -6.9 °C 1033.4 hPa SE 1.6 km/h 8 km/h 73% 0 mm
02:59 -2.7 °C -7.1 °C 1033.4 hPa Calm   8 km/h 72% 0 mm
03:09 -2.7 °C -7.1 °C 1033.1 hPa SE 1.6 km/h 8 km/h 72% 0 mm
03:19 -2.7 °C -7.3 °C 1033.1 hPa SSE 1.6 km/h 8 km/h 71% 0 mm
03:29 -2.7 °C -7.2 °C 1033.1 hPa SSE 1.6 km/h 11.3 km/h 71% 0 mm
03:39 -2.7 °C -7.2 °C 1032.7 hPa SE 1.6 km/h 11.3 km/h 71% 0 mm
03:49 -2.7 °C -7.2 °C 1033.1 hPa SE 1.6 km/h 11.3 km/h 71% 0 mm
03:59 -2.7 °C -7.2 °C 1033.1 hPa SE 3.2 km/h 9.7 km/h 71% 0 mm
04:09 -2.7 °C -7.2 °C 1032.7 hPa Calm   8 km/h 71% 0 mm
04:19 -2.8 °C -7.3 °C 1032.7 hPa SE 1.6 km/h 9.7 km/h 71% 0 mm
04:29 -2.8 °C -7.3 °C 1032.7 hPa SE 1.6 km/h 6.4 km/h 71% 0 mm
04:39 -2.8 °C -7.4 °C 1032.7 hPa SE 3.2 km/h 11.3 km/h 71% 0 mm
04:49 -2.8 °C -7.2 °C 1032.7 hPa SE 3.2 km/h 8 km/h 72% 0 mm
04:59 -2.9 °C -7.2 °C 1032.7 hPa SSE 3.2 km/h 12.9 km/h 72% 0 mm
05:09 -2.9 °C -7.1 °C 1032.4 hPa SSE 3.2 km/h 12.9 km/h 73% 0 mm
05:19 -3.1 °C -7.2 °C 1032.4 hPa SSE 1.6 km/h 12.9 km/h 73% 0 mm
05:29 -3 °C -7.2 °C 1032.4 hPa SSE 1.6 km/h 12.9 km/h 73% 0 mm
05:39 -3 °C -7.2 °C 1032.4 hPa SSE 1.6 km/h 9.7 km/h 73% 0 mm
05:49 -3.1 °C -7.2 °C 1032.4 hPa SSE 3.2 km/h 11.3 km/h 73% 0 mm
05:59 -3.1 °C -7.1 °C 1032.4 hPa SSE 1.6 km/h 12.9 km/h 74% 0 mm
06:09 -3.1 °C -7.1 °C 1032.4 hPa SSE 1.6 km/h 8 km/h 74% 0 mm
06:19 -3.1 °C -6.9 °C 1032.4 hPa South 3.2 km/h 12.9 km/h 75% 0 mm
06:29 -3.2 °C -6.9 °C 1032.4 hPa Calm   8 km/h 75% 0 mm
06:39 -3.2 °C -6.9 °C 1032.7 hPa South 1.6 km/h 6.4 km/h 75% 0 mm
06:49 -3.1 °C -6.9 °C 1032.7 hPa Calm   12.9 km/h 75% 0 mm
06:59 -3 °C -6.8 °C 1032.4 hPa South 3.2 km/h 9.7 km/h 75% 0 mm
07:09 -2.7 °C -6.7 °C 1032.4 hPa SSE 3.2 km/h 12.9 km/h 74% 0 mm
07:19 -2.3 °C -6.7 °C 1032.4 hPa SSE 3.2 km/h 19.3 km/h 72% 0 mm
07:29 -1.9 °C -6.4 °C 1032.4 hPa SSE 1.6 km/h 14.5 km/h 71% 0 mm
07:39 -1.4 °C -6.7 °C 1032.7 hPa South 8 km/h 19.3 km/h 67% 0 mm
07:49 -0.8 °C -6.7 °C 1032.7 hPa South 8 km/h 19.3 km/h 64% 0 mm
07:59 -0.1 °C -6.4 °C 1032.7 hPa South 4.8 km/h 19.3 km/h 62% 0 mm
08:09 0.7 °C -6.2 °C 1032.4 hPa South 8 km/h 19.3 km/h 60% 0 mm
08:19 1.2 °C -5.9 °C 1032.4 hPa South 8 km/h 22.5 km/h 59% 0 mm
08:29 1.8 °C -5.8 °C 1032.4 hPa South 11.3 km/h 20.9 km/h 57% 0 mm
08:39 2.2 °C -5.7 °C 1032.4 hPa South 9.7 km/h 25.7 km/h 56% 0 mm
08:49 2.7 °C -5.2 °C 1032.4 hPa South 9.7 km/h 27.4 km/h 56% 0 mm
08:59 3.2 °C -4.8 °C 1032.1 hPa SSW 8 km/h 19.3 km/h 56% 0 mm
09:09 3.4 °C -4.7 °C 1032.1 hPa South 8 km/h 29 km/h 55% 0 mm
09:19 3.8 °C -4.4 °C 1031.7 hPa South 8 km/h 20.9 km/h 55% 0 mm
09:29 4.2 °C -4.3 °C 1031.4 hPa South 11.3 km/h 22.5 km/h 54% 0 mm
09:39 4.5 °C -4 °C 1031.4 hPa South 11.3 km/h 24.1 km/h 54% 0 mm
09:49 4.9 °C -3.6 °C 1031 hPa South 12.9 km/h 25.7 km/h 54% 0 mm
09:59 5.6 °C -3 °C 1031 hPa SSW 9.7 km/h 19.3 km/h 54% 0 mm
10:09 6 °C -2.9 °C 1031 hPa SW 11.3 km/h 22.5 km/h 53% 0 mm
10:19 6.7 °C -2.4 °C 1030.7 hPa South 9.7 km/h 19.3 km/h 52% 0 mm
10:29 7.2 °C -2.3 °C 1030.4 hPa South 9.7 km/h 24.1 km/h 51% 0 mm
10:39 7.4 °C -2.4 °C 1030.4 hPa South 8 km/h 25.7 km/h 50% 0 mm
10:49 7.9 °C -1.9 °C 1030.4 hPa South 9.7 km/h 24.1 km/h 50% 0 mm
10:59 8.5 °C -1.3 °C 1030 hPa SSW 11.3 km/h 20.9 km/h 50% 0 mm
11:09 8.9 °C -1.2 °C 1030 hPa South 4.8 km/h 22.5 km/h 49% 0 mm
11:19 9.3 °C -1.1 °C 1029.7 hPa South 8 km/h 29 km/h 48% 0 mm
11:29 9.7 °C -1.4 °C 1029.7 hPa SSW 14.5 km/h 24.1 km/h 46% 0 mm
11:39 9.8 °C -1.3 °C 1029.7 hPa SSW 19.3 km/h 32.2 km/h 46% 0 mm
11:49 10.3 °C -1.2 °C 1029.7 hPa SSW 12.9 km/h 25.7 km/h 45% 0 mm
11:59 10.7 °C -1.1 °C 1029.3 hPa SSW 20.9 km/h 32.2 km/h 44% 0 mm
12:09 11 °C -0.2 °C 1029 hPa SSW 11.3 km/h 33.8 km/h 46% 0 mm
12:19 11.7 °C -0.5 °C 1029 hPa SW 16.1 km/h 33.8 km/h 43% 0 mm
12:29 12.1 °C -0.1 °C 1029 hPa SSW 16.1 km/h 29 km/h 43% 0 mm
12:39 12.4 °C -0.2 °C 1028.7 hPa SSW 16.1 km/h 32.2 km/h 42% 0 mm
12:49 12.8 °C 0.2 °C 1028.3 hPa SSW 16.1 km/h 33.8 km/h 42% 0 mm
12:59 12.9 °C -0.1 °C 1028.3 hPa SSW 14.5 km/h 37 km/h 41% 0 mm
13:09 13.2 °C 0.2 °C 1028 hPa SSW 11.3 km/h 32.2 km/h 41% 0 mm
13:19 13.6 °C 0.2 °C 1028 hPa SW 16.1 km/h 41.8 km/h 40% 0 mm
13:29 14 °C 0.2 °C 1028 hPa SW 16.1 km/h 32.2 km/h 39% 0 mm
13:39 14.2 °C 0.8 °C 1027.3 hPa SSW 12.9 km/h 33.8 km/h 40% 0 mm
13:49 14.6 °C 0.7 °C 1027.3 hPa SSW 11.3 km/h 33.8 km/h 39% 0 mm
13:59 14.6 °C 0.7 °C 1027 hPa SSW 16.1 km/h 27.4 km/h 39% 0 mm
14:09 14.8 °C 1 °C 1027 hPa SW 12.9 km/h 32.2 km/h 39% 0 mm
14:19 15 °C 1.2 °C 1026.6 hPa SW 12.9 km/h 33.8 km/h 39% 0 mm
14:29 15 °C 0.8 °C 1026.3 hPa SSW 20.9 km/h 37 km/h 38% 0 mm
14:39 15 °C 1.2 °C 1026.3 hPa SW 14.5 km/h 32.2 km/h 39% 0 mm
14:49 15.1 °C 1.2 °C 1026 hPa SSW 12.9 km/h 27.4 km/h 39% 0 mm
14:59 15.4 °C 1.2 °C 1026 hPa SW 16.1 km/h 27.4 km/h 38% 0 mm
15:09 15.2 °C 0.9 °C 1025.6 hPa SW 14.5 km/h 29 km/h 38% 0 mm
15:19 15 °C 0.8 °C 1025.6 hPa SW 19.3 km/h 41.8 km/h 38% 0 mm
15:29 15.2 °C 0.9 °C 1025.6 hPa SSW 24.1 km/h 40.2 km/h 38% 0 mm
15:39 15.3 °C 1.1 °C 1025.3 hPa SW 12.9 km/h 48.3 km/h 38% 0 mm
15:49 15.5 °C 1.2 °C 1025.3 hPa SSW 9.7 km/h 37 km/h 38% 0 mm
15:59 15.6 °C 1.3 °C 1025.3 hPa SSW 14.5 km/h 27.4 km/h 38% 0 mm
16:09 15.6 °C 1.3 °C 1024.9 hPa SSW 11.3 km/h 33.8 km/h 38% 0 mm
16:19 15.5 °C 1.2 °C 1024.9 hPa SW 19.3 km/h 33.8 km/h 38% 0 mm
16:29 15.3 °C 1 °C 1024.9 hPa SW 14.5 km/h 32.2 km/h 38% 0 mm
16:39 15.2 °C 0.9 °C 1024.6 hPa SW 16.1 km/h 29 km/h 38% 0 mm
16:49 15 °C 0.8 °C 1024.6 hPa SW 11.3 km/h 29 km/h 38% 0 mm
16:59 15 °C 1.2 °C 1024.6 hPa SSW 11.3 km/h 29 km/h 39% 0 mm
17:09 14.9 °C 0.7 °C 1024.6 hPa SSW 14.5 km/h 24.1 km/h 38% 0 mm
17:19 14.8 °C 0.9 °C 1024.6 hPa SSW 11.3 km/h 27.4 km/h 39% 0 mm
17:29 14.6 °C 0.8 °C 1024.6 hPa SSW 14.5 km/h 24.1 km/h 39% 0 mm
17:39 14.4 °C 0.9 °C 1024.3 hPa SSW 11.3 km/h 22.5 km/h 40% 0 mm
17:49 14.1 °C 0.7 °C 1024.3 hPa SSW 4.8 km/h 20.9 km/h 40% 0 mm
17:59 13.8 °C 0.8 °C 1024.3 hPa SSW 8 km/h 14.5 km/h 41% 0 mm
18:09 13.7 °C 0.7 °C 1024.3 hPa SSW 9.7 km/h 16.1 km/h 41% 0 mm
18:19 13.4 °C 0.7 °C 1024.3 hPa SSW 4.8 km/h 14.5 km/h 42% 0 mm
18:29 13.3 °C 0.9 °C 1024.3 hPa SSW 11.3 km/h 19.3 km/h 43% 0 mm
18:39 13.2 °C 0.9 °C 1024.3 hPa SSW 8 km/h 24.1 km/h 43% 0 mm
18:49 13 °C 1 °C 1024.3 hPa SSW 4.8 km/h 19.3 km/h 44% 0 mm
18:59 12.8 °C 1.1 °C 1024.3 hPa SSW 11.3 km/h 19.3 km/h 45% 0 mm
19:09 12.6 °C 1 °C 1024.6 hPa SSW 4.8 km/h 19.3 km/h 45% 0 mm
19:19 12.3 °C 0.9 °C 1024.6 hPa SSW 8 km/h 14.5 km/h 46% 0 mm
19:29 12 °C 1 °C 1024.6 hPa South 8 km/h 14.5 km/h 47% 0 mm
19:39 11.7 °C 1 °C 1024.6 hPa South 4.8 km/h 12.9 km/h 48% 0 mm
19:49 11.4 °C 0.8 °C 1024.6 hPa SSW 4.8 km/h 22.5 km/h 48% 0 mm
19:59 11.2 °C 0.9 °C 1024.9 hPa SSW 3.2 km/h 19.3 km/h 49% 0 mm
20:09 11 °C 0.7 °C 1024.9 hPa South 4.8 km/h 19.3 km/h 49% 0 mm
20:19 10.7 °C 0.7 °C 1024.9 hPa South 8 km/h 16.1 km/h 50% 0 mm
20:29 10.4 °C 0.7 °C 1024.9 hPa South 4.8 km/h 19.3 km/h 51% 0 mm
20:39 10.1 °C 0.9 °C 1025.3 hPa South 4.8 km/h 19.3 km/h 53% 0 mm
20:49 9.8 °C 0.9 °C 1025.3 hPa South 3.2 km/h 12.9 km/h 54% 0 mm
20:59 9.6 °C 0.9 °C 1025.3 hPa SSW 4.8 km/h 12.9 km/h 55% 0 mm
21:09 9.4 °C 1.1 °C 1025.3 hPa South 3.2 km/h 16.1 km/h 56% 0 mm
21:19 9.2 °C 1.2 °C 1025.3 hPa South 8 km/h 16.1 km/h 57% 0 mm
21:29 9.1 °C 1.3 °C 1025.6 hPa South 4.8 km/h 14.5 km/h 58% 0 mm
21:39 9 °C 1.4 °C 1025.6 hPa South 3.2 km/h 19.3 km/h 59% 0 mm
21:49 8.7 °C 1.1 °C 1025.6 hPa South 4.8 km/h 19.3 km/h 59% 0 mm
21:59 8.4 °C 1.1 °C 1025.6 hPa South 1.6 km/h 14.5 km/h 60% 0 mm
22:09 8.2 °C 0.8 °C 1025.6 hPa South 4.8 km/h 19.3 km/h 60% 0 mm
22:19 7.9 °C 0.8 °C 1025.6 hPa South 4.8 km/h 20.9 km/h 61% 0 mm
22:29 7.6 °C 0.8 °C 1025.6 hPa South 3.2 km/h 14.5 km/h 62% 0 mm
22:39 7.2 °C 0.7 °C 1025.6 hPa South 1.6 km/h 11.3 km/h 63% 0 mm
22:49 6.8 °C 0.5 °C 1025.6 hPa SSE 3.2 km/h 12.9 km/h 64% 0 mm
22:59 6.6 °C 0.3 °C 1025.6 hPa South 1.6 km/h 12.9 km/h 64% 0 mm
23:09 6.3 °C 0.2 °C 1025.6 hPa South 1.6 km/h 9.7 km/h 65% 0 mm
23:19 6 °C 0.1 °C 1025.6 hPa Calm   11.3 km/h 66% 0 mm
23:29 5.7 °C -0.2 °C 1025.3 hPa South 1.6 km/h 9.7 km/h 66% 0 mm
23:39 5.4 °C -0.2 °C 1025.3 hPa Calm   9.7 km/h 67% 0 mm
23:49 5.2 °C -0.2 °C 1025.3 hPa South 1.6 km/h 8 km/h 68% 0 mm
23:59 5.2 °C -0.2 °C 1025.3 hPa Calm   11.3 km/h 68% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground