^^
Station Historical Data
Daily Summary for March 7, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 67.6 °F /  19.8 °C 53.2 °F /  11.8 °C 60.3 °F /  15.7 °C
Dew Point: 55.0 °F /  12.8 °C 36.6 °F /  2.6 °C 46.8 °F /  8.2 °C
Humidity: 81% 51% 61%
Wind Speed: 20.0mph /  32.2km/h - 9.9mph /  15.9km/h
Wind Gust: 35.0mph /  56.3km/h - -
Wind- - SSW
Pressure: 30.02 in /  1016.5 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 55.9 °F /  13.3 °C 40.9 °F /  4.9 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 23.0mph /  37km/h 57% 0.00in /  0mm
00:19 55.7 °F /  13.2 °C 40.7 °F /  4.8 °C 30.01in /  1016.1hPa SSW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 57% 0.00in /  0mm
00:29 55.5 °F /  13.1 °C 40.5 °F /  4.7 °C 30.01in /  1016.1hPa South 5.0mph /  8km/h 15.0mph /  24.1km/h 57% 0.00in /  0mm
00:39 55.3 °F /  12.9 °C 40.3 °F /  4.6 °C 30.01in /  1016.1hPa South 6.0mph /  9.7km/h 15.0mph /  24.1km/h 57% 0.00in /  0mm
00:49 55.2 °F /  12.9 °C 40.2 °F /  4.6 °C 30.02in /  1016.5hPa South 3.0mph /  4.8km/h 13.0mph /  20.9km/h 57% 0.00in /  0mm
00:59 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 30.02in /  1016.5hPa South 3.0mph /  4.8km/h 20.0mph /  32.2km/h 57% 0.00in /  0mm
01:09 54.6 °F /  12.6 °C 39.7 °F /  4.3 °C 30.02in /  1016.5hPa South 7.0mph /  11.3km/h 14.0mph /  22.5km/h 57% 0.00in /  0mm
01:19 54.6 °F /  12.6 °C 39.7 °F /  4.3 °C 30.02in /  1016.5hPa SSW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 57% 0.00in /  0mm
01:29 54.4 °F /  12.4 °C 39.5 °F /  4.2 °C 30.02in /  1016.5hPa SSW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 57% 0.00in /  0mm
01:39 54.0 °F /  12.2 °C 39.1 °F /  3.9 °C 30.02in /  1016.5hPa South 3.0mph /  4.8km/h 14.0mph /  22.5km/h 57% 0.00in /  0mm
01:49 53.6 °F /  12 °C 38.8 °F /  3.8 °C 30.02in /  1016.5hPa South 3.0mph /  4.8km/h 11.0mph /  17.7km/h 57% 0.00in /  0mm
01:59 53.5 °F /  11.9 °C 38.7 °F /  3.7 °C 30.02in /  1016.5hPa South 6.0mph /  9.7km/h 15.0mph /  24.1km/h 57% 0.00in /  0mm
02:09 53.5 °F /  11.9 °C 38.6 °F /  3.7 °C 30.01in /  1016.1hPa South 6.0mph /  9.7km/h 13.0mph /  20.9km/h 57% 0.00in /  0mm
02:19 53.5 °F /  11.9 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa South 3.0mph /  4.8km/h 14.0mph /  22.5km/h 56% 0.00in /  0mm
02:29 53.8 °F /  12.1 °C 38.0 °F /  3.3 °C 30.01in /  1016.1hPa South 3.0mph /  4.8km/h 16.0mph /  25.7km/h 55% 0.00in /  0mm
02:39 53.9 °F /  12.2 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 14.0mph /  22.5km/h 55% 0.00in /  0mm
02:49 54.1 °F /  12.3 °C 37.8 °F /  3.2 °C 30.01in /  1016.1hPa South 5.0mph /  8km/h 14.0mph /  22.5km/h 54% 0.00in /  0mm
02:59 54.3 °F /  12.4 °C 38.0 °F /  3.3 °C 30.01in /  1016.1hPa SSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 54% 0.00in /  0mm
03:09 54.5 °F /  12.5 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 13.0mph /  20.9km/h 54% 0.00in /  0mm
03:19 54.6 °F /  12.6 °C 37.8 °F /  3.2 °C 30.01in /  1016.1hPa South 6.0mph /  9.7km/h 18.0mph /  29km/h 53% 0.00in /  0mm
03:29 54.8 °F /  12.7 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa SSW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 52% 0.00in /  0mm
03:39 55.0 °F /  12.8 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa South 8.0mph /  12.9km/h 17.0mph /  27.4km/h 52% 0.00in /  0mm
03:49 55.0 °F /  12.8 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa South 6.0mph /  9.7km/h 21.0mph /  33.8km/h 52% 0.00in /  0mm
03:59 54.9 °F /  12.7 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 20.0mph /  32.2km/h 52% 0.00in /  0mm
04:09 54.8 °F /  12.7 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 52% 0.00in /  0mm
04:19 54.6 °F /  12.6 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa South 5.0mph /  8km/h 13.0mph /  20.9km/h 51% 0.00in /  0mm
04:29 54.6 °F /  12.6 °C 36.8 °F /  2.7 °C 30.01in /  1016.1hPa South 8.0mph /  12.9km/h 18.0mph /  29km/h 51% 0.00in /  0mm
04:39 54.5 °F /  12.5 °C 36.7 °F /  2.6 °C 30.01in /  1016.1hPa SSW 5.0mph /  8km/h 18.0mph /  29km/h 51% 0.00in /  0mm
04:49 54.4 °F /  12.4 °C 36.6 °F /  2.6 °C 30.01in /  1016.1hPa South 8.0mph /  12.9km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
04:59 54.5 °F /  12.5 °C 36.7 °F /  2.6 °C 30.01in /  1016.1hPa South 5.0mph /  8km/h 20.0mph /  32.2km/h 51% 0.00in /  0mm
05:09 54.7 °F /  12.6 °C 36.9 °F /  2.7 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 22.0mph /  35.4km/h 51% 0.00in /  0mm
05:19 54.8 °F /  12.7 °C 37.0 °F /  2.8 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 14.0mph /  22.5km/h 51% 0.00in /  0mm
05:29 54.8 °F /  12.7 °C 37.0 °F /  2.8 °C 30.01in /  1016.1hPa South 9.0mph /  14.5km/h 20.0mph /  32.2km/h 51% 0.00in /  0mm
05:39 54.9 °F /  12.7 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 52% 0.00in /  0mm
05:49 54.9 °F /  12.7 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa South 8.0mph /  12.9km/h 24.0mph /  38.6km/h 52% 0.00in /  0mm
05:59 54.9 °F /  12.7 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 22.0mph /  35.4km/h 52% 0.00in /  0mm
06:09 54.6 °F /  12.6 °C 37.8 °F /  3.2 °C 30.01in /  1016.1hPa South 8.0mph /  12.9km/h 17.0mph /  27.4km/h 53% 0.00in /  0mm
06:19 54.2 °F /  12.3 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa South 10.0mph /  16.1km/h 23.0mph /  37km/h 53% 0.00in /  0mm
06:29 54.2 °F /  12.3 °C 37.9 °F /  3.3 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 15.0mph /  24.1km/h 54% 0.00in /  0mm
06:39 53.8 °F /  12.1 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa South 8.0mph /  12.9km/h 25.0mph /  40.2km/h 54% 0.00in /  0mm
06:49 53.3 °F /  11.8 °C 37.6 °F /  3.1 °C 30.01in /  1016.1hPa South 9.0mph /  14.5km/h 25.0mph /  40.2km/h 55% 0.00in /  0mm
06:59 53.2 °F /  11.8 °C 37.9 °F /  3.3 °C 30.01in /  1016.1hPa South 8.0mph /  12.9km/h 22.0mph /  35.4km/h 56% 0.00in /  0mm
07:09 53.2 °F /  11.8 °C 37.9 °F /  3.3 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 16.0mph /  25.7km/h 56% 0.00in /  0mm
07:19 53.5 °F /  11.9 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa South 7.0mph /  11.3km/h 17.0mph /  27.4km/h 56% 0.00in /  0mm
07:29 53.5 °F /  11.9 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa South 8.0mph /  12.9km/h 18.0mph /  29km/h 56% 0.00in /  0mm
07:39 53.8 °F /  12.1 °C 38.5 °F /  3.6 °C 30.00in /  1015.8hPa South 9.0mph /  14.5km/h 16.0mph /  25.7km/h 56% 0.00in /  0mm
07:49 54.0 °F /  12.2 °C 39.1 °F /  3.9 °C 30.00in /  1015.8hPa South 12.0mph /  19.3km/h 26.0mph /  41.8km/h 57% 0.00in /  0mm
07:59 54.2 °F /  12.3 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa South 7.0mph /  11.3km/h 20.0mph /  32.2km/h 57% 0.00in /  0mm
08:09 54.5 °F /  12.5 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa South 10.0mph /  16.1km/h 24.0mph /  38.6km/h 57% 0.00in /  0mm
08:19 54.8 °F /  12.7 °C 40.3 °F /  4.6 °C 30.00in /  1015.8hPa South 6.0mph /  9.7km/h 20.0mph /  32.2km/h 58% 0.00in /  0mm
08:29 55.3 °F /  12.9 °C 40.7 °F /  4.8 °C 30.00in /  1015.8hPa South 10.0mph /  16.1km/h 18.0mph /  29km/h 58% 0.00in /  0mm
08:39 56.1 °F /  13.4 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa South 8.0mph /  12.9km/h 20.0mph /  32.2km/h 58% 0.00in /  0mm
08:49 56.4 °F /  13.6 °C 41.8 °F /  5.4 °C 29.98in /  1015.1hPa South 8.0mph /  12.9km/h 21.0mph /  33.8km/h 58% 0.00in /  0mm
08:59 57.0 °F /  13.9 °C 42.4 °F /  5.8 °C 29.98in /  1015.1hPa SSW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 58% 0.00in /  0mm
09:09 57.8 °F /  14.3 °C 43.6 °F /  6.4 °C 29.99in /  1015.5hPa South 13.0mph /  20.9km/h 23.0mph /  37km/h 59% 0.00in /  0mm
09:19 58.4 °F /  14.7 °C 44.1 °F /  6.7 °C 29.99in /  1015.5hPa South 12.0mph /  19.3km/h 22.0mph /  35.4km/h 59% 0.00in /  0mm
09:29 58.5 °F /  14.7 °C 44.2 °F /  6.8 °C 29.98in /  1015.1hPa South 12.0mph /  19.3km/h 22.0mph /  35.4km/h 59% 0.00in /  0mm
09:39 59.0 °F /  15 °C 44.7 °F /  7.1 °C 29.98in /  1015.1hPa SSW 8.0mph /  12.9km/h 22.0mph /  35.4km/h 59% 0.00in /  0mm
09:49 59.3 °F /  15.2 °C 45.4 °F /  7.4 °C 29.98in /  1015.1hPa SSW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 60% 0.00in /  0mm
09:59 59.9 °F /  15.5 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa SSW 10.0mph /  16.1km/h 24.0mph /  38.6km/h 60% 0.00in /  0mm
10:09 60.1 °F /  15.6 °C 46.2 °F /  7.9 °C 29.97in /  1014.8hPa SSW 8.0mph /  12.9km/h 21.0mph /  33.8km/h 60% 0.00in /  0mm
10:19 60.7 °F /  15.9 °C 46.7 °F /  8.2 °C 29.97in /  1014.8hPa SSW 12.0mph /  19.3km/h 25.0mph /  40.2km/h 60% 0.00in /  0mm
10:29 61.1 °F /  16.2 °C 47.1 °F /  8.4 °C 29.96in /  1014.4hPa South 12.0mph /  19.3km/h 24.0mph /  38.6km/h 60% 0.00in /  0mm
10:39 61.9 °F /  16.6 °C 47.8 °F /  8.8 °C 29.96in /  1014.4hPa SSW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 60% 0.00in /  0mm
10:49 62.7 °F /  17.1 °C 48.6 °F /  9.2 °C 29.96in /  1014.4hPa SSW 9.0mph /  14.5km/h 21.0mph /  33.8km/h 60% 0.00in /  0mm
10:59 63.2 °F /  17.3 °C 49.1 °F /  9.5 °C 29.96in /  1014.4hPa SSW 8.0mph /  12.9km/h 22.0mph /  35.4km/h 60% 0.00in /  0mm
11:09 63.9 °F /  17.7 °C 50.2 °F /  10.1 °C 29.96in /  1014.4hPa SSW 9.0mph /  14.5km/h 26.0mph /  41.8km/h 61% 0.00in /  0mm
11:19 65.1 °F /  18.4 °C 50.9 °F /  10.5 °C 29.95in /  1014.1hPa SSW 16.0mph /  25.7km/h 26.0mph /  41.8km/h 60% 0.00in /  0mm
11:29 65.0 °F /  18.3 °C 50.7 °F /  10.4 °C 29.95in /  1014.1hPa SSW 13.0mph /  20.9km/h 27.0mph /  43.5km/h 60% 0.00in /  0mm
11:39 64.7 °F /  18.2 °C 50.9 °F /  10.5 °C 29.94in /  1013.8hPa SSW 14.0mph /  22.5km/h 28.0mph /  45.1km/h 61% 0.00in /  0mm
11:49 64.7 °F /  18.2 °C 50.9 °F /  10.5 °C 29.93in /  1013.4hPa SSW 12.0mph /  19.3km/h 26.0mph /  41.8km/h 61% 0.00in /  0mm
11:59 64.6 °F /  18.1 °C 51.3 °F /  10.7 °C 29.93in /  1013.4hPa SSW 16.0mph /  25.7km/h 27.0mph /  43.5km/h 62% 0.00in /  0mm
12:09 64.8 °F /  18.2 °C 51.5 °F /  10.8 °C 29.93in /  1013.4hPa SW 16.0mph /  25.7km/h 31.0mph /  49.9km/h 62% 0.00in /  0mm
12:19 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 29.92in /  1013.1hPa SSW 9.0mph /  14.5km/h 26.0mph /  41.8km/h 62% 0.00in /  0mm
12:29 65.0 °F /  18.3 °C 51.7 °F /  10.9 °C 29.92in /  1013.1hPa SSW 20.0mph /  32.2km/h 35.0mph /  56.3km/h 62% 0.00in /  0mm
12:39 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 29.91in /  1012.8hPa SW 15.0mph /  24.1km/h 27.0mph /  43.5km/h 62% 0.00in /  0mm
12:49 64.9 °F /  18.3 °C 52.0 °F /  11.1 °C 29.91in /  1012.8hPa SW 12.0mph /  19.3km/h 25.0mph /  40.2km/h 63% 0.00in /  0mm
12:59 65.4 °F /  18.6 °C 52.0 °F /  11.1 °C 29.90in /  1012.4hPa SSW 13.0mph /  20.9km/h 26.0mph /  41.8km/h 62% 0.00in /  0mm
13:09 66.2 °F /  19 °C 52.3 °F /  11.3 °C 29.89in /  1012.1hPa SSW 13.0mph /  20.9km/h 23.0mph /  37km/h 61% 0.00in /  0mm
13:19 66.7 °F /  19.3 °C 52.4 °F /  11.3 °C 29.89in /  1012.1hPa SW 20.0mph /  32.2km/h 33.0mph /  53.1km/h 60% 0.00in /  0mm
13:29 67.1 °F /  19.5 °C 52.7 °F /  11.5 °C 29.89in /  1012.1hPa SSW 13.0mph /  20.9km/h 31.0mph /  49.9km/h 60% 0.00in /  0mm
13:39 66.9 °F /  19.4 °C 53.0 °F /  11.7 °C 29.89in /  1012.1hPa SSW 12.0mph /  19.3km/h 35.0mph /  56.3km/h 61% 0.00in /  0mm
13:49 66.9 °F /  19.4 °C 52.6 °F /  11.4 °C 29.89in /  1012.1hPa SSW 18.0mph /  29km/h 33.0mph /  53.1km/h 60% 0.00in /  0mm
13:59 67.3 °F /  19.6 °C 52.9 °F /  11.6 °C 29.89in /  1012.1hPa SSW 13.0mph /  20.9km/h 22.0mph /  35.4km/h 60% 0.00in /  0mm
14:09 67.6 °F /  19.8 °C 53.2 °F /  11.8 °C 29.88in /  1011.7hPa SSW 9.0mph /  14.5km/h 25.0mph /  40.2km/h 60% 0.00in /  0mm
14:19 67.6 °F /  19.8 °C 52.8 °F /  11.6 °C 29.88in /  1011.7hPa SSW 16.0mph /  25.7km/h 24.0mph /  38.6km/h 59% 0.00in /  0mm
14:29 67.1 °F /  19.5 °C 52.3 °F /  11.3 °C 29.89in /  1012.1hPa SSW 15.0mph /  24.1km/h 30.0mph /  48.3km/h 59% 0.00in /  0mm
14:39 66.6 °F /  19.2 °C 52.3 °F /  11.3 °C 29.88in /  1011.7hPa SSW 13.0mph /  20.9km/h 28.0mph /  45.1km/h 60% 0.00in /  0mm
14:49 66.9 °F /  19.4 °C 52.1 °F /  11.2 °C 29.87in /  1011.4hPa SSW 17.0mph /  27.4km/h 25.0mph /  40.2km/h 59% 0.00in /  0mm
14:59 66.8 °F /  19.3 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa SSW 14.0mph /  22.5km/h 30.0mph /  48.3km/h 60% 0.00in /  0mm
15:09 66.4 °F /  19.1 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa SSW 9.0mph /  14.5km/h 24.0mph /  38.6km/h 61% 0.00in /  0mm
15:19 66.1 °F /  18.9 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa SSW 20.0mph /  32.2km/h 31.0mph /  49.9km/h 61% 0.00in /  0mm
15:29 66.1 °F /  18.9 °C 52.7 °F /  11.5 °C 29.86in /  1011.1hPa SSW 14.0mph /  22.5km/h 27.0mph /  43.5km/h 62% 0.00in /  0mm
15:39 66.1 °F /  18.9 °C 52.7 °F /  11.5 °C 29.86in /  1011.1hPa SSW 20.0mph /  32.2km/h 29.0mph /  46.7km/h 62% 0.00in /  0mm
15:49 66.1 °F /  18.9 °C 52.7 °F /  11.5 °C 29.86in /  1011.1hPa SSW 16.0mph /  25.7km/h 26.0mph /  41.8km/h 62% 0.00in /  0mm
15:59 66.0 °F /  18.9 °C 52.6 °F /  11.4 °C 29.87in /  1011.4hPa South 10.0mph /  16.1km/h 25.0mph /  40.2km/h 62% 0.00in /  0mm
16:09 65.6 °F /  18.7 °C 52.7 °F /  11.5 °C 29.87in /  1011.4hPa SSW 12.0mph /  19.3km/h 27.0mph /  43.5km/h 63% 0.00in /  0mm
16:19 65.3 °F /  18.5 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa SSW 16.0mph /  25.7km/h 29.0mph /  46.7km/h 63% 0.00in /  0mm
16:29 65.2 °F /  18.4 °C 52.3 °F /  11.3 °C 29.87in /  1011.4hPa SSW 14.0mph /  22.5km/h 25.0mph /  40.2km/h 63% 0.00in /  0mm
16:39 64.9 °F /  18.3 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa SSW 9.0mph /  14.5km/h 24.0mph /  38.6km/h 64% 0.00in /  0mm
16:49 64.6 °F /  18.1 °C 52.1 °F /  11.2 °C 29.87in /  1011.4hPa SSW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 64% 0.00in /  0mm
16:59 64.3 °F /  17.9 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa SSW 13.0mph /  20.9km/h 21.0mph /  33.8km/h 65% 0.00in /  0mm
17:09 64.3 °F /  17.9 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa SSW 7.0mph /  11.3km/h 23.0mph /  37km/h 65% 0.00in /  0mm
17:19 64.4 °F /  18 °C 52.0 °F /  11.1 °C 29.88in /  1011.7hPa SSW 16.0mph /  25.7km/h 35.0mph /  56.3km/h 64% 0.00in /  0mm
17:29 64.3 °F /  17.9 °C 52.3 °F /  11.3 °C 29.87in /  1011.4hPa SSW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 65% 0.00in /  0mm
17:39 64.1 °F /  17.8 °C 51.7 °F /  10.9 °C 29.88in /  1011.7hPa South 12.0mph /  19.3km/h 29.0mph /  46.7km/h 64% 0.00in /  0mm
17:49 64.1 °F /  17.8 °C 52.1 °F /  11.2 °C 29.88in /  1011.7hPa South 12.0mph /  19.3km/h 22.0mph /  35.4km/h 65% 0.00in /  0mm
17:59 64.3 °F /  17.9 °C 52.3 °F /  11.3 °C 29.88in /  1011.7hPa SSW 9.0mph /  14.5km/h 24.0mph /  38.6km/h 65% 0.00in /  0mm
18:09 64.3 °F /  17.9 °C 52.3 °F /  11.3 °C 29.87in /  1011.4hPa SSW 7.0mph /  11.3km/h 27.0mph /  43.5km/h 65% 0.00in /  0mm
18:19 64.2 °F /  17.9 °C 52.2 °F /  11.2 °C 29.87in /  1011.4hPa SSW 14.0mph /  22.5km/h 25.0mph /  40.2km/h 65% 0.00in /  0mm
18:29 64.3 °F /  17.9 °C 52.3 °F /  11.3 °C 29.88in /  1011.7hPa SSW 10.0mph /  16.1km/h 27.0mph /  43.5km/h 65% 0.00in /  0mm
18:39 64.2 °F /  17.9 °C 52.2 °F /  11.2 °C 29.87in /  1011.4hPa SSW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 65% 0.00in /  0mm
18:49 64.2 °F /  17.9 °C 52.2 °F /  11.2 °C 29.88in /  1011.7hPa SSW 12.0mph /  19.3km/h 23.0mph /  37km/h 65% 0.00in /  0mm
18:59 64.1 °F /  17.8 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa SSW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 66% 0.00in /  0mm
19:09 64.0 °F /  17.8 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa SSW 12.0mph /  19.3km/h 23.0mph /  37km/h 66% 0.00in /  0mm
19:19 64.0 °F /  17.8 °C 52.8 °F /  11.6 °C 29.87in /  1011.4hPa SSW 13.0mph /  20.9km/h 28.0mph /  45.1km/h 67% 0.00in /  0mm
19:29 64.0 °F /  17.8 °C 52.8 °F /  11.6 °C 29.87in /  1011.4hPa SSW 14.0mph /  22.5km/h 24.0mph /  38.6km/h 67% 0.00in /  0mm
19:39 64.0 °F /  17.8 °C 52.8 °F /  11.6 °C 29.87in /  1011.4hPa South 10.0mph /  16.1km/h 21.0mph /  33.8km/h 67% 0.00in /  0mm
19:49 63.8 °F /  17.7 °C 53.0 °F /  11.7 °C 29.87in /  1011.4hPa SSW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 68% 0.00in /  0mm
19:59 63.8 °F /  17.7 °C 53.0 °F /  11.7 °C 29.87in /  1011.4hPa SSW 10.0mph /  16.1km/h 25.0mph /  40.2km/h 68% 0.00in /  0mm
20:09 63.8 °F /  17.7 °C 53.0 °F /  11.7 °C 29.87in /  1011.4hPa SSW 9.0mph /  14.5km/h 24.0mph /  38.6km/h 68% 0.00in /  0mm
20:19 63.7 °F /  17.6 °C 52.9 °F /  11.6 °C 29.87in /  1011.4hPa South 9.0mph /  14.5km/h 20.0mph /  32.2km/h 68% 0.00in /  0mm
20:29 63.6 °F /  17.6 °C 52.8 °F /  11.6 °C 29.86in /  1011.1hPa SSW 12.0mph /  19.3km/h 22.0mph /  35.4km/h 68% 0.00in /  0mm
20:39 63.5 °F /  17.5 °C 52.7 °F /  11.5 °C 29.86in /  1011.1hPa SSW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 68% 0.00in /  0mm
20:49 63.4 °F /  17.4 °C 52.7 °F /  11.5 °C 29.86in /  1011.1hPa SSW 12.0mph /  19.3km/h 21.0mph /  33.8km/h 68% 0.00in /  0mm
20:59 63.3 °F /  17.4 °C 52.9 °F /  11.6 °C 29.86in /  1011.1hPa SSW 8.0mph /  12.9km/h 17.0mph /  27.4km/h 69% 0.00in /  0mm
21:09 63.1 °F /  17.3 °C 52.8 °F /  11.6 °C 29.85in /  1010.7hPa South 9.0mph /  14.5km/h 18.0mph /  29km/h 69% 0.00in /  0mm
21:19 63.1 °F /  17.3 °C 52.7 °F /  11.5 °C 29.85in /  1010.7hPa SSW 14.0mph /  22.5km/h 22.0mph /  35.4km/h 69% 0.00in /  0mm
21:29 62.9 °F /  17.2 °C 52.6 °F /  11.4 °C 29.85in /  1010.7hPa SSW 8.0mph /  12.9km/h 21.0mph /  33.8km/h 69% 0.00in /  0mm
21:39 62.9 °F /  17.2 °C 52.9 °F /  11.6 °C 29.84in /  1010.4hPa SSW 12.0mph /  19.3km/h 21.0mph /  33.8km/h 70% 0.00in /  0mm
21:49 62.9 °F /  17.2 °C 53.0 °F /  11.7 °C 29.84in /  1010.4hPa SSW 9.0mph /  14.5km/h 24.0mph /  38.6km/h 70% 0.00in /  0mm
21:59 62.7 °F /  17.1 °C 53.6 °F /  12 °C 29.83in /  1010hPa SSW 10.0mph /  16.1km/h 22.0mph /  35.4km/h 72% 0.00in /  0mm
22:09 62.5 °F /  16.9 °C 53.0 °F /  11.7 °C 29.83in /  1010hPa SSW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 71% 0.00in /  0mm
22:19 62.5 °F /  16.9 °C 53.0 °F /  11.7 °C 29.82in /  1009.7hPa SSW 9.0mph /  14.5km/h 17.0mph /  27.4km/h 71% 0.00in /  0mm
22:29 62.1 °F /  16.7 °C 53.7 °F /  12.1 °C 29.82in /  1009.7hPa SSW 12.0mph /  19.3km/h 20.0mph /  32.2km/h 74% 0.00in /  0mm
22:39 61.7 °F /  16.5 °C 53.7 °F /  12.1 °C 29.81in /  1009.4hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 75% 0.00in /  0mm
22:49 61.3 °F /  16.3 °C 54.4 °F /  12.4 °C 29.81in /  1009.4hPa SSW 10.0mph /  16.1km/h 23.0mph /  37km/h 78% 0.00in /  0mm
22:59 60.9 °F /  16.1 °C 53.9 °F /  12.2 °C 29.81in /  1009.4hPa SSW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 78% 0.00in /  0mm
23:09 61.4 °F /  16.3 °C 54.1 °F /  12.3 °C 29.81in /  1009.4hPa SSW 9.0mph /  14.5km/h 20.0mph /  32.2km/h 77% 0.00in /  0mm
23:19 61.6 °F /  16.4 °C 54.0 °F /  12.2 °C 29.81in /  1009.4hPa SSW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 76% 0.00in /  0mm
23:29 61.6 °F /  16.4 °C 54.3 °F /  12.4 °C 29.82in /  1009.7hPa SSW 14.0mph /  22.5km/h 24.0mph /  38.6km/h 77% 0.00in /  0mm
23:39 61.0 °F /  16.1 °C 54.8 °F /  12.7 °C 29.81in /  1009.4hPa SSW 9.0mph /  14.5km/h 26.0mph /  41.8km/h 80% 0.00in /  0mm
23:49 60.9 °F /  16.1 °C 55.0 °F /  12.8 °C 29.81in /  1009.4hPa SSW 13.0mph /  20.9km/h 24.0mph /  38.6km/h 81% 0.00in /  0mm
23:59 60.9 °F /  16.1 °C 55.0 °F /  12.8 °C 29.81in /  1009.4hPa SSW 10.0mph /  16.1km/h 24.0mph /  38.6km/h 81% 0.00in /  0mm
Joliet Illinois, USA
Compliments of Weather Underground