^^
Station Historical Data
Daily Summary for February 5, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7.7 °C -3.2 °C 1.7 °C
Dew Point: 3.1 °C -3.9 °C -0.4 °C
Humidity: 96% 66% 87%
Wind Speed: 3.2km/h 0km/h 1.9km/h
Wind Gust: 11.3km/h - -
Wind- - South
Pressure: 1027 hPa 1023.6 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for February 5, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -0.7 °C -1.8 °C 1023.6 hPa Calm     92% 0 mm
00:19 -0.8 °C -1.9 °C 1023.6 hPa Calm   1.6 km/h 92% 0 mm
00:29 -0.7 °C -1.7 °C 1023.6 hPa Calm     93% 0 mm
00:39 -0.8 °C -1.8 °C 1023.6 hPa Calm     93% 0 mm
00:49 -0.8 °C -1.8 °C 1023.6 hPa Calm     93% 0 mm
00:59 -1.1 °C -2.1 °C 1023.6 hPa Calm     93% 0 mm
01:09 -1.2 °C -2.2 °C 1023.6 hPa Calm     93% 0 mm
01:19 -1.5 °C -2.5 °C 1023.6 hPa Calm     93% 0 mm
01:29 -1.8 °C -2.7 °C 1023.6 hPa Calm     93% 0 mm
01:39 -1.8 °C -2.7 °C 1023.9 hPa Calm     94% 0 mm
01:49 -1.8 °C -2.7 °C 1023.9 hPa Calm     94% 0 mm
01:59 -2 °C -2.8 °C 1023.9 hPa Calm     94% 0 mm
02:09 -2.1 °C -2.9 °C 1023.9 hPa Calm     94% 0 mm
02:19 -2.1 °C -2.9 °C 1023.9 hPa Calm     94% 0 mm
02:29 -2.2 °C -3.1 °C 1023.9 hPa Calm     94% 0 mm
02:39 -2.3 °C -3.2 °C 1023.9 hPa Calm     94% 0 mm
02:49 -2.6 °C -3.4 °C 1023.6 hPa Calm     94% 0 mm
02:59 -2.7 °C -3.6 °C 1023.6 hPa Calm     94% 0 mm
03:09 -2.7 °C -3.6 °C 1023.6 hPa Calm     94% 0 mm
03:19 -2.6 °C -3.3 °C 1023.9 hPa Calm     95% 0 mm
03:29 -2.6 °C -3.3 °C 1023.9 hPa Calm     95% 0 mm
03:39 -2.7 °C -3.3 °C 1023.9 hPa Calm     95% 0 mm
03:49 -2.7 °C -3.3 °C 1023.9 hPa Calm     95% 0 mm
03:59 -2.8 °C -3.4 °C 1024.3 hPa Calm     95% 0 mm
04:09 -2.9 °C -3.6 °C 1024.3 hPa Calm     95% 0 mm
04:19 -3.1 °C -3.8 °C 1024.3 hPa Calm     95% 0 mm
04:29 -3.1 °C -3.8 °C 1024.3 hPa Calm     95% 0 mm
04:39 -3.2 °C -3.8 °C 1024.3 hPa Calm     95% 0 mm
04:49 -3.1 °C -3.8 °C 1024.3 hPa Calm     95% 0 mm
04:59 -3 °C -3.7 °C 1024.3 hPa Calm     95% 0 mm
05:09 -3 °C -3.7 °C 1024.3 hPa Calm     95% 0 mm
05:19 -3.2 °C -3.8 °C 1024.6 hPa Calm     95% 0 mm
05:29 -3.2 °C -3.9 °C 1024.6 hPa Calm     95% 0 mm
05:39 -3.1 °C -3.7 °C 1024.6 hPa Calm     95% 0 mm
05:49 -2.9 °C -3.6 °C 1024.6 hPa Calm     95% 0 mm
05:59 -2.9 °C -3.6 °C 1024.9 hPa Calm     95% 0 mm
06:09 -2.9 °C -3.6 °C 1024.9 hPa Calm     95% 0 mm
06:19 -2.7 °C -3.3 °C 1025.3 hPa Calm     96% 0 mm
06:29 -2.3 °C -2.9 °C 1025.3 hPa Calm     96% 0 mm
06:39 -1.7 °C -2.3 °C 1025.3 hPa Calm     96% 0 mm
06:49 -1.1 °C -1.7 °C 1025.6 hPa Calm     96% 0 mm
06:59 -0.7 °C -1.2 °C 1025.6 hPa Calm   3.2 km/h 96% 0 mm
07:09 -0.2 °C -0.7 °C 1025.6 hPa Calm     96% 0 mm
07:19 0.1 °C -0.5 °C 1025.6 hPa Calm   1.6 km/h 96% 0 mm
07:29 0.2 °C -0.4 °C 1026 hPa Calm     96% 0 mm
07:39 0.2 °C -0.4 °C 1026 hPa Calm     96% 0 mm
07:49 0.2 °C -0.4 °C 1026 hPa Calm     96% 0 mm
07:59 0.1 °C -0.4 °C 1026.3 hPa Calm     96% 0 mm
08:09 0.2 °C -0.3 °C 1026.3 hPa Calm     96% 0 mm
08:19 0.4 °C -0.1 °C 1026.3 hPa Calm     96% 0 mm
08:29 0.8 °C 0.2 °C 1026.3 hPa Calm     96% 0 mm
08:39 1.1 °C 0.5 °C 1026.3 hPa Calm   3.2 km/h 96% 0 mm
08:49 1.3 °C 0.8 °C 1026.6 hPa Calm   3.2 km/h 96% 0 mm
08:59 1.6 °C 1 °C 1026.6 hPa Calm   3.2 km/h 96% 0 mm
09:09 1.9 °C 1.3 °C 1026.6 hPa Calm   6.4 km/h 96% 0 mm
09:19 2.5 °C 1.8 °C 1026.6 hPa North 1.6 km/h 6.4 km/h 95% 0 mm
09:29 2.7 °C 1.8 °C 1026.6 hPa Calm   8 km/h 94% 0 mm
09:39 2.8 °C 1.8 °C 1026.6 hPa Calm   8 km/h 93% 0 mm
09:49 3.1 °C 1.8 °C 1026.6 hPa NNE 3.2 km/h 8 km/h 91% 0 mm
09:59 3.8 °C 2.4 °C 1026.6 hPa Calm   6.4 km/h 90% 0 mm
10:09 4.2 °C 3.1 °C 1026.6 hPa Calm   9.7 km/h 92% 0 mm
10:19 4.4 °C 2.4 °C 1027 hPa North 1.6 km/h 6.4 km/h 87% 0 mm
10:29 4.7 °C 2.3 °C 1027 hPa North 1.6 km/h 9.7 km/h 85% 0 mm
10:49 5.1 °C 2.6 °C 1027 hPa NNW 1.6 km/h 8 km/h 84% 0 mm
10:59 5.1 °C 2.3 °C 1027 hPa North 1.6 km/h 8 km/h 82% 0 mm
11:09 5.3 °C 2.5 °C 1027 hPa Calm   11.3 km/h 82% 0 mm
11:19 5.5 °C 2.3 °C 1027 hPa Calm   9.7 km/h 80% 0 mm
11:29 5.9 °C 2.8 °C 1027 hPa Calm   8 km/h 80% 0 mm
11:39 5.9 °C 2.7 °C 1027 hPa Calm   6.4 km/h 80% 0 mm
11:49 6.6 °C 3 °C 1027 hPa NNE 1.6 km/h 6.4 km/h 78% 0 mm
11:59 6.6 °C 2.6 °C 1026.6 hPa North 1.6 km/h 9.7 km/h 76% 0 mm
12:09 6.3 °C 2.4 °C 1026.6 hPa North 1.6 km/h 8 km/h 76% 0 mm
12:19 6.2 °C 2.4 °C 1026.6 hPa Calm   8 km/h 77% 0 mm
12:29 6.1 °C 2.1 °C 1026.6 hPa Calm   8 km/h 76% 0 mm
12:39 6.3 °C 2.3 °C 1026.6 hPa Calm   6.4 km/h 76% 0 mm
12:49 6.6 °C 2.3 °C 1026.6 hPa NE 3.2 km/h 9.7 km/h 74% 0 mm
12:59 6.9 °C 2.6 °C 1026.3 hPa Calm   6.4 km/h 74% 0 mm
13:09 7 °C 2.5 °C 1026.3 hPa Calm   4.8 km/h 73% 0 mm
13:19 7.1 °C 2.3 °C 1026.3 hPa Calm   8 km/h 72% 0 mm
13:29 6.6 °C 2.1 °C 1026.3 hPa Calm   6.4 km/h 73% 0 mm
13:39 6.7 °C 2 °C 1026.3 hPa Calm   4.8 km/h 72% 0 mm
13:49 7.2 °C 2.3 °C 1026.3 hPa Calm   3.2 km/h 71% 0 mm
13:59 7.2 °C 2.1 °C 1026.3 hPa Calm   6.4 km/h 70% 0 mm
14:09 7.2 °C 2.3 °C 1026.3 hPa Calm   6.4 km/h 71% 0 mm
14:19 7.3 °C 2.2 °C 1026.3 hPa Calm   4.8 km/h 70% 0 mm
14:29 7.3 °C 1.6 °C 1026.3 hPa Calm   4.8 km/h 67% 0 mm
14:39 7.7 °C 1.7 °C 1026.3 hPa Calm   1.6 km/h 66% 0 mm
14:49 7.6 °C 2.1 °C 1026.3 hPa Calm   8 km/h 68% 0 mm
14:59 7.6 °C 2 °C 1026.3 hPa Calm   6.4 km/h 68% 0 mm
15:09 7.7 °C 1.7 °C 1026 hPa Calm   8 km/h 66% 0 mm
15:19 7.7 °C 1.8 °C 1026 hPa Calm   6.4 km/h 66% 0 mm
15:29 7.6 °C 1.6 °C 1026 hPa Calm   8 km/h 66% 0 mm
15:39 7.6 °C 1.8 °C 1026 hPa Calm   4.8 km/h 67% 0 mm
15:49 7.4 °C 1.9 °C 1026.3 hPa Calm   4.8 km/h 68% 0 mm
15:59 7.1 °C 1.8 °C 1026.3 hPa Calm   4.8 km/h 69% 0 mm
16:09 6.9 °C 1.4 °C 1026.3 hPa Calm   3.2 km/h 68% 0 mm
16:19 6.7 °C 1.2 °C 1026.3 hPa Calm     68% 0 mm
16:29 6.6 °C 1.3 °C 1026.3 hPa Calm   3.2 km/h 69% 0 mm
16:39 6.3 °C 1.3 °C 1026.3 hPa Calm     70% 0 mm
16:49 6.2 °C 1.1 °C 1026 hPa Calm     70% 0 mm
16:59 5.9 °C 1.1 °C 1026.3 hPa Calm     71% 0 mm
17:09 5.6 °C 1.2 °C 1026.3 hPa Calm     73% 0.3 mm
17:19 5.2 °C 0.7 °C 1026.6 hPa Calm     73% 0 mm
17:29 4.6 °C 0.5 °C 1026.6 hPa Calm     75% 0 mm
17:39 4 °C 0.3 °C 1026.6 hPa Calm     77% 0 mm
17:49 3.5 °C 0.1 °C 1026.6 hPa Calm     78% 0 mm
17:59 3.5 °C 0.4 °C 1026.6 hPa Calm     80% 0 mm
18:09 3.6 °C 0.6 °C 1026.6 hPa Calm     81% 0 mm
18:19 3.8 °C 1 °C 1026.6 hPa Calm     82% 0 mm
18:29 3.7 °C 1.1 °C 1026.6 hPa Calm   1.6 km/h 83% 0 mm
18:39 3.4 °C 0.8 °C 1026.6 hPa Calm     83% 0 mm
18:49 3.2 °C 0.7 °C 1026.6 hPa Calm     84% 0 mm
18:59 2.9 °C 0.7 °C 1027 hPa Calm     85% 0 mm
19:09 2.7 °C 0.6 °C 1026.6 hPa Calm     86% 0 mm
19:19 2.5 °C 0.4 °C 1027 hPa Calm   1.6 km/h 86% 0 mm
19:29 2.3 °C 0.4 °C 1027 hPa Calm     87% 0 mm
19:39 2 °C 0.1 °C 1026.6 hPa Calm     87% 0 mm
19:49 1.6 °C -0.4 °C 1026.6 hPa Calm     87% 0 mm
19:59 1.3 °C -0.3 °C 1026.6 hPa Calm     89% 0 mm
20:09 1.1 °C -0.6 °C 1026.6 hPa Calm     89% 0 mm
20:19 0.7 °C -0.7 °C 1026.6 hPa Calm     90% 0 mm
20:29 0.5 °C -0.9 °C 1026.6 hPa Calm     90% 0 mm
20:39 0.2 °C -1.2 °C 1026.3 hPa Calm     90% 0 mm
20:49 -0.1 °C -1.3 °C 1026.3 hPa Calm     91% 0 mm
20:59 -0.2 °C -1.5 °C 1026.3 hPa Calm     91% 0 mm
21:09 -0.4 °C -1.6 °C 1026.3 hPa Calm     92% 0 mm
21:19 -0.6 °C -1.7 °C 1026.3 hPa Calm     92% 0 mm
21:29 -0.7 °C -1.8 °C 1026 hPa Calm     92% 0 mm
21:39 -0.9 °C -2 °C 1026 hPa Calm     92% 0 mm
21:49 -1.1 °C -2.1 °C 1025.6 hPa Calm     93% 0 mm
21:59 -1.3 °C -2.3 °C 1025.6 hPa Calm   1.6 km/h 93% 0 mm
22:09 -1.5 °C -2.5 °C 1025.6 hPa Calm     93% 0 mm
22:19 -1.6 °C -2.6 °C 1025.6 hPa Calm     93% 0 mm
22:29 -1.6 °C -2.4 °C 1025.3 hPa Calm     94% 0 mm
22:39 -1.4 °C -2.2 °C 1025.6 hPa Calm     94% 0 mm
22:49 -1.1 °C -1.9 °C 1025.6 hPa Calm     94% 0 mm
22:59 -0.8 °C -1.6 °C 1025.3 hPa Calm     94% 0 mm
23:09 -0.8 °C -1.6 °C 1025.3 hPa Calm     94% 0 mm
23:19 -0.6 °C -1.3 °C 1025.3 hPa Calm     95% 0 mm
23:29 -0.6 °C -1.3 °C 1025.3 hPa Calm     95% 0 mm
23:39 -0.6 °C -1.4 °C 1025.3 hPa Calm     94% 0 mm
23:49 -0.7 °C -1.6 °C 1025.3 hPa Calm     94% 0 mm
23:59 -0.8 °C -1.6 °C 1025.3 hPa Calm     94% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground