^^
Station Historical Data
Daily Summary for February 29, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.7 °F /  15.4 °C 35.7 °F /  2.1 °C 47.7 °F /  8.7 °C
Dew Point: 54.9 °F /  12.7 °C 31.3 °F /  -0.4 °C 40.2 °F /  4.6 °C
Humidity: 99% 46% 78%
Wind Speed: 16.0mph /  25.7km/h - 8.4mph /  13.5km/h
Wind Gust: 31.0mph /  49.9km/h - -
Wind- - SW
Pressure: 29.80 in /  1009 hPa 29.44 in /  996.8 hPa -
Precipitation: 0.22 in /  5.6 mm    
Historical Graphs
 
 
Tabular Data for February 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 42.2 °F /  5.7 °C 40.9 °F /  4.9 °C 29.80in /  1009hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 95% 0.03in /  0.8mm
00:19 42.4 °F /  5.8 °C 41.0 °F /  5 °C 29.78in /  1008.4hPa ESE 5.0mph /  8km/h 13.0mph /  20.9km/h 95% 0.01in /  0.3mm
00:29 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 29.77in /  1008hPa ESE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 95% 0.03in /  0.8mm
00:39 41.8 °F /  5.4 °C 40.5 °F /  4.7 °C 29.76in /  1007.7hPa ESE 5.0mph /  8km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
00:49 41.8 °F /  5.4 °C 40.5 °F /  4.7 °C 29.74in /  1007hPa ESE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
00:59 42.3 °F /  5.7 °C 40.9 °F /  4.9 °C 29.75in /  1007.3hPa SE 5.0mph /  8km/h 13.0mph /  20.9km/h 95% 0.01in /  0.3mm
01:09 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 29.75in /  1007.3hPa SE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 95% 0.03in /  0.8mm
01:19 42.5 °F /  5.8 °C 41.4 °F /  5.2 °C 29.73in /  1006.7hPa SE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 96% 0.03in /  0.8mm
01:29 42.6 °F /  5.9 °C 41.5 °F /  5.3 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 96% 0.02in /  0.5mm
01:39 42.7 °F /  5.9 °C 41.7 °F /  5.4 °C 29.72in /  1006.3hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 96% 0.02in /  0.5mm
01:49 42.8 °F /  6 °C 41.7 °F /  5.4 °C 29.71in /  1006hPa ESE 3.0mph /  4.8km/h 14.0mph /  22.5km/h 96% 0.00in /  0mm
01:59 42.7 °F /  5.9 °C 41.7 °F /  5.4 °C 29.69in /  1005.3hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 96% 0.01in /  0.3mm
02:09 42.6 °F /  5.9 °C 41.5 °F /  5.3 °C 29.68in /  1005hPa ESE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 96% 0.00in /  0mm
02:19 42.5 °F /  5.8 °C 41.5 °F /  5.3 °C 29.67in /  1004.6hPa ESE 5.0mph /  8km/h 9.0mph /  14.5km/h 96% 0.00in /  0mm
02:29 42.6 °F /  5.9 °C 41.5 °F /  5.3 °C 29.67in /  1004.6hPa SE 5.0mph /  8km/h 9.0mph /  14.5km/h 96% 0.00in /  0mm
02:39 42.7 °F /  5.9 °C 41.6 °F /  5.3 °C 29.66in /  1004.3hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 96% 0.00in /  0mm
02:49 43.6 °F /  6.4 °C 42.8 °F /  6 °C 29.65in /  1003.9hPa SE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 97% 0.01in /  0.3mm
02:59 43.5 °F /  6.4 °C 42.4 °F /  5.8 °C 29.64in /  1003.6hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 96% 0.01in /  0.3mm
03:09 43.2 °F /  6.2 °C 42.1 °F /  5.6 °C 29.63in /  1003.3hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
03:19 43.4 °F /  6.3 °C 42.3 °F /  5.7 °C 29.62in /  1002.9hPa ESE 5.0mph /  8km/h 7.0mph /  11.3km/h 96% 0.00in /  0mm
03:29 43.7 °F /  6.5 °C 42.9 °F /  6.1 °C 29.61in /  1002.6hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
03:39 44.3 °F /  6.8 °C 43.5 °F /  6.4 °C 29.60in /  1002.3hPa SE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 97% 0.00in /  0mm
03:49 44.6 °F /  7 °C 43.8 °F /  6.6 °C 29.59in /  1001.9hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
03:59 45.0 °F /  7.2 °C 44.2 °F /  6.8 °C 29.58in /  1001.6hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
04:09 45.5 °F /  7.5 °C 44.7 °F /  7.1 °C 29.58in /  1001.6hPa SSE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 97% 0.00in /  0mm
04:19 45.8 °F /  7.7 °C 45.0 °F /  7.2 °C 29.58in /  1001.6hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 97% 0.00in /  0mm
04:29 46.2 °F /  7.9 °C 45.3 °F /  7.4 °C 29.57in /  1001.2hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
04:39 46.6 °F /  8.1 °C 45.8 °F /  7.7 °C 29.57in /  1001.2hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
04:49 47.0 °F /  8.3 °C 46.5 °F /  8.1 °C 29.56in /  1000.9hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
04:59 47.1 °F /  8.4 °C 46.3 °F /  7.9 °C 29.55in /  1000.6hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 97% 0.00in /  0mm
05:09 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 29.55in /  1000.6hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
05:19 47.6 °F /  8.7 °C 47.1 °F /  8.4 °C 29.54in /  1000.2hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
05:29 47.7 °F /  8.7 °C 47.2 °F /  8.4 °C 29.53in /  999.9hPa SE 1.0mph /  1.6km/h 5.0mph /  8km/h 98% 0.00in /  0mm
05:39 48.2 °F /  9 °C 47.7 °F /  8.7 °C 29.53in /  999.9hPa SE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 98% 0.00in /  0mm
05:49 49.2 °F /  9.6 °C 48.7 °F /  9.3 °C 29.52in /  999.5hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
05:59 50.4 °F /  10.2 °C 49.9 °F /  9.9 °C 29.52in /  999.5hPa Calm   7.0mph /  11.3km/h 98% 0.00in /  0mm
06:09 50.9 °F /  10.5 °C 50.3 °F /  10.2 °C 29.53in /  999.9hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 98% 0.00in /  0mm
06:19 51.5 °F /  10.8 °C 50.9 °F /  10.5 °C 29.53in /  999.9hPa South 3.0mph /  4.8km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
06:29 52.3 °F /  11.3 °C 51.8 °F /  11 °C 29.53in /  999.9hPa South 3.0mph /  4.8km/h 10.0mph /  16.1km/h 98% 0.00in /  0mm
06:39 53.0 °F /  11.7 °C 52.5 °F /  11.4 °C 29.53in /  999.9hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 98% 0.00in /  0mm
06:49 53.6 °F /  12 °C 53.0 °F /  11.7 °C 29.52in /  999.5hPa South 3.0mph /  4.8km/h 9.0mph /  14.5km/h 98% 0.00in /  0mm
06:59 54.3 °F /  12.4 °C 54.0 °F /  12.2 °C 29.52in /  999.5hPa SSW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 99% 0.00in /  0mm
07:09 54.4 °F /  12.4 °C 54.1 °F /  12.3 °C 29.52in /  999.5hPa SSW 5.0mph /  8km/h 8.0mph /  12.9km/h 99% 0.01in /  0.3mm
07:19 54.7 °F /  12.6 °C 54.1 °F /  12.3 °C 29.52in /  999.5hPa SSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 98% 0.00in /  0mm
07:29 54.9 °F /  12.7 °C 54.4 °F /  12.4 °C 29.52in /  999.5hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 98% 0.00in /  0mm
07:39 55.5 °F /  13.1 °C 54.9 °F /  12.7 °C 29.53in /  999.9hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 98% 0.00in /  0mm
07:49 56.0 °F /  13.3 °C 54.6 °F /  12.6 °C 29.54in /  1000.2hPa SW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
07:59 56.8 °F /  13.8 °C 54.2 °F /  12.3 °C 29.54in /  1000.2hPa SW 8.0mph /  12.9km/h 21.0mph /  33.8km/h 91% 0.00in /  0mm
08:09 57.3 °F /  14.1 °C 52.8 °F /  11.6 °C 29.54in /  1000.2hPa SW 9.0mph /  14.5km/h 20.0mph /  32.2km/h 85% 0.00in /  0mm
08:19 57.4 °F /  14.1 °C 50.6 °F /  10.3 °C 29.54in /  1000.2hPa SW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
08:29 57.6 °F /  14.2 °C 49.7 °F /  9.8 °C 29.54in /  1000.2hPa SW 8.0mph /  12.9km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
08:39 57.8 °F /  14.3 °C 49.2 °F /  9.6 °C 29.54in /  1000.2hPa SW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 73% 0.00in /  0mm
08:49 57.9 °F /  14.4 °C 48.6 °F /  9.2 °C 29.54in /  1000.2hPa SSW 9.0mph /  14.5km/h 21.0mph /  33.8km/h 71% 0.00in /  0mm
08:59 57.9 °F /  14.4 °C 47.8 °F /  8.8 °C 29.54in /  1000.2hPa SW 13.0mph /  20.9km/h 22.0mph /  35.4km/h 69% 0.00in /  0mm
09:09 58.0 °F /  14.4 °C 47.1 °F /  8.4 °C 29.55in /  1000.6hPa SW 15.0mph /  24.1km/h 24.0mph /  38.6km/h 67% 0.00in /  0mm
09:19 57.8 °F /  14.3 °C 45.7 °F /  7.6 °C 29.55in /  1000.6hPa SW 12.0mph /  19.3km/h 24.0mph /  38.6km/h 64% 0.00in /  0mm
09:29 58.0 °F /  14.4 °C 45.9 °F /  7.7 °C 29.55in /  1000.6hPa SW 12.0mph /  19.3km/h 20.0mph /  32.2km/h 64% 0.00in /  0mm
09:39 58.0 °F /  14.4 °C 45.1 °F /  7.3 °C 29.55in /  1000.6hPa SW 9.0mph /  14.5km/h 25.0mph /  40.2km/h 62% 0.00in /  0mm
09:49 57.8 °F /  14.3 °C 43.5 °F /  6.4 °C 29.56in /  1000.9hPa SW 13.0mph /  20.9km/h 23.0mph /  37km/h 59% 0.00in /  0mm
09:59 56.9 °F /  13.8 °C 40.4 °F /  4.7 °C 29.56in /  1000.9hPa SW 10.0mph /  16.1km/h 23.0mph /  37km/h 54% 0.00in /  0mm
10:09 56.6 °F /  13.7 °C 40.1 °F /  4.5 °C 29.56in /  1000.9hPa WSW 12.0mph /  19.3km/h 20.0mph /  32.2km/h 54% 0.00in /  0mm
10:19 56.7 °F /  13.7 °C 40.2 °F /  4.6 °C 29.56in /  1000.9hPa SW 14.0mph /  22.5km/h 20.0mph /  32.2km/h 54% 0.00in /  0mm
10:29 57.0 °F /  13.9 °C 41.4 °F /  5.2 °C 29.56in /  1000.9hPa SW 6.0mph /  9.7km/h 20.0mph /  32.2km/h 56% 0.00in /  0mm
10:39 57.2 °F /  14 °C 41.1 °F /  5.1 °C 29.55in /  1000.6hPa SW 13.0mph /  20.9km/h 23.0mph /  37km/h 55% 0.00in /  0mm
10:49 57.7 °F /  14.3 °C 41.6 °F /  5.3 °C 29.54in /  1000.2hPa SW 13.0mph /  20.9km/h 20.0mph /  32.2km/h 55% 0.00in /  0mm
10:59 57.8 °F /  14.3 °C 42.2 °F /  5.7 °C 29.54in /  1000.2hPa SW 10.0mph /  16.1km/h 23.0mph /  37km/h 56% 0.00in /  0mm
11:09 58.2 °F /  14.6 °C 42.5 °F /  5.8 °C 29.53in /  999.9hPa SW 16.0mph /  25.7km/h 27.0mph /  43.5km/h 56% 0.00in /  0mm
11:19 58.4 °F /  14.7 °C 43.6 °F /  6.4 °C 29.53in /  999.9hPa SW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 58% 0.00in /  0mm
11:29 58.7 °F /  14.8 °C 43.5 °F /  6.4 °C 29.53in /  999.9hPa SW 13.0mph /  20.9km/h 28.0mph /  45.1km/h 57% 0.00in /  0mm
11:39 58.2 °F /  14.6 °C 41.2 °F /  5.1 °C 29.53in /  999.9hPa SSW 16.0mph /  25.7km/h 26.0mph /  41.8km/h 53% 0.00in /  0mm
11:49 58.4 °F /  14.7 °C 42.3 °F /  5.7 °C 29.53in /  999.9hPa SSW 16.0mph /  25.7km/h 28.0mph /  45.1km/h 55% 0.00in /  0mm
11:59 58.6 °F /  14.8 °C 41.0 °F /  5 °C 29.52in /  999.5hPa SW 10.0mph /  16.1km/h 25.0mph /  40.2km/h 52% 0.00in /  0mm
12:09 58.6 °F /  14.8 °C 40.5 °F /  4.7 °C 29.51in /  999.2hPa SW 10.0mph /  16.1km/h 26.0mph /  41.8km/h 51% 0.00in /  0mm
12:19 58.9 °F /  14.9 °C 41.3 °F /  5.2 °C 29.50in /  998.9hPa SW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 52% 0.00in /  0mm
12:29 59.0 °F /  15 °C 42.4 °F /  5.8 °C 29.49in /  998.5hPa SW 13.0mph /  20.9km/h 21.0mph /  33.8km/h 54% 0.00in /  0mm
12:39 59.0 °F /  15 °C 41.9 °F /  5.5 °C 29.48in /  998.2hPa SSW 13.0mph /  20.9km/h 27.0mph /  43.5km/h 53% 0.00in /  0mm
12:49 59.3 °F /  15.2 °C 41.2 °F /  5.1 °C 29.47in /  997.9hPa SW 14.0mph /  22.5km/h 29.0mph /  46.7km/h 51% 0.00in /  0mm
12:59 59.4 °F /  15.2 °C 41.3 °F /  5.2 °C 29.46in /  997.5hPa SW 12.0mph /  19.3km/h 26.0mph /  41.8km/h 51% 0.00in /  0mm
13:09 59.7 °F /  15.4 °C 40.5 °F /  4.7 °C 29.45in /  997.2hPa SW 16.0mph /  25.7km/h 29.0mph /  46.7km/h 49% 0.00in /  0mm
13:19 59.2 °F /  15.1 °C 38.5 °F /  3.6 °C 29.45in /  997.2hPa SSW 10.0mph /  16.1km/h 29.0mph /  46.7km/h 46% 0.00in /  0mm
13:29 59.0 °F /  15 °C 38.3 °F /  3.5 °C 29.45in /  997.2hPa WSW 14.0mph /  22.5km/h 31.0mph /  49.9km/h 46% 0.00in /  0mm
13:39 59.5 °F /  15.3 °C 39.2 °F /  4 °C 29.45in /  997.2hPa SW 10.0mph /  16.1km/h 23.0mph /  37km/h 47% 0.00in /  0mm
13:49 59.2 °F /  15.1 °C 40.0 °F /  4.4 °C 29.44in /  996.8hPa WSW 7.0mph /  11.3km/h 23.0mph /  37km/h 49% 0.00in /  0mm
13:59 59.0 °F /  15 °C 40.4 °F /  4.7 °C 29.44in /  996.8hPa WSW 10.0mph /  16.1km/h 17.0mph /  27.4km/h 50% 0.00in /  0mm
14:09 59.0 °F /  15 °C 40.9 °F /  4.9 °C 29.44in /  996.8hPa WSW 7.0mph /  11.3km/h 18.0mph /  29km/h 51% 0.00in /  0mm
14:19 59.1 °F /  15.1 °C 39.9 °F /  4.4 °C 29.44in /  996.8hPa SW 14.0mph /  22.5km/h 21.0mph /  33.8km/h 49% 0.00in /  0mm
14:29 58.8 °F /  14.9 °C 38.6 °F /  3.7 °C 29.45in /  997.2hPa WSW 13.0mph /  20.9km/h 29.0mph /  46.7km/h 47% 0.00in /  0mm
14:39 58.6 °F /  14.8 °C 39.0 °F /  3.9 °C 29.45in /  997.2hPa WSW 12.0mph /  19.3km/h 23.0mph /  37km/h 48% 0.00in /  0mm
14:49 57.9 °F /  14.4 °C 37.8 °F /  3.2 °C 29.46in /  997.5hPa WSW 13.0mph /  20.9km/h 25.0mph /  40.2km/h 47% 0.00in /  0mm
14:59 56.4 °F /  13.6 °C 37.4 °F /  3 °C 29.47in /  997.9hPa WSW 12.0mph /  19.3km/h 26.0mph /  41.8km/h 49% 0.00in /  0mm
15:09 55.1 °F /  12.8 °C 37.3 °F /  2.9 °C 29.47in /  997.9hPa WSW 14.0mph /  22.5km/h 27.0mph /  43.5km/h 51% 0.00in /  0mm
15:19 54.7 °F /  12.6 °C 37.9 °F /  3.3 °C 29.47in /  997.9hPa WSW 9.0mph /  14.5km/h 27.0mph /  43.5km/h 53% 0.00in /  0mm
15:29 53.8 °F /  12.1 °C 37.5 °F /  3.1 °C 29.48in /  998.2hPa WSW 13.0mph /  20.9km/h 31.0mph /  49.9km/h 54% 0.00in /  0mm
15:39 52.6 °F /  11.4 °C 37.8 °F /  3.2 °C 29.49in /  998.5hPa WSW 12.0mph /  19.3km/h 21.0mph /  33.8km/h 57% 0.00in /  0mm
15:49 51.7 °F /  10.9 °C 37.4 °F /  3 °C 29.49in /  998.5hPa WSW 9.0mph /  14.5km/h 23.0mph /  37km/h 58% 0.00in /  0mm
15:59 50.9 °F /  10.5 °C 37.1 °F /  2.8 °C 29.50in /  998.9hPa WSW 12.0mph /  19.3km/h 21.0mph /  33.8km/h 59% 0.00in /  0mm
16:09 49.7 °F /  9.8 °C 36.3 °F /  2.4 °C 29.51in /  999.2hPa West 14.0mph /  22.5km/h 24.0mph /  38.6km/h 60% 0.00in /  0mm
16:19 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 29.52in /  999.5hPa WNW 12.0mph /  19.3km/h 26.0mph /  41.8km/h 63% 0.00in /  0mm
16:29 47.0 °F /  8.3 °C 35.8 °F /  2.1 °C 29.53in /  999.9hPa West 10.0mph /  16.1km/h 23.0mph /  37km/h 65% 0.00in /  0mm
16:39 46.5 °F /  8.1 °C 34.9 °F /  1.6 °C 29.53in /  999.9hPa West 7.0mph /  11.3km/h 22.0mph /  35.4km/h 64% 0.00in /  0mm
16:49 46.1 °F /  7.8 °C 34.2 °F /  1.2 °C 29.54in /  1000.2hPa West 13.0mph /  20.9km/h 25.0mph /  40.2km/h 63% 0.00in /  0mm
16:59 45.7 °F /  7.6 °C 34.2 °F /  1.2 °C 29.54in /  1000.2hPa West 8.0mph /  12.9km/h 22.0mph /  35.4km/h 64% 0.00in /  0mm
17:09 45.5 °F /  7.5 °C 34.0 °F /  1.1 °C 29.55in /  1000.6hPa West 9.0mph /  14.5km/h 20.0mph /  32.2km/h 64% 0.00in /  0mm
17:19 45.2 °F /  7.3 °C 33.7 °F /  0.9 °C 29.55in /  1000.6hPa WSW 10.0mph /  16.1km/h 18.0mph /  29km/h 64% 0.00in /  0mm
17:29 45.0 °F /  7.2 °C 33.5 °F /  0.8 °C 29.55in /  1000.6hPa WSW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 64% 0.00in /  0mm
17:39 44.7 °F /  7.1 °C 33.2 °F /  0.7 °C 29.56in /  1000.9hPa West 12.0mph /  19.3km/h 21.0mph /  33.8km/h 64% 0.00in /  0mm
17:49 43.9 °F /  6.6 °C 32.9 °F /  0.5 °C 29.57in /  1001.2hPa West 8.0mph /  12.9km/h 25.0mph /  40.2km/h 65% 0.00in /  0mm
17:59 40.9 °F /  4.9 °C 34.2 °F /  1.2 °C 29.59in /  1001.9hPa WNW 10.0mph /  16.1km/h 23.0mph /  37km/h 77% 0.00in /  0mm
18:09 38.8 °F /  3.8 °C 34.1 °F /  1.2 °C 29.59in /  1001.9hPa West 12.0mph /  19.3km/h 23.0mph /  37km/h 83% 0.00in /  0mm
18:19 38.1 °F /  3.4 °C 34.0 °F /  1.1 °C 29.60in /  1002.3hPa WNW 10.0mph /  16.1km/h 23.0mph /  37km/h 85% 0.00in /  0mm
18:29 37.4 °F /  3 °C 33.9 °F /  1.1 °C 29.60in /  1002.3hPa West 10.0mph /  16.1km/h 23.0mph /  37km/h 87% 0.00in /  0mm
18:39 36.8 °F /  2.7 °C 33.6 °F /  0.9 °C 29.61in /  1002.6hPa West 7.0mph /  11.3km/h 14.0mph /  22.5km/h 88% 0.00in /  0mm
18:49 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 29.61in /  1002.6hPa West 8.0mph /  12.9km/h 16.0mph /  25.7km/h 89% 0.00in /  0mm
18:59 36.0 °F /  2.2 °C 33.4 °F /  0.8 °C 29.62in /  1002.9hPa West 9.0mph /  14.5km/h 21.0mph /  33.8km/h 90% 0.00in /  0mm
19:09 35.7 °F /  2.1 °C 33.3 °F /  0.7 °C 29.62in /  1002.9hPa West 8.0mph /  12.9km/h 18.0mph /  29km/h 91% 0.00in /  0mm
19:19 35.7 °F /  2.1 °C 33.1 °F /  0.6 °C 29.62in /  1002.9hPa WSW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 90% 0.00in /  0mm
19:29 36.0 °F /  2.2 °C 33.1 °F /  0.6 °C 29.62in /  1002.9hPa WSW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 89% 0.00in /  0mm
19:39 36.2 °F /  2.3 °C 33.0 °F /  0.6 °C 29.62in /  1002.9hPa WSW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 88% 0.00in /  0mm
19:49 36.1 °F /  2.3 °C 32.4 °F /  0.2 °C 29.62in /  1002.9hPa West 13.0mph /  20.9km/h 29.0mph /  46.7km/h 86% 0.00in /  0mm
19:59 36.2 °F /  2.3 °C 32.1 °F /  0.1 °C 29.62in /  1002.9hPa West 8.0mph /  12.9km/h 23.0mph /  37km/h 85% 0.00in /  0mm
20:09 36.2 °F /  2.3 °C 31.8 °F /  -0.1 °C 29.62in /  1002.9hPa WSW 9.0mph /  14.5km/h 24.0mph /  38.6km/h 84% 0.00in /  0mm
20:19 36.2 °F /  2.3 °C 31.8 °F /  -0.1 °C 29.62in /  1002.9hPa West 8.0mph /  12.9km/h 24.0mph /  38.6km/h 84% 0.00in /  0mm
20:29 36.3 °F /  2.4 °C 31.6 °F /  -0.2 °C 29.63in /  1003.3hPa WSW 12.0mph /  19.3km/h 24.0mph /  38.6km/h 83% 0.00in /  0mm
20:39 36.4 °F /  2.4 °C 32.0 °F /  0 °C 29.63in /  1003.3hPa WSW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 84% 0.00in /  0mm
20:49 36.3 °F /  2.4 °C 31.6 °F /  -0.2 °C 29.63in /  1003.3hPa WSW 13.0mph /  20.9km/h 22.0mph /  35.4km/h 83% 0.00in /  0mm
20:59 36.3 °F /  2.4 °C 31.6 °F /  -0.2 °C 29.64in /  1003.6hPa West 13.0mph /  20.9km/h 24.0mph /  38.6km/h 83% 0.00in /  0mm
21:09 36.3 °F /  2.4 °C 31.6 °F /  -0.2 °C 29.64in /  1003.6hPa WSW 8.0mph /  12.9km/h 23.0mph /  37km/h 83% 0.00in /  0mm
21:19 36.3 °F /  2.4 °C 31.3 °F /  -0.4 °C 29.65in /  1003.9hPa WSW 13.0mph /  20.9km/h 24.0mph /  38.6km/h 82% 0.00in /  0mm
21:29 36.3 °F /  2.4 °C 31.3 °F /  -0.4 °C 29.65in /  1003.9hPa West 13.0mph /  20.9km/h 27.0mph /  43.5km/h 82% 0.00in /  0mm
21:39 36.3 °F /  2.4 °C 31.3 °F /  -0.4 °C 29.65in /  1003.9hPa West 9.0mph /  14.5km/h 20.0mph /  32.2km/h 82% 0.00in /  0mm
21:49 36.2 °F /  2.3 °C 31.3 °F /  -0.4 °C 29.65in /  1003.9hPa West 7.0mph /  11.3km/h 18.0mph /  29km/h 82% 0.00in /  0mm
21:59 36.2 °F /  2.3 °C 31.5 °F /  -0.3 °C 29.65in /  1003.9hPa West 8.0mph /  12.9km/h 20.0mph /  32.2km/h 83% 0.00in /  0mm
22:09 36.2 °F /  2.3 °C 31.5 °F /  -0.3 °C 29.65in /  1003.9hPa West 14.0mph /  22.5km/h 21.0mph /  33.8km/h 83% 0.00in /  0mm
22:19 36.1 °F /  2.3 °C 31.4 °F /  -0.3 °C 29.65in /  1003.9hPa West 8.0mph /  12.9km/h 22.0mph /  35.4km/h 83% 0.00in /  0mm
22:29 36.1 °F /  2.3 °C 31.4 °F /  -0.3 °C 29.65in /  1003.9hPa West 7.0mph /  11.3km/h 22.0mph /  35.4km/h 83% 0.00in /  0mm
22:39 36.2 °F /  2.3 °C 31.5 °F /  -0.3 °C 29.65in /  1003.9hPa West 12.0mph /  19.3km/h 20.0mph /  32.2km/h 83% 0.00in /  0mm
22:49 36.2 °F /  2.3 °C 31.5 °F /  -0.3 °C 29.65in /  1003.9hPa West 14.0mph /  22.5km/h 25.0mph /  40.2km/h 83% 0.00in /  0mm
22:59 36.3 °F /  2.4 °C 31.6 °F /  -0.2 °C 29.66in /  1004.3hPa West 8.0mph /  12.9km/h 21.0mph /  33.8km/h 83% 0.00in /  0mm
23:09 36.2 °F /  2.3 °C 31.8 °F /  -0.1 °C 29.66in /  1004.3hPa West 7.0mph /  11.3km/h 24.0mph /  38.6km/h 84% 0.00in /  0mm
23:19 36.2 °F /  2.3 °C 32.1 °F /  0.1 °C 29.66in /  1004.3hPa West 10.0mph /  16.1km/h 22.0mph /  35.4km/h 85% 0.00in /  0mm
23:29 36.1 °F /  2.3 °C 32.0 °F /  0 °C 29.67in /  1004.6hPa West 10.0mph /  16.1km/h 22.0mph /  35.4km/h 85% 0.00in /  0mm
23:39 36.0 °F /  2.2 °C 32.2 °F /  0.1 °C 29.67in /  1004.6hPa WNW 8.0mph /  12.9km/h 22.0mph /  35.4km/h 86% 0.00in /  0mm
23:49 35.9 °F /  2.2 °C 32.2 °F /  0.1 °C 29.67in /  1004.6hPa West 7.0mph /  11.3km/h 20.0mph /  32.2km/h 86% 0.00in /  0mm
23:59 35.9 °F /  2.2 °C 32.4 °F /  0.2 °C 29.67in /  1004.6hPa WNW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 87% 0.00in /  0mm
Joliet Illinois, USA
Compliments of Weather Underground