^^
Station Historical Data
Daily Summary for February 13, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 37.1 °F /  2.8 °C 18.2 °F /  -7.7 °C 27.8 °F /  -2.3 °C
Dew Point: 27.3 °F /  -2.6 °C 10.7 °F /  -11.8 °C 19.3 °F /  -7.1 °C
Humidity: 93% 53% 71%
Wind Speed: 9.0mph /  14.5km/h - 2.5mph /  4km/h
Wind Gust: 18.0mph /  29km/h - -
Wind- - South
Pressure: 30.30 in /  1026 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 22.7 °F /  -5.2 °C 13.0 °F /  -10.6 °C 30.30in /  1026hPa Calm   3.0mph /  4.8km/h 66% 0.00in /  0mm
00:19 22.6 °F /  -5.2 °C 12.6 °F /  -10.8 °C 30.29in /  1025.6hPa Calm   3.0mph /  4.8km/h 65% 0.00in /  0mm
00:29 22.5 °F /  -5.3 °C 12.5 °F /  -10.8 °C 30.29in /  1025.6hPa Calm   1.0mph /  1.6km/h 65% 0.00in /  0mm
00:39 22.4 °F /  -5.3 °C 12.4 °F /  -10.9 °C 30.28in /  1025.3hPa Calm   2.0mph /  3.2km/h 65% 0.00in /  0mm
00:49 22.2 °F /  -5.4 °C 12.2 °F /  -11 °C 30.27in /  1024.9hPa Calm   2.0mph /  3.2km/h 65% 0.00in /  0mm
00:59 21.9 °F /  -5.6 °C 11.9 °F /  -11.2 °C 30.27in /  1024.9hPa Calm     65% 0.00in /  0mm
01:09 21.4 °F /  -5.9 °C 11.8 °F /  -11.2 °C 30.26in /  1024.6hPa Calm     66% 0.00in /  0mm
01:19 21.1 °F /  -6.1 °C 11.8 °F /  -11.2 °C 30.27in /  1024.9hPa Calm     67% 0.00in /  0mm
01:29 20.9 °F /  -6.2 °C 12.0 °F /  -11.1 °C 30.27in /  1024.9hPa Calm     68% 0.00in /  0mm
01:39 20.9 °F /  -6.2 °C 12.0 °F /  -11.1 °C 30.27in /  1024.9hPa Calm     68% 0.00in /  0mm
01:49 21.0 °F /  -6.1 °C 12.1 °F /  -11.1 °C 30.27in /  1024.9hPa Calm   2.0mph /  3.2km/h 68% 0.00in /  0mm
01:59 21.1 °F /  -6.1 °C 11.8 °F /  -11.2 °C 30.27in /  1024.9hPa Calm   3.0mph /  4.8km/h 67% 0.00in /  0mm
02:09 21.0 °F /  -6.1 °C 11.7 °F /  -11.3 °C 30.28in /  1025.3hPa Calm   2.0mph /  3.2km/h 67% 0.00in /  0mm
02:19 20.7 °F /  -6.3 °C 11.5 °F /  -11.4 °C 30.27in /  1024.9hPa Calm   3.0mph /  4.8km/h 67% 0.00in /  0mm
02:29 20.6 °F /  -6.3 °C 11.4 °F /  -11.4 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 67% 0.00in /  0mm
02:39 20.4 °F /  -6.4 °C 11.1 °F /  -11.6 °C 30.26in /  1024.6hPa Calm     67% 0.00in /  0mm
02:49 20.1 °F /  -6.6 °C 11.2 °F /  -11.6 °C 30.25in /  1024.3hPa Calm     68% 0.00in /  0mm
02:59 19.7 °F /  -6.8 °C 10.8 °F /  -11.8 °C 30.25in /  1024.3hPa Calm     68% 0.00in /  0mm
03:09 19.2 °F /  -7.1 °C 11.0 °F /  -11.7 °C 30.25in /  1024.3hPa Calm     70% 0.00in /  0mm
03:19 19.7 °F /  -6.8 °C 11.2 °F /  -11.6 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
03:29 19.7 °F /  -6.8 °C 11.2 °F /  -11.6 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
03:39 19.7 °F /  -6.8 °C 11.2 °F /  -11.6 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
03:49 19.7 °F /  -6.8 °C 11.2 °F /  -11.6 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
03:59 19.6 °F /  -6.9 °C 11.4 °F /  -11.4 °C 30.24in /  1023.9hPa Calm     70% 0.00in /  0mm
04:09 19.6 °F /  -6.9 °C 11.4 °F /  -11.4 °C 30.24in /  1023.9hPa Calm     70% 0.00in /  0mm
04:19 19.6 °F /  -6.9 °C 11.4 °F /  -11.4 °C 30.24in /  1023.9hPa Calm     70% 0.00in /  0mm
04:29 19.6 °F /  -6.9 °C 11.4 °F /  -11.4 °C 30.24in /  1023.9hPa Calm   1.0mph /  1.6km/h 70% 0.00in /  0mm
04:39 19.7 °F /  -6.8 °C 11.5 °F /  -11.4 °C 30.23in /  1023.6hPa Calm     70% 0.00in /  0mm
04:49 19.7 °F /  -6.8 °C 11.5 °F /  -11.4 °C 30.23in /  1023.6hPa Calm     70% 0.00in /  0mm
04:59 19.5 °F /  -6.9 °C 11.3 °F /  -11.5 °C 30.23in /  1023.6hPa Calm     70% 0.00in /  0mm
05:09 19.0 °F /  -7.2 °C 11.1 °F /  -11.6 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm
05:19 18.5 °F /  -7.5 °C 11.0 °F /  -11.7 °C 30.23in /  1023.6hPa Calm     72% 0.00in /  0mm
05:29 18.2 °F /  -7.7 °C 10.7 °F /  -11.8 °C 30.23in /  1023.6hPa Calm     72% 0.00in /  0mm
05:39 18.2 °F /  -7.7 °C 11.0 °F /  -11.7 °C 30.23in /  1023.6hPa Calm     73% 0.00in /  0mm
05:49 18.2 °F /  -7.7 °C 11.3 °F /  -11.5 °C 30.23in /  1023.6hPa Calm     74% 0.00in /  0mm
05:59 18.3 °F /  -7.6 °C 11.7 °F /  -11.3 °C 30.22in /  1023.2hPa Calm     75% 0.00in /  0mm
06:09 18.5 °F /  -7.5 °C 12.2 °F /  -11 °C 30.22in /  1023.2hPa Calm     76% 0.00in /  0mm
06:19 18.6 °F /  -7.4 °C 12.6 °F /  -10.8 °C 30.22in /  1023.2hPa Calm     77% 0.00in /  0mm
06:29 19.0 °F /  -7.2 °C 13.2 °F /  -10.4 °C 30.22in /  1023.2hPa Calm     78% 0.00in /  0mm
06:39 19.7 °F /  -6.8 °C 14.2 °F /  -9.9 °C 30.22in /  1023.2hPa Calm     79% 0.00in /  0mm
06:49 20.3 °F /  -6.5 °C 14.6 °F /  -9.7 °C 30.22in /  1023.2hPa Calm     78% 0.00in /  0mm
06:59 20.9 °F /  -6.2 °C 15.1 °F /  -9.4 °C 30.22in /  1023.2hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
07:09 21.4 °F /  -5.9 °C 15.3 °F /  -9.3 °C 30.22in /  1023.2hPa Calm     77% 0.00in /  0mm
07:19 21.8 °F /  -5.7 °C 15.1 °F /  -9.4 °C 30.22in /  1023.2hPa Calm     75% 0.00in /  0mm
07:29 22.2 °F /  -5.4 °C 15.1 °F /  -9.4 °C 30.22in /  1023.2hPa Calm     74% 0.00in /  0mm
07:39 22.5 °F /  -5.3 °C 15.5 °F /  -9.2 °C 30.23in /  1023.6hPa Calm     74% 0.00in /  0mm
07:49 23.0 °F /  -5 °C 15.6 °F /  -9.1 °C 30.23in /  1023.6hPa Calm     73% 0.00in /  0mm
07:59 23.5 °F /  -4.7 °C 16.1 °F /  -8.8 °C 30.23in /  1023.6hPa Calm   1.0mph /  1.6km/h 73% 0.00in /  0mm
08:09 23.9 °F /  -4.5 °C 16.5 °F /  -8.6 °C 30.23in /  1023.6hPa Calm   2.0mph /  3.2km/h 73% 0.00in /  0mm
08:19 24.4 °F /  -4.2 °C 17.0 °F /  -8.3 °C 30.22in /  1023.2hPa Calm     73% 0.00in /  0mm
08:29 24.7 °F /  -4.1 °C 17.3 °F /  -8.2 °C 30.22in /  1023.2hPa Calm   3.0mph /  4.8km/h 73% 0.00in /  0mm
08:39 25.1 °F /  -3.8 °C 17.9 °F /  -7.8 °C 30.22in /  1023.2hPa Calm   3.0mph /  4.8km/h 74% 0.00in /  0mm
08:49 25.3 °F /  -3.7 °C 17.9 °F /  -7.8 °C 30.22in /  1023.2hPa Calm   3.0mph /  4.8km/h 73% 0.00in /  0mm
08:59 25.7 °F /  -3.5 °C 17.9 °F /  -7.8 °C 30.21in /  1022.9hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 72% 0.00in /  0mm
09:09 26.2 °F /  -3.2 °C 18.1 °F /  -7.7 °C 30.21in /  1022.9hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 71% 0.00in /  0mm
09:19 26.7 °F /  -2.9 °C 18.3 °F /  -7.6 °C 30.21in /  1022.9hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 70% 0.00in /  0mm
09:29 27.3 °F /  -2.6 °C 18.1 °F /  -7.7 °C 30.21in /  1022.9hPa Calm   6.0mph /  9.7km/h 68% 0.00in /  0mm
09:39 27.9 °F /  -2.3 °C 18.7 °F /  -7.4 °C 30.20in /  1022.6hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
09:49 28.5 °F /  -1.9 °C 18.9 °F /  -7.3 °C 30.20in /  1022.6hPa Calm   8.0mph /  12.9km/h 67% 0.00in /  0mm
09:59 28.9 °F /  -1.7 °C 19.0 °F /  -7.2 °C 30.19in /  1022.2hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
10:09 29.2 °F /  -1.6 °C 19.2 °F /  -7.1 °C 30.19in /  1022.2hPa Calm   5.0mph /  8km/h 66% 0.00in /  0mm
10:19 29.6 °F /  -1.3 °C 19.3 °F /  -7.1 °C 30.18in /  1021.9hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 65% 0.00in /  0mm
10:29 30.0 °F /  -1.1 °C 18.9 °F /  -7.3 °C 30.18in /  1021.9hPa Calm   7.0mph /  11.3km/h 63% 0.00in /  0mm
10:39 30.5 °F /  -0.8 °C 19.4 °F /  -7 °C 30.17in /  1021.6hPa Calm   4.0mph /  6.4km/h 63% 0.00in /  0mm
10:49 31.0 °F /  -0.6 °C 19.5 °F /  -6.9 °C 30.17in /  1021.6hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
10:59 31.3 °F /  -0.4 °C 19.0 °F /  -7.2 °C 30.17in /  1021.6hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
11:09 31.9 °F /  -0.1 °C 19.1 °F /  -7.2 °C 30.16in /  1021.2hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 59% 0.00in /  0mm
11:19 32.4 °F /  0.2 °C 19.6 °F /  -6.9 °C 30.15in /  1020.9hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm
11:29 32.9 °F /  0.5 °C 19.7 °F /  -6.8 °C 30.14in /  1020.5hPa Calm   4.0mph /  6.4km/h 58% 0.00in /  0mm
11:39 33.3 °F /  0.7 °C 19.7 °F /  -6.8 °C 30.13in /  1020.2hPa Calm   6.0mph /  9.7km/h 57% 0.00in /  0mm
11:49 33.5 °F /  0.8 °C 20.3 °F /  -6.5 °C 30.12in /  1019.9hPa Calm   9.0mph /  14.5km/h 58% 0.00in /  0mm
11:59 34.1 °F /  1.2 °C 20.4 °F /  -6.4 °C 30.11in /  1019.5hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm
12:09 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 30.11in /  1019.5hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 55% 0.00in /  0mm
12:19 34.5 °F /  1.4 °C 20.0 °F /  -6.7 °C 30.10in /  1019.2hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 55% 0.00in /  0mm
12:29 35.0 °F /  1.7 °C 20.4 °F /  -6.4 °C 30.10in /  1019.2hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 55% 0.00in /  0mm
12:39 35.5 °F /  1.9 °C 20.9 °F /  -6.2 °C 30.09in /  1018.8hPa Calm   8.0mph /  12.9km/h 55% 0.00in /  0mm
12:49 35.7 °F /  2.1 °C 21.1 °F /  -6.1 °C 30.08in /  1018.5hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 55% 0.00in /  0mm
12:59 35.8 °F /  2.1 °C 21.6 °F /  -5.8 °C 30.08in /  1018.5hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 56% 0.00in /  0mm
13:09 36.3 °F /  2.4 °C 20.7 °F /  -6.3 °C 30.07in /  1018.2hPa South 3.0mph /  4.8km/h 9.0mph /  14.5km/h 53% 0.00in /  0mm
13:19 36.7 °F /  2.6 °C 21.6 °F /  -5.8 °C 30.07in /  1018.2hPa SW 9.0mph /  14.5km/h 15.0mph /  24.1km/h 54% 0.00in /  0mm
13:29 36.4 °F /  2.4 °C 21.8 °F /  -5.7 °C 30.07in /  1018.2hPa SSW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 55% 0.00in /  0mm
13:39 36.3 °F /  2.4 °C 22.5 °F /  -5.3 °C 30.06in /  1017.8hPa SW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 57% 0.00in /  0mm
13:49 36.8 °F /  2.7 °C 23.4 °F /  -4.8 °C 30.06in /  1017.8hPa South 1.0mph /  1.6km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
13:59 36.4 °F /  2.4 °C 23.1 °F /  -4.9 °C 30.05in /  1017.5hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 58% 0.00in /  0mm
14:09 36.7 °F /  2.6 °C 22.9 °F /  -5.1 °C 30.05in /  1017.5hPa SSW 3.0mph /  4.8km/h 14.0mph /  22.5km/h 57% 0.00in /  0mm
14:19 37.1 °F /  2.8 °C 22.4 °F /  -5.3 °C 30.04in /  1017.2hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 55% 0.00in /  0mm
14:29 36.8 °F /  2.7 °C 21.7 °F /  -5.7 °C 30.04in /  1017.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 54% 0.00in /  0mm
14:39 36.8 °F /  2.7 °C 21.3 °F /  -5.9 °C 30.04in /  1017.2hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 53% 0.00in /  0mm
14:49 36.7 °F /  2.6 °C 21.6 °F /  -5.8 °C 30.04in /  1017.2hPa SSW 5.0mph /  8km/h 18.0mph /  29km/h 54% 0.00in /  0mm
14:59 36.7 °F /  2.6 °C 22.0 °F /  -5.6 °C 30.03in /  1016.8hPa SSW 5.0mph /  8km/h 17.0mph /  27.4km/h 55% 0.00in /  0mm
15:09 36.5 °F /  2.5 °C 22.7 °F /  -5.2 °C 30.03in /  1016.8hPa SSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 57% 0.00in /  0mm
15:19 36.3 °F /  2.4 °C 22.9 °F /  -5.1 °C 30.02in /  1016.5hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
15:29 35.9 °F /  2.2 °C 23.7 °F /  -4.6 °C 30.01in /  1016.1hPa SSW 1.0mph /  1.6km/h 12.0mph /  19.3km/h 61% 0.00in /  0mm
15:39 35.7 °F /  2.1 °C 22.4 °F /  -5.3 °C 30.01in /  1016.1hPa SSE 1.0mph /  1.6km/h 10.0mph /  16.1km/h 58% 0.00in /  0mm
15:49 35.6 °F /  2 °C 21.9 °F /  -5.6 °C 30.00in /  1015.8hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 57% 0.00in /  0mm
15:59 35.7 °F /  2.1 °C 21.5 °F /  -5.8 °C 30.00in /  1015.8hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 56% 0.00in /  0mm
16:09 35.6 °F /  2 °C 21.4 °F /  -5.9 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 10.0mph /  16.1km/h 56% 0.00in /  0mm
16:19 35.3 °F /  1.8 °C 21.2 °F /  -6 °C 30.00in /  1015.8hPa South 2.0mph /  3.2km/h 15.0mph /  24.1km/h 56% 0.00in /  0mm
16:29 34.9 °F /  1.6 °C 21.6 °F /  -5.8 °C 30.00in /  1015.8hPa South 3.0mph /  4.8km/h 10.0mph /  16.1km/h 58% 0.00in /  0mm
16:39 34.4 °F /  1.3 °C 22.3 °F /  -5.4 °C 29.99in /  1015.5hPa South 2.0mph /  3.2km/h 13.0mph /  20.9km/h 61% 0.00in /  0mm
16:49 34.1 °F /  1.2 °C 22.4 °F /  -5.3 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 10.0mph /  16.1km/h 62% 0.00in /  0mm
16:59 33.9 °F /  1.1 °C 22.6 °F /  -5.2 °C 29.99in /  1015.5hPa South 3.0mph /  4.8km/h 10.0mph /  16.1km/h 63% 0.00in /  0mm
17:09 33.6 °F /  0.9 °C 22.7 °F /  -5.2 °C 29.99in /  1015.5hPa South 3.0mph /  4.8km/h 15.0mph /  24.1km/h 64% 0.00in /  0mm
17:19 33.4 °F /  0.8 °C 22.9 °F /  -5.1 °C 29.99in /  1015.5hPa SSW 2.0mph /  3.2km/h 13.0mph /  20.9km/h 65% 0.00in /  0mm
17:29 33.2 °F /  0.7 °C 22.3 °F /  -5.4 °C 29.99in /  1015.5hPa South 3.0mph /  4.8km/h 14.0mph /  22.5km/h 64% 0.00in /  0mm
17:39 33.2 °F /  0.7 °C 22.0 °F /  -5.6 °C 29.99in /  1015.5hPa South 6.0mph /  9.7km/h 16.0mph /  25.7km/h 63% 0.00in /  0mm
17:49 33.0 °F /  0.6 °C 22.5 °F /  -5.3 °C 29.99in /  1015.5hPa SSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 65% 0.00in /  0mm
17:59 32.6 °F /  0.3 °C 22.1 °F /  -5.5 °C 29.99in /  1015.5hPa South 3.0mph /  4.8km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
18:09 32.3 °F /  0.2 °C 22.9 °F /  -5.1 °C 30.00in /  1015.8hPa South 2.0mph /  3.2km/h 13.0mph /  20.9km/h 68% 0.00in /  0mm
18:19 31.3 °F /  -0.4 °C 24.3 °F /  -4.3 °C 29.99in /  1015.5hPa South 2.0mph /  3.2km/h 12.0mph /  19.3km/h 75% 0.00in /  0mm
18:29 30.2 °F /  -1 °C 25.0 °F /  -3.9 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 13.0mph /  20.9km/h 81% 0.00in /  0mm
18:39 29.4 °F /  -1.4 °C 25.4 °F /  -3.7 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
18:49 29.1 °F /  -1.6 °C 25.7 °F /  -3.5 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
18:59 29.1 °F /  -1.6 °C 26.0 °F /  -3.3 °C 29.99in /  1015.5hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
19:09 29.1 °F /  -1.6 °C 26.0 °F /  -3.3 °C 29.99in /  1015.5hPa Calm   10.0mph /  16.1km/h 88% 0.00in /  0mm
19:19 29.2 °F /  -1.6 °C 26.4 °F /  -3.1 °C 29.98in /  1015.1hPa SSE 5.0mph /  8km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
19:29 29.2 °F /  -1.6 °C 26.4 °F /  -3.1 °C 29.98in /  1015.1hPa South 1.0mph /  1.6km/h 13.0mph /  20.9km/h 89% 0.00in /  0mm
19:39 29.2 °F /  -1.6 °C 26.4 °F /  -3.1 °C 29.97in /  1014.8hPa SSE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
19:49 29.3 °F /  -1.5 °C 26.7 °F /  -2.9 °C 29.97in /  1014.8hPa South 1.0mph /  1.6km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
19:59 29.2 °F /  -1.6 °C 26.6 °F /  -3 °C 29.97in /  1014.8hPa SSE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
20:09 29.2 °F /  -1.6 °C 26.9 °F /  -2.8 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
20:19 29.2 °F /  -1.6 °C 26.9 °F /  -2.8 °C 29.96in /  1014.4hPa SSE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm
20:29 29.2 °F /  -1.6 °C 26.9 °F /  -2.8 °C 29.96in /  1014.4hPa SSE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm
20:39 29.2 °F /  -1.6 °C 26.9 °F /  -2.8 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 9.0mph /  14.5km/h 91% 0.00in /  0mm
20:49 29.2 °F /  -1.6 °C 27.2 °F /  -2.7 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
20:59 29.3 °F /  -1.5 °C 27.3 °F /  -2.6 °C 29.96in /  1014.4hPa South 1.0mph /  1.6km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
21:09 29.4 °F /  -1.4 °C 27.3 °F /  -2.6 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
21:19 29.3 °F /  -1.5 °C 27.3 °F /  -2.6 °C 29.96in /  1014.4hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
21:29 29.2 °F /  -1.6 °C 27.2 °F /  -2.7 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
21:39 29.1 °F /  -1.6 °C 27.1 °F /  -2.7 °C 29.95in /  1014.1hPa South 6.0mph /  9.7km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
21:49 29.1 °F /  -1.6 °C 27.0 °F /  -2.8 °C 29.95in /  1014.1hPa South 3.0mph /  4.8km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
21:59 29.1 °F /  -1.6 °C 27.1 °F /  -2.7 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
22:09 29.1 °F /  -1.6 °C 27.1 °F /  -2.7 °C 29.94in /  1013.8hPa South 1.0mph /  1.6km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
22:19 29.1 °F /  -1.6 °C 27.1 °F /  -2.7 °C 29.94in /  1013.8hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
22:29 28.9 °F /  -1.7 °C 27.1 °F /  -2.7 °C 29.93in /  1013.4hPa South 2.0mph /  3.2km/h 14.0mph /  22.5km/h 93% 0.00in /  0mm
22:39 28.8 °F /  -1.8 °C 26.8 °F /  -2.9 °C 29.93in /  1013.4hPa South 2.0mph /  3.2km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
22:49 28.7 °F /  -1.8 °C 26.7 °F /  -2.9 °C 29.93in /  1013.4hPa South 3.0mph /  4.8km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
22:59 28.6 °F /  -1.9 °C 26.8 °F /  -2.9 °C 29.93in /  1013.4hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
23:09 28.6 °F /  -1.9 °C 26.8 °F /  -2.9 °C 29.92in /  1013.1hPa South 2.0mph /  3.2km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
23:19 28.6 °F /  -1.9 °C 26.8 °F /  -2.9 °C 29.92in /  1013.1hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
23:29 28.5 °F /  -1.9 °C 26.7 °F /  -2.9 °C 29.92in /  1013.1hPa South 2.0mph /  3.2km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
23:39 28.5 °F /  -1.9 °C 26.8 °F /  -2.9 °C 29.92in /  1013.1hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
23:49 28.6 °F /  -1.9 °C 26.8 °F /  -2.9 °C 29.92in /  1013.1hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
23:59 28.6 °F /  -1.9 °C 26.8 °F /  -2.9 °C 29.92in /  1013.1hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
Joliet Illinois, USA
Compliments of Weather Underground