^^
Station Historical Data
Daily Summary for February 1, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.4 °F /  -4.2 °C 19.9 °F /  -6.7 °C 21.8 °F /  -5.7 °C
Dew Point: 21.4 °F /  -5.9 °C 16.7 °F /  -8.5 °C 19.2 °F /  -7.1 °C
Humidity: 94% 83% 90%
Wind Speed: 15.0mph /  24.1km/h - 5.9mph /  9.5km/h
Wind Gust: 30.0mph /  48.3km/h - -
Wind- - NE
Pressure: 30.19 in /  1022.2 hPa 29.60 in /  1002.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 1, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 20.1 °F /  -6.6 °C 17.9 °F /  -7.8 °C 30.14in /  1020.5hPa NE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
00:12 20.1 °F /  -6.6 °C 17.9 °F /  -7.8 °C 30.14in /  1020.5hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
00:22 20.2 °F /  -6.6 °C 17.7 °F /  -7.9 °C 30.15in /  1020.9hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
00:32 20.2 °F /  -6.6 °C 17.7 °F /  -7.9 °C 30.15in /  1020.9hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 90% 0.00in /  0mm
00:42 20.2 °F /  -6.6 °C 17.5 °F /  -8.1 °C 30.15in /  1020.9hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 89% 0.00in /  0mm
00:52 20.3 °F /  -6.5 °C 17.6 °F /  -8 °C 30.15in /  1020.9hPa ENE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
01:02 20.4 °F /  -6.4 °C 17.4 °F /  -8.1 °C 30.16in /  1021.2hPa Calm   3.0mph /  4.8km/h 88% 0.00in /  0mm
01:12 20.4 °F /  -6.4 °C 17.4 °F /  -8.1 °C 30.16in /  1021.2hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
01:22 20.4 °F /  -6.4 °C 17.4 °F /  -8.1 °C 30.15in /  1020.9hPa ENE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
01:32 20.5 °F /  -6.4 °C 17.5 °F /  -8.1 °C 30.15in /  1020.9hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
01:42 20.6 °F /  -6.3 °C 17.6 °F /  -8 °C 30.15in /  1020.9hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
01:52 20.7 °F /  -6.3 °C 17.7 °F /  -7.9 °C 30.17in /  1021.6hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
02:02 20.7 °F /  -6.3 °C 17.7 °F /  -7.9 °C 30.16in /  1021.2hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
02:12 20.7 °F /  -6.3 °C 17.4 °F /  -8.1 °C 30.16in /  1021.2hPa NE 5.0mph /  8km/h 14.0mph /  22.5km/h 87% 0.00in /  0mm
02:22 20.6 °F /  -6.3 °C 17.3 °F /  -8.2 °C 30.14in /  1020.5hPa NE 5.0mph /  8km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm
02:32 20.6 °F /  -6.3 °C 17.3 °F /  -8.2 °C 30.15in /  1020.9hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
02:42 20.5 °F /  -6.4 °C 17.2 °F /  -8.2 °C 30.15in /  1020.9hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
02:52 20.4 °F /  -6.4 °C 17.1 °F /  -8.3 °C 30.14in /  1020.5hPa NE 5.0mph /  8km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm
03:02 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.16in /  1021.2hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 87% 0.00in /  0mm
03:12 20.3 °F /  -6.5 °C 17.3 °F /  -8.2 °C 30.16in /  1021.2hPa Calm   2.0mph /  3.2km/h 88% 0.00in /  0mm
03:22 20.3 °F /  -6.5 °C 17.3 °F /  -8.2 °C 30.16in /  1021.2hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
03:32 20.2 °F /  -6.6 °C 17.3 °F /  -8.2 °C 30.16in /  1021.2hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
03:42 20.2 °F /  -6.6 °C 17.2 °F /  -8.2 °C 30.14in /  1020.5hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
03:52 20.3 °F /  -6.5 °C 17.3 °F /  -8.2 °C 30.16in /  1021.2hPa NE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
04:02 20.3 °F /  -6.5 °C 17.3 °F /  -8.2 °C 30.16in /  1021.2hPa ENE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
04:12 20.3 °F /  -6.5 °C 17.3 °F /  -8.2 °C 30.16in /  1021.2hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
04:22 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.16in /  1021.2hPa NE 1.0mph /  1.6km/h 5.0mph /  8km/h 87% 0.00in /  0mm
04:32 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.16in /  1021.2hPa Calm   3.0mph /  4.8km/h 87% 0.00in /  0mm
04:42 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.16in /  1021.2hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
04:52 20.2 °F /  -6.6 °C 17.0 °F /  -8.3 °C 30.18in /  1021.9hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
05:02 20.2 °F /  -6.6 °C 17.0 °F /  -8.3 °C 30.18in /  1021.9hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
05:12 20.1 °F /  -6.6 °C 16.9 °F /  -8.4 °C 30.18in /  1021.9hPa ENE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
05:22 20.1 °F /  -6.6 °C 16.9 °F /  -8.4 °C 30.18in /  1021.9hPa ENE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
05:32 20.0 °F /  -6.7 °C 16.8 °F /  -8.4 °C 30.18in /  1021.9hPa ENE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
05:42 20.0 °F /  -6.7 °C 16.7 °F /  -8.5 °C 30.16in /  1021.2hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
05:52 19.9 °F /  -6.7 °C 16.7 °F /  -8.5 °C 30.16in /  1021.2hPa ENE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
06:02 19.9 °F /  -6.7 °C 16.7 °F /  -8.5 °C 30.17in /  1021.6hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
06:12 20.0 °F /  -6.7 °C 16.8 °F /  -8.4 °C 30.18in /  1021.9hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
06:22 20.1 °F /  -6.6 °C 16.9 °F /  -8.4 °C 30.18in /  1021.9hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 87% 0.00in /  0mm
06:32 20.2 °F /  -6.6 °C 17.0 °F /  -8.3 °C 30.18in /  1021.9hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 87% 0.00in /  0mm
06:42 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.17in /  1021.6hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
06:52 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.17in /  1021.6hPa ENE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
07:02 20.4 °F /  -6.4 °C 17.1 °F /  -8.3 °C 30.17in /  1021.6hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
07:12 20.5 °F /  -6.4 °C 17.5 °F /  -8.1 °C 30.17in /  1021.6hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
07:22 20.6 °F /  -6.3 °C 17.6 °F /  -8 °C 30.17in /  1021.6hPa ENE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
07:32 20.8 °F /  -6.2 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa NE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
07:42 21.0 °F /  -6.1 °C 18.0 °F /  -7.8 °C 30.17in /  1021.6hPa NE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
07:52 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.17in /  1021.6hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
08:02 21.4 °F /  -5.9 °C 18.4 °F /  -7.6 °C 30.18in /  1021.9hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
08:12 21.6 °F /  -5.8 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa ENE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
08:22 21.7 °F /  -5.7 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
08:32 21.8 °F /  -5.7 °C 18.5 °F /  -7.5 °C 30.18in /  1021.9hPa ENE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 87% 0.00in /  0mm
08:42 21.9 °F /  -5.6 °C 18.6 °F /  -7.4 °C 30.17in /  1021.6hPa ENE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
08:52 22.2 °F /  -5.4 °C 18.9 °F /  -7.3 °C 30.17in /  1021.6hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm
09:02 22.5 °F /  -5.3 °C 18.9 °F /  -7.3 °C 30.18in /  1021.9hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
09:12 22.6 °F /  -5.2 °C 19.1 °F /  -7.2 °C 30.17in /  1021.6hPa NE 5.0mph /  8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
09:22 22.9 °F /  -5.1 °C 19.3 °F /  -7.1 °C 30.16in /  1021.2hPa ENE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
09:32 23.1 °F /  -4.9 °C 19.5 °F /  -6.9 °C 30.15in /  1020.9hPa NE 5.0mph /  8km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
09:42 23.3 °F /  -4.8 °C 19.4 °F /  -7 °C 30.15in /  1020.9hPa ENE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 85% 0.00in /  0mm
09:52 23.4 °F /  -4.8 °C 19.6 °F /  -6.9 °C 30.15in /  1020.9hPa NE 5.0mph /  8km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
10:02 23.6 °F /  -4.7 °C 19.8 °F /  -6.8 °C 30.14in /  1020.5hPa NE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
10:12 23.6 °F /  -4.7 °C 19.5 °F /  -6.9 °C 30.13in /  1020.2hPa ENE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 84% 0.00in /  0mm
10:22 23.7 °F /  -4.6 °C 19.6 °F /  -6.9 °C 30.13in /  1020.2hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
10:32 23.8 °F /  -4.6 °C 19.9 °F /  -6.7 °C 30.13in /  1020.2hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
10:42 23.8 °F /  -4.6 °C 20.2 °F /  -6.6 °C 30.12in /  1019.9hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
10:52 23.7 °F /  -4.6 °C 20.1 °F /  -6.6 °C 30.13in /  1020.2hPa ENE 6.0mph /  9.7km/h 16.0mph /  25.7km/h 86% 0.00in /  0mm
11:02 23.8 °F /  -4.6 °C 20.2 °F /  -6.6 °C 30.14in /  1020.5hPa ENE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
11:12 23.9 °F /  -4.5 °C 20.0 °F /  -6.7 °C 30.13in /  1020.2hPa NE 7.0mph /  11.3km/h 17.0mph /  27.4km/h 85% 0.00in /  0mm
11:22 23.9 °F /  -4.5 °C 20.3 °F /  -6.5 °C 30.12in /  1019.9hPa NE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 86% 0.00in /  0mm
11:42 24.0 °F /  -4.4 °C 20.4 °F /  -6.4 °C 30.11in /  1019.5hPa NE 5.0mph /  8km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
11:52 24.0 °F /  -4.4 °C 20.4 °F /  -6.4 °C 30.12in /  1019.9hPa ENE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
12:02 24.0 °F /  -4.4 °C 20.2 °F /  -6.6 °C 30.12in /  1019.9hPa ENE 5.0mph /  8km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
12:12 24.3 °F /  -4.3 °C 20.4 °F /  -6.4 °C 30.11in /  1019.5hPa ENE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
12:22 24.4 °F /  -4.2 °C 20.3 °F /  -6.5 °C 30.10in /  1019.2hPa NE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 84% 0.00in /  0mm
12:32 24.3 °F /  -4.3 °C 19.9 °F /  -6.7 °C 30.10in /  1019.2hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
12:42 24.2 °F /  -4.3 °C 20.1 °F /  -6.6 °C 30.09in /  1018.8hPa NE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 84% 0.00in /  0mm
13:02 24.2 °F /  -4.3 °C 20.1 °F /  -6.6 °C 30.06in /  1017.8hPa ENE 5.0mph /  8km/h 9.0mph /  14.5km/h 84% 0.00in /  0mm
13:12 24.1 °F /  -4.4 °C 20.0 °F /  -6.7 °C 30.06in /  1017.8hPa NE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 84% 0.00in /  0mm
13:22 23.9 °F /  -4.5 °C 20.1 °F /  -6.6 °C 30.05in /  1017.5hPa NE 8.0mph /  12.9km/h 18.0mph /  29km/h 85% 0.00in /  0mm
13:32 23.8 °F /  -4.6 °C 20.2 °F /  -6.6 °C 30.04in /  1017.2hPa ENE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 86% 0.00in /  0mm
13:42 23.6 °F /  -4.7 °C 20.3 °F /  -6.5 °C 30.03in /  1016.8hPa NE 8.0mph /  12.9km/h 18.0mph /  29km/h 87% 0.00in /  0mm
13:52 23.3 °F /  -4.8 °C 20.6 °F /  -6.3 °C 30.03in /  1016.8hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
14:02 23.1 °F /  -4.9 °C 20.6 °F /  -6.3 °C 30.01in /  1016.1hPa ENE 8.0mph /  12.9km/h 16.0mph /  25.7km/h 90% 0.00in /  0mm
14:12 23.1 °F /  -4.9 °C 20.9 °F /  -6.2 °C 30.00in /  1015.8hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 91% 0.00in /  0mm
14:22 23.1 °F /  -4.9 °C 20.9 °F /  -6.2 °C 30.01in /  1016.1hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 91% 0.00in /  0mm
14:32 23.1 °F /  -4.9 °C 20.9 °F /  -6.2 °C 30.01in /  1016.1hPa ENE 7.0mph /  11.3km/h 17.0mph /  27.4km/h 91% 0.00in /  0mm
14:42 23.1 °F /  -4.9 °C 21.1 °F /  -6.1 °C 29.99in /  1015.5hPa ENE 9.0mph /  14.5km/h 18.0mph /  29km/h 92% 0.00in /  0mm
14:52 23.0 °F /  -5 °C 21.0 °F /  -6.1 °C 29.97in /  1014.8hPa NE 12.0mph /  19.3km/h 24.0mph /  38.6km/h 92% 0.00in /  0mm
15:02 22.9 °F /  -5.1 °C 21.0 °F /  -6.1 °C 29.97in /  1014.8hPa NE 8.0mph /  12.9km/h 17.0mph /  27.4km/h 92% 0.00in /  0mm
15:12 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.98in /  1015.1hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
15:22 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.98in /  1015.1hPa ENE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 93% 0.00in /  0mm
15:32 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.97in /  1014.8hPa NE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 93% 0.00in /  0mm
15:42 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.96in /  1014.4hPa ENE 8.0mph /  12.9km/h 20.0mph /  32.2km/h 93% 0.00in /  0mm
15:52 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.95in /  1014.1hPa ENE 9.0mph /  14.5km/h 17.0mph /  27.4km/h 93% 0.00in /  0mm
16:02 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.94in /  1013.8hPa ENE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
16:12 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.94in /  1013.8hPa ENE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 93% 0.00in /  0mm
16:22 23.0 °F /  -5 °C 21.3 °F /  -5.9 °C 29.94in /  1013.8hPa ENE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
16:32 23.0 °F /  -5 °C 21.2 °F /  -6 °C 29.92in /  1013.1hPa ENE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
16:42 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 29.90in /  1012.4hPa ENE 5.0mph /  8km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
16:52 22.9 °F /  -5.1 °C 21.2 °F /  -6 °C 29.89in /  1012.1hPa ENE 5.0mph /  8km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
17:02 22.9 °F /  -5.1 °C 21.4 °F /  -5.9 °C 29.88in /  1011.7hPa NE 10.0mph /  16.1km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
17:12 22.7 °F /  -5.2 °C 21.2 °F /  -6 °C 29.87in /  1011.4hPa NE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
17:22 22.6 °F /  -5.2 °C 21.1 °F /  -6.1 °C 29.86in /  1011.1hPa ENE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 94% 0.00in /  0mm
17:32 22.5 °F /  -5.3 °C 21.0 °F /  -6.1 °C 29.84in /  1010.4hPa NE 13.0mph /  20.9km/h 25.0mph /  40.2km/h 94% 0.00in /  0mm
17:42 22.5 °F /  -5.3 °C 21.0 °F /  -6.1 °C 29.83in /  1010hPa NE 10.0mph /  16.1km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
17:52 22.5 °F /  -5.3 °C 21.0 °F /  -6.1 °C 29.83in /  1010hPa NE 10.0mph /  16.1km/h 22.0mph /  35.4km/h 94% 0.00in /  0mm
18:02 22.5 °F /  -5.3 °C 21.0 °F /  -6.1 °C 29.81in /  1009.4hPa ENE 9.0mph /  14.5km/h 23.0mph /  37km/h 94% 0.00in /  0mm
18:12 22.4 °F /  -5.3 °C 20.9 °F /  -6.2 °C 29.81in /  1009.4hPa NE 10.0mph /  16.1km/h 25.0mph /  40.2km/h 94% 0.00in /  0mm
18:22 22.2 °F /  -5.4 °C 20.7 °F /  -6.3 °C 29.79in /  1008.7hPa NE 10.0mph /  16.1km/h 27.0mph /  43.5km/h 94% 0.00in /  0mm
18:32 22.2 °F /  -5.4 °C 20.7 °F /  -6.3 °C 29.78in /  1008.4hPa NE 15.0mph /  24.1km/h 26.0mph /  41.8km/h 94% 0.00in /  0mm
18:42 22.1 °F /  -5.5 °C 20.6 °F /  -6.3 °C 29.77in /  1008hPa NE 7.0mph /  11.3km/h 18.0mph /  29km/h 94% 0.00in /  0mm
19:02 22.0 °F /  -5.6 °C 20.6 °F /  -6.3 °C 29.74in /  1007hPa ENE 13.0mph /  20.9km/h 30.0mph /  48.3km/h 94% 0.00in /  0mm
19:12 22.0 °F /  -5.6 °C 20.5 °F /  -6.4 °C 29.73in /  1006.7hPa NE 7.0mph /  11.3km/h 18.0mph /  29km/h 94% 0.00in /  0mm
19:22 22.0 °F /  -5.6 °C 20.5 °F /  -6.4 °C 29.73in /  1006.7hPa NE 10.0mph /  16.1km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
19:32 21.8 °F /  -5.7 °C 20.3 °F /  -6.5 °C 29.70in /  1005.6hPa ENE 10.0mph /  16.1km/h 23.0mph /  37km/h 94% 0.00in /  0mm
19:42 21.8 °F /  -5.7 °C 20.3 °F /  -6.5 °C 29.71in /  1006hPa NE 12.0mph /  19.3km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
19:52 21.7 °F /  -5.7 °C 20.3 °F /  -6.5 °C 29.68in /  1005hPa ENE 8.0mph /  12.9km/h 18.0mph /  29km/h 94% 0.00in /  0mm
20:02 21.8 °F /  -5.7 °C 20.3 °F /  -6.5 °C 29.64in /  1003.6hPa NE 12.0mph /  19.3km/h 23.0mph /  37km/h 94% 0.00in /  0mm
20:12 21.7 °F /  -5.7 °C 20.2 °F /  -6.6 °C 29.62in /  1002.9hPa NE 14.0mph /  22.5km/h 26.0mph /  41.8km/h 94% 0.00in /  0mm
20:22 21.3 °F /  -5.9 °C 19.9 °F /  -6.7 °C 29.61in /  1002.6hPa NE 14.0mph /  22.5km/h 25.0mph /  40.2km/h 94% 0.00in /  0mm
20:32 21.0 °F /  -6.1 °C 19.5 °F /  -6.9 °C 29.60in /  1002.3hPa NE 13.0mph /  20.9km/h 26.0mph /  41.8km/h 94% 0.00in /  0mm
20:42 20.9 °F /  -6.2 °C 19.4 °F /  -7 °C 29.60in /  1002.3hPa NE 14.0mph /  22.5km/h 26.0mph /  41.8km/h 94% 0.00in /  0mm
20:52 21.0 °F /  -6.1 °C 19.5 °F /  -6.9 °C 29.62in /  1002.9hPa NE 12.0mph /  19.3km/h 23.0mph /  37km/h 94% 0.00in /  0mm
21:02 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 29.62in /  1002.9hPa NE 12.0mph /  19.3km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
21:12 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 29.62in /  1002.9hPa NE 12.0mph /  19.3km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
21:22 21.1 °F /  -6.1 °C 19.6 °F /  -6.9 °C 29.62in /  1002.9hPa ENE 10.0mph /  16.1km/h 26.0mph /  41.8km/h 94% 0.00in /  0mm
21:32 21.1 °F /  -6.1 °C 19.7 °F /  -6.8 °C 29.64in /  1003.6hPa NE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 94% 0.00in /  0mm
21:42 21.3 °F /  -5.9 °C 19.8 °F /  -6.8 °C 29.65in /  1003.9hPa NE 7.0mph /  11.3km/h 21.0mph /  33.8km/h 94% 0.00in /  0mm
21:52 21.4 °F /  -5.9 °C 19.9 °F /  -6.7 °C 29.67in /  1004.6hPa NE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 94% 0.00in /  0mm
22:02 21.4 °F /  -5.9 °C 19.9 °F /  -6.7 °C 29.69in /  1005.3hPa NE 8.0mph /  12.9km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
22:12 21.4 °F /  -5.9 °C 19.9 °F /  -6.7 °C 29.69in /  1005.3hPa NE 10.0mph /  16.1km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
22:22 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.69in /  1005.3hPa NE 13.0mph /  20.9km/h 22.0mph /  35.4km/h 94% 0.00in /  0mm
22:32 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.68in /  1005hPa NE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 94% 0.00in /  0mm
22:42 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.67in /  1004.6hPa NE 5.0mph /  8km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
22:52 21.6 °F /  -5.8 °C 20.1 °F /  -6.6 °C 29.67in /  1004.6hPa NNE 7.0mph /  11.3km/h 18.0mph /  29km/h 94% 0.00in /  0mm
23:02 21.6 °F /  -5.8 °C 20.1 °F /  -6.6 °C 29.66in /  1004.3hPa NE 10.0mph /  16.1km/h 18.0mph /  29km/h 94% 0.00in /  0mm
23:12 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.65in /  1003.9hPa NE 12.0mph /  19.3km/h 23.0mph /  37km/h 94% 0.00in /  0mm
23:22 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.64in /  1003.6hPa NE 13.0mph /  20.9km/h 27.0mph /  43.5km/h 94% 0.00in /  0mm
23:32 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.63in /  1003.3hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
23:42 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.62in /  1002.9hPa NNE 12.0mph /  19.3km/h 21.0mph /  33.8km/h 94% 0.00in /  0mm
23:52 21.5 °F /  -5.8 °C 20.0 °F /  -6.7 °C 29.63in /  1003.3hPa NE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 94% 0.00in /  0mm
Joliet Illinois, USA
Compliments of Weather Underground