^^
Station Historical Data
Daily Summary for February 28, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.6 °C -4.8 °C 2.7 °C
Dew Point: 4.6 °C -5.9 °C -1.1 °C
Humidity: 94% 52% 77%
Wind Speed: 9.7km/h 0km/h 3.9km/h
Wind Gust: 20.9km/h - -
Wind- - SE
Pressure: 1033.4 hPa 1009.4 hPa -
Precipitation: 5.8 mm    
Historical Graphs
 
 
Tabular Data for February 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -4.3 °C -5.7 °C 1033.1 hPa Calm     90% 0 mm
00:19 -4.3 °C -5.6 °C 1033.1 hPa Calm     91% 0 mm
00:29 -4.3 °C -5.5 °C 1033.1 hPa Calm     91% 0 mm
00:39 -4.3 °C -5.5 °C 1033.1 hPa Calm     91% 0 mm
00:49 -4.3 °C -5.6 °C 1033.1 hPa Calm     91% 0 mm
00:59 -4.3 °C -5.6 °C 1033.1 hPa Calm     91% 0 mm
01:09 -4.4 °C -5.6 °C 1033.4 hPa Calm     91% 0 mm
01:19 -4.5 °C -5.7 °C 1033.4 hPa Calm     91% 0 mm
01:29 -4.4 °C -5.6 °C 1033.1 hPa Calm     92% 0 mm
01:39 -4.3 °C -5.4 °C 1033.1 hPa Calm     92% 0 mm
01:49 -4.2 °C -5.3 °C 1033.4 hPa Calm     92% 0 mm
01:59 -4.3 °C -5.5 °C 1033.4 hPa Calm     91% 0 mm
02:09 -4.3 °C -5.4 °C 1033.1 hPa Calm     92% 0 mm
02:19 -4.4 °C -5.5 °C 1033.1 hPa Calm     92% 0 mm
02:29 -4.4 °C -5.4 °C 1033.1 hPa Calm     92% 0 mm
02:39 -4.4 °C -5.5 °C 1033.1 hPa Calm     92% 0 mm
02:49 -4.4 °C -5.5 °C 1033.1 hPa Calm     92% 0 mm
02:59 -4.4 °C -5.7 °C 1033.1 hPa Calm     91% 0 mm
03:09 -4.6 °C -5.8 °C 1032.7 hPa Calm     91% 0 mm
03:19 -4.7 °C -5.9 °C 1032.7 hPa Calm     91% 0 mm
03:29 -4.8 °C -5.9 °C 1032.7 hPa Calm     92% 0 mm
03:39 -4.7 °C -5.9 °C 1032.7 hPa Calm     91% 0 mm
03:49 -4.6 °C -5.7 °C 1033.1 hPa Calm     92% 0 mm
03:59 -4.5 °C -5.6 °C 1033.1 hPa Calm     92% 0 mm
04:09 -4.4 °C -5.6 °C 1033.1 hPa Calm     92% 0 mm
04:19 -4.5 °C -5.6 °C 1033.1 hPa Calm     92% 0 mm
04:29 -4.4 °C -5.6 °C 1033.1 hPa Calm     92% 0 mm
04:39 -4.4 °C -5.5 °C 1033.1 hPa Calm     92% 0 mm
04:49 -4.3 °C -5.4 °C 1032.7 hPa Calm     92% 0 mm
04:59 -4.1 °C -5.2 °C 1032.7 hPa Calm   1.6 km/h 92% 0 mm
05:09 -3.9 °C -5.1 °C 1032.7 hPa Calm     92% 0 mm
05:19 -3.8 °C -4.9 °C 1032.4 hPa Calm     92% 0 mm
05:29 -3.7 °C -4.8 °C 1032.7 hPa Calm     92% 0 mm
05:39 -3.7 °C -4.8 °C 1032.7 hPa Calm     92% 0 mm
05:49 -3.6 °C -4.7 °C 1032.4 hPa Calm   1.6 km/h 92% 0 mm
05:59 -3.3 °C -4.4 °C 1032.4 hPa Calm   3.2 km/h 92% 0 mm
06:09 -3.1 °C -4.2 °C 1032.4 hPa Calm   1.6 km/h 92% 0 mm
06:19 -2.9 °C -4.2 °C 1032.4 hPa Calm   1.6 km/h 91% 0 mm
06:29 -2.7 °C -4 °C 1032.4 hPa Calm   4.8 km/h 91% 0 mm
06:39 -2.6 °C -3.9 °C 1032.1 hPa Calm   3.2 km/h 90% 0 mm
06:49 -2.4 °C -4 °C 1032.1 hPa Calm   1.6 km/h 89% 0 mm
06:59 -2.3 °C -3.9 °C 1032.1 hPa Calm   4.8 km/h 89% 0 mm
07:09 -2 °C -3.6 °C 1031.7 hPa Calm   6.4 km/h 89% 0 mm
07:19 -1.7 °C -3.4 °C 1032.1 hPa SE 1.6 km/h 6.4 km/h 88% 0 mm
07:29 -1.4 °C -3.3 °C 1031.4 hPa SE 1.6 km/h 6.4 km/h 87% 0 mm
07:39 -1.1 °C -3.2 °C 1031.4 hPa SE 3.2 km/h 11.3 km/h 86% 0 mm
07:49 -0.8 °C -3 °C 1030.7 hPa ESE 3.2 km/h 11.3 km/h 85% 0 mm
07:59 -0.5 °C -2.9 °C 1030.7 hPa SE 3.2 km/h 11.3 km/h 84% 0 mm
08:09 -0.2 °C -2.8 °C 1030.7 hPa SE 4.8 km/h 11.3 km/h 82% 0 mm
08:19 -0.1 °C -2.8 °C 1030.7 hPa SE 4.8 km/h 12.9 km/h 82% 0 mm
08:29 0 °C -2.9 °C 1030.7 hPa SE 1.6 km/h 11.3 km/h 81% 0 mm
08:39 0.3 °C -2.6 °C 1030.7 hPa SE 1.6 km/h 9.7 km/h 81% 0 mm
08:49 0.5 °C -2.6 °C 1030.7 hPa SE 1.6 km/h 11.3 km/h 80% 0 mm
08:59 0.6 °C -2.4 °C 1030.7 hPa SE 1.6 km/h 19.3 km/h 80% 0 mm
09:09 0.8 °C -2.4 °C 1030.4 hPa Calm   6.4 km/h 79% 0 mm
09:19 1.3 °C -2 °C 1030.4 hPa SE 4.8 km/h 19.3 km/h 79% 0 mm
09:29 1.7 °C -1.9 °C 1030 hPa SE 3.2 km/h 16.1 km/h 77% 0 mm
09:39 1.9 °C -1.9 °C 1030 hPa SSE 1.6 km/h 12.9 km/h 76% 0 mm
09:49 2 °C -1.8 °C 1030 hPa SSE 1.6 km/h 9.7 km/h 76% 0 mm
09:59 2.3 °C -1.5 °C 1030 hPa SE 3.2 km/h 19.3 km/h 76% 0 mm
10:09 3.1 °C -1.1 °C 1029.7 hPa SSE 4.8 km/h 14.5 km/h 74% 0 mm
10:19 3.4 °C -0.9 °C 1029.3 hPa SE 4.8 km/h 14.5 km/h 73% 0 mm
10:29 3.7 °C -1.1 °C 1029 hPa SE 4.8 km/h 20.9 km/h 71% 0 mm
10:39 3.8 °C -0.9 °C 1029 hPa SE 3.2 km/h 12.9 km/h 71% 0 mm
10:49 3.9 °C -0.7 °C 1028.7 hPa SSE 1.6 km/h 19.3 km/h 72% 0 mm
10:59 4.6 °C -0.4 °C 1028.7 hPa ESE 3.2 km/h 9.7 km/h 70% 0 mm
11:09 5 °C -0.4 °C 1028.3 hPa SSE 1.6 km/h 9.7 km/h 68% 0 mm
11:19 5.4 °C -0.2 °C 1028 hPa SSE 4.8 km/h 19.3 km/h 67% 0 mm
11:29 5.4 °C -0.3 °C 1028 hPa South 9.7 km/h 19.3 km/h 67% 0 mm
11:39 5.4 °C -0.3 °C 1027.7 hPa SE 3.2 km/h 14.5 km/h 67% 0 mm
11:49 5.6 °C -0.1 °C 1027.7 hPa SSE 8 km/h 19.3 km/h 67% 0 mm
11:59 5.8 °C 0.1 °C 1027.3 hPa SE 3.2 km/h 14.5 km/h 67% 0 mm
12:09 6.6 °C 0.4 °C 1027 hPa SE 3.2 km/h 12.9 km/h 65% 0 mm
12:19 6.6 °C 0.1 °C 1027 hPa SE 1.6 km/h 8 km/h 63% 0 mm
12:29 6.7 °C 0.1 °C 1026.6 hPa South 4.8 km/h 11.3 km/h 63% 0 mm
12:39 7 °C 0.4 °C 1026.3 hPa South 1.6 km/h 11.3 km/h 63% 0 mm
12:49 7.4 °C 0.1 °C 1026.3 hPa SE 1.6 km/h 12.9 km/h 60% 0 mm
12:59 7.7 °C -0.1 °C 1025.6 hPa SE 1.6 km/h 14.5 km/h 58% 0 mm
13:09 7.9 °C 0.2 °C 1025.3 hPa Calm   6.4 km/h 58% 0 mm
13:19 8.3 °C 0.5 °C 1024.9 hPa SE 3.2 km/h 12.9 km/h 58% 0 mm
13:29 8.4 °C 0.4 °C 1024.9 hPa SSE 3.2 km/h 11.3 km/h 57% 0 mm
13:39 8.9 °C 0.3 °C 1024.6 hPa Calm   9.7 km/h 55% 0 mm
13:49 9.3 °C 0.4 °C 1024.3 hPa Calm   8 km/h 54% 0 mm
13:59 9.3 °C 0.5 °C 1023.9 hPa Calm   8 km/h 54% 0 mm
14:09 9.6 °C 0.2 °C 1023.9 hPa ESE 1.6 km/h 11.3 km/h 52% 0 mm
14:19 9.4 °C 0.1 °C 1023.6 hPa SE 1.6 km/h 9.7 km/h 52% 0 mm
14:29 9.5 °C 0.4 °C 1023.2 hPa Calm   8 km/h 53% 0 mm
14:39 9.6 °C 0.2 °C 1023.2 hPa SE 3.2 km/h 9.7 km/h 52% 0 mm
14:49 9.5 °C 0.4 °C 1022.9 hPa ESE 1.6 km/h 8 km/h 53% 0 mm
14:59 9.4 °C 0.3 °C 1022.6 hPa Calm   9.7 km/h 53% 0 mm
15:09 9.3 °C 0.5 °C 1022.6 hPa Calm   9.7 km/h 54% 0 mm
15:19 9.3 °C 0.2 °C 1022.6 hPa ESE 1.6 km/h 9.7 km/h 53% 0 mm
15:29 9.1 °C 0.3 °C 1022.6 hPa ESE 4.8 km/h 9.7 km/h 54% 0 mm
15:39 8.9 °C 0.4 °C 1022.2 hPa Calm   8 km/h 55% 0 mm
15:49 8.8 °C 0.5 °C 1021.9 hPa ESE 3.2 km/h 8 km/h 56% 0 mm
15:59 8.7 °C 0.4 °C 1021.6 hPa ESE 3.2 km/h 11.3 km/h 56% 0 mm
16:09 8.6 °C 0.3 °C 1021.2 hPa ESE 1.6 km/h 12.9 km/h 56% 0 mm
16:19 8.6 °C 0.3 °C 1021.2 hPa Calm   9.7 km/h 56% 0 mm
16:29 8.5 °C 0.5 °C 1020.9 hPa East 1.6 km/h 9.7 km/h 57% 0 mm
16:39 8.5 °C 0.7 °C 1020.9 hPa ESE 3.2 km/h 12.9 km/h 58% 0 mm
16:49 8.4 °C 0.7 °C 1020.9 hPa ESE 1.6 km/h 9.7 km/h 58% 0 mm
16:59 8.3 °C 0.8 °C 1020.5 hPa ESE 3.2 km/h 12.9 km/h 59% 0 mm
17:09 8.3 °C 0.8 °C 1020.5 hPa Calm   11.3 km/h 59% 0 mm
17:19 8.2 °C 0.9 °C 1020.2 hPa East 1.6 km/h 6.4 km/h 60% 0 mm
17:29 8.1 °C 1 °C 1020.2 hPa ESE 1.6 km/h 8 km/h 61% 0 mm
17:49 7.7 °C 1.1 °C 1020.2 hPa ESE 3.2 km/h 11.3 km/h 63% 0 mm
17:59 7.7 °C 1.3 °C 1020.2 hPa ESE 8 km/h 14.5 km/h 64% 0 mm
18:09 7.6 °C 1.2 °C 1019.9 hPa ESE 3.2 km/h 12.9 km/h 64% 0 mm
18:19 7.4 °C 1.3 °C 1019.5 hPa ESE 4.8 km/h 11.3 km/h 65% 0 mm
18:29 7.3 °C 1.2 °C 1018.8 hPa ESE 9.7 km/h 19.3 km/h 65% 0 mm
18:39 7.3 °C 1.1 °C 1018.5 hPa ESE 1.6 km/h 12.9 km/h 65% 0 mm
18:49 7.2 °C 1.3 °C 1018.5 hPa ESE 1.6 km/h 14.5 km/h 66% 0 mm
18:59 7.2 °C 1.1 °C 1018.2 hPa ESE 3.2 km/h 14.5 km/h 65% 0 mm
19:09 7.2 °C 1.1 °C 1018.2 hPa ESE 3.2 km/h 14.5 km/h 65% 0 mm
19:19 7.2 °C 1.1 °C 1017.8 hPa ESE 9.7 km/h 19.3 km/h 65% 0 mm
19:29 7.2 °C 1.3 °C 1017.5 hPa ESE 4.8 km/h 14.5 km/h 66% 0 mm
19:39 7.2 °C 1.4 °C 1017.5 hPa ESE 4.8 km/h 12.9 km/h 67% 0 mm
19:49 6.9 °C 2.1 °C 1017.2 hPa ESE 4.8 km/h 12.9 km/h 71% 0 mm
19:59 6.6 °C 2.1 °C 1017.2 hPa ESE 3.2 km/h 12.9 km/h 73% 0 mm
20:09 6.2 °C 2.3 °C 1016.8 hPa ESE 3.2 km/h 14.5 km/h 76% 0 mm
20:19 6 °C 2.3 °C 1016.5 hPa ESE 4.8 km/h 12.9 km/h 77% 0.3 mm
20:29 5.7 °C 2.6 °C 1016.5 hPa ESE 8 km/h 12.9 km/h 80% 0 mm
20:39 5.6 °C 2.4 °C 1016.1 hPa ESE 3.2 km/h 14.5 km/h 80% 0 mm
20:49 5.2 °C 2.7 °C 1015.5 hPa ESE 4.8 km/h 12.9 km/h 84% 0.5 mm
20:59 4.9 °C 2.8 °C 1015.5 hPa ESE 4.8 km/h 19.3 km/h 86% 0 mm
21:09 4.8 °C 2.8 °C 1015.1 hPa ESE 3.2 km/h 14.5 km/h 87% 0.3 mm
21:19 4.8 °C 2.9 °C 1014.8 hPa ESE 8 km/h 14.5 km/h 88% 0 mm
21:29 4.7 °C 3.1 °C 1014.1 hPa ESE 9.7 km/h 14.5 km/h 89% 0.3 mm
21:39 4.7 °C 3 °C 1013.4 hPa ESE 8 km/h 14.5 km/h 89% 0 mm
21:49 4.8 °C 3.1 °C 1013.4 hPa ESE 4.8 km/h 14.5 km/h 89% 0 mm
21:59 4.9 °C 3.2 °C 1014.1 hPa SE 8 km/h 16.1 km/h 89% 0 mm
22:09 5.1 °C 3.4 °C 1013.1 hPa ESE 4.8 km/h 12.9 km/h 89% 0.8 mm
22:19 4.9 °C 3.4 °C 1012.8 hPa SE 4.8 km/h 19.3 km/h 90% 0.5 mm
22:29 4.8 °C 3.4 °C 1012.4 hPa SE 8 km/h 16.1 km/h 91% 0.5 mm
22:39 4.7 °C 3.6 °C 1011.7 hPa ESE 8 km/h 19.3 km/h 92% 0.3 mm
22:49 4.8 °C 3.6 °C 1011.7 hPa SE 8 km/h 14.5 km/h 92% 0.8 mm
22:59 4.8 °C 3.8 °C 1011.1 hPa ESE 4.8 km/h 12.9 km/h 93% 0.3 mm
23:09 4.8 °C 3.8 °C 1011.1 hPa ESE 3.2 km/h 12.9 km/h 93% 0 mm
23:19 4.9 °C 4.1 °C 1010.4 hPa ESE 3.2 km/h 19.3 km/h 94% 0 mm
23:29 5.1 °C 4.2 °C 1010 hPa ESE 3.2 km/h 14.5 km/h 94% 0 mm
23:39 5.1 °C 4.2 °C 1010 hPa ESE 4.8 km/h 19.3 km/h 94% 0 mm
23:49 5.2 °C 4.3 °C 1009.7 hPa ESE 3.2 km/h 9.7 km/h 94% 1 mm
23:59 5.4 °C 4.6 °C 1009.4 hPa ESE 4.8 km/h 11.3 km/h 94% 0.5 mm
Joliet Illinois, USA
Compliments of Weather Underground