^^
Station Historical Data
Daily Summary for February 28, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 49.2 °F /  9.6 °C 23.4 °F /  -4.8 °C 36.9 °F /  2.7 °C
Dew Point: 40.2 °F /  4.6 °C 21.3 °F /  -5.9 °C 30 °F /  -1.1 °C
Humidity: 94% 52% 77%
Wind Speed: 6.0mph /  9.7km/h - 2.4mph /  3.9km/h
Wind Gust: 13.0mph /  20.9km/h - -
Wind- - SE
Pressure: 30.52 in /  1033.4 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.23 in /  5.8 mm    
Historical Graphs
 
 
Tabular Data for February 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 24.3 °F /  -4.3 °C 21.8 °F /  -5.7 °C 30.51in /  1033.1hPa Calm     90% 0.00in /  0mm
00:19 24.2 °F /  -4.3 °C 22.0 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     91% 0.00in /  0mm
00:29 24.3 °F /  -4.3 °C 22.1 °F /  -5.5 °C 30.51in /  1033.1hPa Calm     91% 0.00in /  0mm
00:39 24.3 °F /  -4.3 °C 22.1 °F /  -5.5 °C 30.51in /  1033.1hPa Calm     91% 0.00in /  0mm
00:49 24.2 °F /  -4.3 °C 22.0 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     91% 0.00in /  0mm
00:59 24.2 °F /  -4.3 °C 22.0 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     91% 0.00in /  0mm
01:09 24.1 °F /  -4.4 °C 21.9 °F /  -5.6 °C 30.52in /  1033.4hPa Calm     91% 0.00in /  0mm
01:19 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 30.52in /  1033.4hPa Calm     91% 0.00in /  0mm
01:29 24.0 °F /  -4.4 °C 22.0 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
01:39 24.3 °F /  -4.3 °C 22.3 °F /  -5.4 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
01:49 24.4 °F /  -4.2 °C 22.4 °F /  -5.3 °C 30.52in /  1033.4hPa Calm     92% 0.00in /  0mm
01:59 24.3 °F /  -4.3 °C 22.1 °F /  -5.5 °C 30.52in /  1033.4hPa Calm     91% 0.00in /  0mm
02:09 24.2 °F /  -4.3 °C 22.2 °F /  -5.4 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
02:19 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
02:29 24.1 °F /  -4.4 °C 22.2 °F /  -5.4 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
02:39 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
02:49 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
02:59 24.0 °F /  -4.4 °C 21.8 °F /  -5.7 °C 30.51in /  1033.1hPa Calm     91% 0.00in /  0mm
03:09 23.8 °F /  -4.6 °C 21.6 °F /  -5.8 °C 30.50in /  1032.7hPa Calm     91% 0.00in /  0mm
03:19 23.6 °F /  -4.7 °C 21.4 °F /  -5.9 °C 30.50in /  1032.7hPa Calm     91% 0.00in /  0mm
03:29 23.4 °F /  -4.8 °C 21.4 °F /  -5.9 °C 30.50in /  1032.7hPa Calm     92% 0.00in /  0mm
03:39 23.5 °F /  -4.7 °C 21.3 °F /  -5.9 °C 30.50in /  1032.7hPa Calm     91% 0.00in /  0mm
03:49 23.7 °F /  -4.6 °C 21.8 °F /  -5.7 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
03:59 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
04:09 24.0 °F /  -4.4 °C 22.0 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
04:19 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
04:29 24.0 °F /  -4.4 °C 22.0 °F /  -5.6 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
04:39 24.1 °F /  -4.4 °C 22.1 °F /  -5.5 °C 30.51in /  1033.1hPa Calm     92% 0.00in /  0mm
04:49 24.3 °F /  -4.3 °C 22.3 °F /  -5.4 °C 30.50in /  1032.7hPa Calm     92% 0.00in /  0mm
04:59 24.6 °F /  -4.1 °C 22.6 °F /  -5.2 °C 30.50in /  1032.7hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
05:09 24.9 °F /  -3.9 °C 22.9 °F /  -5.1 °C 30.50in /  1032.7hPa Calm     92% 0.00in /  0mm
05:19 25.1 °F /  -3.8 °C 23.1 °F /  -4.9 °C 30.49in /  1032.4hPa Calm     92% 0.00in /  0mm
05:29 25.3 °F /  -3.7 °C 23.3 °F /  -4.8 °C 30.50in /  1032.7hPa Calm     92% 0.00in /  0mm
05:39 25.4 °F /  -3.7 °C 23.4 °F /  -4.8 °C 30.50in /  1032.7hPa Calm     92% 0.00in /  0mm
05:49 25.6 °F /  -3.6 °C 23.6 °F /  -4.7 °C 30.49in /  1032.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
05:59 26.1 °F /  -3.3 °C 24.1 °F /  -4.4 °C 30.49in /  1032.4hPa Calm   2.0mph /  3.2km/h 92% 0.00in /  0mm
06:09 26.5 °F /  -3.1 °C 24.5 °F /  -4.2 °C 30.49in /  1032.4hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
06:19 26.8 °F /  -2.9 °C 24.5 °F /  -4.2 °C 30.49in /  1032.4hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
06:29 27.1 °F /  -2.7 °C 24.8 °F /  -4 °C 30.49in /  1032.4hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0mm
06:39 27.4 °F /  -2.6 °C 24.9 °F /  -3.9 °C 30.48in /  1032.1hPa Calm   2.0mph /  3.2km/h 90% 0.00in /  0mm
06:49 27.6 °F /  -2.4 °C 24.8 °F /  -4 °C 30.48in /  1032.1hPa Calm   1.0mph /  1.6km/h 89% 0.00in /  0mm
06:59 27.9 °F /  -2.3 °C 25.0 °F /  -3.9 °C 30.48in /  1032.1hPa Calm   3.0mph /  4.8km/h 89% 0.00in /  0mm
07:09 28.4 °F /  -2 °C 25.6 °F /  -3.6 °C 30.47in /  1031.7hPa Calm   4.0mph /  6.4km/h 89% 0.00in /  0mm
07:19 29.0 °F /  -1.7 °C 25.9 °F /  -3.4 °C 30.48in /  1032.1hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
07:29 29.5 °F /  -1.4 °C 26.1 °F /  -3.3 °C 30.46in /  1031.4hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
07:39 30.0 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.46in /  1031.4hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
07:49 30.6 °F /  -0.8 °C 26.6 °F /  -3 °C 30.44in /  1030.7hPa ESE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
07:59 31.1 °F /  -0.5 °C 26.8 °F /  -2.9 °C 30.44in /  1030.7hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm
08:09 31.7 °F /  -0.2 °C 26.9 °F /  -2.8 °C 30.44in /  1030.7hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 82% 0.00in /  0mm
08:19 31.9 °F /  -0.1 °C 27.0 °F /  -2.8 °C 30.44in /  1030.7hPa SE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
08:29 32.0 °F /  0 °C 26.8 °F /  -2.9 °C 30.44in /  1030.7hPa SE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
08:39 32.5 °F /  0.3 °C 27.3 °F /  -2.6 °C 30.44in /  1030.7hPa SE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
08:49 32.9 °F /  0.5 °C 27.4 °F /  -2.6 °C 30.44in /  1030.7hPa SE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
08:59 33.1 °F /  0.6 °C 27.6 °F /  -2.4 °C 30.44in /  1030.7hPa SE 1.0mph /  1.6km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
09:09 33.5 °F /  0.8 °C 27.6 °F /  -2.4 °C 30.43in /  1030.4hPa Calm   4.0mph /  6.4km/h 79% 0.00in /  0mm
09:19 34.3 °F /  1.3 °C 28.4 °F /  -2 °C 30.43in /  1030.4hPa SE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 79% 0.00in /  0mm
09:29 35.1 °F /  1.7 °C 28.6 °F /  -1.9 °C 30.42in /  1030hPa SE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 77% 0.00in /  0mm
09:39 35.4 °F /  1.9 °C 28.5 °F /  -1.9 °C 30.42in /  1030hPa SSE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 76% 0.00in /  0mm
09:49 35.6 °F /  2 °C 28.8 °F /  -1.8 °C 30.42in /  1030hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
09:59 36.1 °F /  2.3 °C 29.3 °F /  -1.5 °C 30.42in /  1030hPa SE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 76% 0.00in /  0mm
10:09 37.6 °F /  3.1 °C 30.0 °F /  -1.1 °C 30.41in /  1029.7hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 74% 0.00in /  0mm
10:19 38.2 °F /  3.4 °C 30.3 °F /  -0.9 °C 30.40in /  1029.3hPa SE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
10:29 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.39in /  1029hPa SE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 71% 0.00in /  0mm
10:39 38.9 °F /  3.8 °C 30.3 °F /  -0.9 °C 30.39in /  1029hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
10:49 39.0 °F /  3.9 °C 30.7 °F /  -0.7 °C 30.38in /  1028.7hPa SSE 1.0mph /  1.6km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
10:59 40.2 °F /  4.6 °C 31.2 °F /  -0.4 °C 30.38in /  1028.7hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
11:09 41.0 °F /  5 °C 31.2 °F /  -0.4 °C 30.37in /  1028.3hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
11:19 41.8 °F /  5.4 °C 31.6 °F /  -0.2 °C 30.36in /  1028hPa SSE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
11:29 41.7 °F /  5.4 °C 31.5 °F /  -0.3 °C 30.36in /  1028hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
11:39 41.7 °F /  5.4 °C 31.5 °F /  -0.3 °C 30.35in /  1027.7hPa SE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 67% 0.00in /  0mm
11:49 42.1 °F /  5.6 °C 31.9 °F /  -0.1 °C 30.35in /  1027.7hPa SSE 5.0mph /  8km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
11:59 42.4 °F /  5.8 °C 32.2 °F /  0.1 °C 30.34in /  1027.3hPa SE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 67% 0.00in /  0mm
12:09 43.8 °F /  6.6 °C 32.8 °F /  0.4 °C 30.33in /  1027hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
12:19 43.9 °F /  6.6 °C 32.1 °F /  0.1 °C 30.33in /  1027hPa SE 1.0mph /  1.6km/h 5.0mph /  8km/h 63% 0.00in /  0mm
12:29 44.0 °F /  6.7 °C 32.2 °F /  0.1 °C 30.32in /  1026.6hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
12:39 44.6 °F /  7 °C 32.8 °F /  0.4 °C 30.31in /  1026.3hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
12:49 45.3 °F /  7.4 °C 32.2 °F /  0.1 °C 30.31in /  1026.3hPa SE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 60% 0.00in /  0mm
12:59 45.8 °F /  7.7 °C 31.8 °F /  -0.1 °C 30.29in /  1025.6hPa SE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 58% 0.00in /  0mm
13:09 46.3 °F /  7.9 °C 32.3 °F /  0.2 °C 30.28in /  1025.3hPa Calm   4.0mph /  6.4km/h 58% 0.00in /  0mm
13:19 46.9 °F /  8.3 °C 32.9 °F /  0.5 °C 30.27in /  1024.9hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 58% 0.00in /  0mm
13:29 47.2 °F /  8.4 °C 32.7 °F /  0.4 °C 30.27in /  1024.9hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm
13:39 48.0 °F /  8.9 °C 32.5 °F /  0.3 °C 30.26in /  1024.6hPa Calm   6.0mph /  9.7km/h 55% 0.00in /  0mm
13:49 48.7 °F /  9.3 °C 32.8 °F /  0.4 °C 30.25in /  1024.3hPa Calm   5.0mph /  8km/h 54% 0.00in /  0mm
13:59 48.8 °F /  9.3 °C 32.9 °F /  0.5 °C 30.24in /  1023.9hPa Calm   5.0mph /  8km/h 54% 0.00in /  0mm
14:09 49.2 °F /  9.6 °C 32.3 °F /  0.2 °C 30.24in /  1023.9hPa ESE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 52% 0.00in /  0mm
14:19 49.0 °F /  9.4 °C 32.1 °F /  0.1 °C 30.23in /  1023.6hPa SE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
14:29 49.1 °F /  9.5 °C 32.7 °F /  0.4 °C 30.22in /  1023.2hPa Calm   5.0mph /  8km/h 53% 0.00in /  0mm
14:39 49.2 °F /  9.6 °C 32.3 °F /  0.2 °C 30.22in /  1023.2hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
14:49 49.1 °F /  9.5 °C 32.7 °F /  0.4 °C 30.21in /  1022.9hPa ESE 1.0mph /  1.6km/h 5.0mph /  8km/h 53% 0.00in /  0mm
14:59 49.0 °F /  9.4 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa Calm   6.0mph /  9.7km/h 53% 0.00in /  0mm
15:09 48.8 °F /  9.3 °C 32.9 °F /  0.5 °C 30.20in /  1022.6hPa Calm   6.0mph /  9.7km/h 54% 0.00in /  0mm
15:19 48.8 °F /  9.3 °C 32.4 °F /  0.2 °C 30.20in /  1022.6hPa ESE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
15:29 48.4 °F /  9.1 °C 32.5 °F /  0.3 °C 30.20in /  1022.6hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
15:39 48.1 °F /  8.9 °C 32.7 °F /  0.4 °C 30.19in /  1022.2hPa Calm   5.0mph /  8km/h 55% 0.00in /  0mm
15:49 47.8 °F /  8.8 °C 32.9 °F /  0.5 °C 30.18in /  1021.9hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 56% 0.00in /  0mm
15:59 47.6 °F /  8.7 °C 32.7 °F /  0.4 °C 30.17in /  1021.6hPa ESE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 56% 0.00in /  0mm
16:09 47.5 °F /  8.6 °C 32.6 °F /  0.3 °C 30.16in /  1021.2hPa ESE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 56% 0.00in /  0mm
16:19 47.4 °F /  8.6 °C 32.5 °F /  0.3 °C 30.16in /  1021.2hPa Calm   6.0mph /  9.7km/h 56% 0.00in /  0mm
16:29 47.3 °F /  8.5 °C 32.9 °F /  0.5 °C 30.15in /  1020.9hPa East 1.0mph /  1.6km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
16:39 47.3 °F /  8.5 °C 33.3 °F /  0.7 °C 30.15in /  1020.9hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 58% 0.00in /  0mm
16:49 47.2 °F /  8.4 °C 33.2 °F /  0.7 °C 30.15in /  1020.9hPa ESE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
16:59 47.0 °F /  8.3 °C 33.4 °F /  0.8 °C 30.14in /  1020.5hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 59% 0.00in /  0mm
17:09 47.0 °F /  8.3 °C 33.4 °F /  0.8 °C 30.14in /  1020.5hPa Calm   7.0mph /  11.3km/h 59% 0.00in /  0mm
17:19 46.8 °F /  8.2 °C 33.6 °F /  0.9 °C 30.13in /  1020.2hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
17:29 46.6 °F /  8.1 °C 33.8 °F /  1 °C 30.13in /  1020.2hPa ESE 1.0mph /  1.6km/h 5.0mph /  8km/h 61% 0.00in /  0mm
17:49 45.9 °F /  7.7 °C 34.0 °F /  1.1 °C 30.13in /  1020.2hPa ESE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
17:59 45.8 °F /  7.7 °C 34.3 °F /  1.3 °C 30.13in /  1020.2hPa ESE 5.0mph /  8km/h 9.0mph /  14.5km/h 64% 0.00in /  0mm
18:09 45.6 °F /  7.6 °C 34.1 °F /  1.2 °C 30.12in /  1019.9hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 64% 0.00in /  0mm
18:19 45.4 °F /  7.4 °C 34.3 °F /  1.3 °C 30.11in /  1019.5hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
18:29 45.2 °F /  7.3 °C 34.2 °F /  1.2 °C 30.09in /  1018.8hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
18:39 45.1 °F /  7.3 °C 34.0 °F /  1.1 °C 30.08in /  1018.5hPa ESE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
18:49 45.0 °F /  7.2 °C 34.3 °F /  1.3 °C 30.08in /  1018.5hPa ESE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 66% 0.00in /  0mm
18:59 45.0 °F /  7.2 °C 33.9 °F /  1.1 °C 30.07in /  1018.2hPa ESE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
19:09 44.9 °F /  7.2 °C 33.9 °F /  1.1 °C 30.07in /  1018.2hPa ESE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
19:19 45.0 °F /  7.2 °C 33.9 °F /  1.1 °C 30.06in /  1017.8hPa ESE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
19:29 45.0 °F /  7.2 °C 34.3 °F /  1.3 °C 30.05in /  1017.5hPa ESE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 66% 0.00in /  0mm
19:39 44.9 °F /  7.2 °C 34.6 °F /  1.4 °C 30.05in /  1017.5hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 67% 0.00in /  0mm
19:49 44.5 °F /  6.9 °C 35.7 °F /  2.1 °C 30.04in /  1017.2hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
19:59 43.8 °F /  6.6 °C 35.7 °F /  2.1 °C 30.04in /  1017.2hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
20:09 43.1 °F /  6.2 °C 36.1 °F /  2.3 °C 30.03in /  1016.8hPa ESE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 76% 0.00in /  0mm
20:19 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.02in /  1016.5hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 77% 0.01in /  0.3mm
20:29 42.3 °F /  5.7 °C 36.6 °F /  2.6 °C 30.02in /  1016.5hPa ESE 5.0mph /  8km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
20:39 42.0 °F /  5.6 °C 36.3 °F /  2.4 °C 30.01in /  1016.1hPa ESE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 80% 0.00in /  0mm
20:49 41.4 °F /  5.2 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 84% 0.02in /  0.5mm
20:59 40.8 °F /  4.9 °C 37.0 °F /  2.8 °C 29.99in /  1015.5hPa ESE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
21:09 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa ESE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 87% 0.01in /  0.3mm
21:19 40.6 °F /  4.8 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa ESE 5.0mph /  8km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
21:29 40.5 °F /  4.7 °C 37.5 °F /  3.1 °C 29.95in /  1014.1hPa ESE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 89% 0.01in /  0.3mm
21:39 40.4 °F /  4.7 °C 37.4 °F /  3 °C 29.93in /  1013.4hPa ESE 5.0mph /  8km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
21:49 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 29.93in /  1013.4hPa ESE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
21:59 40.8 °F /  4.9 °C 37.8 °F /  3.2 °C 29.95in /  1014.1hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
22:09 41.1 °F /  5.1 °C 38.1 °F /  3.4 °C 29.92in /  1013.1hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 89% 0.03in /  0.8mm
22:19 40.9 °F /  4.9 °C 38.2 °F /  3.4 °C 29.91in /  1012.8hPa SE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 90% 0.02in /  0.5mm
22:29 40.6 °F /  4.8 °C 38.2 °F /  3.4 °C 29.90in /  1012.4hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 91% 0.02in /  0.5mm
22:39 40.5 °F /  4.7 °C 38.4 °F /  3.6 °C 29.88in /  1011.7hPa ESE 5.0mph /  8km/h 12.0mph /  19.3km/h 92% 0.01in /  0.3mm
22:49 40.6 °F /  4.8 °C 38.5 °F /  3.6 °C 29.88in /  1011.7hPa SE 5.0mph /  8km/h 9.0mph /  14.5km/h 92% 0.03in /  0.8mm
22:59 40.7 °F /  4.8 °C 38.8 °F /  3.8 °C 29.86in /  1011.1hPa ESE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 93% 0.01in /  0.3mm
23:09 40.7 °F /  4.8 °C 38.8 °F /  3.8 °C 29.86in /  1011.1hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
23:19 40.9 °F /  4.9 °C 39.3 °F /  4.1 °C 29.84in /  1010.4hPa ESE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
23:29 41.1 °F /  5.1 °C 39.5 °F /  4.2 °C 29.83in /  1010hPa ESE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 94% 0.00in /  0mm
23:39 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 29.83in /  1010hPa ESE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
23:49 41.4 °F /  5.2 °C 39.8 °F /  4.3 °C 29.82in /  1009.7hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 94% 0.04in /  1mm
23:59 41.8 °F /  5.4 °C 40.2 °F /  4.6 °C 29.81in /  1009.4hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 94% 0.02in /  0.5mm
Joliet Illinois, USA
Compliments of Weather Underground