^^
Station Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60 °F /  15.6 °C 10 °F /  -12.2 °C 33.2 °F /  0.7 °C
Dew Point: 55 °F /  12.8 °C 2 °F /  -16.7 °C 27.9 °F /  -2.3 °C
Humidity: 99% 46% 82%
Wind Speed: 16mph /  25.7km/h - 2.6mph /  4.2km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 30.52 in /  1033.4 hPa 29.41 in /  995.8 hPa -
Precipitation: 1.4 in /  35.6 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed147 /  8.338 /  3.332 /  040 /  4.436 /  2.230 /  -1.195897530.20 /  1022.629.95 /  1014.13 /  4.80 /  08 /  12.90.00 /  0
Thu241 /  535 /  1.731 /  -0.638 /  3.334 /  1.129 /  -1.797958830.45 /  103130.19 /  1022.23 /  4.80 /  08 /  12.90.00 /  0
Fri343 /  6.137 /  2.835 /  1.738 /  3.335 /  1.734 /  1.197918330.50 /  1032.730.37 /  1028.35 /  81 /  1.615 /  24.10.22 /  5.6
Sat442 /  5.637 /  2.831 /  -0.638 /  3.334 /  1.129 /  -1.797928530.37 /  1028.330.21 /  1022.96 /  9.71 /  1.613 /  20.90.23 /  5.8
Sun546 /  7.835 /  1.726 /  -3.338 /  3.331 /  -0.625 /  -3.996876630.33 /  102730.23 /  1023.62 /  3.20 /  07 /  11.30.01 /  0.3
Mon632 /  030 /  -1.129 /  -1.730 /  -1.129 /  -1.727 /  -2.897948930.28 /  1025.330.19 /  1022.27 /  11.32 /  3.213 /  20.90.00 /  0
Tue735 /  1.731 /  -0.628 /  -2.233 /  0.628 /  -2.226 /  -3.395888130.43 /  1030.430.24 /  1023.97 /  11.31 /  1.614 /  22.50.00 /  0
Wed834 /  1.130 /  -1.124 /  -4.426 /  -3.323 /  -520 /  -6.790775730.44 /  1030.730.37 /  1028.36 /  9.71 /  1.612 /  19.30.00 /  0
Thu936 /  2.228 /  -2.220 /  -6.727 /  -2.822 /  -5.618 /  -7.890796430.37 /  1028.330.14 /  1020.56 /  9.72 /  3.213 /  20.90.00 /  0
Fri1035 /  1.728 /  -2.214 /  -1032 /  024 /  -4.46 /  -14.494846730.26 /  1024.629.93 /  1013.48 /  12.94 /  6.420 /  32.20.00 /  0
Sat1122 /  -5.616 /  -8.910 /  -12.29 /  -12.86 /  -14.42 /  -16.774645430.47 /  1031.730.27 /  1024.910 /  16.14 /  6.421 /  33.80.00 /  0
Sun1236 /  2.224 /  -4.415 /  -9.420 /  -6.713 /  -10.66 /  -14.471604930.43 /  1030.430.29 /  1025.68 /  12.92 /  3.214 /  22.50.00 /  0
Mon1337 /  2.828 /  -2.218 /  -7.827 /  -2.819 /  -7.211 /  -11.793715330.30 /  102629.92 /  1013.19 /  14.51 /  1.618 /  290.00 /  0
Tue1436 /  2.233 /  0.629 /  -1.733 /  0.630 /  -1.127 /  -2.895908230.08 /  1018.529.87 /  1011.46 /  9.72 /  3.214 /  22.50.00 /  0
Wed1542 /  5.637 /  2.830 /  -1.139 /  3.935 /  1.728 /  -2.297928330.14 /  1020.529.99 /  1015.56 /  9.72 /  3.214 /  22.50.20 /  5.1
Thu1647 /  8.340 /  4.432 /  039 /  3.934 /  1.128 /  -2.298835530.17 /  1021.629.98 /  1015.19 /  14.52 /  3.220 /  32.20.10 /  2.5
Fri1751 /  10.639 /  3.926 /  -3.337 /  2.831 /  -0.623 /  -593755530.21 /  1022.930.04 /  1017.29 /  14.52 /  3.221 /  33.80.00 /  0
Sat1841 /  533 /  0.624 /  -4.430 /  -1.125 /  -3.921 /  -6.190754930.26 /  1024.630.08 /  1018.53 /  4.80 /  010 /  16.10.00 /  0
Sun1940 /  4.429 /  -1.721 /  -6.128 /  -2.222 /  -5.619 /  -7.294765130.27 /  1024.930.19 /  1022.26 /  9.70 /  012 /  19.30.00 /  0
Mon2044 /  6.733 /  0.622 /  -5.630 /  -1.126 /  -3.319 /  -7.294765730.34 /  1027.329.93 /  1013.47 /  11.32 /  3.214 /  22.50.00 /  0
Tue2142 /  5.638 /  3.333 /  0.640 /  4.434 /  1.129 /  -1.796877429.92 /  1013.129.68 /  10059 /  14.53 /  4.822 /  35.40.09 /  2.3
Wed2243 /  6.137 /  2.832 /  040 /  4.435 /  1.730 /  -1.196908329.75 /  1007.329.45 /  997.23 /  4.80 /  06 /  9.70.03 /  0.8
Thu2339 /  3.935 /  1.728 /  -2.238 /  3.334 /  1.127 /  -2.897969629.59 /  1001.929.46 /  997.55 /  81 /  1.614 /  22.50.07 /  1.8
Fri2436 /  2.232 /  026 /  -3.334 /  1.129 /  -1.721 /  -6.197887430.01 /  1016.129.41 /  995.814 /  22.56 /  9.727 /  43.50.00 /  0
Sat2530 /  -1.124 /  -4.419 /  -7.222 /  -5.618 /  -7.815 /  -9.490786430.38 /  1028.730.02 /  1016.58 /  12.93 /  4.816 /  25.70.00 /  0
Sun2654 /  12.238 /  3.321 /  -6.136 /  2.228 /  -2.218 /  -7.890704830.36 /  102830.03 /  1016.815 /  24.14 /  6.428 /  45.10.00 /  0
Mon2739 /  3.932 /  024 /  -4.430 /  -1.125 /  -3.922 /  -5.690756730.51 /  1033.130.14 /  1020.510 /  16.13 /  4.821 /  33.80.00 /  0
Tue2849 /  9.437 /  2.823 /  -540 /  4.430 /  -1.121 /  -6.194775230.52 /  1033.429.81 /  1009.46 /  9.72 /  3.213 /  20.90.23 /  5.8
Wed2960 /  15.648 /  8.936 /  2.255 /  12.840 /  4.431 /  -0.699784629.80 /  100929.44 /  996.816 /  25.78 /  12.931 /  49.90.22 /  5.6
Joliet Illinois, USA
Compliments of Weather Underground