^^
Station Historical Data
Daily Summary for February 15, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42.1 °F /  5.6 °C 30.5 °F /  -0.8 °C 36.9 °F /  2.7 °C
Dew Point: 39.4 °F /  4.1 °C 28.5 °F /  -1.9 °C 34.7 °F /  1.5 °C
Humidity: 97% 83% 92%
Wind Speed: 6.0mph /  9.7km/h - 2.2mph /  3.5km/h
Wind Gust: 14.0mph /  22.5km/h - -
Wind- - South
Pressure: 30.14 in /  1020.5 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.20 in /  5.1 mm    
Historical Graphs
 
 
Tabular Data for February 15, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.08in /  1018.5hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
00:19 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.08in /  1018.5hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
00:29 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.08in /  1018.5hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 88% 0.00in /  0mm
00:39 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.08in /  1018.5hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
00:49 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.08in /  1018.5hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
00:59 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
01:09 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
01:19 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
01:29 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
01:39 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
01:49 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.08in /  1018.5hPa SSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
01:59 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
02:09 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
02:19 34.4 °F /  1.3 °C 31.2 °F /  -0.4 °C 30.09in /  1018.8hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
02:29 34.3 °F /  1.3 °C 31.1 °F /  -0.5 °C 30.09in /  1018.8hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
02:39 34.4 °F /  1.3 °C 31.5 °F /  -0.3 °C 30.10in /  1019.2hPa SSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
02:49 34.3 °F /  1.3 °C 31.4 °F /  -0.3 °C 30.10in /  1019.2hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
02:59 34.2 °F /  1.2 °C 31.3 °F /  -0.4 °C 30.10in /  1019.2hPa Calm   5.0mph /  8km/h 89% 0.00in /  0mm
03:09 33.9 °F /  1.1 °C 31.3 °F /  -0.4 °C 30.10in /  1019.2hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
03:19 33.6 °F /  0.9 °C 31.0 °F /  -0.6 °C 30.10in /  1019.2hPa Calm   3.0mph /  4.8km/h 90% 0.00in /  0mm
03:29 33.0 °F /  0.6 °C 30.4 °F /  -0.9 °C 30.10in /  1019.2hPa Calm     90% 0.00in /  0mm
03:39 32.4 °F /  0.2 °C 29.8 °F /  -1.2 °C 30.10in /  1019.2hPa Calm     90% 0.00in /  0mm
03:49 31.8 °F /  -0.1 °C 29.2 °F /  -1.6 °C 30.11in /  1019.5hPa Calm     90% 0.00in /  0mm
03:59 31.4 °F /  -0.3 °C 29.1 °F /  -1.6 °C 30.11in /  1019.5hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
04:09 31.0 °F /  -0.6 °C 28.7 °F /  -1.8 °C 30.11in /  1019.5hPa Calm     91% 0.00in /  0mm
04:19 30.7 °F /  -0.7 °C 28.6 °F /  -1.9 °C 30.11in /  1019.5hPa Calm     92% 0.00in /  0mm
04:29 30.5 °F /  -0.8 °C 28.5 °F /  -1.9 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 92% 0.00in /  0mm
04:39 30.6 °F /  -0.8 °C 28.8 °F /  -1.8 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 93% 0.00in /  0mm
04:49 30.5 °F /  -0.8 °C 28.7 °F /  -1.8 °C 30.11in /  1019.5hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
04:59 30.5 °F /  -0.8 °C 28.7 °F /  -1.8 °C 30.11in /  1019.5hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
05:09 30.6 °F /  -0.8 °C 29.1 °F /  -1.6 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 94% 0.00in /  0mm
05:19 30.6 °F /  -0.8 °C 28.8 °F /  -1.8 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 93% 0.00in /  0mm
05:29 30.6 °F /  -0.8 °C 29.1 °F /  -1.6 °C 30.11in /  1019.5hPa Calm   4.0mph /  6.4km/h 94% 0.00in /  0mm
05:39 30.7 °F /  -0.7 °C 29.2 °F /  -1.6 °C 30.11in /  1019.5hPa Calm   4.0mph /  6.4km/h 94% 0.00in /  0mm
05:49 30.9 °F /  -0.6 °C 29.3 °F /  -1.5 °C 30.11in /  1019.5hPa Calm   4.0mph /  6.4km/h 94% 0.00in /  0mm
05:59 31.0 °F /  -0.6 °C 29.5 °F /  -1.4 °C 30.11in /  1019.5hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
06:09 31.2 °F /  -0.4 °C 29.7 °F /  -1.3 °C 30.11in /  1019.5hPa Calm   4.0mph /  6.4km/h 94% 0.00in /  0mm
06:19 31.3 °F /  -0.4 °C 29.8 °F /  -1.2 °C 30.11in /  1019.5hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 94% 0.00in /  0mm
06:29 31.4 °F /  -0.3 °C 29.9 °F /  -1.2 °C 30.12in /  1019.9hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 94% 0.00in /  0mm
06:39 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 30.12in /  1019.9hPa Calm   5.0mph /  8km/h 94% 0.00in /  0mm
06:49 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 30.12in /  1019.9hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 94% 0.00in /  0mm
06:59 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 30.13in /  1020.2hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 94% 0.00in /  0mm
07:09 31.5 °F /  -0.3 °C 30.0 °F /  -1.1 °C 30.13in /  1020.2hPa Calm   6.0mph /  9.7km/h 94% 0.00in /  0mm
07:19 31.5 °F /  -0.3 °C 30.0 °F /  -1.1 °C 30.13in /  1020.2hPa Calm   2.0mph /  3.2km/h 94% 0.00in /  0mm
07:29 31.5 °F /  -0.3 °C 30.0 °F /  -1.1 °C 30.12in /  1019.9hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
07:39 31.6 °F /  -0.2 °C 30.1 °F /  -1.1 °C 30.12in /  1019.9hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
07:49 32.0 °F /  0 °C 30.7 °F /  -0.7 °C 30.12in /  1019.9hPa Calm   4.0mph /  6.4km/h 95% 0.00in /  0mm
07:59 32.4 °F /  0.2 °C 30.9 °F /  -0.6 °C 30.13in /  1020.2hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
08:09 33.0 °F /  0.6 °C 31.5 °F /  -0.3 °C 30.14in /  1020.5hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 94% 0.00in /  0mm
08:19 33.6 °F /  0.9 °C 32.1 °F /  0.1 °C 30.14in /  1020.5hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 94% 0.00in /  0mm
08:29 33.9 °F /  1.1 °C 32.4 °F /  0.2 °C 30.13in /  1020.2hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
08:39 34.4 °F /  1.3 °C 32.9 °F /  0.5 °C 30.13in /  1020.2hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 94% 0.00in /  0mm
08:49 35.2 °F /  1.8 °C 33.4 °F /  0.8 °C 30.13in /  1020.2hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
08:59 35.7 °F /  2.1 °C 33.9 °F /  1.1 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
09:09 36.4 °F /  2.4 °C 34.3 °F /  1.3 °C 30.12in /  1019.9hPa South 2.0mph /  3.2km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
09:19 37.0 °F /  2.8 °C 34.7 °F /  1.5 °C 30.12in /  1019.9hPa South 2.0mph /  3.2km/h 13.0mph /  20.9km/h 91% 0.00in /  0mm
09:29 37.8 °F /  3.2 °C 35.1 °F /  1.7 °C 30.12in /  1019.9hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
09:39 38.7 °F /  3.7 °C 36.0 °F /  2.2 °C 30.10in /  1019.2hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
09:49 40.5 °F /  4.7 °C 37.2 °F /  2.9 °C 30.10in /  1019.2hPa SSE 5.0mph /  8km/h 14.0mph /  22.5km/h 88% 0.00in /  0mm
09:59 41.0 °F /  5 °C 36.8 °F /  2.7 °C 30.11in /  1019.5hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 85% 0.00in /  0mm
10:09 40.5 °F /  4.7 °C 36.4 °F /  2.4 °C 30.10in /  1019.2hPa South 5.0mph /  8km/h 13.0mph /  20.9km/h 85% 0.00in /  0mm
10:19 41.7 °F /  5.4 °C 37.2 °F /  2.9 °C 30.10in /  1019.2hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 84% 0.00in /  0mm
10:29 42.0 °F /  5.6 °C 37.5 °F /  3.1 °C 30.10in /  1019.2hPa SSE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
10:39 42.1 °F /  5.6 °C 37.3 °F /  2.9 °C 30.10in /  1019.2hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 83% 0.00in /  0mm
10:49 41.4 °F /  5.2 °C 36.9 °F /  2.7 °C 30.10in /  1019.2hPa SSE 3.0mph /  4.8km/h 13.0mph /  20.9km/h 84% 0.00in /  0mm
10:59 41.3 °F /  5.2 °C 37.1 °F /  2.8 °C 30.11in /  1019.5hPa South 2.0mph /  3.2km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
11:09 41.0 °F /  5 °C 36.8 °F /  2.7 °C 30.11in /  1019.5hPa SSW 5.0mph /  8km/h 14.0mph /  22.5km/h 85% 0.00in /  0mm
11:19 40.8 °F /  4.9 °C 36.6 °F /  2.6 °C 30.11in /  1019.5hPa South 5.0mph /  8km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
11:29 40.2 °F /  4.6 °C 36.3 °F /  2.4 °C 30.11in /  1019.5hPa South 3.0mph /  4.8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
11:39 40.2 °F /  4.6 °C 36.4 °F /  2.4 °C 30.10in /  1019.2hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
11:49 40.2 °F /  4.6 °C 36.3 °F /  2.4 °C 30.10in /  1019.2hPa South 2.0mph /  3.2km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
11:59 39.9 °F /  4.4 °C 36.4 °F /  2.4 °C 30.10in /  1019.2hPa South 2.0mph /  3.2km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm
12:09 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 30.09in /  1018.8hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
12:19 40.1 °F /  4.5 °C 36.8 °F /  2.7 °C 30.09in /  1018.8hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
12:29 40.2 °F /  4.6 °C 36.9 °F /  2.7 °C 30.09in /  1018.8hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
12:39 40.3 °F /  4.6 °C 37.0 °F /  2.8 °C 30.09in /  1018.8hPa South 2.0mph /  3.2km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
12:49 40.4 °F /  4.7 °C 37.4 °F /  3 °C 30.08in /  1018.5hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
12:59 40.4 °F /  4.7 °C 37.4 °F /  3 °C 30.08in /  1018.5hPa SSE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
13:09 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 30.07in /  1018.2hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
13:19 40.9 °F /  4.9 °C 37.6 °F /  3.1 °C 30.07in /  1018.2hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
13:29 40.9 °F /  4.9 °C 37.9 °F /  3.3 °C 30.06in /  1017.8hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
13:39 41.0 °F /  5 °C 39.4 °F /  4.1 °C 30.06in /  1017.8hPa South 1.0mph /  1.6km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
13:59 41.4 °F /  5.2 °C 38.4 °F /  3.6 °C 30.06in /  1017.8hPa South 3.0mph /  4.8km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
14:09 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 30.06in /  1017.8hPa South 2.0mph /  3.2km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
14:19 41.3 °F /  5.2 °C 38.0 °F /  3.3 °C 30.06in /  1017.8hPa South 2.0mph /  3.2km/h 11.0mph /  17.7km/h 88% 0.00in /  0mm
14:29 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 30.06in /  1017.8hPa South 1.0mph /  1.6km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
14:39 41.3 °F /  5.2 °C 38.3 °F /  3.5 °C 30.06in /  1017.8hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
14:49 41.2 °F /  5.1 °C 38.2 °F /  3.4 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
14:59 41.2 °F /  5.1 °C 38.2 °F /  3.4 °C 30.06in /  1017.8hPa South 5.0mph /  8km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
15:09 41.3 °F /  5.2 °C 38.3 °F /  3.5 °C 30.05in /  1017.5hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
15:19 41.3 °F /  5.2 °C 38.3 °F /  3.5 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 89% 0.00in /  0mm
15:29 41.3 °F /  5.2 °C 38.3 °F /  3.5 °C 30.05in /  1017.5hPa South 5.0mph /  8km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
15:39 41.0 °F /  5 °C 38.0 °F /  3.3 °C 30.05in /  1017.5hPa SSE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
15:49 40.9 °F /  4.9 °C 37.9 °F /  3.3 °C 30.04in /  1017.2hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
15:59 40.8 °F /  4.9 °C 37.8 °F /  3.2 °C 30.03in /  1016.8hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
16:09 40.7 °F /  4.8 °C 37.7 °F /  3.2 °C 30.03in /  1016.8hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 89% 0.00in /  0mm
16:19 40.4 °F /  4.7 °C 37.7 °F /  3.2 °C 30.03in /  1016.8hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
16:29 40.2 °F /  4.6 °C 37.5 °F /  3.1 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 90% 0.00in /  0mm
16:39 40.0 °F /  4.4 °C 37.3 °F /  2.9 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
16:49 39.8 °F /  4.3 °C 37.4 °F /  3 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
16:59 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
17:09 39.3 °F /  4.1 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
17:19 39.1 °F /  3.9 °C 37.3 °F /  2.9 °C 30.03in /  1016.8hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 93% 0.00in /  0mm
17:29 39.0 °F /  3.9 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
17:39 38.9 °F /  3.8 °C 37.0 °F /  2.8 °C 30.03in /  1016.8hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
17:49 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 30.04in /  1017.2hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
17:59 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 30.04in /  1017.2hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
18:09 38.7 °F /  3.7 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 94% 0.00in /  0mm
18:19 38.6 °F /  3.7 °C 37.0 °F /  2.8 °C 30.03in /  1016.8hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 94% 0.00in /  0mm
18:29 38.5 °F /  3.6 °C 37.0 °F /  2.8 °C 30.04in /  1017.2hPa Calm   4.0mph /  6.4km/h 94% 0.00in /  0mm
18:39 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm   3.0mph /  4.8km/h 95% 0.00in /  0mm
18:49 38.4 °F /  3.6 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
18:59 38.4 °F /  3.6 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 95% 0.00in /  0mm
19:09 38.4 °F /  3.6 °C 37.1 °F /  2.8 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 95% 0.00in /  0mm
19:19 38.3 °F /  3.5 °C 37.0 °F /  2.8 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
19:29 38.3 °F /  3.5 °C 37.0 °F /  2.8 °C 30.02in /  1016.5hPa Calm   7.0mph /  11.3km/h 95% 0.00in /  0mm
19:39 38.2 °F /  3.4 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 96% 0.01in /  0.3mm
19:49 38.2 °F /  3.4 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm
19:59 38.2 °F /  3.4 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa Calm   5.0mph /  8km/h 96% 0.00in /  0mm
20:09 38.1 °F /  3.4 °C 37.1 °F /  2.8 °C 30.02in /  1016.5hPa Calm   5.0mph /  8km/h 96% 0.02in /  0.5mm
20:19 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 96% 0.02in /  0.5mm
20:29 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 96% 0.01in /  0.3mm
20:39 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa Calm   5.0mph /  8km/h 96% 0.00in /  0mm
20:49 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa Calm   1.0mph /  1.6km/h 96% 0.01in /  0.3mm
20:59 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa Calm   5.0mph /  8km/h 96% 0.01in /  0.3mm
21:09 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa Calm   3.0mph /  4.8km/h 96% 0.03in /  0.8mm
21:19 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 96% 0.01in /  0.3mm
21:29 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.02in /  1016.5hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 96% 0.01in /  0.3mm
21:39 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 30.02in /  1016.5hPa Calm   3.0mph /  4.8km/h 97% 0.01in /  0.3mm
21:49 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 96% 0.01in /  0.3mm
21:59 38.0 °F /  3.3 °C 36.9 °F /  2.7 °C 30.01in /  1016.1hPa Calm   4.0mph /  6.4km/h 96% 0.00in /  0mm
22:09 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.01in /  1016.1hPa Calm   4.0mph /  6.4km/h 96% 0.01in /  0.3mm
22:19 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm
22:29 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 30.01in /  1016.1hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 97% 0.00in /  0mm
22:39 38.1 °F /  3.4 °C 37.3 °F /  2.9 °C 30.01in /  1016.1hPa Calm   5.0mph /  8km/h 97% 0.00in /  0mm
22:49 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.01in /  0.3mm
22:59 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.02in /  0.5mm
23:09 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 30.00in /  1015.8hPa Calm   3.0mph /  4.8km/h 97% 0.00in /  0mm
23:19 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.01in /  0.3mm
23:29 38.0 °F /  3.3 °C 37.2 °F /  2.9 °C 29.99in /  1015.5hPa Calm   3.0mph /  4.8km/h 97% 0.00in /  0mm
23:39 38.1 °F /  3.4 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 97% 0.00in /  0mm
23:49 38.1 °F /  3.4 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa Calm   2.0mph /  3.2km/h 97% 0.00in /  0mm
23:59 38.2 °F /  3.4 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm   5.0mph /  8km/h 97% 0.00in /  0mm
Joliet Illinois, USA
Compliments of Weather Underground