^^
Station Historical Data
Daily Summary for November 24, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.1 °C 4.6 °C 6.2 °C
Dew Point: 6.6 °C 3.6 °C 5.2 °C
Humidity: 95% 90% 93%
Wind Speed: 12.9km/h 1.6km/h 6.9km/h
Wind Gust: 27.4km/h - -
Wind- - SSW
Pressure: 1024.9 hPa 1019.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for November 24, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 4.6 °C 3.6 °C 1024.6 hPa SW 3.2 km/h 11.3 km/h 93% 0 mm
00:19 4.7 °C 3.6 °C 1024.6 hPa SSW 4.8 km/h 11.3 km/h 93% 0 mm
00:29 4.7 °C 3.7 °C 1024.6 hPa SW 3.2 km/h 11.3 km/h 93% 0 mm
00:39 4.8 °C 3.7 °C 1024.6 hPa SW 1.6 km/h 9.7 km/h 93% 0 mm
00:49 4.9 °C 3.8 °C 1024.6 hPa SW 8 km/h 12.9 km/h 93% 0 mm
00:59 5.1 °C 4 °C 1024.3 hPa SW 8 km/h 14.5 km/h 93% 0 mm
01:09 5.1 °C 4.1 °C 1024.6 hPa SW 3.2 km/h 14.5 km/h 93% 0 mm
01:19 5.2 °C 4.3 °C 1024.6 hPa SW 4.8 km/h 12.9 km/h 94% 0 mm
01:29 5.2 °C 4.3 °C 1024.6 hPa SW 3.2 km/h 12.9 km/h 94% 0 mm
01:39 5.2 °C 4.1 °C 1024.6 hPa SW 3.2 km/h 9.7 km/h 93% 0 mm
01:49 5.2 °C 4.3 °C 1024.6 hPa SW 3.2 km/h 11.3 km/h 94% 0 mm
01:59 5.3 °C 4.4 °C 1024.6 hPa Calm   8 km/h 94% 0 mm
02:09 5.4 °C 4.6 °C 1024.9 hPa SW 11.3 km/h 20.9 km/h 94% 0 mm
02:19 5.6 °C 4.7 °C 1024.6 hPa SW 3.2 km/h 12.9 km/h 94% 0 mm
02:29 5.7 °C 4.8 °C 1024.9 hPa WSW 4.8 km/h 12.9 km/h 94% 0 mm
02:39 5.7 °C 4.8 °C 1024.9 hPa SW 8 km/h 19.3 km/h 94% 0 mm
02:49 5.8 °C 4.9 °C 1024.9 hPa SW 8 km/h 14.5 km/h 94% 0 mm
02:59 5.8 °C 4.9 °C 1024.9 hPa Calm   12.9 km/h 94% 0 mm
03:09 5.8 °C 4.9 °C 1024.9 hPa WSW 9.7 km/h 16.1 km/h 94% 0 mm
03:19 5.8 °C 4.9 °C 1024.6 hPa SW 1.6 km/h 16.1 km/h 94% 0 mm
03:29 5.8 °C 4.9 °C 1024.6 hPa SW 4.8 km/h 11.3 km/h 94% 0 mm
03:39 5.8 °C 4.9 °C 1024.6 hPa SW 4.8 km/h 19.3 km/h 94% 0 mm
03:49 5.8 °C 4.9 °C 1024.6 hPa SW 4.8 km/h 11.3 km/h 94% 0 mm
03:59 5.8 °C 4.9 °C 1024.6 hPa SW 8 km/h 16.1 km/h 94% 0 mm
04:09 5.7 °C 4.8 °C 1024.6 hPa SSW 9.7 km/h 16.1 km/h 94% 0 mm
04:19 5.6 °C 4.7 °C 1024.9 hPa SSW 8 km/h 16.1 km/h 94% 0 mm
04:29 5.6 °C 4.7 °C 1024.9 hPa SW 3.2 km/h 12.9 km/h 94% 0 mm
04:39 5.4 °C 4.6 °C 1024.6 hPa SW 8 km/h 19.3 km/h 94% 0 mm
04:49 5.3 °C 4.4 °C 1024.9 hPa SW 9.7 km/h 19.3 km/h 94% 0 mm
04:59 5.3 °C 4.6 °C 1024.9 hPa SW 9.7 km/h 19.3 km/h 95% 0 mm
05:09 5.2 °C 4.4 °C 1024.6 hPa SSW 4.8 km/h 24.1 km/h 95% 0 mm
05:19 5.1 °C 4.4 °C 1024.6 hPa SSW 9.7 km/h 12.9 km/h 95% 0 mm
05:29 5.1 °C 4.3 °C 1024.6 hPa SW 8 km/h 12.9 km/h 95% 0 mm
05:39 5.1 °C 4.3 °C 1024.6 hPa SW 8 km/h 14.5 km/h 95% 0 mm
05:49 5.1 °C 4.2 °C 1024.6 hPa SW 4.8 km/h 12.9 km/h 94% 0 mm
05:59 5.1 °C 4.2 °C 1024.6 hPa SSW 8 km/h 19.3 km/h 94% 0 mm
06:09 5.1 °C 4.2 °C 1024.6 hPa SW 8 km/h 14.5 km/h 94% 0 mm
06:19 5.2 °C 4.4 °C 1024.6 hPa SW 4.8 km/h 12.9 km/h 95% 0 mm
06:29 5.1 °C 4.4 °C 1024.6 hPa SW 4.8 km/h 11.3 km/h 95% 0 mm
06:39 5.1 °C 4.2 °C 1024.6 hPa SSW 3.2 km/h 19.3 km/h 94% 0 mm
06:49 4.9 °C 4.2 °C 1024.9 hPa SSW 9.7 km/h 19.3 km/h 95% 0 mm
06:59 4.8 °C 4.1 °C 1024.9 hPa SW 4.8 km/h 16.1 km/h 95% 0 mm
07:09 4.9 °C 4.1 °C 1024.9 hPa SW 3.2 km/h 14.5 km/h 94% 0 mm
07:19 4.9 °C 4.1 °C 1024.9 hPa SW 3.2 km/h 16.1 km/h 94% 0 mm
07:29 4.9 °C 4.1 °C 1024.9 hPa SW 8 km/h 19.3 km/h 94% 0 mm
07:39 5 °C 4.1 °C 1024.9 hPa SW 4.8 km/h 17.7 km/h 94% 0 mm
07:49 5.1 °C 4.2 °C 1024.9 hPa SW 3.2 km/h 16.1 km/h 94% 0 mm
07:59 5.2 °C 4.3 °C 1024.9 hPa SSW 8 km/h 12.9 km/h 94% 0 mm
08:09 5.1 °C 4.2 °C 1024.9 hPa SSW 8 km/h 16.1 km/h 94% 0 mm
08:19 5.2 °C 4.3 °C 1024.9 hPa SW 9.7 km/h 19.3 km/h 94% 0 mm
08:29 5.2 °C 4.3 °C 1024.9 hPa SSW 8 km/h 20.9 km/h 94% 0 mm
08:39 5.3 °C 4.4 °C 1024.9 hPa SSW 4.8 km/h 14.5 km/h 94% 0 mm
08:49 5.4 °C 4.6 °C 1024.6 hPa SSW 8 km/h 19.3 km/h 94% 0 mm
08:59 5.5 °C 4.6 °C 1024.9 hPa SSW 9.7 km/h 24.1 km/h 94% 0 mm
09:09 5.6 °C 4.7 °C 1024.9 hPa SW 9.7 km/h 24.1 km/h 94% 0 mm
09:19 5.7 °C 4.8 °C 1024.9 hPa SSW 4.8 km/h 11.3 km/h 94% 0 mm
09:29 5.7 °C 4.8 °C 1024.9 hPa SSW 8 km/h 11.3 km/h 94% 0 mm
09:39 5.8 °C 4.9 °C 1024.9 hPa South 8 km/h 14.5 km/h 94% 0 mm
09:49 5.8 °C 4.7 °C 1024.9 hPa SSW 9.7 km/h 16.1 km/h 93% 0 mm
09:59 5.8 °C 4.9 °C 1024.9 hPa SSW 8 km/h 19.3 km/h 94% 0 mm
10:09 5.8 °C 4.8 °C 1024.9 hPa SSW 3.2 km/h 11.3 km/h 93% 0 mm
10:19 5.9 °C 5 °C 1024.6 hPa SSW 8 km/h 14.5 km/h 94% 0 mm
10:29 5.9 °C 5.1 °C 1024.6 hPa South 11.3 km/h 19.3 km/h 94% 0 mm
10:39 6 °C 5.1 °C 1024.6 hPa SSW 8 km/h 19.3 km/h 94% 0 mm
10:49 6.1 °C 5.1 °C 1024.6 hPa SSW 4.8 km/h 27.4 km/h 93% 0 mm
10:59 6.3 °C 5.4 °C 1024.3 hPa SSW 8 km/h 19.3 km/h 94% 0 mm
11:09 6.3 °C 5.3 °C 1024.3 hPa South 9.7 km/h 20.9 km/h 93% 0 mm
11:19 6.4 °C 5.3 °C 1024.3 hPa SSW 8 km/h 25.7 km/h 93% 0 mm
11:29 6.6 °C 5.6 °C 1023.9 hPa SSW 9.7 km/h 19.3 km/h 93% 0 mm
11:39 6.7 °C 5.7 °C 1023.9 hPa SSW 8 km/h 14.5 km/h 93% 0 mm
11:49 6.8 °C 5.8 °C 1023.6 hPa SSW 9.7 km/h 24.1 km/h 93% 0 mm
11:59 6.9 °C 5.7 °C 1023.6 hPa SSW 8 km/h 19.3 km/h 92% 0 mm
12:09 7 °C 5.8 °C 1023.6 hPa South 8 km/h 16.1 km/h 92% 0 mm
12:19 7.1 °C 5.8 °C 1023.2 hPa SSW 4.8 km/h 14.5 km/h 92% 0 mm
12:29 7.1 °C 5.9 °C 1023.2 hPa SSW 8 km/h 22.5 km/h 92% 0 mm
12:39 7.2 °C 6 °C 1023.2 hPa SSW 3.2 km/h 16.1 km/h 92% 0 mm
12:49 7.2 °C 6 °C 1023.2 hPa SSW 9.7 km/h 19.3 km/h 92% 0 mm
12:59 7.2 °C 6 °C 1022.9 hPa SSW 8 km/h 19.3 km/h 92% 0 mm
13:09 7.3 °C 6.1 °C 1022.9 hPa SSW 8 km/h 16.1 km/h 92% 0 mm
13:19 7.3 °C 6.1 °C 1022.9 hPa SSW 8 km/h 20.9 km/h 92% 0 mm
13:29 7.6 °C 6.3 °C 1022.6 hPa SSW 11.3 km/h 19.3 km/h 92% 0 mm
13:39 7.7 °C 6.3 °C 1022.6 hPa SSW 12.9 km/h 20.9 km/h 91% 0 mm
13:49 7.8 °C 6.4 °C 1022.2 hPa SSW 9.7 km/h 22.5 km/h 91% 0 mm
13:59 7.8 °C 6.3 °C 1022.2 hPa South 9.7 km/h 22.5 km/h 90% 0 mm
14:09 7.9 °C 6.6 °C 1021.9 hPa SSW 9.7 km/h 16.1 km/h 91% 0 mm
14:19 8 °C 6.6 °C 1021.9 hPa South 4.8 km/h 16.1 km/h 91% 0 mm
14:29 7.9 °C 6.6 °C 1021.9 hPa South 9.7 km/h 20.9 km/h 91% 0 mm
14:39 8 °C 6.6 °C 1021.9 hPa South 1.6 km/h 14.5 km/h 91% 0 mm
14:49 8.1 °C 6.5 °C 1021.6 hPa SSW 4.8 km/h 14.5 km/h 90% 0 mm
14:59 8.1 °C 6.6 °C 1021.6 hPa SSW 9.7 km/h 14.5 km/h 90% 0 mm
15:09 8.1 °C 6.5 °C 1021.6 hPa South 8 km/h 19.3 km/h 90% 0 mm
15:19 8.1 °C 6.5 °C 1021.6 hPa SSW 8 km/h 14.5 km/h 90% 0 mm
15:29 8 °C 6.4 °C 1021.6 hPa South 4.8 km/h 19.3 km/h 90% 0 mm
15:39 8 °C 6.6 °C 1021.2 hPa South 3.2 km/h 16.1 km/h 91% 0 mm
15:49 7.9 °C 6.6 °C 1021.2 hPa South 9.7 km/h 20.9 km/h 91% 0 mm
15:59 7.9 °C 6.5 °C 1021.2 hPa South 8 km/h 19.3 km/h 91% 0 mm
16:09 7.8 °C 6.4 °C 1021.2 hPa South 8 km/h 24.1 km/h 91% 0 mm
16:19 7.8 °C 6.4 °C 1021.2 hPa South 4.8 km/h 12.9 km/h 91% 0 mm
16:29 7.7 °C 6.3 °C 1021.2 hPa South 1.6 km/h 12.9 km/h 91% 0 mm
16:39 7.6 °C 6.4 °C 1021.2 hPa South 3.2 km/h 20.9 km/h 92% 0 mm
16:49 7.5 °C 6.3 °C 1021.2 hPa South 3.2 km/h 16.1 km/h 92% 0 mm
16:59 7.4 °C 6.2 °C 1021.2 hPa South 4.8 km/h 11.3 km/h 92% 0 mm
17:09 7.3 °C 6.3 °C 1021.2 hPa South 8 km/h 22.5 km/h 93% 0 mm
17:19 7.3 °C 6.2 °C 1021.2 hPa South 3.2 km/h 19.3 km/h 93% 0 mm
17:29 7.2 °C 6.1 °C 1020.9 hPa South 9.7 km/h 16.1 km/h 93% 0 mm
17:39 7.1 °C 6 °C 1020.9 hPa South 8 km/h 20.9 km/h 93% 0 mm
17:49 7 °C 5.9 °C 1020.9 hPa South 9.7 km/h 25.7 km/h 93% 0 mm
17:59 6.8 °C 5.8 °C 1020.9 hPa South 9.7 km/h 19.3 km/h 93% 0 mm
18:09 6.7 °C 5.6 °C 1020.9 hPa South 9.7 km/h 19.3 km/h 93% 0 mm
18:19 6.6 °C 5.5 °C 1020.9 hPa South 1.6 km/h 16.1 km/h 93% 0 mm
18:29 6.4 °C 5.6 °C 1020.9 hPa South 4.8 km/h 16.1 km/h 94% 0 mm
18:39 6.5 °C 5.6 °C 1020.9 hPa South 9.7 km/h 20.9 km/h 94% 0 mm
18:49 6.4 °C 5.6 °C 1020.9 hPa South 9.7 km/h 20.9 km/h 94% 0 mm
18:59 6.4 °C 5.6 °C 1020.9 hPa South 9.7 km/h 20.9 km/h 94% 0 mm
19:09 6.4 °C 5.6 °C 1020.9 hPa South 9.7 km/h 25.7 km/h 94% 0 mm
19:19 6.4 °C 5.5 °C 1020.9 hPa South 9.7 km/h 19.3 km/h 94% 0 mm
19:29 6.3 °C 5.4 °C 1020.9 hPa SSW 3.2 km/h 22.5 km/h 94% 0 mm
19:39 6.3 °C 5.4 °C 1020.5 hPa South 4.8 km/h 19.3 km/h 94% 0 mm
19:49 6.3 °C 5.4 °C 1020.5 hPa South 8 km/h 20.9 km/h 94% 0 mm
19:59 6.2 °C 5.3 °C 1020.5 hPa South 1.6 km/h 16.1 km/h 94% 0 mm
20:09 6.2 °C 5.3 °C 1020.5 hPa South 8 km/h 22.5 km/h 94% 0 mm
20:19 6.2 °C 5.4 °C 1020.5 hPa SSW 3.2 km/h 14.5 km/h 95% 0 mm
20:29 6.2 °C 5.5 °C 1020.2 hPa South 4.8 km/h 19.3 km/h 95% 0 mm
20:39 6.3 °C 5.6 °C 1020.2 hPa SSW 4.8 km/h 16.1 km/h 95% 0 mm
20:49 6.4 °C 5.5 °C 1020.2 hPa South 9.7 km/h 19.3 km/h 94% 0 mm
20:59 6.4 °C 5.6 °C 1019.9 hPa South 4.8 km/h 16.1 km/h 94% 0 mm
21:09 6.5 °C 5.6 °C 1019.9 hPa SSW 8 km/h 16.1 km/h 94% 0 mm
21:19 6.4 °C 5.6 °C 1019.9 hPa SSW 4.8 km/h 16.1 km/h 94% 0 mm
21:29 6.4 °C 5.5 °C 1019.9 hPa SSW 4.8 km/h 14.5 km/h 94% 0 mm
21:39 6.3 °C 5.4 °C 1019.9 hPa South 8 km/h 19.3 km/h 94% 0 mm
21:49 6.2 °C 5.3 °C 1019.9 hPa SSW 8 km/h 19.3 km/h 94% 0 mm
21:59 6.2 °C 5.3 °C 1019.5 hPa South 8 km/h 22.5 km/h 94% 0 mm
22:09 6.2 °C 5.3 °C 1019.5 hPa South 1.6 km/h 16.1 km/h 94% 0 mm
22:19 6.2 °C 5.3 °C 1019.5 hPa South 8 km/h 14.5 km/h 94% 0 mm
22:29 6.2 °C 5.3 °C 1019.5 hPa South 8 km/h 19.3 km/h 94% 0 mm
22:39 6.2 °C 5.3 °C 1019.5 hPa SSW 11.3 km/h 19.3 km/h 94% 0 mm
22:49 6.3 °C 5.4 °C 1019.5 hPa SSW 8 km/h 19.3 km/h 94% 0 mm
22:59 6.3 °C 5.4 °C 1019.5 hPa South 8 km/h 19.3 km/h 94% 0 mm
23:09 6.3 °C 5.4 °C 1019.5 hPa SSW 9.7 km/h 19.3 km/h 94% 0 mm
23:19 6.3 °C 5.4 °C 1019.5 hPa South 8 km/h 16.1 km/h 94% 0 mm
23:29 6.3 °C 5.4 °C 1019.5 hPa South 8 km/h 16.1 km/h 94% 0 mm
23:39 6.3 °C 5.4 °C 1019.5 hPa SSW 9.7 km/h 19.3 km/h 94% 0 mm
23:49 6.3 °C 5.4 °C 1019.5 hPa South 9.7 km/h 19.3 km/h 94% 0 mm
23:59 6.4 °C 5.6 °C 1019.2 hPa SSW 11.3 km/h 20.9 km/h 94% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground