^^
Station Historical Data
Daily Summary for October 18, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.6 °C 4.2 °C 7.7 °C
Dew Point: 7.9 °C 2.4 °C 4.4 °C
Humidity: 93% 61% 80%
Wind Speed: 1.6km/h 0km/h 1.6km/h
Wind Gust: 9.7km/h - -
Wind- - ESE
Pressure: 1011.7 hPa 1010 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for October 18, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 7.2 °C 3.1 °C 1011.4 hPa Calm     75% 0 mm
00:19 7.1 °C 2.9 °C 1011.4 hPa Calm   4.8 km/h 75% 0 mm
00:29 7 °C 3.1 °C 1011.4 hPa Calm   3.2 km/h 76% 0 mm
00:39 6.9 °C 2.9 °C 1011.7 hPa Calm   4.8 km/h 76% 0 mm
00:49 6.8 °C 2.8 °C 1011.4 hPa Calm   3.2 km/h 76% 0 mm
00:59 6.7 °C 2.9 °C 1011.4 hPa Calm   3.2 km/h 77% 0 mm
01:09 6.6 °C 3.1 °C 1011.4 hPa Calm   4.8 km/h 78% 0 mm
01:19 6.6 °C 3 °C 1011.1 hPa Calm   4.8 km/h 78% 0 mm
01:29 6.5 °C 3.1 °C 1011.1 hPa Calm   4.8 km/h 79% 0 mm
01:39 6.4 °C 3.2 °C 1011.1 hPa Calm   3.2 km/h 80% 0 mm
01:49 6.2 °C 3.1 °C 1011.1 hPa Calm   1.6 km/h 80% 0 mm
01:59 6.1 °C 3.1 °C 1010.7 hPa Calm     81% 0 mm
02:09 5.9 °C 3.1 °C 1010.7 hPa Calm     82% 0 mm
02:19 5.9 °C 3.1 °C 1011.1 hPa Calm   1.6 km/h 82% 0 mm
02:29 5.8 °C 2.9 °C 1010.7 hPa Calm     82% 0 mm
02:39 5.8 °C 3.1 °C 1010.7 hPa Calm   1.6 km/h 83% 0 mm
02:49 5.7 °C 3.1 °C 1010.4 hPa Calm   1.6 km/h 83% 0 mm
02:59 5.6 °C 2.9 °C 1010.4 hPa Calm     83% 0 mm
03:09 5.4 °C 2.9 °C 1010.4 hPa Calm     84% 0 mm
03:19 5.3 °C 2.8 °C 1010.4 hPa Calm     84% 0 mm
03:29 5.1 °C 2.8 °C 1010.7 hPa Calm     85% 0 mm
03:39 5 °C 2.7 °C 1010.4 hPa Calm     85% 0 mm
03:49 4.9 °C 2.7 °C 1010.4 hPa Calm     86% 0 mm
03:59 4.8 °C 2.7 °C 1010 hPa Calm     86% 0 mm
04:09 4.7 °C 2.6 °C 1010.4 hPa Calm     86% 0 mm
04:19 4.7 °C 2.7 °C 1010.4 hPa Calm     87% 0 mm
04:29 4.6 °C 2.6 °C 1010.7 hPa Calm     87% 0 mm
04:39 4.6 °C 2.6 °C 1010.7 hPa Calm     87% 0 mm
04:49 4.6 °C 2.6 °C 1010.4 hPa Calm     87% 0 mm
04:59 4.6 °C 2.6 °C 1010.4 hPa Calm     87% 0 mm
05:09 4.5 °C 2.5 °C 1010.4 hPa Calm     87% 0 mm
05:19 4.4 °C 2.6 °C 1010.7 hPa Calm     88% 0 mm
05:29 4.3 °C 2.5 °C 1010.7 hPa Calm     88% 0 mm
05:39 4.3 °C 2.4 °C 1010.7 hPa Calm     88% 0 mm
05:49 4.2 °C 2.4 °C 1010.7 hPa Calm     88% 0 mm
05:59 4.2 °C 2.4 °C 1010.7 hPa Calm     88% 0 mm
06:09 4.3 °C 2.4 °C 1010.7 hPa Calm     88% 0 mm
06:19 4.3 °C 2.4 °C 1010.7 hPa Calm     88% 0 mm
06:29 4.3 °C 2.5 °C 1010.7 hPa Calm     88% 0 mm
06:39 4.3 °C 2.5 °C 1010.7 hPa Calm     88% 0 mm
06:49 4.4 °C 2.6 °C 1010.7 hPa Calm     88% 0 mm
06:59 4.4 °C 2.4 °C 1010.4 hPa Calm     87% 0 mm
07:09 4.4 °C 2.4 °C 1010.4 hPa Calm     87% 0 mm
07:19 4.4 °C 2.4 °C 1010.4 hPa Calm     87% 0 mm
07:29 4.3 °C 2.4 °C 1010.4 hPa Calm     87% 0 mm
07:39 4.4 °C 2.4 °C 1010.4 hPa Calm     87% 0 mm
07:49 4.4 °C 2.4 °C 1010.7 hPa Calm     87% 0 mm
07:59 4.5 °C 2.5 °C 1010.7 hPa Calm     87% 0 mm
08:09 4.7 °C 2.7 °C 1010.7 hPa Calm     87% 0 mm
08:19 4.8 °C 2.6 °C 1010.7 hPa Calm     86% 0 mm
08:29 4.9 °C 2.8 °C 1011.1 hPa Calm     86% 0 mm
08:39 5.1 °C 2.8 °C 1011.4 hPa Calm     85% 0 mm
08:49 5.3 °C 2.8 °C 1011.4 hPa Calm     84% 0 mm
08:59 5.5 °C 3 °C 1011.4 hPa Calm     84% 0 mm
09:09 5.7 °C 3 °C 1011.1 hPa Calm     83% 0 mm
09:19 5.8 °C 3.2 °C 1011.1 hPa Calm     83% 0 mm
09:29 5.9 °C 3.1 °C 1011.1 hPa Calm     82% 0 mm
09:39 6.1 °C 3.4 °C 1011.1 hPa Calm     83% 0 mm
09:49 6.4 °C 3.6 °C 1010.7 hPa Calm     82% 0 mm
09:59 6.7 °C 3.5 °C 1010.7 hPa Calm     80% 0 mm
10:09 7 °C 3.6 °C 1010.7 hPa Calm     79% 0 mm
10:19 7.2 °C 3.4 °C 1010.7 hPa Calm   4.8 km/h 77% 0 mm
10:29 7.5 °C 3.6 °C 1010.7 hPa Calm   4.8 km/h 76% 0 mm
10:39 7.7 °C 3.3 °C 1010.7 hPa Calm     74% 0 mm
10:49 7.9 °C 3.7 °C 1010.7 hPa NW 1.6 km/h 3.2 km/h 75% 0 mm
10:59 8.1 °C 3.7 °C 1010.7 hPa Calm   3.2 km/h 74% 0 mm
11:09 8.2 °C 3.8 °C 1010.7 hPa Calm   4.8 km/h 74% 0 mm
11:19 8.4 °C 4 °C 1010.7 hPa Calm   3.2 km/h 74% 0 mm
11:29 8.8 °C 4.4 °C 1010.7 hPa Calm     74% 0 mm
11:39 8.9 °C 4.1 °C 1010.7 hPa Calm   4.8 km/h 72% 0 mm
11:49 9.1 °C 4.3 °C 1011.1 hPa Calm     72% 0 mm
11:59 9.4 °C 4.2 °C 1011.1 hPa Calm     70% 0 mm
12:09 9.6 °C 4.1 °C 1010.7 hPa Calm   4.8 km/h 69% 0 mm
12:19 9.7 °C 4 °C 1010.7 hPa Calm   4.8 km/h 68% 0 mm
12:29 9.8 °C 4.4 °C 1010.7 hPa Calm   3.2 km/h 69% 0 mm
12:39 9.9 °C 4.1 °C 1010.7 hPa Calm     67% 0 mm
12:49 10 °C 4.6 °C 1010.7 hPa Calm   3.2 km/h 69% 0 mm
12:59 10.2 °C 4.3 °C 1010.7 hPa Calm   3.2 km/h 67% 0 mm
13:09 10.4 °C 4.5 °C 1010.4 hPa Calm     67% 0 mm
13:19 10.5 °C 4.6 °C 1010.4 hPa Calm     67% 0 mm
13:29 10.8 °C 5.1 °C 1010.4 hPa Calm     68% 0 mm
13:39 11.1 °C 4.3 °C 1010 hPa Calm     63% 0 mm
13:49 11.1 °C 4.5 °C 1010 hPa Calm     64% 0 mm
13:59 11.3 °C 4.9 °C 1010 hPa Calm     65% 0 mm
14:09 11.4 °C 4.9 °C 1010 hPa Calm     64% 0 mm
14:19 11.5 °C 4.9 °C 1010 hPa Calm     64% 0 mm
14:29 11.6 °C 4.7 °C 1010 hPa Calm     63% 0 mm
14:39 11.6 °C 4.3 °C 1010 hPa Calm     61% 0 mm
14:49 11.6 °C 4.3 °C 1010 hPa Calm     61% 0 mm
14:59 11.5 °C 4.2 °C 1010 hPa Calm     61% 0 mm
15:09 11.4 °C 4.2 °C 1010 hPa Calm     61% 0 mm
15:19 11.4 °C 4.4 °C 1010 hPa Calm     62% 0 mm
15:29 11.4 °C 4.6 °C 1010 hPa Calm     63% 0 mm
15:39 11.4 °C 4.6 °C 1010 hPa Calm     63% 0 mm
15:49 11.4 °C 4.9 °C 1010 hPa Calm     64% 0 mm
15:59 11.4 °C 5.1 °C 1010.4 hPa Calm     65% 0 mm
16:09 11.4 °C 5.3 °C 1010.4 hPa Calm     66% 0 mm
16:19 11.3 °C 5.2 °C 1010.4 hPa Calm     66% 0 mm
16:29 11.2 °C 5.3 °C 1010.4 hPa Calm     67% 0 mm
16:39 11 °C 6.2 °C 1010.4 hPa Calm   3.2 km/h 72% 0 mm
16:49 10.6 °C 7.7 °C 1010.4 hPa Calm   9.7 km/h 82% 0 mm
16:59 10.1 °C 7.7 °C 1010.4 hPa Calm   4.8 km/h 85% 0 mm
17:09 9.8 °C 7.9 °C 1010.7 hPa Calm   4.8 km/h 88% 0 mm
17:19 9.4 °C 7.7 °C 1010.7 hPa Calm   3.2 km/h 89% 0 mm
17:29 9.1 °C 7.7 °C 1010.7 hPa Calm   4.8 km/h 91% 0 mm
17:39 8.9 °C 7.7 °C 1010.7 hPa Calm   6.4 km/h 92% 0 mm
17:49 8.8 °C 7.6 °C 1010.7 hPa Calm   4.8 km/h 92% 0 mm
17:59 8.8 °C 7.7 °C 1010.7 hPa Calm   3.2 km/h 93% 0 mm
18:09 8.7 °C 7.7 °C 1011.1 hPa Calm     93% 0 mm
18:19 8.7 °C 7.7 °C 1011.1 hPa Calm     93% 0 mm
18:29 8.7 °C 7.6 °C 1011.1 hPa Calm   1.6 km/h 93% 0 mm
18:39 8.7 °C 7.4 °C 1011.1 hPa Calm     92% 0 mm
18:49 8.7 °C 7.4 °C 1011.4 hPa Calm   1.6 km/h 92% 0 mm
18:59 8.7 °C 7.3 °C 1011.4 hPa Calm     91% 0 mm
19:09 8.7 °C 7.3 °C 1011.4 hPa Calm     91% 0 mm
19:19 8.7 °C 7.3 °C 1011.4 hPa Calm     91% 0 mm
19:29 8.7 °C 7.3 °C 1011.4 hPa Calm     91% 0 mm
19:39 8.7 °C 7.3 °C 1011.1 hPa Calm     91% 0 mm
19:49 8.7 °C 7.5 °C 1011.1 hPa Calm     92% 0 mm
19:59 8.7 °C 7.4 °C 1011.1 hPa Calm     92% 0 mm
20:09 8.7 °C 7.3 °C 1011.1 hPa Calm     91% 0 mm
20:19 8.7 °C 7 °C 1011.1 hPa Calm   1.6 km/h 89% 0 mm
20:29 8.8 °C 6.8 °C 1010.7 hPa Calm     87% 0 mm
20:39 8.8 °C 6.8 °C 1010.7 hPa Calm   3.2 km/h 87% 0 mm
20:49 8.9 °C 6.4 °C 1010.7 hPa North 1.6 km/h 9.7 km/h 84% 0 mm
20:59 9 °C 6.3 °C 1010.7 hPa NNE 1.6 km/h 8 km/h 83% 0 mm
21:09 9 °C 6.3 °C 1011.1 hPa Calm   3.2 km/h 83% 0 mm
21:19 9 °C 6.6 °C 1011.1 hPa Calm   1.6 km/h 85% 0 mm
21:29 9 °C 6.2 °C 1011.1 hPa Calm   3.2 km/h 83% 0 mm
21:39 8.9 °C 6.2 °C 1010.7 hPa Calm   1.6 km/h 83% 0 mm
21:49 8.8 °C 5.9 °C 1010.7 hPa Calm     82% 0 mm
21:59 8.8 °C 5.9 °C 1010.7 hPa Calm     82% 0 mm
22:09 8.8 °C 5.7 °C 1010.7 hPa Calm     81% 0 mm
22:19 8.8 °C 5.5 °C 1011.1 hPa Calm     80% 0 mm
22:29 8.8 °C 5.7 °C 1011.1 hPa Calm     81% 0 mm
22:39 8.7 °C 5.7 °C 1011.1 hPa Calm   1.6 km/h 81% 0 mm
22:49 8.7 °C 5.7 °C 1011.1 hPa Calm   3.2 km/h 81% 0 mm
22:59 8.7 °C 5.6 °C 1010.7 hPa Calm   3.2 km/h 81% 0 mm
23:09 8.6 °C 5.6 °C 1010.7 hPa Calm   1.6 km/h 81% 0 mm
23:19 8.6 °C 5.6 °C 1010.4 hPa Calm     81% 0 mm
23:29 8.6 °C 5.5 °C 1010.4 hPa Calm   4.8 km/h 81% 0 mm
23:39 8.6 °C 5.5 °C 1010.4 hPa Calm     81% 0 mm
23:49 8.6 °C 5.5 °C 1010.4 hPa Calm   6.4 km/h 81% 0 mm
23:59 8.6 °C 5.6 °C 1010 hPa Calm   6.4 km/h 81% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground