^^
Station Historical Data
Monthly Summary for January 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58 °F /  14.4 °C 4 °F /  -15.6 °C 30.4 °F /  -0.9 °C
Dew Point: 51 °F /  10.6 °C -4 °F /  -20 °C 25.2 °F /  -3.8 °C
Humidity: 100% 51% 82%
Wind Speed: 17mph /  27.4km/h - 3.1mph /  5km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.51 in /  1033.1 hPa 29.40 in /  995.5 hPa -
Precipitation: 0.74 in /  18.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun146 /  7.836 /  2.229 /  -1.740 /  4.430 /  -1.122 /  -5.694806630.14 /  1020.529.56 /  1000.917 /  27.49 /  14.532 /  51.50.02 /  0.5
Mon229 /  -1.723 /  -517 /  -8.322 /  -5.614 /  -1010 /  -12.285705930.47 /  1031.730.12 /  1019.913 /  20.95 /  828 /  45.10.00 /  0
Tue328 /  -2.221 /  -6.112 /  -11.119 /  -7.212 /  -11.18 /  -13.382705330.51 /  1033.130.09 /  1018.87 /  11.31 /  1.616 /  25.70.00 /  0
Wed442 /  5.633 /  0.626 /  -3.330 /  -1.124 /  -4.419 /  -7.280725930.12 /  1019.929.97 /  1014.87 /  11.31 /  1.613 /  20.90.01 /  0.3
Thu551 /  10.639 /  3.927 /  -2.837 /  2.831 /  -0.623 /  -591745830.09 /  1018.829.75 /  1007.37 /  11.33 /  4.813 /  20.90.00 /  0
Fri656 /  13.346 /  7.838 /  3.341 /  537 /  2.833 /  0.681705629.83 /  101029.69 /  1005.37 /  11.32 /  3.213 /  20.90.00 /  0
Sat743 /  6.136 /  2.228 /  -2.234 /  1.130 /  -1.126 /  -3.392806730.28 /  1025.329.83 /  10106 /  9.71 /  1.613 /  20.90.00 /  0
Sun841 /  532 /  024 /  -4.433 /  0.628 /  -2.222 /  -5.694877330.41 /  1029.730.28 /  1025.33 /  4.80 /  09 /  14.50.00 /  0
Mon947 /  8.336 /  2.225 /  -3.934 /  1.130 /  -1.124 /  -4.496805730.31 /  1026.330.02 /  1016.510 /  16.13 /  4.822 /  35.40.00 /  0
Tue1054 /  12.239 /  3.927 /  -2.838 /  3.332 /  025 /  -3.995785330.12 /  1019.929.83 /  10107 /  11.31 /  1.613 /  20.90.00 /  0
Wed1155 /  12.838 /  3.328 /  -2.238 /  3.331 /  -0.626 /  -3.394785129.83 /  101029.52 /  999.51 /  1.60 /  05 /  80.00 /  0
Thu1236 /  2.226 /  -3.316 /  -8.933 /  0.624 /  -4.414 /  -1094928829.65 /  1003.929.46 /  997.59 /  14.54 /  6.421 /  33.80.00 /  0
Fri1322 /  -5.618 /  -7.815 /  -9.419 /  -7.215 /  -9.412 /  -11.192888430.13 /  1020.229.66 /  1004.38 /  12.94 /  6.420 /  32.20.00 /  0
Sat1421 /  -6.116 /  -8.912 /  -11.114 /  -1012 /  -11.19 /  -12.889847630.33 /  102730.13 /  1020.22 /  3.20 /  07 /  11.30.00 /  0
Sun1532 /  022 /  -5.610 /  -12.226 /  -3.319 /  -7.28 /  -13.392867830.43 /  1030.430.09 /  1018.85 /  82 /  3.217 /  27.40.00 /  0
Mon1647 /  8.339 /  3.927 /  -2.845 /  7.236 /  2.224 /  -4.497897930.09 /  1018.829.70 /  1005.69 /  14.52 /  3.222 /  35.40.00 /  0
Tue1741 /  531 /  -0.615 /  -9.440 /  4.428 /  -2.211 /  -11.797928230.31 /  1026.329.59 /  1001.910 /  16.14 /  6.422 /  35.40.13 /  3.3
Wed1827 /  -2.819 /  -7.29 /  -12.822 /  -5.614 /  -106 /  -14.488827030.36 /  102829.92 /  1013.17 /  11.32 /  3.216 /  25.70.00 /  0
Thu1928 /  -2.215 /  -9.44 /  -15.625 /  -3.98 /  -13.3-4 /  -2093715530.27 /  1024.929.87 /  1011.49 /  14.52 /  3.217 /  27.40.00 /  0
Fri2021 /  -6.114 /  -104 /  -15.619 /  -7.28 /  -13.3-4 /  -2092806130.31 /  1026.330.12 /  1019.93 /  4.80 /  010 /  16.10.00 /  0
Sat2127 /  -2.820 /  -6.716 /  -8.921 /  -6.116 /  -8.910 /  -12.291847630.31 /  1026.330.14 /  1020.52 /  3.20 /  08 /  12.90.01 /  0.3
Sun2241 /  529 /  -1.715 /  -9.440 /  4.427 /  -2.812 /  -11.198948430.16 /  1021.229.51 /  999.25 /  82 /  3.215 /  24.10.41 /  10.4
Mon2346 /  7.836 /  2.230 /  -1.145 /  7.234 /  1.125 /  -3.999907929.98 /  1015.129.40 /  995.516 /  25.76 /  9.728 /  45.10.16 /  4.1
Tue2436 /  2.230 /  -1.124 /  -4.429 /  -1.726 /  -3.323 /  -593847530.42 /  103029.99 /  1015.58 /  12.92 /  3.215 /  24.10.00 /  0
Wed2534 /  1.129 /  -1.722 /  -5.631 /  -0.627 /  -2.821 /  -6.1100918130.41 /  1029.730.11 /  1019.52 /  3.20 /  06 /  9.70.00 /  0
Thu2636 /  2.234 /  1.132 /  035 /  1.733 /  0.630 /  -1.197949230.12 /  1019.929.68 /  10055 /  80 /  012 /  19.30.00 /  0
Fri2742 /  5.636 /  2.232 /  033 /  0.630 /  -1.127 /  -2.896805830.02 /  1016.529.69 /  1005.36 /  9.71 /  1.612 /  19.30.00 /  0
Sat2833 /  0.630 /  -1.125 /  -3.932 /  025 /  -3.921 /  -6.196816730.18 /  1021.929.88 /  1011.712 /  19.35 /  823 /  370.00 /  0
Sun2932 /  028 /  -2.220 /  -6.728 /  -2.222 /  -5.615 /  -9.492796530.30 /  102629.99 /  1015.510 /  16.13 /  4.824 /  38.60.00 /  0
Mon3054 /  12.240 /  4.422 /  -5.644 /  6.733 /  0.618 /  -7.886776330.28 /  1025.329.88 /  1011.712 /  19.34 /  6.422 /  35.40.00 /  0
Tue3158 /  14.451 /  10.643 /  6.151 /  10.645 /  7.239 /  3.991807129.94 /  1013.829.81 /  1009.413 /  20.96 /  9.722 /  35.40.00 /  0
Joliet Illinois, USA
Compliments of Weather Underground