^^
Station Historical Data
Daily Summary for January 17, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 2.1 °C -7.5 °C -2.4 °C
Dew Point: 1.7 °C -10.1 °C -4.1 °C
Humidity: 97% 80% 88%
Wind Speed: 11.3km/h 1.6km/h 4.7km/h
Wind Gust: 25.7km/h - -
Wind- - SSE
Pressure: 1019.9 hPa 1003.6 hPa -
Precipitation: 5.8 mm    
Historical Graphs
 
 
Tabular Data for January 17, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 -6.4 °C -8.5 °C 1019.9 hPa SSE 1.6 km/h 6.4 km/h 85% 0 mm
00:12 -6.4 °C -8.5 °C 1019.5 hPa SE 3.2 km/h 9.7 km/h 85% 0 mm
00:22 -6.4 °C -8.6 °C 1019.9 hPa SSE 1.6 km/h 4.8 km/h 85% 0 mm
00:32 -6.4 °C -8.6 °C 1019.5 hPa SE 1.6 km/h 8 km/h 85% 0 mm
00:42 -6.4 °C -8.6 °C 1019.5 hPa SE 3.2 km/h 6.4 km/h 85% 0 mm
00:52 -6.5 °C -8.6 °C 1019.2 hPa Calm   3.2 km/h 85% 0 mm
01:02 -6.5 °C -8.6 °C 1019.2 hPa SE 1.6 km/h 11.3 km/h 85% 0 mm
01:12 -6.6 °C -8.7 °C 1019.2 hPa SE 1.6 km/h 4.8 km/h 85% 0 mm
01:22 -6.6 °C -8.9 °C 1018.8 hPa SE 1.6 km/h 6.4 km/h 84% 0 mm
01:32 -6.7 °C -8.9 °C 1018.8 hPa SE 3.2 km/h 6.4 km/h 84% 0 mm
01:42 -6.7 °C -9 °C 1018.8 hPa SE 3.2 km/h 6.4 km/h 84% 0 mm
01:52 -6.8 °C -9 °C 1018.5 hPa SE 4.8 km/h 9.7 km/h 84% 0 mm
02:02 -6.8 °C -9.1 °C 1018.5 hPa SE 1.6 km/h 6.4 km/h 84% 0 mm
02:12 -6.8 °C -9.2 °C 1018.2 hPa SE 1.6 km/h 4.8 km/h 83% 0 mm
02:22 -6.8 °C -9.2 °C 1018.5 hPa SE 1.6 km/h 8 km/h 83% 0 mm
02:32 -6.9 °C -9.4 °C 1018.2 hPa SE 1.6 km/h 8 km/h 82% 0 mm
02:42 -7.1 °C -9.7 °C 1018.2 hPa SE 1.6 km/h 6.4 km/h 82% 0 mm
02:52 -7.2 °C -9.7 °C 1018.2 hPa SE 1.6 km/h 6.4 km/h 82% 0 mm
03:02 -7.2 °C -9.8 °C 1018.2 hPa SSE 1.6 km/h 6.4 km/h 82% 0 mm
03:12 -7.3 °C -9.9 °C 1017.8 hPa SE 3.2 km/h 6.4 km/h 82% 0 mm
03:22 -7.4 °C -10 °C 1017.5 hPa SSE 3.2 km/h 8 km/h 82% 0 mm
03:32 -7.5 °C -10.1 °C 1017.5 hPa SE 3.2 km/h 6.4 km/h 82% 0 mm
03:42 -7.4 °C -9.8 °C 1017.2 hPa SE 3.2 km/h 6.4 km/h 83% 0 mm
03:52 -7.3 °C -9.7 °C 1016.8 hPa SSE 1.6 km/h 4.8 km/h 83% 0 mm
04:02 -7.3 °C -9.7 °C 1016.8 hPa SSE 1.6 km/h 9.7 km/h 83% 0 mm
04:12 -7.2 °C -9.6 °C 1016.5 hPa SE 3.2 km/h 8 km/h 83% 0 mm
04:22 -7.1 °C -9.5 °C 1016.1 hPa SE 1.6 km/h 9.7 km/h 83% 0 mm
04:32 -7.1 °C -9.4 °C 1016.1 hPa SE 3.2 km/h 11.3 km/h 83% 0 mm
04:42 -6.9 °C -9.3 °C 1016.1 hPa SSE 1.6 km/h 9.7 km/h 83% 0 mm
04:52 -6.8 °C -9.2 °C 1016.1 hPa SSE 1.6 km/h 4.8 km/h 83% 0 mm
05:02 -6.8 °C -9.4 °C 1016.1 hPa SSE 1.6 km/h 9.7 km/h 82% 0 mm
05:12 -6.8 °C -9.4 °C 1016.1 hPa SE 3.2 km/h 12.9 km/h 82% 0 mm
05:22 -6.8 °C -9.4 °C 1016.1 hPa SE 1.6 km/h 4.8 km/h 82% 0 mm
05:32 -6.8 °C -9.3 °C 1016.1 hPa South 3.2 km/h 12.9 km/h 82% 0 mm
05:42 -6.7 °C -9.3 °C 1015.8 hPa Calm   4.8 km/h 82% 0 mm
05:52 -6.7 °C -9.1 °C 1015.8 hPa SE 1.6 km/h 6.4 km/h 83% 0 mm
06:02 -6.7 °C -9.1 °C 1015.5 hPa SE 1.6 km/h 4.8 km/h 83% 0 mm
06:12 -6.6 °C -8.9 °C 1015.1 hPa SE 3.2 km/h 6.4 km/h 83% 0 mm
06:22 -6.5 °C -8.9 °C 1015.1 hPa SE 1.6 km/h 8 km/h 83% 0 mm
06:32 -6.5 °C -8.9 °C 1014.8 hPa SE 3.2 km/h 8 km/h 83% 0 mm
06:42 -6.5 °C -8.9 °C 1014.8 hPa SE 1.6 km/h 4.8 km/h 83% 0 mm
06:52 -6.5 °C -8.8 °C 1014.4 hPa SE 1.6 km/h 4.8 km/h 84% 0 mm
07:02 -6.6 °C -8.7 °C 1014.1 hPa SE 1.6 km/h 4.8 km/h 85% 0 mm
07:12 -6.7 °C -8.6 °C 1014.1 hPa SE 4.8 km/h 11.3 km/h 86% 0 mm
07:22 -6.7 °C -8.5 °C 1013.8 hPa SE 4.8 km/h 12.9 km/h 87% 0 mm
07:32 -6.7 °C -8.3 °C 1013.8 hPa SE 1.6 km/h 6.4 km/h 88% 0 mm
07:42 -6.6 °C -8.2 °C 1013.4 hPa SE 3.2 km/h 9.7 km/h 88% 0 mm
07:52 -6.4 °C -8.1 °C 1013.4 hPa SE 3.2 km/h 9.7 km/h 88% 0 mm
08:02 -6.3 °C -8 °C 1013.4 hPa SE 4.8 km/h 11.3 km/h 88% 0 mm
08:12 -6.3 °C -7.9 °C 1013.1 hPa SE 4.8 km/h 11.3 km/h 88% 0 mm
08:22 -6.3 °C -7.8 °C 1013.1 hPa SE 3.2 km/h 11.3 km/h 89% 0 mm
08:32 -6.2 °C -7.6 °C 1012.8 hPa SE 3.2 km/h 11.3 km/h 90% 0 mm
08:42 -6 °C -7.4 °C 1012.4 hPa SE 3.2 km/h 9.7 km/h 90% 0 mm
08:52 -5.8 °C -7.2 °C 1012.4 hPa SE 3.2 km/h 8 km/h 90% 0 mm
09:02 -5.6 °C -7.1 °C 1012.4 hPa SE 1.6 km/h 14.5 km/h 89% 0 mm
09:12 -5.3 °C -6.9 °C 1012.4 hPa SSE 8 km/h 11.3 km/h 89% 0 mm
09:22 -5.1 °C -6.6 °C 1012.1 hPa SSE 4.8 km/h 12.9 km/h 89% 0 mm
09:32 -4.9 °C -6.4 °C 1012.1 hPa SSE 4.8 km/h 9.7 km/h 89% 0 mm
09:42 -4.7 °C -6.1 °C 1012.1 hPa SSE 8 km/h 16.1 km/h 90% 0 mm
09:52 -4.6 °C -6 °C 1011.7 hPa South 9.7 km/h 22.5 km/h 90% 0 mm
10:02 -4.5 °C -5.9 °C 1011.4 hPa SSE 9.7 km/h 19.3 km/h 90% 0 mm
10:12 -4.3 °C -5.7 °C 1011.1 hPa SSE 8 km/h 24.1 km/h 90% 0 mm
10:22 -4.1 °C -5.6 °C 1010.7 hPa SE 4.8 km/h 12.9 km/h 89% 0 mm
10:32 -3.8 °C -5.3 °C 1010.7 hPa SE 3.2 km/h 8 km/h 89% 0 mm
10:42 -3.4 °C -5.2 °C 1010 hPa SE 4.8 km/h 22.5 km/h 88% 0 mm
10:52 -3.2 °C -4.9 °C 1009.7 hPa SE 4.8 km/h 16.1 km/h 88% 0 mm
11:02 -2.7 °C -4.7 °C 1009.4 hPa SSE 9.7 km/h 24.1 km/h 86% 0 mm
11:12 -2.4 °C -4.6 °C 1009 hPa SE 8 km/h 19.3 km/h 85% 0 mm
11:22 -2.1 °C -4.4 °C 1009 hPa SSE 9.7 km/h 19.3 km/h 84% 0 mm
11:32 -1.8 °C -4.3 °C 1008.7 hPa SSE 8 km/h 22.5 km/h 83% 0 mm
11:42 -1.6 °C -4.2 °C 1008.4 hPa SSE 9.7 km/h 22.5 km/h 82% 0 mm
11:52 -1.2 °C -3.8 °C 1008 hPa SSE 9.7 km/h 20.9 km/h 82% 0 mm
12:02 -1.2 °C -4 °C 1007.3 hPa SSE 8 km/h 16.1 km/h 81% 0 mm
12:12 -0.9 °C -3.7 °C 1007 hPa SSE 9.7 km/h 24.1 km/h 81% 0 mm
12:22 -0.6 °C -3.4 °C 1007 hPa SSE 8 km/h 22.5 km/h 81% 0 mm
12:42 0 °C -2.9 °C 1006.7 hPa SSE 8 km/h 22.5 km/h 81% 0 mm
12:52 0.3 °C -2.6 °C 1006.7 hPa SSE 8 km/h 16.1 km/h 81% 0 mm
13:02 0.4 °C -2.6 °C 1006.3 hPa SSE 11.3 km/h 22.5 km/h 80% 0 mm
13:12 0.4 °C -2.4 °C 1006 hPa SSE 8 km/h 11.3 km/h 81% 0 mm
13:22 0.4 °C -2.4 °C 1005.6 hPa SSE 8 km/h 12.9 km/h 81% 0 mm
13:32 0.5 °C -2.2 °C 1005.6 hPa South 8 km/h 14.5 km/h 82% 0 mm
13:42 0.7 °C -2.1 °C 1005.3 hPa SSE 8 km/h 14.5 km/h 82% 0 mm
13:52 0.8 °C -1.9 °C 1005.3 hPa SSE 9.7 km/h 19.3 km/h 82% 0 mm
14:02 0.8 °C -1.7 °C 1005 hPa South 9.7 km/h 19.3 km/h 83% 0 mm
14:12 0.8 °C -1.8 °C 1005 hPa SSE 11.3 km/h 25.7 km/h 83% 0 mm
14:22 0.8 °C -1.6 °C 1005 hPa SSE 8 km/h 14.5 km/h 84% 0 mm
14:32 0.8 °C -1.4 °C 1005 hPa SSE 8 km/h 19.3 km/h 85% 0 mm
14:42 0.9 °C -1.3 °C 1005 hPa SSE 3.2 km/h 14.5 km/h 85% 0 mm
14:52 0.9 °C -1.1 °C 1004.6 hPa South 4.8 km/h 14.5 km/h 86% 0 mm
15:02 1 °C -0.9 °C 1004.6 hPa SSE 8 km/h 16.1 km/h 87% 0 mm
15:12 0.9 °C -0.8 °C 1004.6 hPa SSE 9.7 km/h 14.5 km/h 88% 0 mm
15:22 0.9 °C -0.7 °C 1004.3 hPa SSE 4.8 km/h 14.5 km/h 89% 0 mm
15:32 0.9 °C -0.6 °C 1004.6 hPa SSE 4.8 km/h 12.9 km/h 90% 0 mm
15:42 0.8 °C -0.6 °C 1004.6 hPa SSE 9.7 km/h 19.3 km/h 90% 0 mm
15:52 0.8 °C -0.4 °C 1004.6 hPa SSE 4.8 km/h 11.3 km/h 91% 0 mm
16:02 0.8 °C -0.4 °C 1004.3 hPa SSE 4.8 km/h 20.9 km/h 91% 0 mm
16:12 0.8 °C -0.3 °C 1004.6 hPa SSE 4.8 km/h 14.5 km/h 92% 0 mm
16:22 0.9 °C -0.3 °C 1004.3 hPa South 4.8 km/h 9.7 km/h 92% 0 mm
16:32 0.9 °C -0.3 °C 1004.3 hPa South 3.2 km/h 9.7 km/h 92% 0 mm
16:42 0.9 °C -0.1 °C 1004.3 hPa SSE 3.2 km/h 9.7 km/h 93% 0 mm
16:52 1 °C 0 °C 1004.3 hPa SSE 4.8 km/h 11.3 km/h 93% 0 mm
17:02 1.1 °C 0.1 °C 1004.3 hPa SSE 3.2 km/h 8 km/h 93% 0 mm
17:12 1.1 °C 0.1 °C 1004.3 hPa SSE 8 km/h 20.9 km/h 93% 0 mm
17:22 1.2 °C 0.2 °C 1004.3 hPa SSE 4.8 km/h 16.1 km/h 93% 0 mm
17:32 1.2 °C 0.2 °C 1004.3 hPa SSE 3.2 km/h 12.9 km/h 93% 0 mm
17:42 1.2 °C 0.4 °C 1004.3 hPa South 4.8 km/h 11.3 km/h 94% 0 mm
17:52 1.2 °C 0.4 °C 1003.9 hPa South 1.6 km/h 11.3 km/h 94% 0 mm
18:02 1.2 °C 0.4 °C 1003.9 hPa South 3.2 km/h 9.7 km/h 94% 0 mm
18:12 1.3 °C 0.6 °C 1003.9 hPa South 3.2 km/h 8 km/h 95% 0 mm
18:22 1.3 °C 0.6 °C 1003.9 hPa South 3.2 km/h 12.9 km/h 95% 0 mm
18:32 1.3 °C 0.6 °C 1003.9 hPa South 8 km/h 14.5 km/h 95% 0 mm
18:42 1.3 °C 0.6 °C 1003.6 hPa SSE 3.2 km/h 8 km/h 95% 0 mm
18:52 1.3 °C 0.6 °C 1003.6 hPa SSE 3.2 km/h 6.4 km/h 95% 0 mm
19:02 1.3 °C 0.6 °C 1003.6 hPa SSE 3.2 km/h 8 km/h 95% 0 mm
19:12 1.3 °C 0.6 °C 1003.6 hPa South 3.2 km/h 12.9 km/h 95% 0 mm
19:22 1.3 °C 0.6 °C 1003.6 hPa South 3.2 km/h 12.9 km/h 95% 0 mm
19:32 1.4 °C 0.7 °C 1003.6 hPa South 4.8 km/h 16.1 km/h 95% 0 mm
19:42 1.5 °C 0.8 °C 1003.6 hPa South 3.2 km/h 8 km/h 95% 0 mm
19:52 1.6 °C 1.1 °C 1003.6 hPa South 8 km/h 12.9 km/h 96% 0 mm
20:02 1.7 °C 1.1 °C 1003.6 hPa South 4.8 km/h 12.9 km/h 96% 0 mm
20:12 1.7 °C 1.2 °C 1003.6 hPa South 4.8 km/h 12.9 km/h 96% 0 mm
20:22 1.8 °C 1.3 °C 1003.6 hPa South 4.8 km/h 12.9 km/h 96% 0 mm
20:32 1.9 °C 1.4 °C 1003.9 hPa South 8 km/h 14.5 km/h 96% 0 mm
20:42 1.9 °C 1.4 °C 1003.9 hPa SSW 9.7 km/h 19.3 km/h 96% 0 mm
20:52 1.9 °C 1.4 °C 1003.9 hPa SSW 9.7 km/h 12.9 km/h 96% 0 mm
21:02 1.9 °C 1.4 °C 1003.9 hPa SSW 3.2 km/h 9.7 km/h 96% 0 mm
21:12 1.9 °C 1.3 °C 1003.9 hPa SSW 4.8 km/h 12.9 km/h 96% 0 mm
21:22 1.9 °C 1.3 °C 1003.9 hPa SSW 3.2 km/h 8 km/h 96% 0 mm
21:32 1.9 °C 1.3 °C 1003.9 hPa South 3.2 km/h 9.7 km/h 96% 0 mm
21:42 1.9 °C 1.4 °C 1003.9 hPa SSW 4.8 km/h 12.9 km/h 97% 0 mm
21:52 1.9 °C 1.5 °C 1003.6 hPa SSW 3.2 km/h 9.7 km/h 97% 0 mm
22:02 2 °C 1.6 °C 1003.6 hPa SSW 4.8 km/h 14.5 km/h 97% 0 mm
22:12 2.1 °C 1.6 °C 1003.6 hPa SSW 3.2 km/h 8 km/h 97% 0 mm
22:22 2.1 °C 1.7 °C 1003.6 hPa SSW 4.8 km/h 11.3 km/h 97% 0 mm
22:32 2.1 °C 1.7 °C 1003.6 hPa SW 3.2 km/h 8 km/h 97% 0 mm
22:42 2.1 °C 1.7 °C 1003.6 hPa SSW 1.6 km/h 4.8 km/h 97% 0 mm
22:52 2.1 °C 1.7 °C 1003.6 hPa SSW 1.6 km/h 3.2 km/h 97% 0 mm
23:02 2.1 °C 1.7 °C 1003.6 hPa SSW 1.6 km/h 4.8 km/h 97% 0 mm
23:12 2.1 °C 1.7 °C 1003.6 hPa SW 3.2 km/h 8 km/h 97% 0 mm
23:22 2.1 °C 1.6 °C 1003.6 hPa SSW 8 km/h 12.9 km/h 97% 0 mm
23:32 2.1 °C 1.6 °C 1003.6 hPa SW 4.8 km/h 11.3 km/h 97% 0 mm
23:42 2 °C 1.6 °C 1003.6 hPa SSW 4.8 km/h 9.7 km/h 97% 0 mm
23:52 2 °C 1.6 °C 1003.6 hPa SW 3.2 km/h 8 km/h 97% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground