^^
Station Historical Data
Daily Summary for May 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.2 °C 11.8 °C 15.7 °C
Dew Point: 17.1 °C 6.9 °C 10.6 °C
Humidity: 96% 54% 73%
Wind Speed: 4.8km/h 0km/h 2.1km/h
Wind Gust: 24.1km/h - -
Wind- - SE
Pressure: 1021.6 hPa 1017.2 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for May 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 17.7 °C 17.1 °C 1017.8 hPa Calm     96% 0 mm
00:19 17.5 °C 16.7 °C 1017.5 hPa Calm   3.2 km/h 95% 0 mm
00:29 17.3 °C 16.3 °C 1017.5 hPa West 1.6 km/h 3.2 km/h 94% 0 mm
00:39 17 °C 15.8 °C 1017.5 hPa Calm   1.6 km/h 93% 0 mm
00:49 16.6 °C 15.3 °C 1017.2 hPa Calm   4.8 km/h 92% 0 mm
00:59 16.3 °C 15.1 °C 1017.2 hPa Calm   3.2 km/h 92% 0 mm
01:09 16.2 °C 14.9 °C 1017.2 hPa Calm     92% 0 mm
01:19 16.2 °C 14.8 °C 1017.2 hPa Calm   1.6 km/h 92% 0 mm
01:29 16.1 °C 14.8 °C 1017.2 hPa Calm   1.6 km/h 92% 0.3 mm
01:39 15.9 °C 14.5 °C 1017.2 hPa Calm   3.2 km/h 91% 0 mm
01:49 15.9 °C 14.4 °C 1017.2 hPa Calm   3.2 km/h 91% 0 mm
01:59 15.9 °C 14.3 °C 1017.5 hPa Calm   1.6 km/h 90% 0 mm
02:09 16 °C 14.2 °C 1017.5 hPa Calm   8 km/h 89% 0 mm
02:19 16.1 °C 14.2 °C 1017.5 hPa Calm   4.8 km/h 89% 0 mm
02:29 16.2 °C 13.8 °C 1017.5 hPa Calm   3.2 km/h 86% 0 mm
02:39 16.2 °C 13.7 °C 1017.5 hPa Calm   3.2 km/h 85% 0 mm
02:49 16.1 °C 13.6 °C 1017.5 hPa Calm   3.2 km/h 85% 0 mm
02:59 16.1 °C 13.6 °C 1017.5 hPa NW 1.6 km/h 4.8 km/h 85% 0 mm
03:09 16 °C 13.3 °C 1017.5 hPa Calm   6.4 km/h 84% 0 mm
03:19 15.9 °C 13.1 °C 1017.5 hPa Calm   12.9 km/h 83% 0 mm
03:29 15.8 °C 12.9 °C 1017.5 hPa Calm   8 km/h 83% 0 mm
03:39 15.7 °C 12.8 °C 1017.5 hPa NNW 1.6 km/h 9.7 km/h 83% 0 mm
03:49 15.5 °C 12.4 °C 1017.5 hPa NW 1.6 km/h 9.7 km/h 82% 0 mm
03:59 15.3 °C 12.3 °C 1017.5 hPa NW 1.6 km/h 4.8 km/h 82% 0 mm
04:09 15.1 °C 12.1 °C 1017.5 hPa NW 1.6 km/h 6.4 km/h 82% 0 mm
04:19 15 °C 11.9 °C 1017.5 hPa Calm   8 km/h 82% 0 mm
04:29 15 °C 11.8 °C 1017.5 hPa Calm   11.3 km/h 81% 0 mm
04:39 14.9 °C 11.7 °C 1017.5 hPa Calm   6.4 km/h 81% 0 mm
04:49 14.8 °C 11.7 °C 1017.8 hPa Calm   9.7 km/h 82% 0 mm
04:59 14.6 °C 11.8 °C 1017.8 hPa Calm   3.2 km/h 83% 0 mm
05:09 14.4 °C 11.8 °C 1018.2 hPa Calm   3.2 km/h 84% 0 mm
05:19 14.2 °C 11.3 °C 1018.2 hPa Calm   8 km/h 83% 0 mm
05:29 14 °C 11.2 °C 1018.5 hPa Calm   1.6 km/h 83% 0 mm
05:39 13.9 °C 11.1 °C 1018.5 hPa Calm   4.8 km/h 83% 0 mm
05:49 13.9 °C 11.2 °C 1018.5 hPa Calm   3.2 km/h 84% 0 mm
05:59 13.8 °C 11.4 °C 1018.5 hPa Calm   1.6 km/h 85% 0 mm
06:09 13.8 °C 11.3 °C 1018.5 hPa Calm   1.6 km/h 85% 0 mm
06:19 13.8 °C 11.3 °C 1018.5 hPa Calm   3.2 km/h 85% 0 mm
06:29 13.8 °C 11.3 °C 1018.8 hPa Calm     85% 0 mm
06:39 13.7 °C 11.2 °C 1018.8 hPa Calm   1.6 km/h 85% 0 mm
06:49 13.7 °C 11.3 °C 1018.8 hPa Calm   3.2 km/h 85% 0 mm
06:59 13.8 °C 11.3 °C 1018.8 hPa Calm   4.8 km/h 85% 0 mm
07:09 14 °C 11.6 °C 1018.8 hPa Calm   3.2 km/h 85% 0 mm
07:19 14.2 °C 11.6 °C 1019.2 hPa Calm   3.2 km/h 84% 0 mm
07:29 14.3 °C 11.5 °C 1018.8 hPa Calm   3.2 km/h 83% 0 mm
07:39 14.3 °C 11.2 °C 1018.8 hPa Calm   4.8 km/h 82% 0 mm
07:49 14.3 °C 11.1 °C 1019.2 hPa Calm   8 km/h 81% 0 mm
07:59 14.3 °C 11.1 °C 1019.5 hPa Calm   3.2 km/h 81% 0 mm
08:09 14.4 °C 11.1 °C 1019.5 hPa Calm   6.4 km/h 80% 0 mm
08:19 14.5 °C 10.9 °C 1019.5 hPa NNW 3.2 km/h 8 km/h 79% 0 mm
08:29 14.6 °C 11 °C 1019.9 hPa Calm   4.8 km/h 79% 0 mm
08:39 14.6 °C 10.9 °C 1019.9 hPa North 1.6 km/h 8 km/h 79% 0 mm
08:49 14.7 °C 11.3 °C 1020.2 hPa Calm   6.4 km/h 80% 0 mm
08:59 14.8 °C 11 °C 1020.2 hPa Calm   3.2 km/h 78% 0 mm
09:09 14.9 °C 11.3 °C 1020.2 hPa Calm   4.8 km/h 79% 0 mm
09:19 14.9 °C 11.2 °C 1020.5 hPa Calm   4.8 km/h 78% 0 mm
09:29 15 °C 11.4 °C 1020.5 hPa North 1.6 km/h 6.4 km/h 79% 0 mm
09:39 14.8 °C 11.1 °C 1020.5 hPa Calm   4.8 km/h 78% 0 mm
09:49 15 °C 11.2 °C 1020.5 hPa Calm   4.8 km/h 78% 0 mm
09:59 15 °C 11.2 °C 1020.9 hPa Calm   3.2 km/h 78% 0 mm
10:09 15 °C 11.4 °C 1020.9 hPa Calm   8 km/h 79% 0 mm
10:19 15 °C 11.2 °C 1020.9 hPa Calm   6.4 km/h 78% 0 mm
10:29 15 °C 11.4 °C 1020.9 hPa Calm   12.9 km/h 79% 0 mm
10:39 15.1 °C 11.3 °C 1020.9 hPa Calm   9.7 km/h 78% 0 mm
10:49 15.3 °C 11.5 °C 1020.9 hPa NNW 1.6 km/h 4.8 km/h 78% 0 mm
10:59 15.2 °C 11.1 °C 1020.9 hPa Calm   4.8 km/h 76% 0 mm
11:09 15.1 °C 11.3 °C 1020.9 hPa Calm   4.8 km/h 78% 0 mm
11:19 15 °C 11 °C 1020.9 hPa Calm   4.8 km/h 77% 0 mm
11:29 15 °C 11.2 °C 1021.2 hPa Calm   4.8 km/h 78% 0 mm
11:39 15.3 °C 11.1 °C 1021.2 hPa Calm   3.2 km/h 76% 0 mm
11:49 15.6 °C 11.2 °C 1021.2 hPa Calm   6.4 km/h 75% 0 mm
11:59 15.7 °C 11.5 °C 1021.2 hPa Calm   4.8 km/h 76% 0 mm
12:09 15.7 °C 11.3 °C 1021.2 hPa NNE 1.6 km/h 9.7 km/h 75% 0 mm
12:19 15.7 °C 11.3 °C 1021.6 hPa NE 1.6 km/h 4.8 km/h 75% 0 mm
12:29 15.4 °C 11.2 °C 1021.6 hPa NE 1.6 km/h 8 km/h 76% 0 mm
12:39 15.4 °C 11.4 °C 1021.6 hPa East 3.2 km/h 9.7 km/h 77% 0 mm
12:59 16.2 °C 11.3 °C 1021.6 hPa NNE 1.6 km/h 6.4 km/h 73% 0 mm
13:09 16.4 °C 11.2 °C 1021.2 hPa Calm   8 km/h 71% 0 mm
13:19 16.7 °C 11.4 °C 1021.2 hPa Calm   4.8 km/h 71% 0 mm
13:29 16.9 °C 10.7 °C 1021.2 hPa Calm   11.3 km/h 67% 0 mm
13:39 17.1 °C 10.9 °C 1021.2 hPa Calm   16.1 km/h 67% 0 mm
13:49 17.4 °C 10.8 °C 1021.2 hPa NNE 1.6 km/h 11.3 km/h 65% 0 mm
13:59 18.2 °C 9.8 °C 1021.2 hPa NE 3.2 km/h 11.3 km/h 58% 0 mm
14:09 18.4 °C 10 °C 1020.9 hPa Calm   9.7 km/h 58% 0 mm
14:19 18.4 °C 9.2 °C 1020.9 hPa NNE 1.6 km/h 9.7 km/h 55% 0 mm
14:29 18.9 °C 10.2 °C 1020.9 hPa Calm   4.8 km/h 57% 0 mm
14:39 19.2 °C 10.4 °C 1020.9 hPa Calm   8 km/h 57% 0 mm
14:49 19.1 °C 9.6 °C 1020.5 hPa Calm   9.7 km/h 54% 0 mm
14:59 19.2 °C 10.2 °C 1020.5 hPa Calm   11.3 km/h 56% 0 mm
15:09 19.2 °C 9.9 °C 1020.5 hPa NNE 1.6 km/h 8 km/h 55% 0 mm
15:19 19.1 °C 9.8 °C 1020.5 hPa NNE 4.8 km/h 11.3 km/h 55% 0 mm
15:29 19.2 °C 10.2 °C 1020.5 hPa NNE 1.6 km/h 9.7 km/h 56% 0 mm
15:39 19.1 °C 10.1 °C 1020.2 hPa NE 3.2 km/h 11.3 km/h 56% 0 mm
15:49 19.1 °C 10.4 °C 1020.2 hPa NNE 1.6 km/h 24.1 km/h 57% 0 mm
16:09 18.9 °C 9.7 °C 1020.2 hPa NE 1.6 km/h 14.5 km/h 55% 0 mm
16:19 18.7 °C 9.8 °C 1019.9 hPa Calm   8 km/h 56% 0 mm
16:39 18.6 °C 9.6 °C 1019.9 hPa NE 4.8 km/h 12.9 km/h 56% 0 mm
16:49 18.4 °C 9.8 °C 1019.9 hPa Calm   11.3 km/h 57% 0 mm
16:59 18.4 °C 9.4 °C 1019.9 hPa NE 1.6 km/h 16.1 km/h 56% 0 mm
17:09 18.3 °C 9.4 °C 1019.9 hPa Calm   12.9 km/h 56% 0 mm
17:19 18.3 °C 9.4 °C 1019.9 hPa NNE 1.6 km/h 6.4 km/h 56% 0 mm
17:29 18.2 °C 9 °C 1019.9 hPa Calm   11.3 km/h 55% 0 mm
17:39 18.2 °C 9.2 °C 1019.9 hPa Calm   11.3 km/h 56% 0 mm
17:49 18.1 °C 9.1 °C 1019.5 hPa Calm   8 km/h 56% 0 mm
17:59 18.1 °C 9.2 °C 1019.5 hPa NE 1.6 km/h 8 km/h 56% 0 mm
18:09 18.1 °C 8.9 °C 1019.5 hPa NNE 1.6 km/h 8 km/h 55% 0 mm
18:19 17.9 °C 8.7 °C 1019.5 hPa NE 3.2 km/h 9.7 km/h 55% 0 mm
18:29 17.8 °C 8.9 °C 1019.5 hPa Calm   12.9 km/h 56% 0 mm
18:39 17.6 °C 8.7 °C 1019.2 hPa ENE 1.6 km/h 9.7 km/h 56% 0 mm
18:49 17.4 °C 8.1 °C 1019.5 hPa NNE 1.6 km/h 9.7 km/h 54% 0 mm
18:59 17.3 °C 7.9 °C 1019.5 hPa Calm   9.7 km/h 54% 0 mm
19:09 17.2 °C 7.8 °C 1019.5 hPa Calm   6.4 km/h 54% 0 mm
19:19 17.1 °C 7.9 °C 1019.5 hPa NE 1.6 km/h 6.4 km/h 55% 0 mm
19:29 16.9 °C 8.1 °C 1019.5 hPa Calm   6.4 km/h 56% 0 mm
19:39 16.7 °C 8.1 °C 1019.5 hPa Calm   4.8 km/h 57% 0 mm
19:49 16.4 °C 7.9 °C 1019.5 hPa Calm   9.7 km/h 57% 0 mm
19:59 16.2 °C 7.9 °C 1019.5 hPa Calm   1.6 km/h 58% 0 mm
20:09 15.9 °C 7.9 °C 1019.5 hPa Calm   4.8 km/h 59% 0 mm
20:19 15.7 °C 7.9 °C 1019.9 hPa Calm   4.8 km/h 60% 0 mm
20:29 15.4 °C 7.9 °C 1019.9 hPa Calm   1.6 km/h 61% 0 mm
20:39 15 °C 7.6 °C 1019.9 hPa Calm   3.2 km/h 61% 0 mm
20:49 15 °C 7.6 °C 1019.9 hPa Calm   3.2 km/h 61% 0 mm
20:59 14.8 °C 7.6 °C 1019.9 hPa Calm   1.6 km/h 62% 0 mm
21:09 14.6 °C 7.4 °C 1019.9 hPa Calm   1.6 km/h 62% 0 mm
21:19 14.4 °C 7.7 °C 1019.9 hPa Calm     64% 0 mm
21:29 14.1 °C 7.4 °C 1019.9 hPa Calm     64% 0 mm
21:39 13.8 °C 7.5 °C 1019.9 hPa Calm     66% 0 mm
21:49 13.5 °C 7.5 °C 1019.9 hPa Calm     67% 0 mm
21:59 13.3 °C 7.3 °C 1019.9 hPa Calm     67% 0 mm
22:09 13.1 °C 7.3 °C 1019.9 hPa Calm     68% 0 mm
22:19 12.8 °C 7.1 °C 1019.9 hPa Calm     68% 0 mm
22:29 12.8 °C 7.2 °C 1019.9 hPa Calm     69% 0 mm
22:39 12.7 °C 7.1 °C 1019.9 hPa Calm     69% 0 mm
22:49 12.5 °C 6.9 °C 1019.9 hPa Calm     69% 0 mm
22:59 12.5 °C 7.2 °C 1019.9 hPa Calm     70% 0 mm
23:09 12.4 °C 7.1 °C 1019.9 hPa Calm     70% 0 mm
23:19 12.3 °C 7.2 °C 1019.5 hPa Calm     71% 0 mm
23:29 12.2 °C 7.3 °C 1019.5 hPa Calm     72% 0 mm
23:39 12 °C 7.3 °C 1019.5 hPa Calm     73% 0 mm
23:49 11.9 °C 7.4 °C 1019.5 hPa Calm     74% 0 mm
23:59 11.8 °C 7.1 °C 1019.5 hPa Calm     73% 0 mm
Joliet Illinois, USA
Compliments of Weather Underground