Trends as of 22-Feb-2012 at 12:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.1 | 0.0 | 0.0 | S | 93 | 29.532 | 0.03 |
| 5 minutes ago | 39.1 | 0.0 | 2.3 | S | 93 | 29.533 | 0.03 |
| 10 minutes ago | 38.9 | 0.0 | 2.3 | S | 93 | 29.537 | 0.03 |
| 15 minutes ago | 38.8 | 0.0 | 0.0 | S | 93 | 29.539 | 0.03 |
| 20 minutes ago | 38.6 | 0.0 | 3.5 | S | 93 | 29.543 | 0.03 |
| 30 minutes ago | 38.8 | 0.0 | 2.3 | SSW | 93 | 29.548 | 0.03 |
| 45 minutes ago | 38.8 | 0.0 | 0.0 | S | 93 | 29.552 | 0.03 |
| 60 minutes ago | 38.8 | 1.1 | 3.5 | S | 94 | 29.552 | 0.03 |
| 75 minutes ago | 38.7 | 0.0 | 0.0 | S | 94 | 29.555 | 0.03 |
| 90 minutes ago | 38.4 | 1.1 | 2.3 | S | 94 | 29.558 | 0.02 |
| 105 minutes ago | 38.3 | 0.0 | 2.3 | S | 94 | 29.565 | 0.02 |
| 120 minutes ago | 38.5 | 1.1 | 1.1 | S | 94 | 29.571 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2012 10:39am |
| Yest. | 0.09 in | Week | 0.390 in over last 7 days. |
| Month | 0.88 in (6 rain days this month) | Month | 0.15 in last month. |
| Year | 1.61 in ( 9 rain days this year) | Year | 1.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.1 °F at 11:18am | Max > 86 °F | 0 days |
| Yest. | 42.5 °F at 4:32pm | Max > 77 °F | 0 days |
| Month | 50.7 °F on 17-Feb-2012 | Warmest day | 41.9 °F on 16-Feb-2012 |
| Year | 57.7 °F on 31-Jan-2012 | Warmest night | 44.4 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.9 °F at 7:31am | Min < 32 °F | 18 days |
| Yest. | 33.2 °F at 5:09am | Min < 5 °F | 0 days |
| Month | 10.0 °F on 11-Feb-2012 | Coldest day | 16.9 °F on 11-Feb-2012 |
| Year | 3.7 °F on 19-Jan-2012 | Coldest night | 14.2 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.747 inHg at 12:00am | Today | 31.6 °F at 3:28am |
| Yest. | 29.927 inHg at 12:00am | Yest. | 30.7 °F at 6:01am |
| Month | 30.502 inHg on 03-Feb-2012 | Month | -2.2 °F on 11-Feb-2012 |
| Year | 30.510 inHg on 03-Jan-2012 | Year | -2.2 °F on 11-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.03 in |
| Yest. | 0.014 in | Yest. | 0.09 in |
| Month | 0.39 in | Month | 0.88 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 190 W/m2 at 11:58am | Today | 0.5 index at 11:58am |
| Yest. | 241.0 W/m2 at 2:13pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph S at 3:24am | |
| Yest. | 23.0 mph at 2:05pm | |
| Month | 22.0 mph on 21-Feb-2012 | |
| Year | 32.2 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph SSW at 3:28am | |
| Yest. | 12.7 mph at 2:36pm | |
| Month | 13.8 mph on 11-Feb-2012 | |
| Year | 23.1 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 3.72 miles | |
| Month | 871.07 miles | |
| Year | 2757.41 miles | |




