Trends as of 20-Jun-2013 at 1:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.9 | 0.0 | 0.0 | NE | 68 | 30.111 | 0.00 |
| 5 minutes ago | 63.0 | 0.0 | 0.0 | NE | 68 | 30.110 | 0.00 |
| 10 minutes ago | 63.0 | 0.0 | 0.0 | NE | 68 | 30.109 | 0.00 |
| 15 minutes ago | 63.0 | 0.0 | 0.0 | NE | 68 | 30.110 | 0.00 |
| 20 minutes ago | 63.0 | 0.0 | 0.0 | NE | 68 | 30.110 | 0.00 |
| 30 minutes ago | 63.1 | 0.0 | 0.0 | NE | 67 | 30.111 | 0.00 |
| 45 minutes ago | 63.4 | 0.0 | 0.0 | NE | 66 | 30.108 | 0.00 |
| 60 minutes ago | 63.7 | 0.0 | 0.0 | NE | 65 | 30.107 | 0.00 |
| 75 minutes ago | 64.2 | 0.0 | 0.0 | NE | 65 | 30.103 | 0.00 |
| 90 minutes ago | 64.8 | 0.0 | 0.0 | NE | 64 | 30.098 | 0.00 |
| 105 minutes ago | 65.4 | 0.0 | 0.0 | NE | 62 | 30.094 | 0.00 |
| 120 minutes ago | 66.2 | 0.0 | 0.0 | NE | 61 | 30.096 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 16-Jun-2013 3:52am |
| Yest. | 0.00 in | Week | 0.202 in over last 7 days. |
| Month | 2.02 in (7 rain days this month) | Month | 1.07 in last month. |
| Year | 18.01 in ( 52 rain days this year) | Year | 9.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.7 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 79.3 °F at 3:00pm | Max > 77 °F | 11 days |
| Month | 90.9 °F on 12-Jun-2013 | Warmest day | 80.2 °F on 17-Jun-2013 |
| Year | 90.9 °F on 12-Jun-2013 | Warmest night | 74.8 °F on 12-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.9 °F at 12:46am | Min < 32 °F | 0 days |
| Yest. | 56.0 °F at 5:03am | Min < 5 °F | 0 days |
| Month | 42.8 °F on 03-Jun-2013 | Coldest day | 56.5 °F on 02-Jun-2013 |
| Year | 0.1 °F on 22-Jan-2013 | Coldest night | 47.1 °F on 03-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.112 inHg at 1:00am | Today | 62.9 °F at 12:46am |
| Yest. | 30.143 inHg at 8:15am | Yest. | 56.0 °F at 5:03am |
| Month | 30.171 inHg on 04-Jun-2013 | Month | 42.8 °F on 03-Jun-2013 |
| Year | 30.691 inHg on 24-Jan-2013 | Year | -12.1 °F on 01-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.084 in | Yest. | 0.00 in |
| Month | 1.82 in | Month | 2.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 905.0 W/m2 at 11:14am | Yest. | 3.5 index at 11:07am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ESE at 9:53am | |
| Yest. | 8.1 mph at 9:53am | |
| Month | 19.6 mph on 12-Jun-2013 | |
| Year | 32.2 mph on 19-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 4:51pm | |
| Yest. | 2.3 mph at 4:51pm | |
| Month | 12.9 mph on 01-Jun-2013 | |
| Year | 20.8 mph on 18-Apr-2013 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 129.52 miles | |
| Year | 7023.08 miles | |





