Trends as of 18-Jun-2013 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.8 | 0.0 | 0.0 | ENE | 70 | 30.024 | 0.00 |
| 5 minutes ago | 66.0 | 0.0 | 0.0 | NE | 70 | 30.024 | 0.00 |
| 10 minutes ago | 66.3 | 0.0 | 0.0 | ENE | 70 | 30.019 | 0.00 |
| 15 minutes ago | 66.6 | 0.0 | 5.8 | NE | 69 | 30.020 | 0.00 |
| 20 minutes ago | 67.1 | 1.2 | 1.2 | N | 69 | 30.016 | 0.00 |
| 30 minutes ago | 67.7 | 0.0 | 0.0 | N | 70 | 30.012 | 0.00 |
| 45 minutes ago | 68.3 | 1.2 | 6.9 | ENE | 70 | 30.014 | 0.00 |
| 60 minutes ago | 69.0 | 0.0 | 1.2 | WSW | 70 | 30.010 | 0.00 |
| 75 minutes ago | 69.5 | 0.0 | 0.0 | N | 70 | 30.007 | 0.00 |
| 90 minutes ago | 69.8 | 0.0 | 6.9 | ENE | 70 | 30.005 | 0.00 |
| 105 minutes ago | 70.0 | 1.2 | 4.6 | ENE | 69 | 30.004 | 0.00 |
| 120 minutes ago | 70.7 | 0.0 | 0.0 | ENE | 69 | 29.998 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-Jun-2013 3:52am |
| Yest. | 0.00 in | Week | 1.912 in over last 7 days. |
| Month | 2.02 in (7 rain days this month) | Month | 0.89 in last month. |
| Year | 18.01 in ( 52 rain days this year) | Year | 9.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.0 °F at 3:35pm | Max > 86 °F | 2 days |
| Yest. | 87.8 °F at 3:46pm | Max > 77 °F | 10 days |
| Month | 90.9 °F on 12-Jun-2013 | Warmest day | 80.2 °F on 17-Jun-2013 |
| Year | 90.9 °F on 12-Jun-2013 | Warmest night | 74.8 °F on 12-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.3 °F at 5:38am | Min < 32 °F | 0 days |
| Yest. | 63.6 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 42.8 °F on 03-Jun-2013 | Coldest day | 56.5 °F on 02-Jun-2013 |
| Year | 0.1 °F on 22-Jan-2013 | Coldest night | 47.1 °F on 03-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.024 inHg at 7:39pm | Today | 58.3 °F at 5:38am |
| Yest. | 29.938 inHg at 8:48am | Yest. | 63.6 °F at 11:58pm |
| Month | 30.171 inHg on 04-Jun-2013 | Month | 42.8 °F on 03-Jun-2013 |
| Year | 30.691 inHg on 24-Jan-2013 | Year | -12.1 °F on 01-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.096 in | Yest. | 0.00 in |
| Month | 1.61 in | Month | 2.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 995 W/m2 at 10:38am | Today | 3.7 index at 11:54am |
| Yest. | 842.0 W/m2 at 11:01am | Yest. | 3.6 index at 11:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ENE at 10:09am | |
| Yest. | 10.4 mph at 2:59pm | |
| Month | 19.6 mph on 12-Jun-2013 | |
| Year | 32.2 mph on 19-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph NE at 11:21am | |
| Yest. | 4.7 mph at 2:48pm | |
| Month | 12.9 mph on 01-Jun-2013 | |
| Year | 20.8 mph on 18-Apr-2013 | |
| WIND RUN | ||
| Today | 4.01 miles | |
| Month | 128.22 miles | |
| Year | 7021.78 miles | |





