Temperature Reports (°F)
Report for Year 2013
Data last updated 05/22/13 10:25 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 26.4 | 11.7 | 17.2 | 1.2 | 30.5 | 26.2 | 40.8 | 29.5 | 85.5 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 30.3 | 9.2 | 25.9 | 10.1 | 32.9 | 17.2 | 45.2 | 24.2 | 65.3 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 31.6 | 18.9 | 24.4 | 11.4 | 34.6 | 13.7 | 48.6 | 23.6 | 55.5 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 37.6 | 13.5 | 29.9 | 16.6 | 34.6 | 20.4 | 59.4 | 27.1 | 74.6 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 37.3 | 20.7 | 32.3 | 13.1 | 34.0 | 29.4 | 51.5 | 37.0 | 74.9 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 36.2 | 20.1 | 41.5 | 18.8 | 34.4 | 28.0 | 70.4 | 35.4 | 76.3 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 39.4 | 18.2 | 36.4 | 32.5 | 38.1 | 23.0 | 62.2 | 40.8 | 78.8 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 44.4 | 26.0 | 33.2 | 24.0 | 40.7 | 19.3 | 69.4 | 41.6 | 81.6 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 50.2 | 26.6 | 35.5 | 25.7 | 42.8 | 30.4 | 75.8 | 43.6 | 73.8 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 45.9 | 24.4 | 49.3 | 32.5 | 51.7 | 40.2 | 43.6 | 39.1 | 57.8 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 54.2 | 42.7 | 45.5 | 29.7 | 48.9 | 32.6 | 52.4 | 39.8 | 60.9 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 53.0 | 30.6 | 29.7 | 22.2 | 39.0 | 27.8 | 45.9 | 37.0 | 56.0 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 30.8 | 14.2 | 45.2 | 23.0 | 33.5 | 23.9 | 46.8 | 35.4 | 66.1 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 26.3 | 12.2 | 39.7 | 33.3 | 34.9 | 21.5 | 73.9 | 40.1 | 90.7 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 32.2 | 12.8 | 33.2 | 21.1 | 43.7 | 30.1 | 64.8 | 46.8 | 86.1 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 36.0 | 16.6 | 22.8 | 11.8 | 36.4 | 31.6 | 57.3 | 42.5 | 83.7 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 32.8 | 20.8 | 32.4 | 8.3 | 40.7 | 27.5 | 51.4 | 44.0 | 78.9 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 42.9 | 18.5 | 52.9 | 28.1 | 36.0 | 22.8 | 63.2 | 41.1 | 80.1 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 50.0 | 29.3 | 28.4 | 10.7 | 34.9 | 17.8 | 41.1 | 35.4 | 88.1 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 29.3 | 13.5 | 24.4 | 8.0 | 27.1 | 14.5 | 47.3 | 30.8 | 89.1 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 15.7 | 4.3 | 32.3 | 16.3 | 34.4 | 13.7 | 55.5 | 32.1 | 80.9 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 12.5 | 0.1 | 34.4 | 23.8 | 41.6 | 17.0 | 68.6 | 39.8 | 72.4 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 21.8 | 11.6 | 28.0 | 21.2 | 46.0 | 24.2 | 58.4 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 23.8 | 6.8 | 38.5 | 14.0 | 37.6 | 31.4 | 50.6 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 29.9 | 18.8 | 44.9 | 19.7 | 37.6 | 30.7 | 52.6 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 28.7 | 11.3 | 35.7 | 32.7 | 41.2 | 31.5 | 66.8 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 37.9 | 24.3 | 34.4 | 32.2 | 43.4 | 28.4 | 70.9 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 49.7 | 37.9 | 37.4 | 29.4 | 50.5 | 23.5 | 66.1 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 62.3 | 48.8 | 56.7 | 28.0 | 74.9 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 52.7 | 21.6 | 59.7 | 30.1 | 85.9 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 21.7 | 5.2 | 59.9 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 62.3 | 52.9 | 59.9 | 85.9 | 90.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 36.2 | 34.5 | 40.6 | 58.7 | 75.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 27.9 | 27.6 | 33.2 | 48.4 | 64.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 19.1 | 20.4 | 25.6 | 38.8 | 52.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 00.1 | 01.2 | 13.7 | 23.6 | 34.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.




