Temperature Reports (°F)

Report for Year 2012

Data last updated 02/22/12 12:10 PM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
145.7 29.4 46.9 31.6 ------------------------------------------------------------
229.4 17.4 41.0 30.5 ------------------------------------------------------------
328.3 12.3 42.8 34.6 ------------------------------------------------------------
442.0 25.9 41.9 31.2 ------------------------------------------------------------
551.2 27.1 46.0 26.2 ------------------------------------------------------------
656.3 38.3 31.7 29.2 ------------------------------------------------------------
743.0 27.8 35.3 28.3 ------------------------------------------------------------
840.8 23.6 34.5 24.2 ------------------------------------------------------------
947.0 25.2 35.8 20.2 ------------------------------------------------------------
1054.2 27.3 35.3 14.5 ------------------------------------------------------------
1155.0 28.1 22.6 10.1 ------------------------------------------------------------
1235.5 16.2 36.2 15.4 ------------------------------------------------------------
1321.8 14.7 37.1 18.2 ------------------------------------------------------------
1420.8 11.9 36.4 28.6 ------------------------------------------------------------
1532.0 9.9 42.3 30.5 ------------------------------------------------------------
1647.0 27.3 47.2 32.5 ------------------------------------------------------------
1741.0 15.1 50.8 25.7 ------------------------------------------------------------
1827.4 8.8 40.7 23.5 ------------------------------------------------------------
1928.3 3.9 39.7 20.8 ------------------------------------------------------------
2021.3 3.8 43.5 21.6 ------------------------------------------------------------
2126.8 15.7 42.5 33.2 ------------------------------------------------------------
2240.7 15.0 39.4 33.9 ------------------------------------------------------------
2345.9 30.1 ------------------------------------------------------------------
2436.2 24.4 ------------------------------------------------------------------
2534.4 22.5 ------------------------------------------------------------------
2636.5 31.8 ------------------------------------------------------------------
2742.3 32.4 ------------------------------------------------------------------
2833.1 24.8 ------------------------------------------------------------------
2932.1 19.5 ------------------------------------------------------------------
3054.5 21.7  ------------------------------------------------------------
3157.8 43.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High57.8 50.8 ------------------------------
Avg Hi39.039.5------------------------------
Mean30.432.6------------------------------
Avg Lo21.825.7------------------------------
Low03.810.1------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.