Joliet Temperature, Rain, & Wind Records
Records are from data collected at Joliet since May 2007.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.00 (2008) | 0.00 (2008) | 0.72 (2012) | 39.1 (2011) | 5.7 (2011) |
|---|
| 2 | | | 0.00 (2008) | 0.00 (2008) | 0.72 (2012) | 25.3 (2011) | 4.6 (2011) |
|---|
| 3 | | | 0.22 (2012) | 0.22 (2012) | 0.94 (2012) | 18.4 (2009) | 3.4 (2009) |
|---|
| 4 | | | 0.23 (2012) | 0.45 (2012) | 1.17 (2012) | 17.3 (2011) | 3.9 (2011) |
|---|
| 5 | | | 0.00 (2008) | 0.45 (2012) | 1.17 (2012) | 24.1 (2008) | 4.0 (2010) |
|---|
| 6 | | | 0.00 (2008) | 0.45 (2012) | 1.17 (2012) | 26.4 (2008) | 6.0 (2008) |
|---|
| 7 | | | 0.00 (2008) | 0.45 (2012) | 1.17 (2012) | 26.4 (2009) | 7.0 (2009) |
|---|
| 8 | | | 0.00 (2008) | 0.45 (2012) | 1.17 (2012) | 17.3 (2011) | 3.0 (2008) |
|---|
| 9 | | | 0.09 (2009) | 0.45 (2012) | 1.17 (2012) | 25.3 (2008) | 6.1 (2008) |
|---|
| 10 | | | 0.00 (2008) | 0.45 (2012) | 1.17 (2012) | 29.9 (2009) | 7.6 (2009) |
|---|
| 11 | | | 0.87 (2009) | 0.96 (2009) | 1.17 (2012) | 26.4 (2009) | 5.5 (2009) |
|---|
| 12 | | | 0.00 (2008) | 0.96 (2009) | 1.17 (2012) | 21.9 (2009) | 5.9 (2009) |
|---|
| 13 | | | 0.00 (2008) | 0.96 (2009) | 1.17 (2012) | 27.6 (2011) | 7.0 (2011) |
|---|
| 14 | | | 0.00 (2008) | 0.96 (2009) | 1.17 (2012) | 25.3 (2011) | 4.2 (2011) |
|---|
| 15 | | | 0.20 (2012) | 0.96 (2009) | 1.37 (2012) | 18.4 (2008) | 2.6 (2010) |
|---|
| 16 | | | 0.10 (2012) | 0.96 (2009) | 1.47 (2012) | 19.6 (2011) | 4.3 (2010) |
|---|
| 17 | | | 0.01 (2009) | 0.97 (2009) | 1.47 (2012) | 29.9 (2008) | 6.9 (2011) |
|---|
| 18 | | | 0.43 (2009) | 1.40 (2009) | 1.47 (2012) | 27.6 (2008) | 8.2 (2008) |
|---|
| 19 | | | 0.00 (2008) | 1.40 (2009) | 1.47 (2012) | 19.6 (2008) | 5.3 (2009) |
|---|
| 20 | | | 0.94 (2011) | 1.41 (2009) | 1.47 (2012) | 14.9 (2011) | 2.5 (2011) |
|---|
| 21 | | | 0.09 (2012) | 1.41 (2009) | 1.56 (2012) | 25.3 (2009) | 6.0 (2009) |
|---|
| 22 | | | 0.03 (2012) | 1.41 (2009) | 1.59 (2012) | 14.9 (2009) | 3.5 (2009) |
|---|
| 23 | | | 0.00 (2008) | 1.41 (2009) | 1.43 (2009) | 26.4 (2008) | 2.2 (2010) |
|---|
| 24 | | | 0.00 (2008) | 1.41 (2009) | 1.43 (2009) | 19.6 (2011) | 3.5 (2010) |
|---|
| 25 | | | 0.00 (2008) | 1.41 (2009) | 1.43 (2009) | 18.4 (2009) | 3.6 (2009) |
|---|
| 26 | | | 1.11 (2009) | 2.52 (2009) | 2.54 (2009) | 21.9 (2009) | 4.4 (2010) |
|---|
| 27 | | | 0.46 (2011) | 2.54 (2009) | 2.56 (2009) | 19.6 (2009) | 4.5 (2009) |
|---|
| 28 | | | 0.07 (2011) | 2.54 (2009) | 2.56 (2009) | 18.4 (2009) | 3.5 (2009) |
|---|
| 29 | | | 0.00 (2008) | 0.00 (2008) | 0.00 (2008) | 26.4 (2008) | 6.1 (2008) |
|---|
| February Record | 62.9°F (2009) 12.4°F (2011) | -8.3°F (2011) 49.4°F (2009) | 1.11 (2009) ( in ) | 2.54 (2009) ( in ) | 2.56 (2009) ( in ) | 39.1 (2011) ( mph ) | 8.2 (2008) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.