Joliet Temperature, Rain, & Wind Records
Records are from data collected at Joliet since May 2007.
| June |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.17 (2009) | 0.17 (2009) | 17.89 (2009) | 18.4 (2013) | 2.7 (2013) |
|---|
| 2 | | | 1.01 (2010) | 1.02 (2010) | 17.92 (2009) | 16.1 (2012) | 1.7 (2012) |
|---|
| 3 | | | 0.47 (2008) | 1.02 (2010) | 17.92 (2009) | 16.1 (2009) | 1.7 (2009) |
|---|
| 4 | | | 0.21 (2007) | 1.09 (2010) | 17.92 (2009) | 28.8 (2011) | 1.6 (2011) |
|---|
| 5 | | | 0.56 (2010) | 1.65 (2010) | 17.92 (2009) | 27.0 (2008) | 5.2 (2008) |
|---|
| 6 | | | 0.08 (2010) | 1.73 (2010) | 17.92 (2009) | 34.0 (2008) | 8.5 (2008) |
|---|
| 7 | | | 0.01 (2009) | 1.73 (2010) | 17.93 (2009) | 28.8 (2007) | 6.5 (2007) |
|---|
| 8 | | | 0.37 (2010) | 2.10 (2010) | 18.17 (2009) | 26.4 (2007) | 4.3 (2008) |
|---|
| 9 | | | 3.81 (2011) | 3.85 (2011) | 18.17 (2009) | 17.0 (2010) | 2.4 (2010) |
|---|
| 10 | | | 0.18 (2009) | 3.98 (2011) | 18.35 (2009) | 17.3 (2012) | 2.4 (2008) |
|---|
| 11 | | | 0.66 (2009) | 4.02 (2011) | 19.01 (2009) | 20.0 (2008) | 2.5 (2010) |
|---|
| 12 | | | 1.71 (2013) | 4.02 (2011) | 19.01 (2009) | 21.0 (2008) | 4.2 (2008) |
|---|
| 13 | | | 0.54 (2008) | 4.02 (2011) | 19.06 (2009) | 19.0 (2008) | 2.9 (2008) |
|---|
| 14 | | | 0.00 (2007) | 4.02 (2011) | 19.06 (2009) | 19.0 (2008) | 2.1 (2008) |
|---|
| 15 | | | 0.82 (2011) | 4.84 (2011) | 19.09 (2011) | 26.0 (2008) | 2.5 (2008) |
|---|
| 16 | | | 3.71 (2009) | 5.05 (2009) | 22.77 (2009) | 17.3 (2012) | 2.3 (2012) |
|---|
| 17 | | | 0.19 (2012) | 5.06 (2009) | 22.78 (2009) | 17.0 (2008) | 2.0 (2008) |
|---|
| 18 | | | 0.71 (2010) | 5.19 (2009) | 22.91 (2009) | 31.0 (2010) | 5.1 (2012) |
|---|
| 19 | | | 0.52 (2009) | 5.71 (2009) | 23.43 (2009) | 26.4 (2009) | 4.3 (2012) |
|---|
| 20 | | | 1.03 (2011) | 5.88 (2011) | 23.43 (2009) | 19.6 (2012) | 4.2 (2012) |
|---|
| 21 | | | 0.30 (2011) | 6.18 (2011) | 23.43 (2009) | 29.9 (2011) | 2.3 (2011) |
|---|
| 22 | | | 0.14 (2009) | 6.18 (2011) | 23.57 (2009) | 19.6 (2011) | 4.4 (2011) |
|---|
| 23 | | | 2.10 (2010) | 6.18 (2010) | 23.57 (2009) | 29.0 (2010) | 3.7 (2010) |
|---|
| 24 | | | 0.01 (2007) | 6.18 (2010) | 23.57 (2009) | 11.0 (2008) | 1.0 (2010) |
|---|
| 25 | | | 0.33 (2008) | 6.18 (2010) | 23.57 (2009) | 19.0 (2008) | 1.9 (2008) |
|---|
| 26 | | | 1.44 (2007) | 6.50 (2010) | 23.57 (2009) | 21.9 (2007) | 1.4 (2008) |
|---|
| 27 | | | 0.40 (2007) | 6.70 (2010) | 23.71 (2009) | 19.6 (2012) | 2.7 (2010) |
|---|
| 28 | | | 0.00 (2007) | 6.70 (2010) | 23.71 (2009) | 22.0 (2008) | 4.5 (2009) |
|---|
| 29 | | | 0.91 (2012) | 6.70 (2010) | 23.71 (2009) | 32.2 (2012) | 3.9 (2009) |
|---|
| 30 | | | 0.03 (2012) | 6.70 (2010) | 23.71 (2009) | 11.5 (2011) | 1.6 (2009) |
|---|
| June Record | 98.6°F (2012) 63.4°F (2009) | 42.8°F (2013) 76.3°F (2011) | 3.81 (2011) ( in ) | 6.70 (2010) ( in ) | 23.71 (2009) ( in ) | 34.0 (2008) ( mph ) | 8.5 (2008) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.