Joliet Temperature, Rain, & Wind Records
Records are from data collected at Joliet since May 2007.
| May |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.34 (2012) | 0.34 (2012) | 12.82 (2009) | 20.7 (2011) | 3.7 (2011) |
|---|
| 2 | | | 0.68 (2008) | 0.68 (2008) | 12.82 (2009) | 26.4 (2008) | 4.7 (2008) |
|---|
| 3 | | | 0.19 (2013) | 0.68 (2008) | 12.82 (2009) | 20.7 (2012) | 4.2 (2008) |
|---|
| 4 | | | 0.36 (2012) | 0.85 (2012) | 12.82 (2009) | 21.9 (2010) | 4.5 (2010) |
|---|
| 5 | | | 0.06 (2011) | 0.85 (2012) | 12.82 (2009) | 24.1 (2011) | 2.7 (2010) |
|---|
| 6 | | | 0.48 (2009) | 1.21 (2012) | 13.30 (2009) | 25.3 (2008) | 3.0 (2008) |
|---|
| 7 | | | 1.06 (2012) | 2.27 (2012) | 13.44 (2009) | 29.9 (2009) | 3.1 (2009) |
|---|
| 8 | | | 0.08 (2009) | 2.27 (2012) | 13.52 (2009) | 26.4 (2010) | 5.4 (2010) |
|---|
| 9 | | | 0.33 (2013) | 2.28 (2012) | 13.52 (2009) | 25.3 (2009) | 5.1 (2009) |
|---|
| 10 | | | 0.06 (2010) | 2.28 (2012) | 13.52 (2009) | 18.4 (2009) | 2.7 (2011) |
|---|
| 11 | | | 1.59 (2008) | 2.83 (2008) | 13.52 (2009) | 28.8 (2011) | 4.4 (2008) |
|---|
| 12 | | | 0.21 (2012) | 2.83 (2008) | 13.52 (2009) | 17.0 (2007) | 2.1 (2009) |
|---|
| 13 | | | 1.07 (2009) | 3.02 (2008) | 14.59 (2009) | 31.1 (2009) | 4.1 (2010) |
|---|
| 14 | | | 0.10 (2011) | 3.05 (2008) | 14.64 (2009) | 23.0 (2007) | 4.5 (2007) |
|---|
| 15 | | | 1.10 (2009) | 3.05 (2008) | 15.74 (2009) | 19.6 (2011) | 3.4 (2007) |
|---|
| 16 | | | 0.09 (2007) | 2.94 (2009) | 15.76 (2009) | 19.6 (2009) | 4.2 (2009) |
|---|
| 17 | | | 0.42 (2010) | 3.04 (2010) | 15.77 (2009) | 20.7 (2011) | 1.6 (2007) |
|---|
| 18 | | | 0.02 (2011) | 3.04 (2010) | 15.77 (2009) | 21.9 (2009) | 2.3 (2009) |
|---|
| 19 | | | 0.00 (2007) | 3.04 (2010) | 15.77 (2009) | 19.6 (2009) | 4.9 (2009) |
|---|
| 20 | | | 0.95 (2013) | 3.35 (2010) | 15.77 (2009) | 26.4 (2013) | 4.4 (2009) |
|---|
| 21 | | | 0.35 (2010) | 3.70 (2010) | 15.77 (2009) | 19.6 (2013) | 3.5 (2009) |
|---|
| 22 | | | 0.15 (2013) | 3.70 (2010) | 15.77 (2009) | 19.0 (2007) | 2.9 (2011) |
|---|
| 23 | | | 0.02 (2013) | 3.70 (2010) | 15.77 (2009) | 23.0 (2007) | 3.7 (2011) |
|---|
| 24 | | | 0.00 (2007) | 3.70 (2010) | 15.77 (2009) | 29.0 (2007) | 4.8 (2007) |
|---|
| 25 | | | 2.03 (2011) | 3.90 (2010) | 15.84 (2009) | 18.4 (2012) | 1.9 (2009) |
|---|
| 26 | | | 1.88 (2009) | 4.90 (2009) | 17.72 (2009) | 14.9 (2011) | 1.5 (2011) |
|---|
| 27 | | | 0.20 (2007) | 4.90 (2009) | 17.72 (2009) | 16.1 (2009) | 2.8 (2009) |
|---|
| 28 | | | 0.42 (2011) | 4.90 (2009) | 17.72 (2009) | 21.9 (2012) | 4.5 (2012) |
|---|
| 29 | | | 0.43 (2011) | 4.90 (2009) | 17.72 (2009) | 18.4 (2012) | 2.0 (2009) |
|---|
| 30 | | | 0.00 (2007) | 4.90 (2009) | 17.72 (2009) | 20.7 (2011) | 3.6 (2011) |
|---|
| 31 | | | 0.79 (2012) | 4.90 (2009) | 17.72 (2009) | 23.0 (2011) | 4.5 (2011) |
|---|
| May Record | 96.3°F (2012) 49.1°F (2011) | 34.9°F (2013) 73.7°F (2012) | 2.03 (2011) ( in ) | 4.90 (2009) ( in ) | 17.72 (2009) ( in ) | 31.1 (2009) ( mph ) | 5.4 (2010) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.