Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 89% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 46.9°F on day 01 at time 14:53 |
| Minimum temperature | 31.6°F on day 01 at time 00:00 |
| Maximum humidity | 96% on day 01 at time 06:38 |
| Minimum humidity | 75% on day 01 at time 15:10 |
| Maximum pressure | 30.202 in. on day 01 at time 23:53 |
| Minimum pressure | 29.943 in. on day 01 at time 00:01 |
| Maximum windspeed | 3.5 mph on day 00 at time 00:34 |
| Maximum gust speed | 8.1 mph from 270 °( W ) on day 01 at time 00:30 |
| Maximum heat index | 46.9°F on day 01 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 95% |
| Average dewpoint | 34.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 41.0°F on day 02 at time 14:34 |
| Minimum temperature | 30.5°F on day 02 at time 00:56 |
| Maximum humidity | 97% on day 02 at time 10:50 |
| Minimum humidity | 88% on day 02 at time 14:50 |
| Maximum pressure | 30.454 in. on day 02 at time 23:24 |
| Minimum pressure | 30.191 in. on day 02 at time 00:15 |
| Maximum windspeed | 3.5 mph on day 02 at time 13:45 |
| Maximum gust speed | 8.1 mph from 293 °(WNW) on day 02 at time 10:44 |
| Maximum heat index | 41.0°F on day 02 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 91% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 0.94 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 23:57 |
| Maximum temperature | 42.8°F on day 03 at time 13:38 |
| Minimum temperature | 34.6°F on day 03 at time 01:40 |
| Maximum humidity | 97% on day 03 at time 05:29 |
| Minimum humidity | 83% on day 03 at time 14:30 |
| Maximum pressure | 30.500 in. on day 03 at time 08:25 |
| Minimum pressure | 30.369 in. on day 03 at time 23:13 |
| Maximum windspeed | 5.8 mph on day 03 at time 20:23 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on day 03 at time 19:02 |
| Maximum heat index | 42.8°F on day 03 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 92% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 03:02 |
| Maximum temperature | 41.9°F on day 04 at time 13:24 |
| Minimum temperature | 31.2°F on day 04 at time 00:00 |
| Maximum humidity | 97% on day 04 at time 09:20 |
| Minimum humidity | 84% on day 04 at time 13:36 |
| Maximum pressure | 30.376 in. on day 04 at time 02:26 |
| Minimum pressure | 30.205 in. on day 04 at time 15:06 |
| Maximum windspeed | 5.8 mph on day 04 at time 15:40 |
| Maximum gust speed | 12.7 mph from 045 °( NE) on day 04 at time 16:15 |
| Maximum heat index | 41.9°F on day 04 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 87% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 17:03 |
| Maximum temperature | 46.0°F on day 05 at time 14:43 |
| Minimum temperature | 26.2°F on day 05 at time 05:27 |
| Maximum humidity | 96% on day 05 at time 09:16 |
| Minimum humidity | 66% on day 05 at time 15:34 |
| Maximum pressure | 30.330 in. on day 05 at time 11:00 |
| Minimum pressure | 30.226 in. on day 05 at time 00:36 |
| Maximum windspeed | 2.3 mph on day 05 at time 15:06 |
| Maximum gust speed | 6.9 mph from 00 °( N ) on day 05 at time 11:06 |
| Maximum heat index | 46.0°F on day 05 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 30.4°F |
| Average humidity | 94% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 261° ( W ) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 31.7°F on day 06 at time 15:02 |
| Minimum temperature | 29.2°F on day 06 at time 03:05 |
| Maximum humidity | 97% on day 06 at time 08:42 |
| Minimum humidity | 89% on day 06 at time 17:20 |
| Maximum pressure | 30.279 in. on day 06 at time 00:03 |
| Minimum pressure | 30.187 in. on day 06 at time 15:18 |
| Maximum windspeed | 6.9 mph on day 06 at time 21:25 |
| Maximum gust speed | 12.7 mph from 270 °( W ) on day 06 at time 18:17 |
| Maximum heat index | 31.7°F on day 06 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 88% |
| Average dewpoint | 27.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 35.3°F on day 07 at time 12:30 |
| Minimum temperature | 28.3°F on day 07 at time 00:00 |
| Maximum humidity | 95% on day 07 at time 11:53 |
| Minimum humidity | 81% on day 07 at time 15:06 |
| Maximum pressure | 30.427 in. on day 07 at time 22:01 |
| Minimum pressure | 30.236 in. on day 07 at time 01:00 |
| Maximum windspeed | 6.9 mph on day 07 at time 12:59 |
| Maximum gust speed | 13.8 mph from 045 °( NE) on day 07 at time 14:43 |
| Maximum heat index | 35.3°F on day 07 at time 12:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 77% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 34.5°F on day 08 at time 15:06 |
| Minimum temperature | 24.2°F on day 08 at time 00:00 |
| Maximum humidity | 90% on day 08 at time 00:25 |
| Minimum humidity | 57% on day 08 at time 15:52 |
| Maximum pressure | 30.445 in. on day 08 at time 10:52 |
| Minimum pressure | 30.365 in. on day 08 at time 23:56 |
| Maximum windspeed | 6.9 mph on day 08 at time 14:34 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 08 at time 15:03 |
| Maximum heat index | 34.5°F on day 08 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 79% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 35.8°F on day 09 at time 14:52 |
| Minimum temperature | 20.2°F on day 09 at time 06:52 |
| Maximum humidity | 92% on day 09 at time 08:18 |
| Minimum humidity | 63% on day 09 at time 15:18 |
| Maximum pressure | 30.373 in. on day 09 at time 00:41 |
| Minimum pressure | 30.141 in. on day 09 at time 23:59 |
| Maximum windspeed | 8.1 mph on day 09 at time 15:25 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on day 09 at time 15:25 |
| Maximum heat index | 35.8°F on day 09 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 84% |
| Average dewpoint | 23.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 35.3°F on day 10 at time 11:20 |
| Minimum temperature | 14.5°F on day 10 at time 00:00 |
| Maximum humidity | 97% on day 10 at time 13:07 |
| Minimum humidity | 67% on day 10 at time 23:49 |
| Maximum pressure | 30.266 in. on day 10 at time 00:00 |
| Minimum pressure | 29.934 in. on day 10 at time 13:49 |
| Maximum windspeed | 8.1 mph on day 10 at time 23:35 |
| Maximum gust speed | 19.6 mph from 338 °(NNW) on day 10 at time 22:29 |
| Maximum heat index | 35.3°F on day 10 at time 11:20 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 16.0°F |
| Average humidity | 64% |
| Average dewpoint | 5.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 22.6°F on day 11 at time 15:31 |
| Minimum temperature | 10.1°F on day 11 at time 07:21 |
| Maximum humidity | 74% on day 11 at time 03:00 |
| Minimum humidity | 54% on day 11 at time 17:20 |
| Maximum pressure | 30.471 in. on day 11 at time 10:40 |
| Minimum pressure | 30.264 in. on day 11 at time 00:06 |
| Maximum windspeed | 12.7 mph on day 11 at time 15:38 |
| Maximum gust speed | 20.7 mph from 315 °( NW) on day 11 at time 15:08 |
| Maximum heat index | 22.6°F on day 11 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 24.6°F |
| Average humidity | 60% |
| Average dewpoint | 12.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 36.2°F on day 12 at time 15:05 |
| Minimum temperature | 15.4°F on day 12 at time 06:50 |
| Maximum humidity | 71% on day 12 at time 07:50 |
| Minimum humidity | 49% on day 12 at time 17:12 |
| Maximum pressure | 30.436 in. on day 12 at time 08:14 |
| Minimum pressure | 30.291 in. on day 12 at time 23:55 |
| Maximum windspeed | 9.2 mph on day 12 at time 11:10 |
| Maximum gust speed | 13.8 mph from 270 °( W ) on day 12 at time 16:18 |
| Maximum heat index | 36.2°F on day 12 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 71% |
| Average dewpoint | 19.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 37.1°F on day 13 at time 14:21 |
| Minimum temperature | 18.2°F on day 13 at time 05:49 |
| Maximum humidity | 93% on day 13 at time 00:00 |
| Minimum humidity | 53% on day 13 at time 14:48 |
| Maximum pressure | 30.296 in. on day 13 at time 00:15 |
| Minimum pressure | 29.914 in. on day 13 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 13 at time 14:45 |
| Maximum gust speed | 18.4 mph from 225 °( SW) on day 13 at time 14:45 |
| Maximum heat index | 37.1°F on day 13 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 90% |
| Average dewpoint | 30.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 36.4°F on day 14 at time 17:13 |
| Minimum temperature | 28.6°F on day 14 at time 00:12 |
| Maximum humidity | 95% on day 14 at time 09:05 |
| Minimum humidity | 82% on day 14 at time 20:45 |
| Maximum pressure | 30.078 in. on day 14 at time 23:57 |
| Minimum pressure | 29.870 in. on day 14 at time 05:20 |
| Maximum windspeed | 8.1 mph on day 14 at time 21:53 |
| Maximum gust speed | 13.8 mph from 225 °( SW) on day 14 at time 21:53 |
| Maximum heat index | 36.4°F on day 14 at time 17:13 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 92% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 1.37 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 23:10 |
| Maximum temperature | 42.3°F on day 15 at time 10:35 |
| Minimum temperature | 30.5°F on day 15 at time 05:04 |
| Maximum humidity | 97% on day 15 at time 00:00 |
| Minimum humidity | 83% on day 15 at time 10:47 |
| Maximum pressure | 30.140 in. on day 15 at time 08:04 |
| Minimum pressure | 29.992 in. on day 15 at time 23:26 |
| Maximum windspeed | 8.1 mph on day 15 at time 11:02 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on day 15 at time 11:01 |
| Maximum heat index | 42.3°F on day 15 at time 10:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 83% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 1.47 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 01:45 |
| Maximum temperature | 47.2°F on day 16 at time 14:03 |
| Minimum temperature | 32.5°F on day 16 at time 00:00 |
| Maximum humidity | 98% on day 16 at time 09:33 |
| Minimum humidity | 55% on day 16 at time 16:10 |
| Maximum pressure | 30.170 in. on day 16 at time 22:16 |
| Minimum pressure | 29.980 in. on day 16 at time 03:12 |
| Maximum windspeed | 11.5 mph on day 16 at time 13:37 |
| Maximum gust speed | 19.6 mph from 315 °( NW) on day 16 at time 13:36 |
| Maximum heat index | 47.2°F on day 16 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 75% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 1.47 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 50.8°F on day 17 at time 15:55 |
| Minimum temperature | 25.7°F on day 17 at time 07:06 |
| Maximum humidity | 93% on day 17 at time 08:09 |
| Minimum humidity | 54% on day 17 at time 15:17 |
| Maximum pressure | 30.210 in. on day 17 at time 08:03 |
| Minimum pressure | 30.037 in. on day 17 at time 16:53 |
| Maximum windspeed | 12.7 mph on day 17 at time 14:13 |
| Maximum gust speed | 20.7 mph from 225 °( SW) on day 17 at time 12:40 |
| Maximum heat index | 50.8°F on day 17 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 75% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 11° (NNE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 1.47 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 40.7°F on day 18 at time 15:39 |
| Minimum temperature | 23.5°F on day 18 at time 00:00 |
| Maximum humidity | 90% on day 18 at time 07:57 |
| Minimum humidity | 49% on day 18 at time 15:08 |
| Maximum pressure | 30.261 in. on day 18 at time 20:47 |
| Minimum pressure | 30.077 in. on day 18 at time 00:13 |
| Maximum windspeed | 5.8 mph on day 18 at time 11:58 |
| Maximum gust speed | 10.4 mph from 360 °( N ) on day 18 at time 11:33 |
| Maximum heat index | 40.7°F on day 18 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 29.4°F |
| Average humidity | 76% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 1.47 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 39.7°F on day 19 at time 14:11 |
| Minimum temperature | 20.8°F on day 19 at time 06:54 |
| Maximum humidity | 100% on day 19 at time 03:54 |
| Minimum humidity | 50% on day 19 at time 15:08 |
| Maximum pressure | 30.271 in. on day 19 at time 21:51 |
| Minimum pressure | 30.187 in. on day 19 at time 15:45 |
| Maximum windspeed | 5.8 mph on day 19 at time 13:29 |
| Maximum gust speed | 11.5 mph from 045 °( NE) on day 19 at time 13:28 |
| Maximum heat index | 39.7°F on day 19 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 76% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 1.47 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 43.5°F on day 20 at time 14:34 |
| Minimum temperature | 21.6°F on day 20 at time 05:05 |
| Maximum humidity | 97% on day 20 at time 05:40 |
| Minimum humidity | 57% on day 20 at time 12:59 |
| Maximum pressure | 30.345 in. on day 20 at time 05:22 |
| Minimum pressure | 29.928 in. on day 20 at time 00:00 |
| Maximum windspeed | 6.9 mph on day 20 at time 12:34 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 20 at time 22:34 |
| Maximum heat index | 43.5°F on day 20 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 86% |
| Average dewpoint | 34.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.01 in. on day 21 at time 09:17 |
| Maximum temperature | 42.5°F on day 21 at time 16:49 |
| Minimum temperature | 33.2°F on day 21 at time 05:49 |
| Maximum humidity | 98% on day 21 at time 10:44 |
| Minimum humidity | 74% on day 21 at time 22:08 |
| Maximum pressure | 29.928 in. on day 21 at time 00:01 |
| Minimum pressure | 29.683 in. on day 21 at time 12:18 |
| Maximum windspeed | 11.5 mph on day 21 at time 14:37 |
| Maximum gust speed | 21.9 mph from 293 °(WNW) on day 21 at time 14:24 |
| Maximum heat index | 42.5°F on day 21 at time 16:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 32.4°F |
| Average humidity | 82% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.203 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.850 in. |
| Rainfall for year | 1.582 in. |
| Maximum rain per minute | 0.010 in on day 15 at time 23:10 |
| Maximum temperature | 50.8°F on day 17 at time 15:55 |
| Minimum temperature | 10.1°F on day 11 at time 07:21 |
| Maximum humidity | 100% on day 19 at time 03:54 |
| Minimum humidity | 49% on day 18 at time 15:08 |
| Maximum pressure | 30.50 in. on day 03 at time 08:25 |
| Minimum pressure | 29.68 in. on day 21 at time 12:18 |
| Maximum windspeed | 12.7 mph from 225°( SW) on day 17 at time 14:13 |
| Maximum gust speed | 21.9 mph from 293°(WNW) on day 21 at time 14:24 |
| Maximum heat index | 50.8°F on day 17 at time 15:55 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.6hrs |
ET :0.020 in. |
392.0 W/M² |
0.0 uv |
| 02 00.6hrs |
ET :0.016 in. |
288.0 W/M² |
0.6 uv |
| 03 00.6hrs |
ET :0.012 in. |
192.0 W/M² |
0.0 uv |
| 04 00.7hrs |
ET :0.012 in. |
265.0 W/M² |
0.0 uv |
| 05 02.1hrs |
ET :0.016 in. |
545.0 W/M² |
0.6 uv |
| 06 00.0hrs |
ET :0.008 in. |
111.0 W/M² |
0.0 uv |
| 07 00.3hrs |
ET :0.008 in. |
118.0 W/M² |
0.0 uv |
| 08 01.3hrs |
ET :0.020 in. |
585.0 W/M² |
1.1 uv |
| 09 02.5hrs |
ET :0.020 in. |
531.0 W/M² |
0.9 uv |
| 10 00.1hrs |
ET :0.008 in. |
107.0 W/M² |
0.0 uv |
| 11 02.8hrs |
ET :0.020 in. |
548.0 W/M² |
1.5 uv |
| 12 02.8hrs |
ET :0.028 in. |
552.0 W/M² |
1.3 uv |
| 13 00.3hrs |
ET :0.016 in. |
272.0 W/M² |
0.0 uv |
| 14 00.2hrs |
ET :0.012 in. |
283.0 W/M² |
0.6 uv |
| 15 01.8hrs |
ET :0.012 in. |
610.0 W/M² |
0.6 uv |
| 16 03.2hrs |
ET :0.031 in. |
517.0 W/M² |
1.4 uv |
| 17 03.1hrs |
ET :0.035 in. |
552.0 W/M² |
1.5 uv |
| 18 02.9hrs |
ET :0.028 in. |
677.0 W/M² |
1.1 uv |
| 19 03.3hrs |
ET :0.028 in. |
594.0 W/M² |
1.6 uv |
| 20 03.3hrs |
ET :0.031 in. |
596.0 W/M² |
1.4 uv |
| 21 00.3hrs |
ET :0.016 in. |
241.0 W/M² |
0.0 uv |
| Sunshine hours month to date 32.8 hrs |
| Sunshine hours year to date 67.6 hrs |
| Daily Rain Totals |
| 00.22 in. on day 3 |
| 00.23 in. on day 4 |
| 00.20 in. on day 15 |
| 00.10 in. on day 16 |
| 00.09 in. on day 21 |